Tables show the 10 fastest actual times (not calculated) for each distance run in all races at BelleVue
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 19/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
BelleVue | 14/10/2017  | 260m | Trapstyle Jet | OR | J M Liles | 14.78 |
BelleVue | 14/10/2017  | 260m | Roxholme Hat | OR | H Keightley | 14.80 |
BelleVue | 21/10/2017  | 260m | Roxholme Hat | OR | H Keightley | 14.82 |
BelleVue | 07/10/2017  | 260m | Roxholme Hat | OR | H Keightley | 14.88 |
BelleVue | 07/10/2017  | 260m | Trapstyle Jet | OR | J M Liles | 14.89 |
BelleVue | 22/06/2017  | 260m | Lissom Sheldo | OR | J Bateson | 14.97 |
BelleVue | 07/10/2017  | 260m | Tromora Sonic | OR | J D Fitton | 14.98 |
BelleVue | 09/09/2017  | 260m | Holycross Model | D1 | J Drake | 15.01 |
BelleVue | 26/08/2017  | 260m | Holycross Model | D1 | J Drake | 15.03 |
BelleVue | 07/10/2017  | 260m | Faughan Flash | OR | E T Skeech | 15.03 |
470m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
BelleVue | 02/12/2017  | 470m | Jumeirah Charm | OR | J Buckley | 27.42 |
BelleVue | 14/10/2017  | 470m | The Other Reg | OR | P J Rosney | 27.44 |
BelleVue | 14/10/2017  | 470m | Roxholme Ray | OR | H Keightley | 27.46 |
BelleVue | 11/05/2017  | 470m | Newinn Blitz | OR | P J Rosney | 27.52 |
BelleVue | 14/10/2017  | 470m | Dropzone | OR | E T Parker | 27.54 |
BelleVue | 15/06/2017  | 470m | Farloe Thor | OR | J Bateson | 27.56 |
BelleVue | 11/05/2017  | 470m | Crewe Bay Ace | OR | S Naylor | 27.60 |
BelleVue | 02/12/2017  | 470m | Donation | OR | H J Dimmock | 27.62 |
BelleVue | 02/08/2017  | 470m | Ballymac Ohare | A2 | B Heaton | 27.63 |
BelleVue | 23/09/2017  | 470m | Flamboyant | A1 | J Andrews | 27.63 |
470mH
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
BelleVue | 29/07/2017  | 470mH | Ballymac Chilli | H1 | B Heaton | 28.35 |
BelleVue | 10/11/2017  | 470mH | Ascot Max | H1 | N J Saunders | 28.40 |
BelleVue | 08/07/2017  | 470mH | Ballymac Chilli | H1 | B Heaton | 28.58 |
BelleVue | 10/11/2017  | 470mH | Classy Blacky | H1 | P W Gregson | 28.60 |
BelleVue | 14/10/2017  | 470mH | Ascot Max | H1 | N J Saunders | 28.61 |
BelleVue | 14/10/2017  | 470mH | Classy Blacky | H1 | P W Gregson | 28.63 |
BelleVue | 08/07/2017  | 470mH | Ascot Max | H1 | N J Saunders | 28.68 |
BelleVue | 18/02/2017  | 470mH | Ballymac Chilli | H1 | B Heaton | 28.71 |
BelleVue | 18/02/2017  | 470mH | Classy Blacky | H1 | P W Gregson | 28.72 |
BelleVue | 18/08/2017  | 470mH | Ascot Max | H1 | N J Saunders | 28.76 |
590m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
BelleVue | 30/03/2017  | 590m | Aclamon Giro | OR | J L Mccombe | 35.24 |
BelleVue | 22/04/2017  | 590m | Exiles Maestro | S1 | J M Walton | 35.27 |
BelleVue | 09/03/2017  | 590m | Lowgate Belatrix | OR | J E Hayton | 35.36 |
BelleVue | 23/03/2017  | 590m | Aclamon Giro | OR | J L Mccombe | 35.40 |
BelleVue | 06/04/2017  | 590m | Swift Lucious | OR | P A Harmes | 35.40 |
BelleVue | 05/08/2017  | 590m | Mydras Tipp | S1 | J B Thompson | 35.44 |
BelleVue | 09/03/2017  | 590m | Aclamon Giro | OR | J L Mccombe | 35.45 |
BelleVue | 23/09/2017  | 590m | Newinn Blitz | OR | P J Rosney | 35.45 |
BelleVue | 09/03/2017  | 590m | Drumcrow Dexter | OR | J B Thompson | 35.46 |
BelleVue | 22/04/2017  | 590m | Aclamon Giro | S1 | J L Mccombe | 35.48 |
670m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
BelleVue | 25/05/2017  | 670m | Barnside Chloe | OR | E T Parker | 40.52 |
BelleVue | 23/09/2017  | 670m | Cream Ofthe Crop | OR | S Moore | 40.60 |
BelleVue | 23/09/2017  | 670m | Mill Mon Amie | OR | P W Gregson | 40.72 |
BelleVue | 19/01/2017  | 670m | Shellam Delano | OR | J Wright | 40.74 |
BelleVue | 25/05/2017  | 670m | Fire Height Alva | OR | J Andrews | 40.95 |
BelleVue | 25/05/2017  | 670m | Lowgate Ginny | OR | J E Hayton | 41.09 |
BelleVue | 23/09/2017  | 670m | Lemans Blackgold | OR | J Llewellin | 41.11 |
BelleVue | 25/05/2017  | 670m | Local Fortune | OR | J Sharp | 41.14 |
BelleVue | 25/05/2017  | 670m | Hakamaraka | OR | B Heaton | 41.26 |
BelleVue | 02/02/2017  | 670m | Barnside Chloe | OR | E T Parker | 41.29 |