Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Doncaster
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 27/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Doncaster | 31/07/2017  | 275m | Pinpoint Mo | OR | K A Macari | 16.51 |
Doncaster | 24/07/2017  | 275m | Pinpoint Mo | OR | K A Macari | 16.67 |
Doncaster | 04/09/2017  | 275m | Lacken Decco | OR | S Roberts | 16.71 |
Doncaster | 30/10/2017  | 275m | Hiya Butt | OR | H Keightley | 16.76 |
Doncaster | 04/09/2017  | 275m | Ballymac Healy | OR | J Bateson | 16.80 |
Doncaster | 22/05/2017  | 275m | Pinpoint Mo | OR | K A Macari | 16.81 |
Doncaster | 03/07/2017  | 275m | Fenn Tiger | OR | A Thompson | 16.87 |
Doncaster | 13/09/2017  | 275m | Lacken Decco | OR | S Roberts | 16.87 |
Doncaster | 22/05/2017  | 275m | Burnfoot Bronco | OR | D Golightly | 16.89 |
Doncaster | 31/07/2017  | 275m | Burnfoot Bronco | OR | D Golightly | 16.97 |
450m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Doncaster | 28/08/2017  | 450m | Farloe Thor | OR | J Bateson | 27.21 |
Doncaster | 12/06/2017  | 450m | Ballymac Claus | OR | K A Macari | 27.22 |
Doncaster | 13/09/2017  | 450m | Idle Talker | OR | C A Grasso | 27.29 |
Doncaster | 13/11/2017  | 450m | Theos Rocket | OR | J D Davy | 27.33 |
Doncaster | 24/05/2017  | 450m | Haydeezflyer | OR | C R Lister Obe | 27.35 |
Doncaster | 21/08/2017  | 450m | Farloe Thor | OR | J Bateson | 27.35 |
Doncaster | 14/06/2017  | 450m | Keplar Nine | OR | C R Lister Obe | 27.40 |
Doncaster | 24/07/2017  | 450m | Calzaghe Billy | OR | J B Thompson | 27.41 |
Doncaster | 09/10/2017  | 450m | Theres Mahogany | OR | H Keightley | 27.41 |
Doncaster | 03/07/2017  | 450m | Beaming For You | OR | J M Walton | 27.42 |
483m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Doncaster | 28/08/2017  | 483m | King Eden | OR | E Mcnair | 28.87 |
Doncaster | 13/09/2017  | 483m | King Turbo | OR | E Mcnair | 29.06 |
Doncaster | 28/08/2017  | 483m | Power Local | OR | D Calvert | 29.07 |
Doncaster | 10/05/2017  | 483m | Apache Kid | OR | B M Mcbride | 29.08 |
Doncaster | 13/09/2017  | 483m | Droopys Buick | OR | A Harrison | 29.08 |
Doncaster | 04/09/2017  | 483m | Power Local | OR | D Calvert | 29.09 |
Doncaster | 03/05/2017  | 483m | Apache Kid | OR | B M Mcbride | 29.13 |
Doncaster | 12/06/2017  | 483m | Oakfield Caesar | OR | J G Mullins | 29.17 |
Doncaster | 30/10/2017  | 483m | Swift Burn | OR | R Warren | 29.17 |
Doncaster | 07/06/2017  | 483m | Soars Above | OR | B Draper | 29.18 |
661m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Doncaster | 12/06/2017  | 661m | Mexican Peso | OR | E T Parker | 41.16 |
Doncaster | 21/08/2017  | 661m | Dinnington Lady | OR | D Ogden | 41.16 |
Doncaster | 02/09/2017  | 661m | Swift Hansel | OR | C R Lister Obe | 41.31 |
Doncaster | 13/09/2017  | 661m | Coolavanny Bear | OR | C Weatherall | 41.32 |
Doncaster | 02/09/2017  | 661m | Yaya More Pints | OR | P J Simmonds | 41.33 |
Doncaster | 13/09/2017  | 661m | Keplar Nine | OR | C R Lister Obe | 41.36 |
Doncaster | 12/06/2017  | 661m | Strides Hugo | OR | S A Hunt | 41.37 |
Doncaster | 25/09/2017  | 661m | Keplar Nine | OR | C R Lister Obe | 41.39 |
Doncaster | 28/08/2017  | 661m | Bramble Rafa | OR | S Anderson | 41.41 |
Doncaster | 21/08/2017  | 661m | Mexican Peso | OR | E T Parker | 41.42 |
877m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Doncaster | 13/09/2017  | 877m | Inch Forward | OR | S M Buckland | 56.58 |
Doncaster | 13/09/2017  | 877m | Slick Strauss | OR | P Janssens | 57.03 |
Doncaster | 13/09/2017  | 877m | Adamant Jim | OR | P Barlow | 57.24 |
Doncaster | 13/09/2017  | 877m | Aclamon Nani | OR | J L Mccombe | 57.29 |
Doncaster | 13/09/2017  | 877m | Nanny Cakes | OR | C N Wilton | 57.33 |
Doncaster | 13/09/2017  | 877m | Bramble Diamond | OR | S Anderson | 57.48 |