Tables show the 10 fastest actual times (not calculated) for each distance run in all races at HallGreen
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 24/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
HallGreen | 25/01/2017  | 258m | Ela Ela Genie | OR | M A Wallis | 15.60 |
HallGreen | 25/01/2017  | 258m | Derryadd Dynamo | OR | G B Ballentine | 15.61 |
HallGreen | 25/01/2017  | 258m | Walk The Talk | OR | P Janssens | 15.71 |
HallGreen | 12/05/2017  | 258m | Castlehill Peppi | D3 | L Short | 15.74 |
HallGreen | 06/03/2017  | 258m | Mount Anna | HP | D J Davy | 15.77 |
HallGreen | 15/03/2017  | 258m | Ballyhi Evita | HP | S W Deakin | 15.81 |
HallGreen | 06/03/2017  | 258m | Goody Gumdrops | HP | R P Whelan | 15.83 |
HallGreen | 15/03/2017  | 258m | Offspring Taylor | HP | A M Kibble | 15.87 |
HallGreen | 12/05/2017  | 258m | Westview Thor | D3 | G B Ballentine | 15.94 |
HallGreen | 25/01/2017  | 258m | Young Blitz | OR | P W Young | 15.99 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
HallGreen | 06/05/2017  | 480m | Sir Dancealot | A1 | R A Baker | 28.48 |
HallGreen | 10/06/2017  | 480m | Lacken Miley | A1 | G Hodson | 28.55 |
HallGreen | 25/02/2017  | 480m | Toystory Jenny | A1 | D J Davy | 28.56 |
HallGreen | 11/03/2017  | 480m | Sir Dancealot | A2 | R A Baker | 28.56 |
HallGreen | 08/07/2017  | 480m | Lacken Miley | A1 | G Hodson | 28.57 |
HallGreen | 08/07/2017  | 480m | Moynevilla West | A1 | R A Baker | 28.59 |
HallGreen | 10/02/2017  | 480m | Tynwald Rodney | A1 | G B Ballentine | 28.60 |
HallGreen | 16/06/2017  | 480m | Lacken Miley | A1 | G Hodson | 28.62 |
HallGreen | 08/07/2017  | 480m | Sir Dancealot | A1 | R A Baker | 28.63 |
HallGreen | 18/02/2017  | 480m | Sylvias Chloe | A2 | R A Baker | 28.65 |
645m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
HallGreen | 25/01/2017  | 645m | Rubys Razzle | OR | M A Wallis | 39.31 |
HallGreen | 25/01/2017  | 645m | Geelo Bullet | OR | C A Perry | 39.45 |
HallGreen | 18/01/2017  | 645m | Rubys Razzle | OR | M A Wallis | 39.49 |
HallGreen | 18/01/2017  | 645m | Razldazl Allstar | OR | D Ruth | 39.53 |
HallGreen | 18/01/2017  | 645m | Bubbly Express | OR | P W Young | 39.54 |
HallGreen | 25/01/2017  | 645m | Bubbly Express | OR | P W Young | 39.57 |
HallGreen | 25/01/2017  | 645m | Razldazl Allstar | OR | D Ruth | 39.59 |
HallGreen | 18/01/2017  | 645m | Mad For It | OR | K R Hutton | 39.66 |
HallGreen | 18/01/2017  | 645m | Trapper Kerry | OR | A M Kibble | 39.67 |
HallGreen | 25/01/2017  | 645m | Bang On Giles | OR | P J Simmonds | 39.67 |
670m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
HallGreen | 25/01/2017  | 670m | Newlawn Simon | OR | P J Simmonds | 40.48 |
HallGreen | 25/01/2017  | 670m | Droopys Dart | OR | P W Young | 41.08 |
HallGreen | 25/01/2017  | 670m | Slick Strauss | OR | P Janssens | 41.26 |
HallGreen | 25/01/2017  | 670m | Bumblebee Ciana | OR | R B Harwood | 41.72 |
HallGreen | 25/01/2017  | 670m | Shlowdown Aiofe | OR | R A Baker | 41.82 |
HallGreen | 25/01/2017  | 670m | Blastoff Bonnie | OR | M A Wallis | 42.14 |
892m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
HallGreen | 25/01/2017  | 892m | Maireads Ivy | OR | D D Knight | 55.78 |
HallGreen | 25/01/2017  | 892m | Atlantis Jacob | OR | P J Simmonds | 55.92 |
HallGreen | 25/01/2017  | 892m | Droopys Lucinda | OR | G B Ballentine | 56.12 |
HallGreen | 25/01/2017  | 892m | Ribble Atom | OR | M A Wallis | 56.30 |
HallGreen | 25/01/2017  | 892m | Head Iton Teecee | OR | C Allsopp | 56.42 |
HallGreen | 25/01/2017  | 892m | Karchi | OR | P W Young | 57.12 |