Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Hove
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 22/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 24/08/2017  | 285m | Broadstrand Kiwi | OR | P W Young | 16.04 |
Hove | 21/12/2017  | 285m | Kilmore Lemon | OR | P Janssens | 16.06 |
Hove | 11/05/2017  | 285m | Broadstrand Kiwi | OR | P W Young | 16.12 |
Hove | 06/07/2017  | 285m | Jumeirah Maximus | OR | S A Cahill | 16.17 |
Hove | 27/07/2017  | 285m | Walk The Talk | OR | P Janssens | 16.18 |
Hove | 19/01/2017  | 285m | Jackals Pavlova | OR | D D Knight | 16.20 |
Hove | 27/04/2017  | 285m | Ela Ela Genie | OR | M A Wallis | 16.22 |
Hove | 02/12/2017  | 285m | Candolim Folly | D1 | D D Knight | 16.23 |
Hove | 11/03/2017  | 285m | Dusko Popov | D1 | W R Wrighting | 16.24 |
Hove | 02/06/2017  | 285m | Dafaoite Junior | D1 | D D Knight | 16.24 |
475m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 03/05/2017  | 475m | Forest Con | OR | S A Cahill | 27.42 |
Hove | 08/06/2017  | 475m | Cork Falcon | OR | S A Cahill | 27.47 |
Hove | 01/06/2017  | 475m | Droopys Gold | OR | S A Cahill | 27.49 |
Hove | 21/12/2017  | 475m | Roses Mick | OR | D D Knight | 27.51 |
Hove | 30/03/2017  | 475m | Black Zack | OR | R P Rees | 27.52 |
Hove | 02/11/2017  | 475m | Crossfield Giles | OR | S A Cahill | 27.52 |
Hove | 08/06/2017  | 475m | Dusko Popov | OR | W R Wrighting | 27.53 |
Hove | 29/06/2017  | 475m | Ballinclare Solo | OR | S A Cahill | 27.53 |
Hove | 06/07/2017  | 475m | Ballinclare Solo | OR | S A Cahill | 27.53 |
Hove | 06/04/2017  | 475m | Black Zack | OR | R P Rees | 27.54 |
515m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 31/08/2017  | 515m | Donation | OR | H J Dimmock | 29.54 |
Hove | 27/07/2017  | 515m | Donation | OR | H J Dimmock | 29.58 |
Hove | 27/04/2017  | 515m | Droopys Missouri | OR | P W Young | 29.61 |
Hove | 07/12/2017  | 515m | King Eden | OR | E Mcnair | 29.63 |
Hove | 21/12/2017  | 515m | Bruisers Bullet | OR | M A Wallis | 29.63 |
Hove | 02/11/2017  | 515m | Droopys Giorgio | OR | D Childs | 29.68 |
Hove | 14/12/2017  | 515m | King Turbo | OR | E Mcnair | 29.68 |
Hove | 10/08/2017  | 515m | Clash | OR | P Marchant | 29.69 |
Hove | 21/12/2017  | 515m | King Turbo | OR | E Mcnair | 29.70 |
Hove | 06/07/2017  | 515m | Starring Storm | OR | S A Cahill | 29.71 |
515mH
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 03/05/2017  | 515mH | Ballymac Manix | OR | S A Cahill | 30.48 |
Hove | 07/12/2017  | 515mH | Razldazl Raidio | OR | R J Holloway | 30.59 |
Hove | 03/05/2017  | 515mH | Sober Call | OR | R J Holloway | 30.64 |
Hove | 03/05/2017  | 515mH | Dranoel | OR | B D Osullivan | 30.90 |
Hove | 07/12/2017  | 515mH | Kakantu | OR | B D Osullivan | 30.93 |
Hove | 07/12/2017  | 515mH | Mystical Jude | OR | B D Osullivan | 31.02 |
Hove | 07/12/2017  | 515mH | Mo's Bullet | OR | R J Holloway | 31.09 |
Hove | 03/05/2017  | 515mH | Trickymistyblue | OR | J T Kingsley | 31.49 |
Hove | 03/05/2017  | 515mH | Kakantu | OR | B D Osullivan | 31.54 |
Hove | 03/05/2017  | 515mH | Alfies Diamond | OR | R J Holloway | 31.70 |
695m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 06/07/2017  | 695m | Karlow Turbo | OR | S A Cahill | 41.33 |
Hove | 20/04/2017  | 695m | Jaytee Patriot | OR | P Hennessy | 41.36 |
Hove | 20/04/2017  | 695m | Aayamza Breeze | OR | M A Wallis | 41.39 |
Hove | 15/06/2017  | 695m | Karlow Turbo | OR | S A Cahill | 41.41 |
Hove | 08/06/2017  | 695m | Paradise Marco | OR | E Mcnair | 41.46 |
Hove | 13/04/2017  | 695m | Droopys Dart | OR | P W Young | 41.47 |
Hove | 14/09/2017  | 695m | Arthurs Impact | OR | D D Knight | 41.47 |
Hove | 20/04/2017  | 695m | Karlow Turbo | OR | S A Cahill | 41.50 |
Hove | 02/11/2017  | 695m | Karlow Turbo | OR | S A Cahill | 41.53 |
Hove | 27/04/2017  | 695m | Rubys Rascal | OR | M A Wallis | 41.54 |
740m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 03/08/2017  | 740m | Karlow Turbo | OR | S A Cahill | 44.66 |
Hove | 03/05/2017  | 740m | Goldies Seb | OR | P Janssens | 44.67 |
Hove | 03/05/2017  | 740m | Trapper Kate | OR | A M Kibble | 44.70 |
Hove | 03/05/2017  | 740m | Bubbly Tempest | OR | P W Young | 44.73 |
Hove | 03/05/2017  | 740m | Spa Road Piper | OR | K P Boon | 44.81 |
Hove | 03/08/2017  | 740m | Kentish Fame | OR | A M P Collett | 45.18 |
Hove | 03/05/2017  | 740m | Droopys Tamera | OR | K R Hutton | 45.31 |
Hove | 03/08/2017  | 740m | Rylane Dash | OR | M N Fenwick | 45.33 |
Hove | 03/08/2017  | 740m | Goldies Seb | OR | P Janssens | 45.52 |
Hove | 03/08/2017  | 740m | Meadow | OR | J G Mullins | 45.62 |
930m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 03/08/2017  | 930m | Clares Kyletaun | OR | J E Harvey | 57.47 |
Hove | 03/08/2017  | 930m | Pacey Karnage | OR | P W Young | 58.69 |
Hove | 03/08/2017  | 930m | Diesel Pixie | OR | M H Fawsitt | 58.71 |
Hove | 03/08/2017  | 930m | Ribble Atom | OR | M A Wallis | 58.75 |
Hove | 03/08/2017  | 930m | Durrow Warbler | OR | B M Mcbride | 58.87 |
Hove | 03/08/2017  | 930m | Dashing Star | OR | J G Mullins | 59.73 |