Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Nottingham
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 26/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Nottingham | 30/10/2017  | 255m | Fenn Tiger | OR | C N Wilton | 14.96 |
Nottingham | 30/10/2017  | 255m | Boxing Clever | OR | P A Curtin | 15.22 |
Nottingham | 30/10/2017  | 255m | Profound | OR | D Mullins | 15.26 |
Nottingham | 30/10/2017  | 255m | Tynwald Storm | OR | L G Tuffin | 15.30 |
Nottingham | 30/10/2017  | 255m | Revilo Sir | OR | J R Hall | 15.42 |
Nottingham | 30/10/2017  | 255m | Kante Man | OR | D Calvert | 15.44 |
305m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Nottingham | 30/10/2017  | 305m | Roxholme Hat | OR | H Keightley | 17.36 |
Nottingham | 21/08/2017  | 305m | Roxholme Hat | OR | H Keightley | 17.40 |
Nottingham | 28/08/2017  | 305m | Roxholme Hat | OR | H Keightley | 17.44 |
Nottingham | 04/12/2017  | 305m | Hiya Butt | OR | H Keightley | 17.50 |
Nottingham | 04/12/2017  | 305m | Ballymac Sexton | OR | S J Atkinson | 17.53 |
Nottingham | 04/12/2017  | 305m | Roxholme Hat | OR | H Keightley | 17.55 |
Nottingham | 06/11/2017  | 305m | Westmead Chief | OR | N Savva | 17.59 |
Nottingham | 13/11/2017  | 305m | Bar The Warrior | OR | P J Dale | 17.60 |
Nottingham | 21/11/2017  | 305m | Affane Party | OR | J P Lambe | 17.62 |
Nottingham | 11/12/2017  | 305m | Hiya Butt | OR | H Keightley | 17.62 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Nottingham | 14/08/2017  | 480m | Newinn Shadow | OR | C R Lister Obe | 28.20 |
Nottingham | 26/07/2017  | 480m | Droopys Gold | OR | S A Cahill | 28.30 |
Nottingham | 21/11/2017  | 480m | Ballymac Reds | OR | A M Kibble | 28.37 |
Nottingham | 21/11/2017  | 480m | Sporting Dave | OR | S A Cahill | 28.39 |
Nottingham | 23/01/2017  | 480m | Droopys Live | OR | E T Parker | 28.44 |
Nottingham | 15/05/2017  | 480m | Mustang Major | OR | R Devenish | 28.44 |
Nottingham | 07/08/2017  | 480m | Newinn Shadow | OR | C R Lister Obe | 28.46 |
Nottingham | 30/01/2017  | 480m | Droopys Live | OR | E T Parker | 28.48 |
Nottingham | 05/06/2017  | 480m | Roxholme Nidge | OR | H Keightley | 28.48 |
Nottingham | 30/10/2017  | 480m | Cuba | OR | A Stone | 28.50 |
500m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Nottingham | 13/11/2017  | 500m | Droopys Expert | OR | A Harrison | 29.26 |
Nottingham | 14/08/2017  | 500m | Droopys Gold | OR | S A Cahill | 29.36 |
Nottingham | 13/11/2017  | 500m | Tyrur Stan | OR | C R Lister Obe | 29.37 |
Nottingham | 13/11/2017  | 500m | Bubbly Bluebird | OR | P W Young | 29.38 |
Nottingham | 21/11/2017  | 500m | Droopys Buick | OR | A Harrison | 29.38 |
Nottingham | 14/08/2017  | 500m | Vigorous Becca | OR | C Price | 29.39 |
Nottingham | 21/08/2017  | 500m | Droopys Expert | OR | A Harrison | 29.39 |
Nottingham | 21/11/2017  | 500m | Knockard Spring | OR | K P Boon | 29.39 |
Nottingham | 13/11/2017  | 500m | Bruisers Bullet | OR | M A Wallis | 29.41 |
Nottingham | 14/08/2017  | 500m | Droopys Expert | OR | A Harrison | 29.43 |
680m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Nottingham | 27/11/2017  | 680m | Incredible Flyer | OR | P H Harnden | 41.27 |
Nottingham | 21/11/2017  | 680m | Heroic Miss | OR | L G Tuffin | 41.31 |
Nottingham | 27/11/2017  | 680m | Looking Sharp | OR | P J Rosney | 41.31 |
Nottingham | 06/11/2017  | 680m | Simple As That | OR | R A Baker | 41.41 |
Nottingham | 27/11/2017  | 680m | Dream Wrecker | OR | S Moore | 41.42 |
Nottingham | 18/09/2017  | 680m | Nanny Cakes | OR | C N Wilton | 41.43 |
Nottingham | 21/11/2017  | 680m | Cloran Paddy | OR | C R Lister Obe | 41.43 |
Nottingham | 26/07/2017  | 680m | Sandyhill Diana | OR | M T Munslow | 41.46 |
Nottingham | 21/11/2017  | 680m | Looking Sharp | OR | P J Rosney | 41.47 |
Nottingham | 06/11/2017  | 680m | Fire Height Josh | OR | M A Wallis | 41.55 |
730m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Nottingham | 26/07/2017  | 730m | Russelena Reggie | IV | J Bloomfield | 44.13 |
Nottingham | 13/11/2017  | 730m | Tellhersomething | OR | J P Blencowe | 44.14 |
Nottingham | 26/07/2017  | 730m | Cloran Paddy | IV | C R Lister Obe | 44.23 |
Nottingham | 26/07/2017  | 730m | Karlow Turbo | IV | S A Cahill | 44.41 |
Nottingham | 13/11/2017  | 730m | Nanny Cakes | OR | C N Wilton | 44.44 |
Nottingham | 26/07/2017  | 730m | Borna Mindy | IV | D Henry | 44.47 |
Nottingham | 26/07/2017  | 730m | Slick Strauss | IV | P Janssens | 44.77 |
Nottingham | 13/11/2017  | 730m | Meadow | OR | J G Mullins | 44.78 |
Nottingham | 13/11/2017  | 730m | Alfie On You Go | OR | B Denby | 44.88 |
Nottingham | 26/07/2017  | 730m | Shellam Delano | IV | A Harrison | 44.91 |