Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Peterborough
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 24/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Peterborough | 19/04/2017  | 250m | Rahyvira Castle | OR | R B York | 14.85 |
Peterborough | 24/05/2017  | 250m | Rahyvira Castle | D1 | R B York | 14.93 |
Peterborough | 17/06/2017  | 250m | Liosgarbh Joe | D1 | D R Pruhs | 14.93 |
Peterborough | 11/01/2017  | 250m | Newinn Smash | D1 | R Devenish | 14.95 |
Peterborough | 25/10/2017  | 250m | Tullymurry Sid | OR | R B York | 14.96 |
Peterborough | 25/10/2017  | 250m | Scala Rodge | OR | P S Rea | 14.96 |
Peterborough | 02/09/2017  | 250m | Sharpe | D2 | K Robins | 14.97 |
Peterborough | 30/08/2017  | 250m | Liosgarbh Joe | D1 | D R Pruhs | 14.98 |
Peterborough | 12/07/2017  | 250m | Rahyvira Castle | OR | R B York | 14.99 |
Peterborough | 14/07/2017  | 250m | Ballycahane Jet | D2 | P A Braithwaite | 14.99 |
435m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Peterborough | 18/10/2017  | 435m | Kooga Klammer | OR | D R Pruhs | 25.68 |
Peterborough | 28/10/2017  | 435m | Affane Party | OR | J P Lambe | 25.74 |
Peterborough | 23/08/2017  | 435m | Hiya Butt | OR | H Keightley | 25.77 |
Peterborough | 25/10/2017  | 435m | Bit View Colin | OR | T Simmons | 25.79 |
Peterborough | 01/09/2017  | 435m | Bit View Colin | A1 | T Simmons | 25.81 |
Peterborough | 20/12/2017  | 435m | Cracker Joke | A3 | G Creckendon | 25.82 |
Peterborough | 16/08/2017  | 435m | Hiya Butt | OR | H Keightley | 25.84 |
Peterborough | 23/08/2017  | 435m | Kooga Klammer | OR | D R Pruhs | 25.84 |
Peterborough | 10/02/2017  | 435m | Rappers Delight | A1 | J E Chalkley | 25.86 |
Peterborough | 04/10/2017  | 435m | Bit View Colin | OR | T Simmons | 25.86 |
620m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Peterborough | 25/11/2017  | 620m | Fenview Rosie | S1 | P J R Steward | 37.92 |
Peterborough | 28/10/2017  | 620m | Ballymac Eliza | OR | R Devenish | 38.03 |
Peterborough | 25/11/2017  | 620m | Sherkin Tiara | S1 | T Simmons | 38.14 |
Peterborough | 23/08/2017  | 620m | Master Kelly | OR | H P J Kemp | 38.15 |
Peterborough | 28/10/2017  | 620m | Geelo Bullet | OR | C A Perry | 38.18 |
Peterborough | 23/08/2017  | 620m | Ballymac Eliza | OR | R Devenish | 38.19 |
Peterborough | 25/08/2017  | 620m | Sensual | S2 | D R Pruhs | 38.20 |
Peterborough | 28/10/2017  | 620m | Sherkin Tiara | OR | T Simmons | 38.20 |
Peterborough | 25/11/2017  | 620m | Kilara Pharoah | S2 | I M J Bartley | 38.21 |
Peterborough | 12/07/2017  | 620m | Ballymac Eliza | OR | R Devenish | 38.24 |
805m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Peterborough | 23/08/2017  | 805m | Dark Crystal | OR | S Clayton | 50.92 |
Peterborough | 23/08/2017  | 805m | Princess Katie | OR | P Singlewood | 51.33 |
Peterborough | 23/08/2017  | 805m | Maireads Ivy | OR | D D Knight | 51.69 |
Peterborough | 23/08/2017  | 805m | Dundrum Billy | OR | H P J Kemp | 51.71 |
Peterborough | 23/08/2017  | 805m | Latte | OR | H P J Kemp | 51.90 |
Peterborough | 23/08/2017  | 805m | Kilara Pharoah | OR | P Ward | 51.93 |