Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Sheffield
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 20/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Sheffield | 11/04/2017  | 280m | Ela Ela Genie | OR | M A Wallis | 15.82 |
Sheffield | 18/04/2017  | 280m | Hiya Butt | OR | H Keightley | 15.84 |
Sheffield | 11/04/2017  | 280m | Toolmaker Rambo | OR | P W Young | 15.88 |
Sheffield | 15/09/2017  | 280m | Ballycowen Kara | D1 | L J Stephenson | 15.94 |
Sheffield | 21/11/2017  | 280m | Ballycowen Colm | OR | L J Stephenson | 15.95 |
Sheffield | 26/03/2017  | 280m | Roxholme Hat | OR | H Keightley | 15.96 |
Sheffield | 25/04/2017  | 280m | Roxholme Hat | OR | H Keightley | 15.97 |
Sheffield | 13/06/2017  | 280m | Coney Mckenna | OR | A Mckenna | 15.97 |
Sheffield | 22/08/2017  | 280m | Pinpoint Mo | OR | K A Macari | 15.98 |
Sheffield | 23/12/2017  | 280m | Ballycowen Colm | D1 | L J Stephenson | 15.98 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Sheffield | 07/03/2017  | 480m | Geelo Bullet | OR | C A Perry | 27.44 |
Sheffield | 21/03/2017  | 480m | Murrys Act | OR | K P Boon | 27.48 |
Sheffield | 21/03/2017  | 480m | Ballymac Ramsey | OR | B Draper | 27.50 |
Sheffield | 21/03/2017  | 480m | Droopys Live | OR | E T Parker | 27.57 |
Sheffield | 04/04/2017  | 480m | Candlelight Fire | OR | E T Parker | 27.57 |
Sheffield | 05/09/2017  | 480m | Geelo Zip | OR | C A Perry | 27.60 |
Sheffield | 14/11/2017  | 480m | Neamstown Beast | OR | A Mckenna | 27.62 |
Sheffield | 15/08/2017  | 480m | Droopys Podge | OR | N Melbourne | 27.68 |
Sheffield | 04/04/2017  | 480m | Calco Flyer | OR | M A Wallis | 27.69 |
Sheffield | 21/03/2017  | 480m | Shaneboy Freddie | OR | K P Boon | 27.70 |
500m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Sheffield | 03/10/2017  | 500m | Candlelight Fire | OR | E T Parker | 28.47 |
Sheffield | 22/08/2017  | 500m | Tynwald Baz | OR | L G Tuffin | 28.48 |
Sheffield | 25/04/2017  | 500m | Tynwald Baz | OR | L G Tuffin | 28.53 |
Sheffield | 29/08/2017  | 500m | Droopys Live | OR | E T Parker | 28.54 |
Sheffield | 28/02/2017  | 500m | Droopys Cymbals | OR | E T Parker | 28.56 |
Sheffield | 15/08/2017  | 500m | Candlelight Fire | OR | E T Parker | 28.56 |
Sheffield | 25/04/2017  | 500m | Dropzone | OR | E T Parker | 28.57 |
Sheffield | 04/04/2017  | 500m | Oscar Whisky | OR | C R Lister Obe | 28.59 |
Sheffield | 18/07/2017  | 500m | Jaxx Teller | OR | N Melbourne | 28.59 |
Sheffield | 21/02/2017  | 500m | Droopys Cymbals | OR | E T Parker | 28.61 |
500mH
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Sheffield | 25/04/2017  | 500mH | Razldazl Raidio | OR | R J Holloway | 28.96 |
Sheffield | 25/04/2017  | 500mH | Swift Sam | OR | R Warren | 29.34 |
Sheffield | 25/04/2017  | 500mH | Alfies Diamond | OR | R J Holloway | 29.66 |
Sheffield | 21/04/2017  | 500mH | Swift Sam | HP | R Warren | 29.68 |
Sheffield | 21/04/2017  | 500mH | Whinmoor Vixen | HP | M Cutler | 29.74 |
Sheffield | 21/04/2017  | 500mH | Aero Invicta | HP | M Cutler | 29.75 |
Sheffield | 10/03/2017  | 500mH | Medal Mayhem | HP | N Melbourne | 29.76 |
Sheffield | 02/05/2017  | 500mH | Swift Sam | HP | R Warren | 29.77 |
Sheffield | 02/05/2017  | 500mH | Gotoon Sniper | HP | M Wainwright | 29.79 |
Sheffield | 25/04/2017  | 500mH | Droopys Realm | OR | N Melbourne | 29.80 |
660m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Sheffield | 05/09/2017  | 660m | Droopys Live | OR | E T Parker | 38.62 |
Sheffield | 19/12/2017  | 660m | Soars Above | OR | B Draper | 38.62 |
Sheffield | 25/07/2017  | 660m | Keplar Nine | OR | C R Lister Obe | 38.65 |
Sheffield | 21/11/2017  | 660m | Soars Above | OR | B Draper | 38.71 |
Sheffield | 30/05/2017  | 660m | Swift Burn | OR | R Warren | 38.73 |
Sheffield | 05/09/2017  | 660m | Rosshill Robbie | OR | S M Buckland | 38.79 |
Sheffield | 21/02/2017  | 660m | Barnside Chloe | OR | E T Parker | 38.81 |
Sheffield | 04/04/2017  | 660m | Geelo Sapphire | OR | C A Perry | 38.86 |
Sheffield | 14/02/2017  | 660m | Glenpadden Ace | OR | B Draper | 38.87 |
Sheffield | 21/02/2017  | 660m | Acomb Ruby | OR | K J Ferguson | 38.87 |
720m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Sheffield | 28/12/2017  | 720m | Coney Cactus | OR | A Mckenna | 42.68 |
Sheffield | 28/12/2017  | 720m | Soars Above | OR | B Draper | 42.74 |
Sheffield | 04/04/2017  | 720m | Aayamza Breeze | OR | M A Wallis | 42.89 |
Sheffield | 25/04/2017  | 720m | Slick Sebastian | OR | P Janssens | 43.06 |
Sheffield | 25/04/2017  | 720m | Vera Vang | OR | C Hopkins | 43.14 |
Sheffield | 04/04/2017  | 720m | Fearsome Solar | OR | R Warren | 43.27 |
Sheffield | 28/12/2017  | 720m | Fearsome Kate | OR | J A Marriott | 43.34 |
Sheffield | 25/04/2017  | 720m | Bramble Diamond | OR | S Anderson | 43.46 |
Sheffield | 28/12/2017  | 720m | Fenview Rosie | OR | P J R Steward | 43.48 |
Sheffield | 28/12/2017  | 720m | Lightfoot Janna | OR | E T Parker | 43.58 |
934m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Sheffield | 26/03/2017  | 934m | Roxholme Magic | OR | H Keightley | 56.78 |
Sheffield | 18/06/2017  | 934m | Ribble Atom | OR | M A Wallis | 57.68 |
Sheffield | 26/03/2017  | 934m | Alfie On You Go | OR | B Denby | 58.02 |
Sheffield | 18/06/2017  | 934m | Fearsome Kate | OR | R Warren | 58.60 |
Sheffield | 18/06/2017  | 934m | Fearsome Fever | OR | R Warren | 58.72 |
Sheffield | 26/03/2017  | 934m | Adamant Reagan | OR | J D Davy | 58.80 |
Sheffield | 18/06/2017  | 934m | Soviet Lady | OR | D T Gomersall | 58.84 |
Sheffield | 18/06/2017  | 934m | Local Fortune | OR | J Sharp | 58.86 |
Sheffield | 26/03/2017  | 934m | Alma Radar | OR | A Stone | 59.04 |
Sheffield | 26/03/2017  | 934m | Loop The Loop | OR | J D Davy | 59.10 |