Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Towcester
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 21/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Towcester | 24/06/2017  | 260m | Walk The Talk | OR | P Janssens | 15.16 |
Towcester | 09/06/2017  | 260m | Westway Gaga | D1 | H J Dimmock | 15.17 |
Towcester | 24/06/2017  | 260m | Scolari Sound | OR | M A Wallis | 15.17 |
Towcester | 03/10/2017  | 260m | Murlens Milkman | D2 | D M Law | 15.17 |
Towcester | 25/04/2017  | 260m | Young Blitz | OR | P W Young | 15.21 |
Towcester | 15/11/2017  | 260m | Queen Anna | OR | E Mcnair | 15.22 |
Towcester | 26/08/2017  | 260m | Trapstyle Jet | OR | J M Liles | 15.25 |
Towcester | 19/12/2017  | 260m | Jacobs Pride | D1 | M J Dartnall | 15.25 |
Towcester | 02/05/2017  | 260m | Jacobs Pride | D1 | M J Dartnall | 15.27 |
Towcester | 24/06/2017  | 260m | Shlowdown Sally | OR | M A Wallis | 15.27 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Towcester | 22/08/2017  | 480m | Jovial Monk | A4 | K R Hutton | 27.98 |
Towcester | 11/04/2017  | 480m | Romeo Desperado | A3 | D P Firmager | 27.99 |
Towcester | 02/12/2017  | 480m | Brave Venture | A3 | R F Yeates | 28.02 |
Towcester | 21/10/2017  | 480m | Willy Whitesocks | A3 | K R Hutton | 28.04 |
Towcester | 02/09/2017  | 480m | Cragbrien Ranger | A2 | S J Rayner | 28.07 |
Towcester | 14/11/2017  | 480m | Tangled Upinblue | A5 | M A Wallis | 28.07 |
Towcester | 02/09/2017  | 480m | Lost One Dare | A2 | K R Hutton | 28.08 |
Towcester | 14/11/2017  | 480m | Bombers Bullet | A3 | M A Wallis | 28.08 |
Towcester | 15/11/2017  | 480m | Black Eyed Hula | A6 | H J Dimmock | 28.08 |
Towcester | 30/09/2017  | 480m | Makos Boy | A3 | R F Yeates | 28.10 |
480mH
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Towcester | 24/06/2017  | 480mH | Ballymac Manix | OR | S A Cahill | 28.38 |
Towcester | 22/04/2017  | 480mH | Razldazl Raidio | OR | R J Holloway | 28.53 |
Towcester | 08/04/2017  | 480mH | Sober Call | OR | R J Holloway | 28.65 |
Towcester | 14/10/2017  | 480mH | Dunham Southey | H2 | J A Houfton | 28.76 |
Towcester | 13/05/2017  | 480mH | Nans Hunter | OR | J A Houfton | 28.79 |
Towcester | 24/06/2017  | 480mH | Nans Hunter | OR | J A Houfton | 28.79 |
Towcester | 28/03/2017  | 480mH | Razldazl Raidio | OR | R J Holloway | 28.80 |
Towcester | 08/04/2017  | 480mH | Baran El Nino | OR | A E Gardiner | 28.81 |
Towcester | 26/08/2017  | 480mH | Dunham Hunter | OR | J A Houfton | 28.86 |
Towcester | 08/07/2017  | 480mH | Cabra Mufasa | H2 | H P J Kemp | 28.88 |
500m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Towcester | 09/06/2017  | 500m | Tyrur Shay | OR | P J Fahy | 28.72 |
Towcester | 01/06/2017  | 500m | Clares Rocket | OR | G D Holland | 28.77 |
Towcester | 01/07/2017  | 500m | Bruisers Bullet | OR | M A Wallis | 28.78 |
Towcester | 24/06/2017  | 500m | Clares Rocket | OR | G D Holland | 28.83 |
Towcester | 01/06/2017  | 500m | Droopys Buick | OR | A Harrison | 28.85 |
Towcester | 01/06/2017  | 500m | King Kid | OR | E Mcnair | 28.85 |
Towcester | 20/06/2017  | 500m | Graces Blueboy | OR | K P Boon | 28.89 |
Towcester | 01/07/2017  | 500m | Dorotas Wildcat | OR | K R Hutton | 28.90 |
Towcester | 01/07/2017  | 500m | Astute Missile | OR | S A Cahill | 28.92 |
Towcester | 01/06/2017  | 500m | College Paradise | OR | L Dowling | 28.93 |
655m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Towcester | 28/03/2017  | 655m | Rubys Rascal | IV | M A Wallis | 38.99 |
Towcester | 28/03/2017  | 655m | Droopys Dart | IV | P W Young | 39.20 |
Towcester | 21/03/2017  | 655m | Makos Boy | OR | R F Yeates | 39.30 |
Towcester | 14/03/2017  | 655m | Makos Boy | S1 | R F Yeates | 39.40 |
Towcester | 14/03/2017  | 655m | Swift Dante | S2 | M A Wallis | 39.41 |
Towcester | 11/03/2017  | 655m | Jetts Roberta | S3 | M J Dartnall | 39.54 |
Towcester | 14/03/2017  | 655m | What Fun Macey | S1 | M J Dartnall | 39.54 |
Towcester | 21/03/2017  | 655m | What Fun Macey | S1 | M J Dartnall | 39.56 |
Towcester | 28/02/2017  | 655m | Shellam Delano | OR | J Wright | 39.60 |
Towcester | 21/03/2017  | 655m | Ferryforth Fran | OR | M A Wallis | 39.64 |
686m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Towcester | 24/06/2017  | 686m | Rubys Rascal | OR | M A Wallis | 40.89 |
Towcester | 01/07/2017  | 686m | Russelena Reggie | OR | J Bloomfield | 40.97 |
Towcester | 19/09/2017  | 686m | Bangor Ella | OR | R A Baker | 41.13 |
Towcester | 01/07/2017  | 686m | Frankies Lady | OR | P Cronin | 41.21 |
Towcester | 26/08/2017  | 686m | Rubys Rascal | OR | M A Wallis | 41.21 |
Towcester | 24/06/2017  | 686m | Teejays Apache | OR | P W Young | 41.25 |
Towcester | 01/07/2017  | 686m | Cloran Paddy | OR | C R Lister Obe | 41.26 |
Towcester | 29/11/2017  | 686m | Heroic Miss | OR | L G Tuffin | 41.29 |
Towcester | 28/03/2017  | 686m | Huarache Madison | IV | K R Hutton | 41.31 |
Towcester | 24/06/2017  | 686m | Frankies Lady | OR | P Cronin | 41.32 |
906m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Towcester | 29/11/2017  | 906m | Goldies Hotspur | OR | P Janssens | 55.45 |
Towcester | 18/11/2017  | 906m | Roxholme Magic | OR | H Keightley | 55.57 |
Towcester | 18/11/2017  | 906m | Rubys Rascal | OR | M A Wallis | 55.75 |
Towcester | 29/11/2017  | 906m | Rubys Rascal | OR | M A Wallis | 55.75 |
Towcester | 29/11/2017  | 906m | Millroad Smokey | OR | S M Buckland | 55.84 |
Towcester | 18/11/2017  | 906m | Millroad Smokey | OR | S M Buckland | 55.91 |
Towcester | 18/11/2017  | 906m | Shellam Delano | OR | A Harrison | 55.92 |
Towcester | 18/11/2017  | 906m | Inch Forward | OR | S M Buckland | 55.93 |
Towcester | 01/07/2017  | 906m | Aayamza Breeze | OR | M A Wallis | 55.96 |
Towcester | 01/07/2017  | 906m | Slick Strauss | OR | P Janssens | 55.98 |