Tables show the 10 fastest actual times (not calculated) for each distance run in all races at PerryBarr
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 16/02/19
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 05/05/2018  | 275m | Revilo Alex | D2 | K E Humphreys | 16.12 |
PerryBarr | 12/02/2018  | 275m | Yankey Man | D3 | J E Meek | 16.15 |
PerryBarr | 16/06/2018  | 275m | Revilo Alex | D2 | K E Humphreys | 16.15 |
PerryBarr | 16/06/2018  | 275m | Yankey Man | D2 | J E Meek | 16.17 |
PerryBarr | 23/06/2018  | 275m | Rosegarland Troy | D2 | L Short | 16.18 |
PerryBarr | 18/08/2018  | 275m | Fridays Zeus | OR | C Price | 16.18 |
PerryBarr | 17/02/2018  | 275m | Raging Water | D2 | P J Doocey | 16.19 |
PerryBarr | 01/09/2018  | 275m | Yankey Man | OR | J E Meek | 16.20 |
PerryBarr | 02/06/2018  | 275m | Ballyregan Peg | D2 | I E Walker | 16.21 |
PerryBarr | 15/09/2018  | 275m | Marlfield Jet | OR | J Turner | 16.21 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 18/08/2018  | 480m | Pennys Luna | OR | S A Aveline | 28.22 |
PerryBarr | 14/04/2018  | 480m | Quivers Scolie | A1 | K E Humphreys | 28.42 |
PerryBarr | 15/02/2018  | 480m | Mouna Breccia | HP | J E Meek | 28.50 |
PerryBarr | 18/08/2018  | 480m | Greenbanks Bluey | OR | D Acott | 28.51 |
PerryBarr | 20/08/2018  | 480m | Sawpit Sunshine | A1 | D A Hunt | 28.52 |
PerryBarr | 17/03/2018  | 480m | Ballymac Benz | A2 | G B Ballentine | 28.53 |
PerryBarr | 12/02/2018  | 480m | Lindean Loch | A2 | I E Walker | 28.54 |
PerryBarr | 17/03/2018  | 480m | Bitofabrat | A1 | J E Meek | 28.54 |
PerryBarr | 02/06/2018  | 480m | Dower Majestic | A3 | J P Lambe | 28.54 |
PerryBarr | 17/03/2018  | 480m | Romeo Treaty | A1 | P J Doocey | 28.55 |
660m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 21/07/2018  | 660m | Swift Jester | HP | J E Meek | 40.10 |
PerryBarr | 21/07/2018  | 660m | Fifis Boy | HP | H H Williams | 40.18 |
PerryBarr | 18/06/2018  | 660m | Swift Jester | HP | J E Meek | 40.22 |
PerryBarr | 01/09/2018  | 660m | Pennys Luna | OR | S A Aveline | 40.25 |
PerryBarr | 18/08/2018  | 660m | Calico Ranger | OR | C Weatherall | 40.26 |
PerryBarr | 27/05/2018  | 660m | Vatican Venice | HP | J A Danahar | 40.28 |
PerryBarr | 15/12/2018  | 660m | Simple As That | HP | C Price | 40.35 |
PerryBarr | 18/06/2018  | 660m | Poppys Princess | HP | J E Meek | 40.38 |
PerryBarr | 10/03/2018  | 660m | Swift Corey | HP | A W Sear | 40.40 |
PerryBarr | 10/03/2018  | 660m | Drahbeg Duke | HP | G B Ballentine | 40.41 |
710m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 11/11/2018  | 710m | Magical Icarus | OR | D Jeans | 42.88 |
PerryBarr | 11/11/2018  | 710m | Calico Ranger | OR | C Weatherall | 43.03 |
PerryBarr | 11/11/2018  | 710m | Slippy Maggie | OR | H P J Kemp | 43.04 |
PerryBarr | 17/11/2018  | 710m | Calico Ranger | OR | C Weatherall | 43.09 |
PerryBarr | 11/11/2018  | 710m | Ridgedale Max | OR | P J Simmonds | 43.13 |
PerryBarr | 17/11/2018  | 710m | Slippy Maggie | OR | H P J Kemp | 43.15 |
PerryBarr | 27/10/2018  | 710m | Magical Icarus | OR | D Jeans | 43.35 |
PerryBarr | 11/11/2018  | 710m | Minnies Highway | OR | J G Mullins | 43.43 |
PerryBarr | 11/11/2018  | 710m | Token Memory | OR | I Bradford | 43.44 |
PerryBarr | 27/10/2018  | 710m | Goldies Hotspur | OR | P Janssens | 43.45 |