Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Poole
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 16/02/19
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Poole | 23/09/2018  | 250m | Droopys Hornets | D1 | A R Keppie | 14.82 |
Poole | 17/04/2018  | 250m | Loggies Rocky | OR | S Harms | 14.90 |
Poole | 03/04/2018  | 250m | Loggies Rocky | OR | S Harms | 14.99 |
Poole | 17/04/2018  | 250m | Loggies Ranger | OR | S Harms | 14.99 |
Poole | 14/04/2018  | 250m | Coolykereen Bird | OR | A R Keppie | 15.02 |
Poole | 21/10/2018  | 250m | Polar Present | D1 | D A Dodd | 15.05 |
Poole | 02/10/2018  | 250m | Polar Present | D1 | D A Dodd | 15.06 |
Poole | 23/09/2018  | 250m | Corrin Nigel | D1 | J Campbell | 15.07 |
Poole | 15/12/2018  | 250m | Claires Turbo | D1 | J Campbell | 15.08 |
Poole | 03/04/2018  | 250m | Loggies Ranger | OR | S Harms | 15.09 |
450m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Poole | 03/04/2018  | 450m | Clash | OR | J E Harvey | 26.31 |
Poole | 03/04/2018  | 450m | Clares Kyletaun | OR | J E Harvey | 26.39 |
Poole | 14/04/2018  | 450m | Clash | OR | J E Harvey | 26.41 |
Poole | 03/04/2018  | 450m | Drumcrow Darcy | OR | K R Hutton | 26.45 |
Poole | 29/05/2018  | 450m | Beaming Brae | A1 | J M Burridge | 26.45 |
Poole | 03/04/2018  | 450m | Ballinclare Solo | OR | S A Cahill | 26.46 |
Poole | 14/07/2018  | 450m | Baxters Boy | A1 | J Campbell | 26.50 |
Poole | 26/05/2018  | 450m | Barricane Batman | A1 | A R Keppie | 26.58 |
Poole | 28/07/2018  | 450m | Barricane Batman | A1 | A R Keppie | 26.58 |
Poole | 21/08/2018  | 450m | Machine Gun | A1 | A R Keppie | 26.59 |
640m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Poole | 17/04/2018  | 640m | Clares Kyletaun | OR | J E Harvey | 38.56 |
Poole | 03/04/2018  | 640m | Ridgedale Max | OR | P J Simmonds | 38.80 |
Poole | 14/07/2018  | 640m | Beaming Brae | S1 | J M Burridge | 39.09 |
Poole | 03/04/2018  | 640m | Loggies Rosie | OR | S Harms | 39.18 |
Poole | 28/04/2018  | 640m | Stun Gun | S1 | A R Keppie | 39.19 |
Poole | 17/04/2018  | 640m | Stun Gun | OR | A R Keppie | 39.28 |
Poole | 17/04/2018  | 640m | Russelena Reggie | OR | J Bloomfield | 39.31 |
Poole | 02/01/2018  | 640m | Droopys Emu | S1 | J M Burridge | 39.33 |
Poole | 14/04/2018  | 640m | Loggies Rosie | OR | S Harms | 39.40 |
Poole | 17/04/2018  | 640m | Spirit Juliette | OR | J J Heath | 39.41 |