Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Henlow
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 15/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Henlow | 04/07/2020  | 277m | Droopys Kirk | D1 | J J Gornall | 16.37 |
Henlow | 12/09/2020  | 277m | Gentle Storm | D1 | C A Grasso | 16.38 |
Henlow | 20/08/2020  | 277m | Gentle Storm | D1 | C A Grasso | 16.43 |
Henlow | 29/12/2020  | 277m | Jimmy The Snail | D1 | S H Fletcher | 16.45 |
Henlow | 06/07/2020  | 277m | Tails Of Milan | D3 | S J Rayner | 16.47 |
Henlow | 06/07/2020  | 277m | Princess Noir | D2 | K Gooding | 16.48 |
Henlow | 30/07/2020  | 277m | Stringer Bell | D1 | C A Grasso | 16.49 |
Henlow | 11/10/2020  | 277m | Sherry Baby | OR | J E Hayton | 16.49 |
Henlow | 02/11/2020  | 277m | Princess Noir | D2 | K Gooding | 16.49 |
Henlow | 08/08/2020  | 277m | No Mystery Me | D2 | F J Gray | 16.50 |
428m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Henlow | 27/09/2020  | 428m | Muxton Teddy | OR | M A Wallis | 25.46 |
Henlow | 29/12/2020  | 428m | Playbook | B1 | M A Wallis | 25.53 |
Henlow | 07/11/2020  | 428m | Savana Marno | B1 | J Bloomfield | 25.56 |
Henlow | 11/10/2020  | 428m | Jet Stream Mags | OR | C A Grasso | 25.59 |
Henlow | 11/10/2020  | 428m | Savana Marno | OR | J Bloomfield | 25.64 |
Henlow | 11/10/2020  | 428m | Beretta Womack | OR | P T Henman | 25.68 |
Henlow | 01/12/2020  | 428m | Layton Legend | B1 | S H Fletcher | 25.69 |
Henlow | 11/10/2020  | 428m | Fieldview Koko | OR | T J Nevin | 25.71 |
Henlow | 24/11/2020  | 428m | Ricky Jezabelle | B1 | K C Robins | 25.76 |
Henlow | 12/10/2020  | 428m | Blackrose Lunar | B2 | E J Cantillon | 25.77 |
460m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Henlow | 11/10/2020  | 460m | Roxholme Olaf | OR | H Keightley | 27.02 |
Henlow | 11/10/2020  | 460m | All About Taylor | OR | C A Grasso | 27.19 |
Henlow | 06/10/2020  | 460m | Roxholme Olaf | OR | H Keightley | 27.30 |
Henlow | 08/11/2020  | 460m | Nutts Corner | A3 | W M Scoles | 27.35 |
Henlow | 23/06/2020  | 460m | Playbook | A2 | M A Wallis | 27.36 |
Henlow | 07/01/2020  | 460m | Murlens Henry | A2 | C A Grasso | 27.37 |
Henlow | 17/10/2020  | 460m | Night Time Hero | A1 | S J Rayner | 27.37 |
Henlow | 12/09/2020  | 460m | Coconut Bay | A3 | R Jury | 27.38 |
Henlow | 27/09/2020  | 460m | Antigua Jet | OR | M A Wallis | 27.38 |
Henlow | 17/10/2020  | 460m | Petroma Rebel | A1 | M E Westwood | 27.38 |
550m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Henlow | 23/06/2020  | 550m | Unlikely Rogue | S1 | D J Elcock | 33.10 |
Henlow | 03/03/2020  | 550m | Saleen Again | S1 | M A Wallis | 33.29 |
Henlow | 07/11/2020  | 550m | Savana Tequila | S2 | F J Gray | 33.31 |
Henlow | 23/06/2020  | 550m | No Can Boogie | S1 | M A Wallis | 33.33 |
Henlow | 30/06/2020  | 550m | Savana Dare | S1 | J Bloomfield | 33.34 |
Henlow | 01/02/2020  | 550m | No Can Boogie | S1 | M A Wallis | 33.35 |
Henlow | 22/08/2020  | 550m | Vinegarhillsmile | S1 | J Bloomfield | 33.38 |
Henlow | 30/06/2020  | 550m | Confey Joy | S1 | C A Grasso | 33.39 |
Henlow | 07/11/2020  | 550m | Savana Cleo | S1 | M E Westwood | 33.44 |
Henlow | 11/02/2020  | 550m | Savana Me Daddy | S1 | F J Gray | 33.45 |
692m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Henlow | 01/12/2020  | 692m | Makeit Gertcha | E1 | F J Gray | 42.56 |
Henlow | 11/10/2020  | 692m | Savana Cleo | OR | M E Westwood | 42.65 |
Henlow | 11/10/2020  | 692m | Oncemoretink | OR | S J Rayner | 42.83 |
Henlow | 27/09/2020  | 692m | Gabriel | OR | M P Brown | 42.88 |
Henlow | 11/10/2020  | 692m | Gabriel | OR | M P Brown | 42.93 |
Henlow | 27/09/2020  | 692m | Glassmoss Queen | OR | M A Wallis | 42.94 |
Henlow | 27/09/2020  | 692m | Floss | OR | D Calvert | 42.96 |
Henlow | 25/02/2020  | 692m | Makeit Tiger | E1 | F J Gray | 42.97 |
Henlow | 11/10/2020  | 692m | Our Supreme Sue | OR | K M Tobin | 42.97 |
Henlow | 27/09/2020  | 692m | Glassmoss Sis | OR | M A Wallis | 42.99 |