Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Hove
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 15/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 01/08/2020  | 285m | Shrewd Call | OR | D Mullins | 16.12 |
Hove | 01/08/2020  | 285m | Ballynabee Lucky | OR | S J West | 16.16 |
Hove | 02/07/2020  | 285m | Coconut Comrades | D1 | S A Cahill | 16.19 |
Hove | 15/10/2020  | 285m | Coconut Comrades | D2 | S A Cahill | 16.21 |
Hove | 14/06/2020  | 285m | Sues Boy | D1 | A E Gardiner | 16.22 |
Hove | 15/08/2020  | 285m | Bockos Rory | D1 | B S Green | 16.25 |
Hove | 17/10/2020  | 285m | Freeky Pumbaa | D1 | B S Green | 16.26 |
Hove | 29/08/2020  | 285m | Blastout Billy | D1 | R F Yeates | 16.27 |
Hove | 15/01/2020  | 285m | General James | D1 | J E Harvey | 16.28 |
Hove | 16/01/2020  | 285m | Lambeth Way | OR | E A Gaskin | 16.28 |
500m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 23/01/2020  | 500m | Antigua Romeo | OR | M A Wallis | 28.86 |
Hove | 23/01/2020  | 500m | King Sheeran | OR | E Mcnair | 28.96 |
Hove | 15/08/2020  | 500m | Mineola Hardy | A1 | N E M Mcellistrim | 28.97 |
Hove | 12/09/2020  | 500m | Chipping Away | A1 | A R Keppie | 29.04 |
Hove | 27/02/2020  | 500m | Bockos Doomie | OR | P Janssens | 29.06 |
Hove | 29/08/2020  | 500m | Faughan Rebel | A1 | R F Yeates | 29.06 |
Hove | 22/10/2020  | 500m | Doorus Jet | A1 | D D Knight | 29.06 |
Hove | 15/02/2020  | 500m | Killeacle Gus | IV | M J Dartnall | 29.08 |
Hove | 01/08/2020  | 500m | Southwood Jet | OR | R P Rees | 29.09 |
Hove | 13/06/2020  | 500m | Fosburys Jump | A1 | S A Cahill | 29.11 |
515m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 11/07/2020  | 515m | Smallmead | OR | J G Mullins | 29.54 |
Hove | 01/08/2020  | 515m | Droopys Addition | OR | E A Gaskin | 29.67 |
Hove | 01/08/2020  | 515m | Bockos Doomie | OR | P Janssens | 29.69 |
Hove | 18/07/2020  | 515m | King Sheeran | OR | E Mcnair | 29.72 |
Hove | 28/11/2020  | 515m | Faughan Rebel | OR | R F Yeates | 29.72 |
Hove | 01/08/2020  | 515m | Tommys Panther | OR | A M P Collett | 29.73 |
Hove | 11/07/2020  | 515m | Bockos Doomie | OR | P Janssens | 29.76 |
Hove | 12/12/2020  | 515m | Bockos Doomie | OR | P Janssens | 29.82 |
Hove | 28/11/2020  | 515m | Newinn Jacko | OR | E A Gaskin | 29.86 |
Hove | 01/08/2020  | 515m | Killeacle Gus | OR | M J Dartnall | 29.87 |
695m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 12/03/2020  | 695m | Zascandil | OR | K P Boon | 41.27 |
Hove | 11/07/2020  | 695m | Southfield Code | OR | K R Hutton | 41.38 |
Hove | 11/07/2020  | 695m | Antigua Fire | OR | M A Wallis | 41.45 |
Hove | 18/07/2020  | 695m | Antigua Fire | OR | M A Wallis | 41.45 |
Hove | 11/07/2020  | 695m | Droopys Bird | OR | S Harms | 41.58 |
Hove | 12/03/2020  | 695m | Passing Stranger | OR | M A Wallis | 41.59 |
Hove | 27/02/2020  | 695m | Southfield Code | OR | K R Hutton | 41.66 |
Hove | 11/07/2020  | 695m | Beechgrove Bell | OR | T M Levers | 41.67 |
Hove | 12/03/2020  | 695m | Aayamza Royale | OR | M A Wallis | 41.68 |
Hove | 11/07/2020  | 695m | Zascandil | OR | K P Boon | 41.69 |
740m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 09/01/2020  | 740m | Blue Montague | OR | M J Dartnall | 44.99 |
Hove | 19/12/2020  | 740m | Slaneyside Izzy | OR | K R Hutton | 45.13 |
Hove | 09/01/2020  | 740m | Forest Candy | OR | D D Knight | 45.17 |
Hove | 09/01/2020  | 740m | Rockmount Mint | OR | A E Gardiner | 45.31 |
Hove | 09/01/2020  | 740m | Woodmancote Anna | OR | A E Gardiner | 45.34 |
Hove | 08/02/2020  | 740m | Spiridon Caerus | OR | H J Dimmock | 45.36 |
Hove | 15/02/2020  | 740m | Glassmoss Sis | OR | M A Wallis | 45.37 |
Hove | 08/02/2020  | 740m | Tullig Thrill | OR | H J Dimmock | 45.42 |
Hove | 09/01/2020  | 740m | Antigua Sky | OR | M A Wallis | 45.44 |
Hove | 08/02/2020  | 740m | Longacres Mikey | OR | M A Wallis | 45.45 |
945m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Hove | 12/12/2020  | 945m | Aayamza Royale | OR | M A Wallis | 57.90 |
Hove | 12/12/2020  | 945m | Roxholme Kristof | OR | H Keightley | 58.05 |
Hove | 01/08/2020  | 945m | Three Ems | OR | K P Boon | 58.54 |
Hove | 05/12/2020  | 945m | Aayamza Royale | OR | M A Wallis | 58.56 |
Hove | 01/08/2020  | 945m | Roseville Pearl | OR | R M Emery | 58.64 |
Hove | 12/12/2020  | 945m | Redzer Renae | OR | A B Gifkins | 58.72 |
Hove | 12/12/2020  | 945m | Micks Little Gem | OR | M P Brown | 58.80 |
Hove | 12/12/2020  | 945m | Droopys Bird | OR | S Harms | 59.00 |
Hove | 12/12/2020  | 945m | Antigua Fire | OR | M A Wallis | 59.02 |
Hove | 12/12/2020  | 945m | Pacific Poppy | OR | J J Heath | 59.07 |