Tables show the 10 fastest actual times (not calculated) for each distance run in all races at PerryBarr
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 24/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 20/07/2020  | 275m | Dungarvan Hobo | D1 | P J Doocey | 16.03 |
PerryBarr | 22/02/2020  | 275m | Going Through | D2 | P M Holland | 16.07 |
PerryBarr | 27/08/2020  | 275m | Sporting Daniel | D1 | J R Hall | 16.07 |
PerryBarr | 03/09/2020  | 275m | Kilwest Secret | D1 | P A Harmes | 16.08 |
PerryBarr | 01/07/2020  | 275m | Sabbatical | D3 | J P Lambe | 16.09 |
PerryBarr | 09/07/2020  | 275m | Aghaburren Joy | D2 | I Bradford | 16.10 |
PerryBarr | 21/11/2020  | 275m | Matts Malibu | D2 | B Reynolds | 16.11 |
PerryBarr | 29/02/2020  | 275m | Droumeragh Jake | D2 | S W Deakin | 16.12 |
PerryBarr | 19/11/2020  | 275m | Referendum | OR | A Mckenna | 16.12 |
PerryBarr | 06/08/2020  | 275m | Droumeragh Jake | D1 | S W Deakin | 16.14 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 16/07/2020  | 480m | Ballymac Evan | A1 | C A Evans | 28.30 |
PerryBarr | 03/09/2020  | 480m | Effernogue Patsy | A3 | N P Ralph Jnr | 28.35 |
PerryBarr | 20/08/2020  | 480m | Dolla Wisecrack | A1 | J P Lambe | 28.39 |
PerryBarr | 20/08/2020  | 480m | Moyar Hero | A1 | P J Rosney | 28.43 |
PerryBarr | 06/08/2020  | 480m | Baggios Magic | A1 | F Bryce | 28.45 |
PerryBarr | 12/11/2020  | 480m | Roxholme Olaf | OR | H Keightley | 28.45 |
PerryBarr | 25/06/2020  | 480m | Castell Stevie | IT | L Short | 28.46 |
PerryBarr | 01/07/2020  | 480m | Shortwood | IT | J R Hall | 28.48 |
PerryBarr | 06/08/2020  | 480m | Castell Stevie | A1 | L Short | 28.48 |
PerryBarr | 06/08/2020  | 480m | Sporting Daniel | A2 | J R Hall | 28.50 |
660m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 03/09/2020  | 660m | Cragbrien Storm | S3 | G M Smith | 40.06 |
PerryBarr | 03/09/2020  | 660m | Bower Turbo | S2 | P J Rosney | 40.24 |
PerryBarr | 03/09/2020  | 660m | Takemyhand | S2 | P J Rosney | 40.28 |
PerryBarr | 26/11/2020  | 660m | Greenhill Jack | OR | K Billingham | 40.33 |
PerryBarr | 03/09/2020  | 660m | Final Neymar | S3 | P Meek | 40.38 |
PerryBarr | 03/09/2020  | 660m | Dominican Bob | S3 | R Williams | 40.44 |
PerryBarr | 03/09/2020  | 660m | Wyatt Call Me | S3 | J P Lambe | 40.45 |
PerryBarr | 15/10/2020  | 660m | Paradise Ally | S2 | J R Hall | 40.53 |
PerryBarr | 15/10/2020  | 660m | Noels Cookie | S2 | G B Ballentine | 40.57 |
PerryBarr | 03/09/2020  | 660m | Cibulkova | S2 | G B Ballentine | 40.64 |
710m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 19/11/2020  | 710m | Roxholme Kristof | OR | H Keightley | 42.75 |
PerryBarr | 12/11/2020  | 710m | Roxholme Kristof | OR | H Keightley | 42.84 |
PerryBarr | 19/11/2020  | 710m | Blue Tick George | OR | J Daly | 43.09 |
PerryBarr | 19/11/2020  | 710m | Smallmead | OR | J G Mullins | 43.17 |
PerryBarr | 12/11/2020  | 710m | Aayamza Royale | OR | M A Wallis | 43.28 |
PerryBarr | 26/11/2020  | 710m | Smallmead | OR | J G Mullins | 43.37 |
PerryBarr | 19/11/2020  | 710m | Stardom | OR | H J Dimmock | 43.39 |
PerryBarr | 19/11/2020  | 710m | Aayamza Royale | OR | M A Wallis | 43.39 |
PerryBarr | 19/11/2020  | 710m | Ballydoyle Bee | OR | H Keightley | 43.45 |
PerryBarr | 05/11/2020  | 710m | Aayamza Royale | OR | M A Wallis | 43.46 |
915m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 26/11/2020  | 915m | Beechgrove Bell | OR | T M Levers | 57.78 |
PerryBarr | 26/11/2020  | 915m | Hather Duke | OR | V A Lea | 58.00 |
PerryBarr | 26/11/2020  | 915m | Antigua Fire | OR | M A Wallis | 58.08 |
PerryBarr | 26/11/2020  | 915m | Greenhill Dee | OR | K Billingham | 58.28 |
PerryBarr | 26/11/2020  | 915m | Blue Mischief | OR | R Devenish | 58.58 |
PerryBarr | 26/11/2020  | 915m | Bodens Jaguar | OR | K Coupe | 58.97 |
PerryBarr | 26/11/2020  | 915m | Ivy Belucky | OR | P Betts | 59.03 |
PerryBarr | 26/11/2020  | 915m | Hather Stout | OR | V A Lea | 59.23 |
PerryBarr | 26/11/2020  | 915m | Amys Lee | OR | F Gilbert | 59.53 |
PerryBarr | 26/11/2020  | 915m | Feora Sal | OR | C D Marston | 60.23 |