Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Yarmouth
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 24/01/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Yarmouth | 12/09/2020  | 277m | Shrewd Call | OR | D Mullins | 16.11 |
Yarmouth | 12/09/2020  | 277m | Loggies Lito | OR | S Harms | 16.17 |
Yarmouth | 15/06/2020  | 277m | Notouttheway | D1 | J G Mullins | 16.24 |
Yarmouth | 12/09/2020  | 277m | Rain Man | OR | T C E Kendle | 16.25 |
Yarmouth | 12/09/2020  | 277m | Sams Elle | OR | C Jackson | 16.26 |
Yarmouth | 16/09/2020  | 277m | Shrewd Call | OR | D Mullins | 16.29 |
Yarmouth | 13/07/2020  | 277m | Bogside Drama | D2 | E G Samuels | 16.32 |
Yarmouth | 07/03/2020  | 277m | Rain Man | D1 | T C E Kendle | 16.33 |
Yarmouth | 16/09/2020  | 277m | Loggies Lito | OR | S Harms | 16.33 |
Yarmouth | 13/07/2020  | 277m | Tip Top Foxy | D2 | D J Prentice | 16.34 |
462m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Yarmouth | 09/09/2020  | 462m | Lastfortheroad | OR | P D Burr | 27.38 |
Yarmouth | 15/08/2020  | 462m | Swift Cope | A1 | P D Burr | 27.50 |
Yarmouth | 09/09/2020  | 462m | Lenson Whelan | OR | P Janssens | 27.51 |
Yarmouth | 09/09/2020  | 462m | Swift Cope | A1 | P D Burr | 27.53 |
Yarmouth | 09/09/2020  | 462m | Troy Firebird | OR | D Mullins | 27.53 |
Yarmouth | 09/09/2020  | 462m | Droopys Dazzler | OR | A Harrison | 27.54 |
Yarmouth | 19/09/2020  | 462m | Quiet Man | A1 | E G Samuels | 27.60 |
Yarmouth | 19/10/2020  | 462m | Vigorous Kevin | A1 | P D Burr | 27.61 |
Yarmouth | 02/09/2020  | 462m | Kilara Lion | OR | P Janssens | 27.62 |
Yarmouth | 16/09/2020  | 462m | Kilara Lion | OR | P Janssens | 27.62 |
659m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Yarmouth | 16/09/2020  | 659m | Sheldan | OR | K P Boon | 40.44 |
Yarmouth | 12/09/2020  | 659m | Sheldan | OR | K P Boon | 40.51 |
Yarmouth | 12/09/2020  | 659m | Roxholme Poppy | OR | H Keightley | 40.69 |
Yarmouth | 12/09/2020  | 659m | Vigorous Kevin | OR | P D Burr | 40.81 |
Yarmouth | 12/10/2020  | 659m | Poppy Sue | S1 | K A A Quinton | 40.85 |
Yarmouth | 13/07/2020  | 659m | Vigorous Kevin | S1 | P D Burr | 40.87 |
Yarmouth | 12/09/2020  | 659m | Upbeat Billy | OR | R A Clarke | 40.89 |
Yarmouth | 13/07/2020  | 659m | Quivers Joy | S1 | T C E Kendle | 40.90 |
Yarmouth | 16/09/2020  | 659m | Roxholme Poppy | OR | H Keightley | 40.94 |
Yarmouth | 16/09/2020  | 659m | Vigorous Kevin | OR | P D Burr | 40.96 |