Fastest race times - 2021
The table shows the fastest actual time (not calculated) for each distance run in GBGB races
Includes results up to and including 26/02/21
To view the top 10 times for each distance at any track, click the name of the track in the table below
Track | Race Distance | Fastest Time | Dog | Grade | Date |
CentralPark | 265m | 16.27 | Balistic George | D1 | 22/01/2021 |
CentralPark | 480m | 29.01 | Dannid | A1 | 22/01/2021 |
CentralPark | 480mH | 29.52 | Storys Goal | OR | 21/02/2021 |
CentralPark | 642m | 40.00 | Lenson Austin | OR | 24/01/2021 |
Crayford | 1048m | 68.59 | Micks Little Gem | OR | 20/02/2021 |
Crayford | 380m | 23.14 | Belfast Fellaini | OR | 20/02/2021 |
Crayford | 380mH | 23.60 | Toughest Test | OR | 13/02/2021 |
Crayford | 540m | 33.37 | Aayamza Lexie | OR | 13/02/2021 |
Crayford | 540mH | 34.13 | Nomansland Flyer | OR | 20/02/2021 |
Crayford | 714m | 45.00 | Bo Shine Bullet | OR | 13/02/2021 |
Crayford | 874m | 56.98 | Savana Prosecco | OR | 20/02/2021 |
Doncaster | 275m | 17.17 | Springwood Diaz | D2 | 24/02/2021 |
Doncaster | 450m | 28.09 | Barnside Lottie | B2 | 15/02/2021 |
Doncaster | 483m | 29.79 | Crinkill Bolt | A2 | 21/02/2021 |
Harlow | 238m | 14.73 | Barnagrane Vic | D1 | 11/01/2021 |
Harlow | 415m | 26.06 | Moaning Matrix | A4 | 15/02/2021 |
Harlow | 592m | 37.75 | Front Move | S2 | 17/02/2021 |
Henlow | 277m | 16.60 | Dollar Bill Savana Dynamite |
D2 D1 |
07/01/2021   16/01/2021 |
Henlow | 428m | 25.85 | Fieldview Koko | B2 | 01/01/2021 |
Henlow | 460m | 27.33 | Jet Stream Socks | A1 | 07/01/2021 |
Henlow | 550m | 33.49 | Shady Diesel | S1 | 06/02/2021 |
Hove | 285m | 16.36 | Tommys Pluto | D1 | 19/01/2021 |
Hove | 500m | 29.34 | Mad Mash Bullet | A1 | 11/02/2021 |
Hove | 695m | 42.03 | Pivoine Eminent | S2 | 07/01/2021 |
Kinsley | 268m | 16.06 | Brosna Blonde | D1 | 31/01/2021 |
Kinsley | 462m | 27.54 | Corona Lady | A2 | 10/01/2021 |
Monmore | 264m | 15.41 | Mr Roo | D1 | 28/01/2021 |
Monmore | 480m | 28.22 | Queen Jessiej | OR | 20/02/2021 |
Monmore | 630m | 38.08 | Ivy Hill Skyhigh | OR | 20/02/2021 |
Newcastle | 290m | 16.78 | Swift Guard Matts Malibu |
OR OR |
07/01/2021   04/02/2021 |
Newcastle | 480m | 28.41 | Jumeirah Liberty | OR | 26/01/2021 |
Newcastle | 640m | 38.68 | Affirmed | OR | 26/01/2021 |
Nottingham | 305m | 17.59 | Waltham Blue Boy | D2 | 05/01/2021 |
Nottingham | 480m | 28.41 | Bright Rory | OR | 15/02/2021 |
Nottingham | 500m | 29.47 | Gymstar Elusive | OR | 11/01/2021 |
Nottingham | 680m | 41.38 | Clever Airmount | OR | 22/02/2021 |
Nottingham | 730m | 44.80 | Affirmed | OR | 01/02/2021 |
PelawGrange | 435m | 26.03 | Gartcloss Mo | A1 | 24/01/2021 |
PerryBarr | 275m | 16.11 | Dream On Lass | OR | 21/01/2021 |
PerryBarr | 480m | 28.35 | Frankies Jet | OR | 21/01/2021 |
PerryBarr | 660m | 40.13 | Affirmed | OR | 21/01/2021 |
PerryBarr | 915m | 58.70 | Savana Volcano | OR | 11/02/2021 |
Romford | 225m | 13.31 | Shrewd Call | OR | 05/02/2021 |
Romford | 400m | 23.71 | Grays Cup Winner | OR | 22/01/2021 |
Romford | 575m | 34.66 | Antigua Romeo | OR | 22/01/2021 |
Romford | 750m | 46.88 | Slaneyside Izzy | OR | 08/01/2021 |
Sheffield | 280m | 16.03 | Exciting Coco | D2 | 05/01/2021 |
Sheffield | 500m | 28.69 | The Other Rex | A3 | 09/02/2021 |
Sheffield | 660m | 38.96 | Student Prince | S1 | 02/01/2021 |
Sunderland | 261m | 15.83 | Gymstar Minstrel | D2 | 15/02/2021 |
Sunderland | 450m | 27.14 | Many Returns | A1 | 21/02/2021 |
Swindon | 476m | 28.18 | Rodrick Rules | OR | 21/02/2021 |
Swindon | 649m | 39.69 | Wingman | OR | 31/01/2021 |
Towcester | 270m | 16.04 | Romeo Delta Hang Em High |
D1 D1 |
03/01/2021   10/01/2021 |
Towcester | 500m | 29.36 | Faughan Rebel | OR | 27/01/2021 |
Towcester | 712m | 43.98 | Savana Prosecco | OR | 06/02/2021 |
Towcester | 942m | 59.10 | Affirmed | OR | 06/02/2021 |
Yarmouth | 277m | 16.72 | Roxys Mohawk | D2 | 25/01/2021 |
Yarmouth | 462m | 27.65 | Lastfortheroad | A1 | 11/01/2021 |
Yarmouth | 659m | 41.48 | Tell On Matilda | S1 | 20/01/2021 |