Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Harlow
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 26/02/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Harlow | 11/01/2021  | 238m | Barnagrane Vic | D1 | A Cobb | 14.73 |
Harlow | 01/02/2021  | 238m | Azzurri Mocha | D1 | D B Whitton | 14.77 |
Harlow | 22/01/2021  | 238m | Benwell Girl | D1 | P Clarke | 14.84 |
Harlow | 22/02/2021  | 238m | Moaning Diablo | D1 | D B Whitton | 14.84 |
Harlow | 25/01/2021  | 238m | Blind Stew | D1 | P Clarke | 14.85 |
Harlow | 25/01/2021  | 238m | Azzurri Mocha | D2 | D B Whitton | 14.86 |
Harlow | 08/02/2021  | 238m | Benwell Girl | D1 | P Clarke | 14.87 |
Harlow | 22/02/2021  | 238m | Moors Bronco | D2 | R Pickering | 14.87 |
Harlow | 01/02/2021  | 238m | Droopys Kirk | D1 | P Clarke | 14.89 |
Harlow | 25/01/2021  | 238m | Madabout Scolari | D3 | A M Kirby | 14.90 |
415m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Harlow | 15/02/2021  | 415m | Moaning Matrix | A4 | D B Whitton | 26.06 |
Harlow | 25/01/2021  | 415m | Indian Trump | A5 | R B York | 26.09 |
Harlow | 10/02/2021  | 415m | Humble Jet | A5 | R B York | 26.17 |
Harlow | 27/01/2021  | 415m | Slippy Con | A4 | B P Cooper | 26.22 |
Harlow | 01/02/2021  | 415m | Treaty Jet | A5 | R B York | 26.25 |
Harlow | 17/02/2021  | 415m | Smithy Elizabeth | A6 | P Clarke | 26.29 |
Harlow | 17/02/2021  | 415m | Indian Trump | A5 | R B York | 26.29 |
Harlow | 15/02/2021  | 415m | Quadrilateral | A4 | R B York | 26.30 |
Harlow | 17/02/2021  | 415m | Front Society | A5 | K R Proctor | 26.30 |
Harlow | 11/01/2021  | 415m | Uncle Sim | A5 | K J Cobbold | 26.32 |
592m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Harlow | 17/02/2021  | 592m | Front Move | S2 | K R Proctor | 37.75 |
Harlow | 10/01/2021  | 592m | Salems Virginia | S2 | S A Clark | 37.94 |
Harlow | 17/02/2021  | 592m | Springwell Jolly | S2 | R B York | 38.27 |
Harlow | 17/02/2021  | 592m | Risk Impulse | S2 | J R Daly | 38.28 |
Harlow | 17/02/2021  | 592m | Azzurri Blossom | S2 | D B Whitton | 38.30 |
Harlow | 24/02/2021  | 592m | Newry Rose | S1 | N Shine | 38.32 |
Harlow | 24/02/2021  | 592m | Risk Impulse | S1 | J R Daly | 38.42 |
Harlow | 17/01/2021  | 592m | Philfen Tornado | S2 | R C Philpot | 38.43 |
Harlow | 10/01/2021  | 592m | Bolshoi Betty | S2 | P Clarke | 38.44 |
Harlow | 24/02/2021  | 592m | Philfen Tornado | S1 | R C Philpot | 38.45 |