Greyhound Trainer Graded Racing statistics - 2024 complete

includes races up to and including 18/03/24


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners    Winners     Winners %     Profit/Loss to £1 stake     Average SP   
  M A Wallis      SuffolkDowns    1 1 100 1.00 1 / 1
  C Condon      Towcester    4 3 75 2.40 1.35 / 1
  N Langley      Kinsley    3 2 66.66 5.25 4.42 / 1
  R Devenish      Henlow    11 6 54.54 6.25 3.32 / 1
  P R Vincent      Harlow    20 10 50 5.66 1.64 / 1
  M A Payne      SuffolkDowns    4 2 50 1.50 2.19 / 1
  S H Fletcher      Henlow    2 1 50 -0.17 0.75 / 1
  D B Butler      PerryBarr    2 1 50 1.75 2.38 / 1
  V J Lund      PelawGrange    4 2 50 1.50 2.44 / 1
  J K Hume      Yarmouth    17 8 47.05 3.33 1.96 / 1
  H Young      PelawGrange    9 4 44.44 2.41 1.98 / 1
  N Shine      Harlow    19 8 42.1 19.50 5.43 / 1
  S Harms      Towcester    12 5 41.66 10.50 5.44 / 1
  K M Grayson      Doncaster    17 7 41.17 4.05 3.79 / 1
  M W Jeans      Swindon    5 2 40 7.75 4.18 / 1
  J Rigby      PerryBarr    10 4 40 -0.28 2.57 / 1
  J F Spracklen      Swindon    15 6 40 11.25 3.81 / 1
  A N J Morgan      TheValley    10 4 40 0.73 3.36 / 1
  R Fletcher      Kinsley    5 2 40 3.50 3 / 1
  S Manthorpe      Yarmouth    20 8 40 14.00 5.37 / 1
  M Newberry      Yarmouth    27 10 37.03 8.13 4.21 / 1
  B H L Jack      Crayford    19 7 36.84 3.29 2.59 / 1
  M A Thomas      TheValley    11 4 36.36 -0.13 1.48 / 1
  R E Allder      Towcester    11 4 36.36 -0.13 3.23 / 1
  M J May      TheValley    14 5 35.71 6.21 4.87 / 1
  B Carruthers      PelawGrange    14 5 35.71 4.25 4.24 / 1
  P Milner      Sheffield    29 10 34.48 5.03 2.41 / 1
  B L King      Oxford    9 3 33.33 0.63 3.01 / 1
  D Acott      PerryBarr    12 4 33.33 5.75 5.18 / 1
  B Stowe      Henlow    3 1 33.33 2.50 5.83 / 1
  P V Whitwood      Yarmouth    6 2 33.33 -0.88 1.82 / 1
  J W Gaskin      Doncaster    125 41 32.8 -37.46 1.63 / 1
  R L Hill      Oxford    52 17 32.69 13.24 3.25 / 1
  C A Grasso      Towcester    28 9 32.14 11.83 4.27 / 1
  S Gaughan      Towcester    19 6 31.57 -0.46 2.87 / 1
  C J Joyce      Towcester    10 3 30 -1.77 3.18 / 1
  M Gray      PelawGrange    44 13 29.54 9.25 4.41 / 1
  J Bloomfield      Henlow    17 5 29.41 7.13 5.06 / 1
  P Bevan      Swindon    14 4 28.57 -4.19 3.15 / 1
  M J Richards      Towcester    7 2 28.57 0.00 3.54 / 1
  P Lithgow      Newcastle    14 4 28.57 9.25 5.04 / 1
  K J Ohara      Kinsley    7 2 28.57 0.00 3.4 / 1
  P D Burr      Yarmouth    105 30 28.57 17.70 4.56 / 1
  P Crowson      Harlow    7 2 28.57 -0.47 2.97 / 1
  R Devenish      Yarmouth    21 6 28.57 -2.47 2.35 / 1
  J P Lambe      PerryBarr    125 35 28 -29.94 2.67 / 1
  J A Johnstone      Doncaster    194 54 27.83 -27.35 3.15 / 1
  S J Storrie      PelawGrange    11 3 27.27 3.00 7.08 / 1
  S R Parker      Doncaster    55 15 27.27 -6.47 3.75 / 1
  M H Fawsitt      Harlow    11 3 27.27 0.50 4.91 / 1
  N A Linnell      Towcester    11 3 27.27 13.00 4.95 / 1
  K M Grayson      Sheffield    26 7 26.92 -1.42 4.88 / 1
  P M Donovan      CentralPark    125 33 26.4 -13.58 3.46 / 1
  B Draper      Sheffield    293 77 26.27 -46.46 3.15 / 1
  A Ioannou      Towcester    107 28 26.16 25.15 5.18 / 1
  J T Kingsley      Hove    171 44 25.73 -14.96 4.61 / 1
  G A Rees      Sheffield    44 11 25 5.25 4.43 / 1
  C Jackson      Newcastle    44 11 25 -3.88 4.26 / 1
  A J Steele      PerryBarr    16 4 25 9.00 8.72 / 1
  B W Ashpole      Henlow    4 1 25 -1.00 4.5 / 1
  D A Curry      PelawGrange    36 9 25 0.54 4.17 / 1
  M J Dartnall      Oxford    12 3 25 -2.04 4.06 / 1
  R Jury      Oxford    4 1 25 0.33 4.54 / 1
  B P Johnson      Swindon    20 5 25 16.00 6.39 / 1
  P A Harmes      PerryBarr    8 2 25 -1.13 8.92 / 1
  G A Payne      Towcester    44 11 25 1.94 4.2 / 1
  K R Proctor      Harlow    32 8 25 -8.97 2.31 / 1
  C King      Towcester    8 2 25 8.00 7 / 1
  F Bryce      Swindon    4 1 25 2.00 3.9 / 1
  K R Hutton      Oxford    154 38 24.67 -25.69 3.35 / 1
  A M Kirby      SuffolkDowns    187 46 24.59 14.31 4.74 / 1
  J D Davy      Sheffield    119 29 24.36 -27.17 3.45 / 1
  W Russell      PerryBarr    70 17 24.28 -5.54 4.19 / 1
  M G Adamson      Doncaster    50 12 24 -1.04 5.46 / 1
  K J Cobbold      Yarmouth    150 36 24 -30.65 4.31 / 1
  P Timmins      Nottingham    67 16 23.88 -0.22 4.16 / 1
  C Smith      PerryBarr    105 25 23.8 -1.20 4.65 / 1
  A Ioannou      Henlow    17 4 23.52 13.83 7 / 1
  K Dawson      Yarmouth    17 4 23.52 -4.23 3.76 / 1
  N P Ralph Jnr      PerryBarr    34 8 23.52 0.58 5.04 / 1
  G E Evans      Romford    213 50 23.47 -51.82 4.28 / 1
  S Naylor      Sheffield    47 11 23.4 1.00 4.53 / 1
  H Burton      Newcastle    124 29 23.38 -2.82 4.41 / 1
  R B York      SuffolkDowns    77 18 23.37 -5.38 4.7 / 1
  L B Pruhs      Towcester    103 24 23.3 6.70 5.39 / 1
  R Saunders      PelawGrange    13 3 23.07 3.00 9.44 / 1
  M J Watson      PelawGrange    13 3 23.07 0.38 2.61 / 1
  I Hopper      PelawGrange    13 3 23.07 -2.63 2.97 / 1
  P J Browne      Hove    153 35 22.87 -26.58 4.08 / 1
  M J Mayo      TheValley    101 23 22.77 -22.73 3.7 / 1
  C Watson      PelawGrange    22 5 22.72 -8.52 2.67 / 1
  J E Harvey      Hove    31 7 22.58 -0.30 6.04 / 1
  R F Yeates      Oxford    205 46 22.43 -17.78 4.39 / 1
  V L Clark      Doncaster    228 51 22.36 -70.11 3.25 / 1
  G B Ballentine      PerryBarr    94 21 22.34 -2.83 4.87 / 1
  K Everitt      Doncaster    112 25 22.32 14.72 5.3 / 1
  J J Luckhurst      Crayford    315 70 22.22 -14.69 4.98 / 1
  J P Higgins      Oxford    18 4 22.22 2.50 5.04 / 1
  G Kovac      Towcester    36 8 22.22 -2.13 5.08 / 1
  D M Verner      Harlow    18 4 22.22 0.50 5.59 / 1
  M A Mackemsley      Swindon    95 21 22.1 -16.33 5.1 / 1
  R J Holloway      Crayford    68 15 22.05 -9.80 4.2 / 1
  L Cook      Nottingham    109 24 22.01 -29.44 3.9 / 1
  M J Rice      Harlow    178 39 21.91 -27.89 4.36 / 1
  S G Tighe      Newcastle    96 21 21.87 -7.68 4.64 / 1
  R H Peckover      Oxford    32 7 21.87 -3.08 4.36 / 1
  D P Brabon      CentralPark    203 44 21.67 -48.41 3.77 / 1
  F J Gray      Towcester    333 72 21.62 -59.74 4.18 / 1
  D Golightly      Doncaster    37 8 21.62 -12.43 2.39 / 1
  J W Reynolds      Crayford    199 43 21.6 -54.36 4.16 / 1
  A Herbert      Hove    28 6 21.42 -9.47 3.4 / 1
  G S Hamilton      Yarmouth    14 3 21.42 4.20 9.76 / 1
  P Tsirigotis      Towcester    42 9 21.42 -8.46 5.41 / 1
  P D Burr      Romford    136 29 21.32 -19.68 4.6 / 1
  S J Pedder      Nottingham    33 7 21.21 -6.17 4.38 / 1
  P N Godfrey      Swindon    33 7 21.21 -1.88 4.56 / 1
  B Stowe      Towcester    19 4 21.05 -3.75 4.7 / 1
  D N Lewis      Oxford    114 24 21.05 -15.32 3.75 / 1
  K Billingham      Monmore    453 95 20.97 -32.58 5.15 / 1
  D W Lee      Crayford    201 42 20.89 -41.02 4.13 / 1
  J S Atkins      Doncaster    158 33 20.88 -1.41 5.85 / 1
  J S J Simpson      Romford    144 30 20.83 21.21 5.73 / 1
  M Dobson      Sheffield    24 5 20.83 1.75 3.73 / 1
  B D Osullivan      Crayford    197 41 20.81 -22.86 4.47 / 1
  P A Curtin      Monmore    346 72 20.8 -6.66 5.44 / 1
  S A Saberton      Harlow    361 75 20.77 -115.40 3.37 / 1
  J Bateson      PerryBarr    53 11 20.75 -14.92 3.78 / 1
  N J Hunt      Romford    111 23 20.72 -9.63 5.35 / 1
  P R Foster      Swindon    116 24 20.68 -27.89 4.21 / 1
  J Bloomfield      Yarmouth    145 30 20.68 -40.21 4.23 / 1
  S A Birks      Doncaster    266 55 20.67 -56.84 4.69 / 1
  D E Fradgley      Kinsley    121 25 20.66 -26.03 4.25 / 1
  D K Hurlock      Harlow    916 189 20.63 -127.66 4.16 / 1
  K Dodington      Oxford    257 53 20.62 -23.45 4.49 / 1
  J Gray      Nottingham    146 30 20.54 -25.86 4.41 / 1
  T Bedford      Sheffield    112 23 20.53 -11.49 5.71 / 1
  M J Fieldson      Sunderland    117 24 20.51 -10.59 5.78 / 1
  K E Seville      Kinsley    78 16 20.51 -21.30 3.97 / 1
  R Hale      Newcastle    39 8 20.51 -9.08 5.44 / 1
  M L Locke      Romford    303 62 20.46 -36.17 4.08 / 1
  S A Clark      Harlow    49 10 20.4 5.75 4.32 / 1
  R Mccarthy      PelawGrange    69 14 20.28 -15.43 5.77 / 1
  J J Heath      Hove    257 52 20.23 -54.09 4.35 / 1
  P Singlewood      Newcastle    89 18 20.22 -7.74 4.58 / 1
  S R Gresham      Swindon    20 4 20 7.50 4.98 / 1
  B W Stuart      Newcastle    30 6 20 -15.88 3.9 / 1
  P D A Dugmore      Nottingham    15 3 20 -6.25 4.88 / 1
  A M Talbot      Kinsley    5 1 20 -2.63 3.78 / 1
  M R Sillars      PelawGrange    15 3 20 -4.75 4.72 / 1
  K J Bentley      Kinsley    5 1 20 -2.38 3.6 / 1
  R A Baker      Oxford    131 26 19.84 -37.01 3.3 / 1
  A M Kibble      Swindon    207 41 19.8 -64.66 3.61 / 1
  J Andrews      Sheffield    202 40 19.8 -34.44 5.25 / 1
  R P Rees      Hove    86 17 19.76 -23.43 4.68 / 1
  I Zivkovic      Kinsley    340 67 19.7 -48.62 4.61 / 1
  L B Pearce      CentralPark    168 33 19.64 -54.83 5.14 / 1
  S W Deakin      PerryBarr    281 55 19.57 -12.26 5.16 / 1
  D A Hunt      Swindon    46 9 19.56 -2.35 5.23 / 1
  S J Spillane      Nottingham    92 18 19.56 -0.73 5.78 / 1
  K M Oflaherty      Romford    384 75 19.53 -69.95 4.93 / 1
  A Stone      Nottingham    72 14 19.44 -7.96 5.97 / 1
  C F Allen      Harlow    72 14 19.44 -13.55 4.33 / 1
  E Y Bell      Sunderland    418 81 19.37 -92.71 4.33 / 1
  K Gooding      Towcester    109 21 19.26 -27.51 3.48 / 1
  J Walton      Newcastle    73 14 19.17 -20.13 4.27 / 1
  D Cooper      Kinsley    47 9 19.14 -11.00 3.34 / 1
  B D Osullivan      CentralPark    393 75 19.08 -127.34 5.36 / 1
  L J Stephenson      Sheffield    215 41 19.06 -10.33 5.13 / 1
  A O Hopkins      Nottingham    21 4 19.04 -7.38 4.37 / 1
  P Smith      Kinsley    42 8 19.04 2.00 5.75 / 1
  G Andreas      Hove    253 48 18.97 -26.89 6.4 / 1
  A L Steels      SuffolkDowns    58 11 18.96 -24.57 3.62 / 1
  C N Wilton      Nottingham    264 50 18.93 -59.23 5.31 / 1
  J Sutherst      Sunderland    132 25 18.93 -32.67 4.06 / 1
  D O Pearce      Swindon    275 52 18.9 -33.12 5.09 / 1
  C Gardiner      Hove    281 53 18.86 -71.26 4.61 / 1
  J B Thompson      Monmore    419 79 18.85 -108.57 4.84 / 1
  J Daly      Nottingham    175 33 18.85 -31.34 5.47 / 1
  A M P Collett      CentralPark    239 45 18.82 -49.91 5.09 / 1
  R D Copping      SuffolkDowns    48 9 18.75 -13.70 4.12 / 1
  P T Maynard      Swindon    208 39 18.75 -35.41 4.82 / 1
  P J R Steward      SuffolkDowns    80 15 18.75 -3.53 5.93 / 1
  S Oakes      Kinsley    48 9 18.75 -9.71 4.16 / 1
  D Alcorn      Newcastle    123 23 18.69 -15.78 6.22 / 1
  A C Wilson      Yarmouth    91 17 18.68 -19.42 5.83 / 1
  G Strike      Sunderland    327 61 18.65 -72.60 4.63 / 1
  A R Timbrell      Nottingham    86 16 18.6 -18.72 5.38 / 1
  B Denby      Nottingham    129 24 18.6 -39.20 3.77 / 1
  M P Brown      SuffolkDowns    285 53 18.59 -66.23 4.16 / 1
  P A Braithwaite      Towcester    113 21 18.58 -12.55 5.12 / 1
  S Ray      Newcastle    307 57 18.56 -57.28 5.39 / 1
  F Kearney      PelawGrange    27 5 18.51 -6.17 4.45 / 1
  M E Westwood      Romford    304 56 18.42 -54.26 5.01 / 1
  B Heaton      Kinsley    507 93 18.34 -137.85 4.29 / 1
  D Blackbird      Sunderland    398 73 18.34 -50.97 5.52 / 1
  M Haythorne      Doncaster    202 37 18.31 -14.21 6.66 / 1
  P J Dolby      SuffolkDowns    11 2 18.18 -5.34 2.19 / 1
  C D Hamblin      Oxford    171 31 18.12 -48.41 3.85 / 1
  P M Holland      Nottingham    105 19 18.09 -19.66 5.23 / 1
  N J Deas      Oxford    426 77 18.07 -100.00 5.07 / 1
  G L Davidson      CentralPark    288 52 18.05 -61.70 5.66 / 1
  L G Tuffin      Towcester    255 46 18.03 -73.30 5.01 / 1
  N E M Mcellistrim      Hove    172 31 18.02 -57.33 5.56 / 1
  P B Witchell      Harlow    211 38 18 -48.99 5.47 / 1
  D L Fretwell      Sheffield    139 25 17.98 -39.62 4.33 / 1
  D Childs      Crayford    178 32 17.97 -8.43 6.46 / 1
  S Caile      Newcastle    178 32 17.97 -59.85 3.72 / 1
  L A Taylorson      Sheffield    267 48 17.97 -43.20 5.99 / 1
  L Brown      Yarmouth    106 19 17.92 -18.74 6.54 / 1
  A K Jenkins      Monmore    190 34 17.89 -14.92 6.08 / 1
  D Jeans      Oxford    252 45 17.85 -39.39 5.61 / 1
  A Harrison      Newcastle    466 83 17.81 -137.40 4.21 / 1
  S Mavrias      CentralPark    191 34 17.8 -50.31 5.94 / 1
  T D Coote      Kinsley    219 39 17.8 -60.30 4.12 / 1
  M T Munslow      Nottingham    169 30 17.75 -71.82 4.12 / 1
  J M Ray      SuffolkDowns    407 72 17.69 -114.02 4.71 / 1
  E J Cantillon      SuffolkDowns    130 23 17.69 -57.61 3.7 / 1
  K A Kennedy      Doncaster    68 12 17.64 -12.25 7.31 / 1
  N M Slowley      PerryBarr    85 15 17.64 -21.14 5.15 / 1
  J M Foreman      PelawGrange    17 3 17.64 -2.75 3.99 / 1
  J L Smith      Towcester    142 25 17.6 -41.89 5.63 / 1
  C D Marston      Monmore    330 58 17.57 -96.75 5.12 / 1
  P I Cowdrill      Monmore    313 55 17.57 -87.65 5.45 / 1
  V A Lea      Towcester    256 45 17.57 -70.49 5.23 / 1
  D Puddy      CentralPark    57 10 17.54 -18.67 4.74 / 1
  E T Parker      Sheffield    154 27 17.53 -46.54 4.66 / 1
  S Maplesden      Hove    263 46 17.49 -44.15 4.95 / 1
  N F Carter      Crayford    252 44 17.46 -34.11 5.75 / 1
  S J Rayner      Towcester    172 30 17.44 -24.41 5.18 / 1
  L Williams      TheValley    482 84 17.42 -165.15 4.36 / 1
  E G Samuels      Yarmouth    316 55 17.4 -37.43 6.32 / 1
  A R Upton      PerryBarr    69 12 17.39 -21.00 5.04 / 1
  M E Wiley      Romford    449 78 17.37 -55.92 5.31 / 1
  J A Teal      Sunderland    167 29 17.36 -44.22 5.31 / 1
  J R Hall      PerryBarr    271 47 17.34 -59.75 5.27 / 1
  P J Wilson      Nottingham    81 14 17.28 -28.30 4.87 / 1
  P Miller      Sunderland    388 67 17.26 -94.95 4.71 / 1
  M J Richards      Oxford    209 36 17.22 -67.95 4.5 / 1
  M T Field      PerryBarr    99 17 17.17 -32.86 4.84 / 1
  P A Holder      PerryBarr    82 14 17.07 -15.92 5.58 / 1
  P S Rea      SuffolkDowns    270 46 17.03 -44.10 5.47 / 1
  M Mavrias      CentralPark    235 40 17.02 -53.76 5.58 / 1
  J M Liles      Crayford    570 97 17.01 -147.24 4.61 / 1
  D D Porter      Swindon    419 71 16.94 -148.58 4.93 / 1
  R Taberner      Monmore    526 89 16.92 -167.63 5.31 / 1
  P Clarke      Harlow    1153 195 16.91 -297.14 4.68 / 1
  T J Dornan      Crayford    136 23 16.91 -13.04 5.88 / 1
  D Mullins      Romford    339 57 16.81 -110.91 4.94 / 1
  J Pearson      SuffolkDowns    113 19 16.81 -27.64 5.75 / 1
  B S Green      Hove    220 37 16.81 -62.32 4.83 / 1
  D R Jinks      Harlow    411 69 16.78 -142.68 4.92 / 1
  K S Harrison      PerryBarr    280 47 16.78 -96.96 4.24 / 1
  S Atkinson      Towcester    161 27 16.77 -73.39 4.05 / 1
  S Smith      Kinsley    161 27 16.77 -26.48 4.76 / 1
  A G Rawlings      Swindon    191 32 16.75 -63.41 4.45 / 1
  S A Clark      SuffolkDowns    132 22 16.66 -19.43 6.04 / 1
  P Meek      PerryBarr    54 9 16.66 -19.25 3.92 / 1
  D D Knight      Hove    204 34 16.66 -86.54 4.05 / 1
  J J Gornall      Henlow    18 3 16.66 -3.00 5.2 / 1
  J E Craske      Yarmouth    36 6 16.66 -11.38 4.73 / 1
  S J Ballard      Yarmouth    6 1 16.66 -2.25 2.67 / 1
  M R Stout      PelawGrange    6 1 16.66 -2.75 3.67 / 1
  S A Maxwell      PelawGrange    6 1 16.66 -2.25 3.56 / 1
  T J Nevin      Oxford    424 70 16.5 -83.37 5.19 / 1
  T M Levers      Oxford    285 47 16.49 -62.35 5.02 / 1
  D F Carter      Harlow    194 32 16.49 -27.95 5.62 / 1
  W Finley      Newcastle    182 30 16.48 -44.40 5.62 / 1
  S A Cahill      Hove    340 56 16.47 -115.12 4.91 / 1
  G E Hepden      Swindon    79 13 16.45 -28.15 5.1 / 1
  J A Danahar      Swindon    280 46 16.42 -68.95 6.52 / 1
  P D Sanderson      Sheffield    128 21 16.4 -44.62 5.78 / 1
  P W Young      Romford    1037 170 16.39 -321.75 4.73 / 1
  W M Lyons      Kinsley    654 107 16.36 -153.95 4.86 / 1
  C Jones      Monmore    270 44 16.29 -87.43 5.94 / 1
  J Llewellin      Nottingham    338 55 16.27 -121.24 5.14 / 1
  J G Mullins      Yarmouth    99 16 16.16 -32.98 4.77 / 1
  R M Emery      Crayford    130 21 16.15 -8.02 5.19 / 1
  J G Hurst      Kinsley    161 26 16.14 -50.90 4.75 / 1
  M J Rice      Yarmouth    31 5 16.12 -3.13 5.76 / 1
  P V Swadden      Swindon    199 32 16.08 -44.59 5.18 / 1
  P J Manley      SuffolkDowns    50 8 16 -3.38 5.58 / 1
  D Welding      PerryBarr    50 8 16 -15.13 4.85 / 1
  T G Edgar      Newcastle    357 57 15.96 -102.90 6.05 / 1
  R H Tungatt      Oxford    69 11 15.94 -21.92 5.31 / 1
  P Ward      Harlow    327 52 15.9 -95.89 4.67 / 1
  R Fitch      Henlow    19 3 15.78 -12.65 6.05 / 1
  S Linley      Sunderland    281 44 15.65 -80.28 5.51 / 1
  D T Smith      Swindon    326 51 15.64 -126.38 4.88 / 1
  J J Fenwick      Newcastle    441 69 15.64 -105.40 6.19 / 1
  N Chapman      Nottingham    45 7 15.55 -12.59 4.22 / 1
  D Calvert      Doncaster    521 81 15.54 -136.08 6.26 / 1
  B Fairbairn      Newcastle    71 11 15.49 -23.00 5.36 / 1
  C S Fereday      Monmore    408 63 15.44 -144.07 5.53 / 1
  M N May      Kinsley    253 39 15.41 -60.46 5.16 / 1
  P J Doocey      Monmore    104 16 15.38 -30.38 4.08 / 1
  C Wilson      Harlow    78 12 15.38 -17.00 4.84 / 1
  S J Roberts      Towcester    26 4 15.38 -0.25 5.79 / 1
  J J Gornall      Towcester    52 8 15.38 -24.12 3.24 / 1
  K Dobson      Sunderland    98 15 15.3 -8.16 5.21 / 1
  G M Smith      Monmore    131 20 15.26 -47.67 4.9 / 1
  H J Dimmock      Towcester    131 20 15.26 -36.54 4.73 / 1
  R J Overton      Doncaster    341 52 15.24 -131.59 5.73 / 1
  G Walker      Doncaster    46 7 15.21 -13.88 4.99 / 1
  G J Beadle      Yarmouth    217 33 15.2 -98.20 5.82 / 1
  K Bowman      Doncaster    291 44 15.12 -63.69 6.38 / 1
  K Hodson      Sheffield    205 31 15.12 -46.83 5.59 / 1
  J Simpson      Doncaster    273 41 15.01 -113.02 6.31 / 1
  S R Pilgrim      Swindon    87 13 14.94 -19.13 7.76 / 1
  S A Aveline      PerryBarr    87 13 14.94 -37.95 4.38 / 1
  T C Heilbron      Newcastle    47 7 14.89 -6.00 5.47 / 1
  D T Gomersall      Sheffield    74 11 14.86 -18.00 6.05 / 1
  P B Philpott      Towcester    108 16 14.81 -38.68 5.53 / 1
  C M Dibb      Harlow    61 9 14.75 -25.34 5.22 / 1
  C R Morris      Yarmouth    163 24 14.72 -80.90 3.74 / 1
  C J Lister      Newcastle    102 15 14.7 -35.34 4.19 / 1
  M N Fenwick      CentralPark    218 32 14.67 -113.78 4.86 / 1
  C Mcnicholas      Sunderland    402 59 14.67 -87.14 6.34 / 1
  P Prior      Doncaster    41 6 14.63 -16.23 6.21 / 1
  S W Deakin      Nottingham    185 27 14.59 -60.06 5.71 / 1
  W M Scoles      SuffolkDowns    48 7 14.58 3.50 4.69 / 1
  A Welch      Oxford    55 8 14.54 -20.26 4.22 / 1
  T Batchelor      Crayford    117 17 14.52 -41.00 6.12 / 1
  M A P Odonnell      Sheffield    186 27 14.51 -57.63 6.41 / 1
  E Saville      Nottingham    124 18 14.51 -49.15 4.73 / 1
  D B Whitton      Crayford    318 46 14.46 -117.99 4.42 / 1
  A Kelly-pilgrim      Crayford    249 36 14.45 -85.25 5.8 / 1
  P Webster      Sheffield    83 12 14.45 -27.49 4.53 / 1
  J Daly      SuffolkDowns    201 29 14.42 -42.40 5.83 / 1
  D Blackbird      Nottingham    153 22 14.37 -50.93 5.95 / 1
  E Y Bell      Newcastle    77 11 14.28 -37.13 6.59 / 1
  P Taylor      Kinsley    28 4 14.28 -9.38 5.02 / 1
  J M Lowe      Sheffield    14 2 14.28 -6.50 2.85 / 1
  R Short      TheValley    77 11 14.28 -40.78 5.09 / 1
  R Rotherham      PelawGrange    28 4 14.28 -10.88 6.23 / 1
  K G Crew      Harlow    14 2 14.28 -4.75 3.65 / 1
  M K Bulmer      PelawGrange    28 4 14.28 -11.84 5.33 / 1
  L J Macmanus      Doncaster    212 30 14.15 -106.67 5.86 / 1
  P A Sallis      Monmore    276 39 14.13 -106.95 5.27 / 1
  S Roberts      Newcastle    191 27 14.13 -89.40 6.2 / 1
  C A Williams      PerryBarr    78 11 14.1 -17.88 4.98 / 1
  P Barlow      Doncaster    71 10 14.08 -27.25 6.28 / 1
  S Anderson      Newcastle    114 16 14.03 -57.38 4.87 / 1
  B Doyle      Romford    214 30 14.01 -87.59 4.75 / 1
  I E Walker      PerryBarr    250 35 14 -86.22 6.38 / 1
  P Rutherford      Newcastle    223 31 13.9 -86.37 6.55 / 1
  J Bloomfield      Romford    108 15 13.88 -32.29 6.43 / 1
  J Robinson      Kinsley    195 27 13.84 -47.58 4.95 / 1
  J Blunt      PerryBarr    246 34 13.82 -107.23 4.83 / 1
  P H Harnden      Towcester    284 39 13.73 -135.07 4.71 / 1
  R C Hardy      Doncaster    73 10 13.69 -38.99 3.84 / 1
  I D Langford      Monmore    256 35 13.67 -104.96 5.55 / 1
  A J Taylor      Hove    308 42 13.63 -67.15 7.17 / 1
  E A Lagan      Sunderland    110 15 13.63 -36.54 5.38 / 1
  J M Walton      Sheffield    206 28 13.59 -82.88 5.55 / 1
  K J Crocker      Oxford    221 30 13.57 -85.09 5.09 / 1
  N J Saunders      Sheffield    134 18 13.43 -63.46 6.11 / 1
  J R Smith      Sheffield    120 16 13.33 -47.65 8.02 / 1
  T S Welch      Harlow    30 4 13.33 -16.67 4.31 / 1
  R J Turney      Towcester    15 2 13.33 -8.00 3.7 / 1
  D Little      Newcastle    83 11 13.25 -38.07 4.88 / 1
  P I Cross      Yarmouth    159 21 13.2 -63.88 5.66 / 1
  M P Brown      Towcester    38 5 13.15 -11.25 6.57 / 1
  L E Morrison      CentralPark    145 19 13.1 -69.71 6.09 / 1
  J Campbell      Swindon    23 3 13.04 -5.50 3.61 / 1
  R Holt      Sheffield    69 9 13.04 -37.19 4.8 / 1
  R W Butler      CentralPark    154 20 12.98 -68.08 6.99 / 1
  L Eagleton      PelawGrange    85 11 12.94 -38.50 4.4 / 1
  G A Griffiths      Monmore    116 15 12.93 -46.91 4.75 / 1
  R Williams      PerryBarr    156 20 12.82 -75.27 4.82 / 1
  D Wilkinson      PelawGrange    39 5 12.82 -16.42 7.19 / 1
  J D T Allen      Harlow    78 10 12.82 -19.13 6.28 / 1
  G A Stark      Newcastle    251 32 12.74 -106.63 5.55 / 1
  D L Cross      Doncaster    118 15 12.71 -56.65 6.54 / 1
  T D Coote      Sheffield    95 12 12.63 -42.74 5.6 / 1
  R Pattinson      CentralPark    119 15 12.6 -42.17 6.51 / 1
  E Gowler      SuffolkDowns    80 10 12.5 -32.24 5.08 / 1
  G Rankin      Monmore    40 5 12.5 -22.25 5.12 / 1
  G Brain      Swindon    8 1 12.5 -3.50 4.91 / 1
  C Handford      Sheffield    16 2 12.5 -11.70 3.48 / 1
  P Miller      Kinsley    24 3 12.5 -1.00 4.83 / 1
  D W Wright      Kinsley    49 6 12.24 -25.88 4.28 / 1
  K C Robins      SuffolkDowns    74 9 12.16 -35.55 5.03 / 1
  I J Barnard      Yarmouth    255 31 12.15 -94.08 6.21 / 1
  M Brighton      Yarmouth    33 4 12.12 -10.25 6.8 / 1
  J Secular      Harlow    149 18 12.08 -47.38 6.78 / 1
  V K Thom      Yarmouth    177 21 11.86 -45.28 8.17 / 1
  K A Daly      Crayford    254 30 11.81 -110.21 6.09 / 1
  S W L Chappell      Swindon    34 4 11.76 -16.88 5.04 / 1
  G C Wright      Oxford    155 18 11.61 -62.88 5.11 / 1
  A S Mcpherson      Nottingham    270 31 11.48 -129.66 7.86 / 1
  P Naylor      PerryBarr    35 4 11.42 -13.04 5.6 / 1
  N J Hunt      Monmore    88 10 11.36 -40.17 6.14 / 1
  P Tsirigotis      Henlow    9 1 11.11 -6.90 7.76 / 1
  H Burton      PelawGrange    54 6 11.11 -28.38 11.75 / 1
  S M Hughes      Swindon    75 8 10.66 -45.81 8.48 / 1
  W C Munden      Towcester    19 2 10.52 -7.00 5.74 / 1
  D L T Allen      Harlow    19 2 10.52 -11.90 8.24 / 1
  C A Gilbert      PerryBarr    29 3 10.34 -20.38 5.09 / 1
  W E Smith      Kinsley    60 6 10 -37.00 4.85 / 1
  S J Cull      PerryBarr    43 4 9.3 -30.65 5.78 / 1
  T Kibble      Oxford    184 17 9.24 -88.00 6.57 / 1
  A Kelly-pilgrim      Romford    76 7 9.21 -45.00 6.56 / 1
  W E Link      Doncaster    22 2 9.09 -5.00 6.71 / 1
  G L Thomas      PerryBarr    11 1 9.09 -6.67 2.89 / 1
  J Watson      PelawGrange    11 1 9.09 -9.43 5.36 / 1
