Open Racing statistics - 2024 complete


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer   Runners    Winners     Winners %     Profit/Loss to £1 stake    Average SP  
  K R Hutton    177 39 22.03  -24.64   4.54 / 1 
  C D Marston    161 32 19.87  -17.80   7.62 / 1 
  M A Wallis    152 44 28.94  -46.26   4.27 / 1 
  T C Heilbron    148 36 24.32  -19.61   6.93 / 1 
  M P Brown    117 11 9.4  -51.35   9.23 / 1 
  N J Hunt    116 21 18.1  -43.98   5.63 / 1 
  B S Green    115 18 15.65  -7.83   8.6 / 1 
  M L Locke    108 26 24.07  3.89   5.53 / 1 
  P Janssens    106 43 40.56  -19.79   1.92 / 1 
  P W Young    103 18 17.47  -23.65   8.28 / 1 
  R J Holloway    101 26 25.74  -9.88   6.04 / 1 
  J G Mullins    93 18 19.35  -35.24   8.24 / 1 
  R P Rees    74 10 13.51  -38.53   7.39 / 1 
  P D Burr    71 12 16.9  21.50   7.58 / 1 
  S A Cahill    68 16 23.52  -13.19   7.26 / 1 
  D Mullins    63 15 23.8  -4.61   6.48 / 1 
  V A Lea    60 4 6.67  -46.81   20 / 1 
  A M P Collett    60 13 21.66  -23.18   7.17 / 1 
  M J Dartnall    59 12 20.33  -14.08   3.93 / 1 
  L Williams    57 3 5.26  -44.75   5.67 / 1 
  E Mcnair    57 24 42.1  4.79   2.71 / 1 
  C D Hamblin    56 11 19.64  -20.55   5.85 / 1 
  C Gardiner    55 11 20  -8.75   7.6 / 1 
  D Henry    55 12 21.81  -15.03   6.11 / 1 
  R Taberner    53 9 16.98  -5.99   11 / 1 
  J J Fenwick    52 13 25  -18.50   5.82 / 1 
  B Draper    52 12 23.07  -19.48   3.66 / 1 
  K P Boon    52 12 23.07  -5.55   6.48 / 1 
  P M Donovan    51 16 31.37  -14.78   4.64 / 1 
  F J Gray    51 12 23.52  -6.37   4.89 / 1 
  J J Heath    51 9 17.64  -3.63   10 / 1 
  K J Ferguson    51 14 27.45  -9.04   3.17 / 1 
  J E Harvey    49 5 10.2  -28.68   10 / 1 
  R A Baker    48 8 16.66  -22.30   5.2 / 1 
  D B Whitton    48 10 20.83  -19.63   6.74 / 1 
  T D Coote    47 5 10.63  -25.00   13 / 1 
  A M Kibble    46 10 21.73  -8.82   3.68 / 1 
  P Barlow    45 14 31.11  -2.66   4.4 / 1 
  D S Davy    44 10 22.72  -4.26   5.93 / 1 
  D Puddy    43 5 11.62  -16.51   9.83 / 1 
  D W Lee    42 8 19.04  -22.56   5.36 / 1 
  R M Emery    42 3 7.14  -14.50   14 / 1 
  B Denby    42 14 33.33  -1.21   4.18 / 1 
  K Billingham    41 5 12.19  -10.77   7.71 / 1 
  P J Browne    41 8 19.51  37.38   8.3 / 1 
  R L Hill    41 8 19.51  -9.25   4.4 / 1 
  P B Philpott    41 0 0  -41.00   20 / 1 
  B D Osullivan    40 7 17.5  -8.50   11 / 1 
  A Kelly-pilgrim    40 5 12.5  -2.00   14 / 1 
  G E Evans    40 5 12.5  -17.50   5.56 / 1 
  N E M Mcellistrim    39 4 10.25  -19.75   8.73 / 1 
  T M Levers    37 2 5.41  -26.50   12 / 1 
  W Russell    36 6 16.66  43.90   12 / 1 
  J T Kingsley    34 5 14.7  -8.99   9.25 / 1 
  C S Fereday    33 5 15.15  -4.25   10 / 1 
  J P Lambe    32 7 21.87  -0.50   5.81 / 1 
  K J Cobbold    32 5 15.62  -9.72   5.84 / 1 
  K M Oflaherty    31 5 16.12  -12.37   6.1 / 1 
  C N Wilton    31 9 29.03  -0.98   8.22 / 1 
  P Milner    31 9 29.03  4.22   5.28 / 1 
  S A Howard    31 6 19.35  -21.24   3.2 / 1 
  G J Beadle    31 1 3.23  -27.50   9.62 / 1 
  E T Parker    30 4 13.33  -11.38   8.12 / 1 
  J W Reynolds    29 3 10.34  -18.63   8.71 / 1 
  D N Lewis    28 5 17.85  6.25   6.27 / 1 
  D P Brabon    27 3 11.11  -20.30   9.07 / 1 
  K S Harrison    27 6 22.22  -6.03   6.28 / 1 
  R Williams    27 2 7.41  -20.63   10 / 1 
  P H Harnden    25 4 16  18.15   17 / 1 
  C R Morris    25 2 8  -15.60   6.26 / 1 
  R Short    25 6 24  -8.47   3.94 / 1 
  J E Craske    25 9 36  9.96   5.8 / 1 
  S Atkinson    24 5 20.83  17.73   10 / 1 
  L G Tuffin    24 1 4.17  -17.00   8.6 / 1 
  C Weatherall    24 2 8.33  -14.50   5.6 / 1 
  R Jury    23 4 17.39  -6.02   4.23 / 1 
  J Gray    23 2 8.7  -17.88   6.89 / 1 
  A J Taylor    23 2 8.7  -16.50   14 / 1 
  A D Scott    23 3 13.04  -15.25   9.05 / 1 
  F Bryce    23 9 39.13  2.65   4.96 / 1 
  J Bloomfield    22 0 0  -22.00   11 / 1 
  K E Seville    21 2 9.52  -4.50   9.03 / 1 
  J Llewellin    20 2 10  -4.90   17 / 1 
  I E Walker    20 4 20  4.13   10 / 1 
  S Maplesden    20 5 25  -0.54   10 / 1 
  R F Yeates    19 3 15.78  -5.75   7.93 / 1 
  K M Grayson    19 3 15.78  -2.20   8.04 / 1 
  I D Langford    19 3 15.78  0.50   11 / 1 
  I J Barnard    19 3 15.78  -0.38   5.76 / 1 
  D D Knight    18 4 22.22  -6.25   3.21 / 1 
  R Peckham    18 2 11.11  -9.00   7.3 / 1 
  D K Hurlock    17 3 17.64  -7.22   7.58 / 1 
  D D Porter    17 1 5.88  -14.50   17 / 1 
  J W Gaskin    17 5 29.41  0.94   4.4 / 1 
  S W Deakin    17 0 0  -17.00   9.47 / 1 
  R Holt    17 2 11.76  -8.38   6.43 / 1 
  C Smith    17 2 11.76  -5.13   7.32 / 1 
  S Gaughan    17 0 0  -17.00   5.16 / 1 
  D Calvert    16 2 12.5  -6.75   8.64 / 1 
  D T Smith    16 1 6.25  -11.67   15 / 1 
  E J Cantillon    16 2 12.5  5.00   9.73 / 1 
  J D Davy    16 2 12.5  1.50   6.66 / 1 
  J Sharp    16 3 18.75  -3.13   14 / 1 
  H J Dimmock    15 3 20  -6.20   9.49 / 1 
  P Prior    15 2 13.33  -9.00   3.36 / 1 
  M E Wiley    14 3 21.42  3.00   10 / 1 
  T J Nevin    14 0 0  -14.00   21 / 1 
  J Sutherst    14 0 0  -14.00   7.1 / 1 
  E Soppitt    14 3 21.42  -9.06   3.76 / 1 
  K C Robins    13 1 7.69  -11.17   6.73 / 1 
  S A Clark    13 1 7.69  -5.00   15 / 1 
  J M Liles    13 3 23.07  2.87   5.07 / 1 
  G A Rees    13 0 0  -13.00   11 / 1 
  L Cook    13 6 46.15  2.10   4.74 / 1 
  C Handford    13 1 7.69  -7.00   9.98 / 1 
  G L Davidson    12 0 0  -12.00   9.98 / 1 
  S White    12 8 66.66  7.44   1.47 / 1 
  T J Dornan    12 1 8.33  -8.00   8.95 / 1 
  P J Manley    12 2 16.66  5.50   11 / 1 
  J J Gornall    12 3 25  0.83   6.4 / 1 
  A B Gifkins    12 2 16.66  -4.67   10 / 1 
  M Dobson    12 1 8.33  3.00   19 / 1 
  S Moore    12 0 0  -12.00   16 / 1 
  J Flaherty    12 4 33.33  -1.62   2.87 / 1 
  S A Saberton    11 1 9.09  0.00   8.12 / 1 
  C Jackson    11 1 9.09  -5.00   7.85 / 1 
  P N Godfrey    11 0 0  -11.00   19 / 1 
  J Daly    11 1 9.09  -8.25   16 / 1 
  R D Copping    11 3 27.27  11.50   5.48 / 1 
  E Y Bell    11 0 0  -11.00   9.82 / 1 
  J J Luckhurst    11 1 9.09  6.00   8.12 / 1 
  N Chapman    11 3 27.27  -4.67   5.11 / 1 
  C A Gilbert    11 2 18.18  14.33   13 / 1 
  M Newberry    11 2 18.18  -5.75   3.75 / 1 
  C Darch    11 0 0  -11.00   6.87 / 1 
  J S Atkins    10 0 0  -10.00   8.15 / 1 
  S Anderson    10 1 10  -7.90   6.31 / 1 
  S Naylor    10 5 50  6.10   7.76 / 1 
  D E Fradgley    10 3 30  17.50   7.6 / 1 
  J R Hall    10 2 20  -4.00   8.5 / 1 
  A Stone    10 0 0  -10.00   12 / 1 
  G Walker    10 1 10  7.00   9.7 / 1 
  R E Allder    10 4 40  -1.62   2.87 / 1 
  D J Elcock    10 1 10  -2.00   12 / 1 
  P A Sallis    9 0 0  -9.00   6.4 / 1 
  A K Jenkins    9 3 33.33  12.75   9.19 / 1 
  R H Peckover    9 0 0  -9.00   8.62 / 1 
  P R Foster    9 1 11.11  -3.00   6.17 / 1 
  N F Carter    9 0 0  -9.00   12 / 1 
  P J Doocey    9 1 11.11  -5.00   8.67 / 1 
  B Fairbairn    9 1 11.11  -7.38   14 / 1 
  K Hodson    9 0 0  -9.00   9.17 / 1 
  T Batchelor    9 0 0  -9.00   15 / 1 
  I Zivkovic    9 0 0  -9.00   9.75 / 1 
  P M Holland    9 1 11.11  -5.25   5.1 / 1 
  J L Smith    9 0 0  -9.00   21 / 1 
  P T Henman    9 1 11.11  -3.00   15 / 1 
  C G Finch    9 3 33.33  -0.17   5.62 / 1 
  S J Ballard    9 2 22.22  19.00   10 / 1 
  K A A Quinton    9 4 44.44  -3.38   1.99 / 1 
  M F Connolly    9 2 22.22  1.83   13 / 1 
  J B Thompson    8 2 25  4.00   11 / 1 
  C Condon    8 0 0  -8.00   2.88 / 1 
  J M Ray    8 1 12.5  0.00   10 / 1 
  J Campbell    8 1 12.5  -6.33   4.72 / 1 
  H Burton    8 1 12.5  -6.33   5.19 / 1 
  A O Hopkins    8 1 12.5  1.00   6.09 / 1 
  C A Grasso    8 0 0  -8.00   7.28 / 1 
  A Herbert    8 2 25  15.50   8 / 1 
  P A Harmes    8 3 37.5  22.46   9.43 / 1 
  P Clarke    7 6 85.71  8.80   2.4 / 1 
  S Roberts    7 2 28.57  -3.37   2.79 / 1 
  P Meek    7 0 0  -7.00   15 / 1 
  J A Spolander    7 0 0  -7.00   20 / 1 
  M A Burton    7 1 14.28  -3.75   3.99 / 1 
  S Manthorpe    7 0 0  -7.00   12 / 1 
  E G Samuels    7 0 0  -7.00   3.5 / 1 
  P D A Dugmore    7 0 0  -7.00   16 / 1 
  K R Proctor    7 3 42.85  16.25   5.11 / 1 
  R Hale    6 2 33.33  12.80   10 / 1 
  M T Munslow    6 0 0  -6.00   1.83 / 1 
  J Blunt    6 0 0  -6.00   5.81 / 1 
  G Andreas    6 0 0  -6.00   6.64 / 1 
  R Fitch    6 1 16.66  -0.50   5.47 / 1 
  S H Fletcher    6 0 0  -6.00   9.31 / 1 
  A W Sear    6 1 16.66  -3.38   6.27 / 1 
  M J Mayo    6 1 16.66  -3.13   5.79 / 1 
  A M Kirby    5 2 40  3.88   4.38 / 1 
  E Gowler    5 0 0  -5.00   8.3 / 1 
  A Ioannou    5 1 20  1.00   16 / 1 
  D Alcorn    5 0 0  -5.00   24 / 1 
  A Harrison    5 0 0  -5.00   2.35 / 1 
  M A P Odonnell    5 0 0  -5.00   16 / 1 
  A L Steels    5 0 0  -5.00   14 / 1 
  S R Gresham    5 1 20  -0.67   3.92 / 1 
  B L King    5 2 40  2.00   8 / 1 
  D Acott    5 0 0  -5.00   6.8 / 1 
  J F Spracklen    5 0 0  -5.00   14 / 1 
  S M Horner    5 1 20  -1.25   5.55 / 1 
  D M Mclaughlan    5 3 60  5.91   1.87 / 1 
  M Hurst    5 1 20  -2.38   8.73 / 1 
  R H Joyce    5 1 20  -2.13   5.35 / 1 
  S Caile    4 1 25  -1.50   4.22 / 1 
  D T Gomersall    4 0 0  -4.00   20 / 1 
  M A Mackemsley    4 1 25  3.00   5 / 1 
  K Dodington    4 0 0  -4.00   4.25 / 1 
  D A Dark    4 1 25  -1.75   3.44 / 1 
  P J Dolby    4 0 0  -4.00   11 / 1 
  R Devenish    4 1 25  -2.20   3.14 / 1 
  C Watson    4 1 25  -2.47   18 / 1 
  R B Galloway    4 0 0  -4.00   8.63 / 1 
  M J May    4 0 0  -4.00   3 / 1 
  M A Thomas    4 0 0  -4.00   9.88 / 1 
  A N J Morgan    4 0 0  -4.00   6.33 / 1 
  D M Verner    4 2 50  0.28   11 / 1 
  D J Cook    4 0 0  -4.00   6 / 1 
  G F Murphy    4 0 0  -4.00   6.31 / 1 
  L A Sawyer    4 1 25  2.00   11 / 1 
  R J Leeks    4 2 50  3.25   4.15 / 1 
  I M Reynolds    4 1 25  25.00   10 / 1 
  B Stowe    3 0 0  -3.00   13 / 1 
  G M Smith    3 0 0  -3.00   6 / 1 
  P Rutherford    3 0 0  -3.00   6.55 / 1 
  N J Saunders    3 2 66.66  1.20   1.1 / 1 
  A G Rawlings    3 0 0  -3.00   7.5 / 1 
  S J Pedder    3 0 0  -3.00   7.67 / 1 
  T Kibble    3 1 33.33  2.50   16 / 1 
  D L Fretwell    3 0 0  -3.00   8.64 / 1 
  J Bateson    3 1 33.33  -0.25   4.58 / 1 
  M T Field    3 0 0  -3.00   15 / 1 
  D Wilkinson    3 0 0  -3.00   30 / 1 
  G J R Hamilton    3 1 33.33  -0.25   1.37 / 1 
  S J Roberts    3 0 0  -3.00   10 / 1 
  A C Wilson    3 0 0  -3.00   4 / 1 
  S L Thompson    3 0 0  -3.00   21 / 1 
  A Newitt    3 0 0  -3.00   4.29 / 1 
  C M Dibb    3 0 0  -3.00   25 / 1 
  S M Johnson    3 0 0  -3.00   5.58 / 1 
  R Pattinson    2 1 50  5.00   7.5 / 1 
  K Everitt    2 0 0  -2.00   9 / 1 
  P A Curtin    2 1 50  8.00   6.17 / 1 
  P T Maynard    2 0 0  -2.00   9 / 1 
  G Rankin    2 0 0  -2.00   19 / 1 
  W Finley    2 1 50  2.00   7.5 / 1 
  P Webster    2 0 0  -2.00   5 / 1 
  J M Walton    2 0 0  -2.00   12 / 1 
  S G Tighe    2 0 0  -2.00   4.63 / 1 
  A R Timbrell    2 0 0  -2.00   8 / 1 
  A S Mcpherson    2 0 0  -2.00   3.63 / 1 
  N M Slowley    2 1 50  11.00   7.25 / 1 
  S A Aveline    2 0 0  -2.00   22 / 1 
  J Andrews    2 0 0  -2.00   12 / 1 
  G Brain    2 0 0  -2.00   8 / 1 
  T S Welch    2 0 0  -2.00   9.5 / 1 
  C Wilson    2 0 0  -2.00   6.75 / 1 
  D Little    2 0 0  -2.00   11 / 1 
  R J Turney    2 0 0  -2.00   5.75 / 1 
  J P Higgins    2 0 0  -2.00   28 / 1 
  J Rigby    2 0 0  -2.00   2.06 / 1 
  F C Ohare    2 0 0  -2.00   21 / 1 
  R Fletcher    2 0 0  -2.00   7 / 1 
  P N Richardson    2 0 0  -2.00   12 / 1 
  J E Hayton    2 0 0  -2.00   20 / 1 
  L Brown    2 0 0  -2.00   11 / 1 
  S R Parker    2 0 0  -2.00   7.5 / 1 
  K G Hardiman    2 0 0  -2.00   25 / 1 
  A Welch    2 0 0  -2.00   29 / 1 
  R W Wales    2 0 0  -2.00   20 / 1 
  M Mavrias    1 0 0  -1.00   7 / 1 
  L E Morrison    1 0 0  -1.00   28 / 1 
  L B Pearce    1 0 0  -1.00   16 / 1 
  R J Overton    1 0 0  -1.00   2 / 1 
  M Haythorne    1 0 0  -1.00   9 / 1 
  D R Jinks    1 0 0  -1.00   4.5 / 1 
  P I Cowdrill    1 0 0  -1.00   3.5 / 1 
  M E Westwood    1 0 0  -1.00   4.5 / 1 
  J Pearson    1 0 0  -1.00   1.88 / 1 
  D A Hunt    1 0 0  -1.00   12 / 1 
  K A Kennedy    1 0 0  -1.00   8 / 1 
  G A Stark    1 0 0  -1.00   25 / 1 
  L J Stephenson    1 0 0  -1.00   3.33 / 1 
  P D Sanderson    1 0 0  -1.00   4 / 1 
  G E Hepden    1 0 0  -1.00   12 / 1 
  D Cooper    1 0 0  -1.00   7 / 1 
  L A Taylorson    1 0 0  -1.00   33 / 1 
  L B Pruhs    1 0 0  -1.00   33 / 1 
  P R Vincent    1 0 0  -1.00   1.88 / 1 
  D Welding    1 0 0  -1.00   1 / 1 
  C J Murray    1 0 0  -1.00   20 / 1 
  D J Prentice    1 1 100  2.25   2.25 / 1 
  M Brighton    1 0 0  -1.00   5 / 1 
  N P Ralph Jnr    1 0 0  -1.00   6 / 1 
  N A Linnell    1 0 0  -1.00   5.5 / 1 
  S Davies    1 0 0  -1.00   33 / 1 
  M R Sillars    1 0 0  -1.00   33 / 1 
  G Ralton    1 0 0  -1.00   20 / 1 
  C A Williams    1 0 0  -1.00   8 / 1 
  C King    1 0 0  -1.00   9 / 1 
  S A Maxwell    1 0 0  -1.00   28 / 1 
  D B Butler    1 0 0  -1.00   6 / 1 
  L Dowling    1 0 0  -1.00   2.75 / 1 


© Copyright Greyhound Stats UK.