Greyhound Trainer Graded Racing statistics - 2024 complete

includes races up to and including 18/03/24


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners     No. Favs      % Starting Fav     Winners     Winners %     No. Win Favs      Fav Win %      Profit/Loss to £1 stake     Average SP   
  M A Wallis      SuffolkDowns    1 1 100.00 1 100 1 100.00 1.00 1 / 1
  C Condon      Towcester    4 3 75.00 3 75 3 100.00 2.40 1.35 / 1
  N Langley      Kinsley    3 0 0.00 2 66.66 0 0.00 5.25 4.42 / 1
  R Devenish      Henlow    11 5 45.45 6 54.54 5 100.00 6.25 3.32 / 1
  P R Vincent      Harlow    20 12 60.00 10 50 7 58.33 5.66 1.64 / 1
  M A Payne      SuffolkDowns    4 1 25.00 2 50 1 100.00 1.50 2.19 / 1
  S H Fletcher      Henlow    2 2 100.00 1 50 1 50.00 -0.17 0.75 / 1
  D B Butler      PerryBarr    2 1 50.00 1 50 0 0.00 1.75 2.38 / 1
  V J Lund      PelawGrange    4 2 50.00 2 50 2 100.00 1.50 2.44 / 1
  J K Hume      Yarmouth    17 10 58.82 8 47.05 7 70.00 3.33 1.96 / 1
  H Young      PelawGrange    9 4 44.44 4 44.44 2 50.00 2.41 1.98 / 1
  N Shine      Harlow    19 3 15.78 8 42.1 1 33.33 19.50 5.43 / 1
  S Harms      Towcester    12 0 0.00 5 41.66 0 0.00 10.50 5.44 / 1
  K M Grayson      Doncaster    17 7 41.17 7 41.17 5 71.42 4.05 3.79 / 1
  M W Jeans      Swindon    5 1 20.00 2 40 0 0.00 7.75 4.18 / 1
  J Rigby      PerryBarr    10 4 40.00 4 40 3 75.00 -0.28 2.57 / 1
  J F Spracklen      Swindon    15 2 13.33 6 40 2 100.00 11.25 3.81 / 1
  A N J Morgan      TheValley    10 5 50.00 4 40 4 80.00 0.73 3.36 / 1
  R Fletcher      Kinsley    5 1 20.00 2 40 0 0.00 3.50 3 / 1
  S Manthorpe      Yarmouth    20 5 25.00 8 40 3 60.00 14.00 5.37 / 1
  M Newberry      Yarmouth    27 9 33.33 10 37.03 7 77.77 8.13 4.21 / 1
  B H L Jack      Crayford    19 8 42.10 7 36.84 4 50.00 3.29 2.59 / 1
  M A Thomas      TheValley    11 9 81.81 4 36.36 2 22.22 -0.13 1.48 / 1
  R E Allder      Towcester    11 5 45.45 4 36.36 3 60.00 -0.13 3.23 / 1
  M J May      TheValley    14 2 14.28 5 35.71 2 100.00 6.21 4.87 / 1
  B Carruthers      PelawGrange    14 2 14.28 5 35.71 2 100.00 4.25 4.24 / 1
  P Milner      Sheffield    29 12 41.37 10 34.48 5 41.66 5.03 2.41 / 1
  B L King      Oxford    9 4 44.44 3 33.33 2 50.00 0.63 3.01 / 1
  D Acott      PerryBarr    12 1 8.33 4 33.33 0 0.00 5.75 5.18 / 1
  B Stowe      Henlow    3 0 0.00 1 33.33 0 0.00 2.50 5.83 / 1
  P V Whitwood      Yarmouth    6 2 33.33 2 33.33 1 50.00 -0.88 1.82 / 1
  J W Gaskin      Doncaster    125 87 69.60 41 32.8 33 37.93 -37.46 1.63 / 1
  R L Hill      Oxford    52 17 32.69 17 32.69 5 29.41 13.24 3.25 / 1
  C A Grasso      Towcester    28 5 17.85 9 32.14 3 60.00 11.83 4.27 / 1
  S Gaughan      Towcester    19 7 36.84 6 31.57 4 57.14 -0.46 2.87 / 1
  C J Joyce      Towcester    10 1 10.00 3 30 1 100.00 -1.77 3.18 / 1
  M Gray      PelawGrange    44 12 27.27 13 29.54 6 50.00 9.25 4.41 / 1
  J Bloomfield      Henlow    17 3 17.64 5 29.41 1 33.33 7.13 5.06 / 1
  P Bevan      Swindon    14 4 28.57 4 28.57 3 75.00 -4.19 3.15 / 1
  M J Richards      Towcester    7 3 42.85 2 28.57 0 0.00 0.00 3.54 / 1
  P Lithgow      Newcastle    14 2 14.28 4 28.57 1 50.00 9.25 5.04 / 1
  K J Ohara      Kinsley    7 2 28.57 2 28.57 1 50.00 0.00 3.4 / 1
  P D Burr      Yarmouth    105 19 18.09 30 28.57 10 52.63 17.70 4.56 / 1
  P Crowson      Harlow    7 1 14.28 2 28.57 1 100.00 -0.47 2.97 / 1
  R Devenish      Yarmouth    21 9 42.85 6 28.57 3 33.33 -2.47 2.35 / 1
  J P Lambe      PerryBarr    125 62 49.60 35 28 27 43.54 -29.94 2.67 / 1
  J A Johnstone      Doncaster    194 78 40.20 54 27.83 33 42.30 -27.35 3.15 / 1
  S J Storrie      PelawGrange    11 1 9.09 3 27.27 1 100.00 3.00 7.08 / 1
  S R Parker      Doncaster    55 13 23.63 15 27.27 7 53.84 -6.47 3.75 / 1
  M H Fawsitt      Harlow    11 2 18.18 3 27.27 1 50.00 0.50 4.91 / 1
  N A Linnell      Towcester    11 2 18.18 3 27.27 0 0.00 13.00 4.95 / 1
  K M Grayson      Sheffield    26 7 26.92 7 26.92 2 28.57 -1.42 4.88 / 1
  P M Donovan      CentralPark    125 42 33.60 33 26.4 16 38.09 -13.58 3.46 / 1
  B Draper      Sheffield    293 112 38.22 77 26.27 44 39.28 -46.46 3.15 / 1
  A Ioannou      Towcester    107 21 19.62 28 26.16 10 47.61 25.15 5.18 / 1
  J T Kingsley      Hove    171 42 24.56 44 25.73 21 50.00 -14.96 4.61 / 1
  G A Rees      Sheffield    44 8 18.18 11 25 2 25.00 5.25 4.43 / 1
  C Jackson      Newcastle    44 12 27.27 11 25 5 41.66 -3.88 4.26 / 1
  A J Steele      PerryBarr    16 0 0.00 4 25 0 0.00 9.00 8.72 / 1
  B W Ashpole      Henlow    4 0 0.00 1 25 0 0.00 -1.00 4.5 / 1
  D A Curry      PelawGrange    36 7 19.44 9 25 5 71.42 0.54 4.17 / 1
  M J Dartnall      Oxford    12 2 16.66 3 25 1 50.00 -2.04 4.06 / 1
  R Jury      Oxford    4 0 0.00 1 25 0 0.00 0.33 4.54 / 1
  B P Johnson      Swindon    20 2 10.00 5 25 0 0.00 16.00 6.39 / 1
  P A Harmes      PerryBarr    8 2 25.00 2 25 1 50.00 -1.13 8.92 / 1
  G A Payne      Towcester    44 6 13.63 11 25 3 50.00 1.94 4.2 / 1
  K R Proctor      Harlow    32 16 50.00 8 25 5 31.25 -8.97 2.31 / 1
  C King      Towcester    8 1 12.50 2 25 0 0.00 8.00 7 / 1
  F Bryce      Swindon    4 2 50.00 1 25 0 0.00 2.00 3.9 / 1
  K R Hutton      Oxford    154 57 37.01 38 24.67 19 33.33 -25.69 3.35 / 1
  A M Kirby      SuffolkDowns    187 46 24.59 46 24.59 18 39.13 14.31 4.74 / 1
  J D Davy      Sheffield    119 34 28.57 29 24.36 17 50.00 -27.17 3.45 / 1
  W Russell      PerryBarr    70 21 30.00 17 24.28 11 52.38 -5.54 4.19 / 1
  M G Adamson      Doncaster    50 8 16.00 12 24 4 50.00 -1.04 5.46 / 1
  K J Cobbold      Yarmouth    150 46 30.66 36 24 20 43.47 -30.65 4.31 / 1
  P Timmins      Nottingham    67 11 16.41 16 23.88 4 36.36 -0.22 4.16 / 1
  C Smith      PerryBarr    105 20 19.04 25 23.8 9 45.00 -1.20 4.65 / 1
  A Ioannou      Henlow    17 1 5.88 4 23.52 0 0.00 13.83 7 / 1
  K Dawson      Yarmouth    17 5 29.41 4 23.52 3 60.00 -4.23 3.76 / 1
  N P Ralph Jnr      PerryBarr    34 4 11.76 8 23.52 3 75.00 0.58 5.04 / 1
  G E Evans      Romford    213 51 23.94 50 23.47 22 43.13 -51.82 4.28 / 1
  S Naylor      Sheffield    47 9 19.14 11 23.4 2 22.22 1.00 4.53 / 1
  H Burton      Newcastle    124 33 26.61 29 23.38 15 45.45 -2.82 4.41 / 1
  R B York      SuffolkDowns    77 13 16.88 18 23.37 8 61.53 -5.38 4.7 / 1
  L B Pruhs      Towcester    103 19 18.44 24 23.3 11 57.89 6.70 5.39 / 1
  R Saunders      PelawGrange    13 1 7.69 3 23.07 0 0.00 3.00 9.44 / 1
  M J Watson      PelawGrange    13 6 46.15 3 23.07 1 16.66 0.38 2.61 / 1
  I Hopper      PelawGrange    13 4 30.76 3 23.07 1 25.00 -2.63 2.97 / 1
  P J Browne      Hove    153 41 26.79 35 22.87 16 39.02 -26.58 4.08 / 1
  M J Mayo      TheValley    101 28 27.72 23 22.77 12 42.85 -22.73 3.7 / 1
  C Watson      PelawGrange    22 12 54.54 5 22.72 4 33.33 -8.52 2.67 / 1
  J E Harvey      Hove    31 7 22.58 7 22.58 3 42.85 -0.30 6.04 / 1
  R F Yeates      Oxford    205 50 24.39 46 22.43 22 44.00 -17.78 4.39 / 1
  V L Clark      Doncaster    228 79 34.64 51 22.36 28 35.44 -70.11 3.25 / 1
  G B Ballentine      PerryBarr    94 15 15.95 21 22.34 8 53.33 -2.83 4.87 / 1
  K Everitt      Doncaster    112 10 8.93 25 22.32 4 40.00 14.72 5.3 / 1
  J J Luckhurst      Crayford    315 59 18.73 70 22.22 28 47.45 -14.69 4.98 / 1
  J P Higgins      Oxford    18 2 11.11 4 22.22 0 0.00 2.50 5.04 / 1
  G Kovac      Towcester    36 5 13.88 8 22.22 3 60.00 -2.13 5.08 / 1
  D M Verner      Harlow    18 3 16.66 4 22.22 2 66.66 0.50 5.59 / 1
  M A Mackemsley      Swindon    95 21 22.10 21 22.1 9 42.85 -16.33 5.1 / 1
  R J Holloway      Crayford    68 14 20.58 15 22.05 5 35.71 -9.80 4.2 / 1
  L Cook      Nottingham    109 32 29.35 24 22.01 12 37.50 -29.44 3.9 / 1
  M J Rice      Harlow    178 44 24.71 39 21.91 17 38.63 -27.89 4.36 / 1
  S G Tighe      Newcastle    96 22 22.91 21 21.87 9 40.90 -7.68 4.64 / 1
  R H Peckover      Oxford    32 5 15.62 7 21.87 2 40.00 -3.08 4.36 / 1
  D P Brabon      CentralPark    203 50 24.63 44 21.67 17 34.00 -48.41 3.77 / 1
  F J Gray      Towcester    333 88 26.42 72 21.62 31 35.22 -59.74 4.18 / 1
  D Golightly      Doncaster    37 17 45.94 8 21.62 5 29.41 -12.43 2.39 / 1
  J W Reynolds      Crayford    199 56 28.14 43 21.6 22 39.28 -54.36 4.16 / 1
  A Herbert      Hove    28 12 42.85 6 21.42 3 25.00 -9.47 3.4 / 1
  G S Hamilton      Yarmouth    14 2 14.28 3 21.42 1 50.00 4.20 9.76 / 1
  P Tsirigotis      Towcester    42 13 30.95 9 21.42 4 30.76 -8.46 5.41 / 1
  P D Burr      Romford    136 26 19.11 29 21.32 10 38.46 -19.68 4.6 / 1
  S J Pedder      Nottingham    33 6 18.18 7 21.21 2 33.33 -6.17 4.38 / 1
  P N Godfrey      Swindon    33 8 24.24 7 21.21 2 25.00 -1.88 4.56 / 1
  B Stowe      Towcester    19 3 15.78 4 21.05 1 33.33 -3.75 4.7 / 1
  D N Lewis      Oxford    114 29 25.43 24 21.05 5 17.24 -15.32 3.75 / 1
  K Billingham      Monmore    453 82 18.10 95 20.97 32 39.02 -32.58 5.15 / 1
  D W Lee      Crayford    201 50 24.87 42 20.89 22 44.00 -41.02 4.13 / 1
  J S Atkins      Doncaster    158 29 18.35 33 20.88 10 34.48 -1.41 5.85 / 1
  J S J Simpson      Romford    144 24 16.66 30 20.83 5 20.83 21.21 5.73 / 1
  M Dobson      Sheffield    24 5 20.83 5 20.83 1 20.00 1.75 3.73 / 1
  B D Osullivan      Crayford    197 45 22.84 41 20.81 16 35.55 -22.86 4.47 / 1
  P A Curtin      Monmore    346 67 19.36 72 20.8 23 34.32 -6.66 5.44 / 1
  S A Saberton      Harlow    361 130 36.01 75 20.77 39 30.00 -115.40 3.37 / 1
  J Bateson      PerryBarr    53 12 22.64 11 20.75 5 41.66 -14.92 3.78 / 1
  N J Hunt      Romford    111 17 15.31 23 20.72 9 52.94 -9.63 5.35 / 1
  P R Foster      Swindon    116 31 26.72 24 20.68 9 29.03 -27.89 4.21 / 1
  J Bloomfield      Yarmouth    145 43 29.65 30 20.68 12 27.90 -40.21 4.23 / 1
  S A Birks      Doncaster    266 43 16.16 55 20.67 20 46.51 -56.84 4.69 / 1
  D E Fradgley      Kinsley    121 38 31.40 25 20.66 15 39.47 -26.03 4.25 / 1
  D K Hurlock      Harlow    916 173 18.88 189 20.63 58 33.52 -127.66 4.16 / 1
  K Dodington      Oxford    257 42 16.34 53 20.62 17 40.47 -23.45 4.49 / 1
  J Gray      Nottingham    146 38 26.02 30 20.54 11 28.94 -25.86 4.41 / 1
  T Bedford      Sheffield    112 15 13.39 23 20.53 5 33.33 -11.49 5.71 / 1
  M J Fieldson      Sunderland    117 18 15.38 24 20.51 8 44.44 -10.59 5.78 / 1
  K E Seville      Kinsley    78 14 17.94 16 20.51 9 64.28 -21.30 3.97 / 1
  R Hale      Newcastle    39 5 12.82 8 20.51 3 60.00 -9.08 5.44 / 1
  M L Locke      Romford    303 65 21.45 62 20.46 20 30.76 -36.17 4.08 / 1
  S A Clark      Harlow    49 10 20.40 10 20.4 1 10.00 5.75 4.32 / 1
  R Mccarthy      PelawGrange    69 14 20.28 14 20.28 7 50.00 -15.43 5.77 / 1
  J J Heath      Hove    257 67 26.07 52 20.23 24 35.82 -54.09 4.35 / 1
  P Singlewood      Newcastle    89 17 19.10 18 20.22 4 23.52 -7.74 4.58 / 1
  S R Gresham      Swindon    20 2 10.00 4 20 1 50.00 7.50 4.98 / 1
  B W Stuart      Newcastle    30 10 33.33 6 20 6 60.00 -15.88 3.9 / 1
  P D A Dugmore      Nottingham    15 5 33.33 3 20 2 40.00 -6.25 4.88 / 1
  A M Talbot      Kinsley    5 1 20.00 1 20 1 100.00 -2.63 3.78 / 1
  M R Sillars      PelawGrange    15 3 20.00 3 20 1 33.33 -4.75 4.72 / 1
  K J Bentley      Kinsley    5 3 60.00 1 20 1 33.33 -2.38 3.6 / 1
  R A Baker      Oxford    131 49 37.40 26 19.84 11 22.44 -37.01 3.3 / 1
  A M Kibble      Swindon    207 72 34.78 41 19.8 22 30.55 -64.66 3.61 / 1
  J Andrews      Sheffield    202 39 19.30 40 19.8 15 38.46 -34.44 5.25 / 1
  R P Rees      Hove    86 17 19.76 17 19.76 7 41.17 -23.43 4.68 / 1
  I Zivkovic      Kinsley    340 63 18.52 67 19.7 24 38.09 -48.62 4.61 / 1
  L B Pearce      CentralPark    168 35 20.83 33 19.64 17 48.57 -54.83 5.14 / 1
  S W Deakin      PerryBarr    281 43 15.30 55 19.57 15 34.88 -12.26 5.16 / 1
  D A Hunt      Swindon    46 8 17.39 9 19.56 4 50.00 -2.35 5.23 / 1
  S J Spillane      Nottingham    92 10 10.86 18 19.56 6 60.00 -0.73 5.78 / 1
  K M Oflaherty      Romford    384 88 22.91 75 19.53 29 32.95 -69.95 4.93 / 1
  A Stone      Nottingham    72 8 11.11 14 19.44 4 50.00 -7.96 5.97 / 1
  C F Allen      Harlow    72 18 25.00 14 19.44 4 22.22 -13.55 4.33 / 1
  E Y Bell      Sunderland    418 117 27.99 81 19.37 31 26.49 -92.71 4.33 / 1
  K Gooding      Towcester    109 35 32.11 21 19.26 9 25.71 -27.51 3.48 / 1
  J Walton      Newcastle    73 16 21.91 14 19.17 6 37.50 -20.13 4.27 / 1
  D Cooper      Kinsley    47 17 36.17 9 19.14 4 23.52 -11.00 3.34 / 1
  B D Osullivan      CentralPark    393 78 19.84 75 19.08 33 42.30 -127.34 5.36 / 1
  L J Stephenson      Sheffield    215 44 20.46 41 19.06 10 22.72 -10.33 5.13 / 1
  A O Hopkins      Nottingham    21 4 19.04 4 19.04 2 50.00 -7.38 4.37 / 1
  P Smith      Kinsley    42 3 7.14 8 19.04 1 33.33 2.00 5.75 / 1
  G Andreas      Hove    253 32 12.64 48 18.97 13 40.62 -26.89 6.4 / 1
  A L Steels      SuffolkDowns    58 13 22.41 11 18.96 5 38.46 -24.57 3.62 / 1
  C N Wilton      Nottingham    264 51 19.31 50 18.93 22 43.13 -59.23 5.31 / 1
  J Sutherst      Sunderland    132 31 23.48 25 18.93 10 32.25 -32.67 4.06 / 1
  D O Pearce      Swindon    275 46 16.72 52 18.9 15 32.60 -33.12 5.09 / 1
  C Gardiner      Hove    281 51 18.14 53 18.86 22 43.13 -71.26 4.61 / 1
  J B Thompson      Monmore    419 100 23.86 79 18.85 35 35.00 -108.57 4.84 / 1
  J Daly      Nottingham    175 29 16.57 33 18.85 12 41.37 -31.34 5.47 / 1
  A M P Collett      CentralPark    239 46 19.24 45 18.82 17 36.95 -49.91 5.09 / 1
  R D Copping      SuffolkDowns    48 12 25.00 9 18.75 6 50.00 -13.70 4.12 / 1
  P T Maynard      Swindon    208 41 19.71 39 18.75 17 41.46 -35.41 4.82 / 1
  P J R Steward      SuffolkDowns    80 11 13.75 15 18.75 5 45.45 -3.53 5.93 / 1
  S Oakes      Kinsley    48 13 27.08 9 18.75 2 15.38 -9.71 4.16 / 1
  D Alcorn      Newcastle    123 21 17.07 23 18.69 9 42.85 -15.78 6.22 / 1
  A C Wilson      Yarmouth    91 14 15.38 17 18.68 6 42.85 -19.42 5.83 / 1
  G Strike      Sunderland    327 53 16.20 61 18.65 19 35.84 -72.60 4.63 / 1
  A R Timbrell      Nottingham    86 16 18.60 16 18.6 4 25.00 -18.72 5.38 / 1
  B Denby      Nottingham    129 42 32.55 24 18.6 11 26.19 -39.20 3.77 / 1
  M P Brown      SuffolkDowns    285 69 24.21 53 18.59 23 33.33 -66.23 4.16 / 1
  P A Braithwaite      Towcester    113 17 15.04 21 18.58 8 47.05 -12.55 5.12 / 1
  S Ray      Newcastle    307 39 12.70 57 18.56 22 56.41 -57.28 5.39 / 1
  F Kearney      PelawGrange    27 5 18.51 5 18.51 1 20.00 -6.17 4.45 / 1
  M E Westwood      Romford    304 52 17.10 56 18.42 21 40.38 -54.26 5.01 / 1
  B Heaton      Kinsley    507 107 21.10 93 18.34 40 37.38 -137.85 4.29 / 1
  D Blackbird      Sunderland    398 59 14.82 73 18.34 15 25.42 -50.97 5.52 / 1
  M Haythorne      Doncaster    202 22 10.89 37 18.31 9 40.90 -14.21 6.66 / 1
  P J Dolby      SuffolkDowns    11 5 45.45 2 18.18 1 20.00 -5.34 2.19 / 1
  C D Hamblin      Oxford    171 51 29.82 31 18.12 14 27.45 -48.41 3.85 / 1
  P M Holland      Nottingham    105 20 19.04 19 18.09 11 55.00 -19.66 5.23 / 1
  N J Deas      Oxford    426 91 21.36 77 18.07 34 37.36 -100.00 5.07 / 1
  G L Davidson      CentralPark    288 45 15.62 52 18.05 14 31.11 -61.70 5.66 / 1
  L G Tuffin      Towcester    255 56 21.96 46 18.03 24 42.85 -73.30 5.01 / 1
  N E M Mcellistrim      Hove    172 27 15.69 31 18.02 12 44.44 -57.33 5.56 / 1
  P B Witchell      Harlow    211 26 12.32 38 18 9 34.61 -48.99 5.47 / 1
  D L Fretwell      Sheffield    139 28 20.14 25 17.98 7 25.00 -39.62 4.33 / 1
  D Childs      Crayford    178 24 13.48 32 17.97 10 41.66 -8.43 6.46 / 1
  S Caile      Newcastle    178 55 30.89 32 17.97 14 25.45 -59.85 3.72 / 1
  L A Taylorson      Sheffield    267 30 11.23 48 17.97 12 40.00 -43.20 5.99 / 1
  L Brown      Yarmouth    106 14 13.20 19 17.92 9 64.28 -18.74 6.54 / 1
  A K Jenkins      Monmore    190 29 15.26 34 17.89 10 34.48 -14.92 6.08 / 1
  D Jeans      Oxford    252 25 9.92 45 17.85 11 44.00 -39.39 5.61 / 1
  A Harrison      Newcastle    466 99 21.24 83 17.81 35 35.35 -137.40 4.21 / 1
  S Mavrias      CentralPark    191 31 16.23 34 17.8 16 51.61 -50.31 5.94 / 1
  T D Coote      Kinsley    219 37 16.89 39 17.8 8 21.62 -60.30 4.12 / 1
  M T Munslow      Nottingham    169 48 28.40 30 17.75 18 37.50 -71.82 4.12 / 1
  J M Ray      SuffolkDowns    407 75 18.42 72 17.69 27 36.00 -114.02 4.71 / 1
  E J Cantillon      SuffolkDowns    130 38 29.23 23 17.69 13 34.21 -57.61 3.7 / 1
  K A Kennedy      Doncaster    68 6 8.82 12 17.64 4 66.66 -12.25 7.31 / 1
  N M Slowley      PerryBarr    85 11 12.94 15 17.64 4 36.36 -21.14 5.15 / 1
  J M Foreman      PelawGrange    17 4 23.52 3 17.64 1 25.00 -2.75 3.99 / 1
  J L Smith      Towcester    142 20 14.08 25 17.6 9 45.00 -41.89 5.63 / 1
  C D Marston      Monmore    330 59 17.87 58 17.57 20 33.89 -96.75 5.12 / 1
  P I Cowdrill      Monmore    313 50 15.97 55 17.57 19 38.00 -87.65 5.45 / 1
  V A Lea      Towcester    256 34 13.28 45 17.57 15 44.11 -70.49 5.23 / 1
  D Puddy      CentralPark    57 19 33.33 10 17.54 5 26.31 -18.67 4.74 / 1
  E T Parker      Sheffield    154 40 25.97 27 17.53 13 32.50 -46.54 4.66 / 1
  S Maplesden      Hove    263 51 19.39 46 17.49 16 31.37 -44.15 4.95 / 1
  N F Carter      Crayford    252 34 13.49 44 17.46 4 11.76 -34.11 5.75 / 1
  S J Rayner      Towcester    172 13 7.56 30 17.44 6 46.15 -24.41 5.18 / 1
  L Williams      TheValley    482 84 17.42 84 17.42 28 33.33 -165.15 4.36 / 1
  E G Samuels      Yarmouth    316 42 13.29 55 17.4 16 38.09 -37.43 6.32 / 1
  A R Upton      PerryBarr    69 17 24.63 12 17.39 6 35.29 -21.00 5.04 / 1
  M E Wiley      Romford    449 74 16.48 78 17.37 20 27.02 -55.92 5.31 / 1
  J A Teal      Sunderland    167 30 17.96 29 17.36 11 36.66 -44.22 5.31 / 1
  J R Hall      PerryBarr    271 49 18.08 47 17.34 18 36.73 -59.75 5.27 / 1
  P J Wilson      Nottingham    81 15 18.51 14 17.28 5 33.33 -28.30 4.87 / 1
  P Miller      Sunderland    388 75 19.32 67 17.26 25 33.33 -94.95 4.71 / 1
  M J Richards      Oxford    209 36 17.22 36 17.22 10 27.77 -67.95 4.5 / 1
  M T Field      PerryBarr    99 20 20.20 17 17.17 7 35.00 -32.86 4.84 / 1
  P A Holder      PerryBarr    82 10 12.19 14 17.07 4 40.00 -15.92 5.58 / 1
  P S Rea      SuffolkDowns    270 45 16.66 46 17.03 18 40.00 -44.10 5.47 / 1
  M Mavrias      CentralPark    235 35 14.89 40 17.02 11 31.42 -53.76 5.58 / 1
  J M Liles      Crayford    570 142 24.91 97 17.01 36 25.35 -147.24 4.61 / 1
  D D Porter      Swindon    419 73 17.42 71 16.94 30 41.09 -148.58 4.93 / 1
  R Taberner      Monmore    526 105 19.96 89 16.92 35 33.33 -167.63 5.31 / 1
  P Clarke      Harlow    1153 178 15.43 195 16.91 61 34.26 -297.14 4.68 / 1
  T J Dornan      Crayford    136 17 12.50 23 16.91 6 35.29 -13.04 5.88 / 1
  D Mullins      Romford    339 72 21.23 57 16.81 23 31.94 -110.91 4.94 / 1
  J Pearson      SuffolkDowns    113 14 12.38 19 16.81 7 50.00 -27.64 5.75 / 1
  B S Green      Hove    220 47 21.36 37 16.81 12 25.53 -62.32 4.83 / 1
  D R Jinks      Harlow    411 86 20.92 69 16.78 27 31.39 -142.68 4.92 / 1
  K S Harrison      PerryBarr    280 65 23.21 47 16.78 19 29.23 -96.96 4.24 / 1
  S Atkinson      Towcester    161 46 28.57 27 16.77 13 28.26 -73.39 4.05 / 1
  S Smith      Kinsley    161 23 14.28 27 16.77 5 21.73 -26.48 4.76 / 1
  A G Rawlings      Swindon    191 40 20.94 32 16.75 13 32.50 -63.41 4.45 / 1
  S A Clark      SuffolkDowns    132 19 14.39 22 16.66 9 47.36 -19.43 6.04 / 1
  P Meek      PerryBarr    54 18 33.33 9 16.66 5 27.77 -19.25 3.92 / 1
  D D Knight      Hove    204 55 26.96 34 16.66 17 30.90 -86.54 4.05 / 1
  J J Gornall      Henlow    18 3 16.66 3 16.66 0 0.00 -3.00 5.2 / 1
  J E Craske      Yarmouth    36 5 13.88 6 16.66 2 40.00 -11.38 4.73 / 1
  S J Ballard      Yarmouth    6 2 33.33 1 16.66 0 0.00 -2.25 2.67 / 1
  M R Stout      PelawGrange    6 1 16.66 1 16.66 1 100.00 -2.75 3.67 / 1
  S A Maxwell      PelawGrange    6 2 33.33 1 16.66 0 0.00 -2.25 3.56 / 1
  T J Nevin      Oxford    424 59 13.91 70 16.5 13 22.03 -83.37 5.19 / 1
  T M Levers      Oxford    285 45 15.78 47 16.49 14 31.11 -62.35 5.02 / 1
  D F Carter      Harlow    194 26 13.40 32 16.49 9 34.61 -27.95 5.62 / 1
  W Finley      Newcastle    182 27 14.83 30 16.48 12 44.44 -44.40 5.62 / 1
  S A Cahill      Hove    340 60 17.64 56 16.47 19 31.66 -115.12 4.91 / 1
  G E Hepden      Swindon    79 13 16.45 13 16.45 4 30.76 -28.15 5.1 / 1
  J A Danahar      Swindon    280 29 10.35 46 16.42 13 44.82 -68.95 6.52 / 1
  P D Sanderson      Sheffield    128 19 14.84 21 16.4 7 36.84 -44.62 5.78 / 1
  P W Young      Romford    1037 194 18.70 170 16.39 61 31.44 -321.75 4.73 / 1
  W M Lyons      Kinsley    654 106 16.20 107 16.36 37 34.90 -153.95 4.86 / 1
  C Jones      Monmore    270 48 17.77 44 16.29 19 39.58 -87.43 5.94 / 1
  J Llewellin      Nottingham    338 66 19.52 55 16.27 25 37.87 -121.24 5.14 / 1
  J G Mullins      Yarmouth    99 19 19.19 16 16.16 6 31.57 -32.98 4.77 / 1
  R M Emery      Crayford    130 24 18.46 21 16.15 7 29.16 -8.02 5.19 / 1
  J G Hurst      Kinsley    161 28 17.39 26 16.14 9 32.14 -50.90 4.75 / 1
  M J Rice      Yarmouth    31 3 9.68 5 16.12 1 33.33 -3.13 5.76 / 1
  P V Swadden      Swindon    199 37 18.59 32 16.08 10 27.02 -44.59 5.18 / 1
  P J Manley      SuffolkDowns    50 9 18.00 8 16 4 44.44 -3.38 5.58 / 1
  D Welding      PerryBarr    50 10 20.00 8 16 3 30.00 -15.13 4.85 / 1
  T G Edgar      Newcastle    357 60 16.80 57 15.96 23 38.33 -102.90 6.05 / 1
  R H Tungatt      Oxford    69 11 15.94 11 15.94 3 27.27 -21.92 5.31 / 1
  P Ward      Harlow    327 56 17.12 52 15.9 14 25.00 -95.89 4.67 / 1
  R Fitch      Henlow    19 3 15.78 3 15.78 2 66.66 -12.65 6.05 / 1
  S Linley      Sunderland    281 50 17.79 44 15.65 13 26.00 -80.28 5.51 / 1
  D T Smith      Swindon    326 63 19.32 51 15.64 20 31.74 -126.38 4.88 / 1
  J J Fenwick      Newcastle    441 57 12.92 69 15.64 18 31.57 -105.40 6.19 / 1
  N Chapman      Nottingham    45 11 24.44 7 15.55 2 18.18 -12.59 4.22 / 1
  D Calvert      Doncaster    521 61 11.70 81 15.54 19 31.14 -136.08 6.26 / 1
  B Fairbairn      Newcastle    71 5 7.04 11 15.49 2 40.00 -23.00 5.36 / 1
  C S Fereday      Monmore    408 72 17.64 63 15.44 21 29.16 -144.07 5.53 / 1
  M N May      Kinsley    253 43 16.99 39 15.41 14 32.55 -60.46 5.16 / 1
  P J Doocey      Monmore    104 28 26.92 16 15.38 4 14.28 -30.38 4.08 / 1
  C Wilson      Harlow    78 15 19.23 12 15.38 4 26.66 -17.00 4.84 / 1
  S J Roberts      Towcester    26 3 11.53 4 15.38 0 0.00 -0.25 5.79 / 1
  J J Gornall      Towcester    52 13 25.00 8 15.38 3 23.07 -24.12 3.24 / 1
  K Dobson      Sunderland    98 16 16.32 15 15.3 3 18.75 -8.16 5.21 / 1
  G M Smith      Monmore    131 20 15.26 20 15.26 5 25.00 -47.67 4.9 / 1
  H J Dimmock      Towcester    131 19 14.50 20 15.26 6 31.57 -36.54 4.73 / 1
