Round | Total Races |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||
Runs | Wins | Win % | Qual. % | R | W | Win % | Q % | R | W | Win % | Q % | R | W | Win % | Q % | R | W | Win % | Q % | R | W | Win % | Q % | |||||||
1st | 32 | 30 | 6 | 20.0% | 46.7% | 32 | 6 | 18.8% | 53.1% | 32 | 8 | 25.0% | 53.1% | 29 | 4 | 13.8% | 65.5% | 24 | 4 | 16.7% | 54.2% | 31 | 4 | 12.9% | 51.6% | |||||
2nd | 16 | 15 | 2 | 13.3% | 66.7% | 15 | 2 | 13.3% | 53.3% | 16 | 4 | 25.0% | 50.0% | 16 | 3 | 18.8% | 43.8% | 16 | 3 | 18.8% | 56.3% | 15 | 2 | 13.3% | 40.0% | |||||
3rd | 8 | 8 | 1 | 12.5% | 25.0% | 8 | 1 | 12.5% | 75.0% | 8 | 3 | 37.5% | 50.0% | 8 | 1 | 12.5% | 25.0% | 8 | 0 | 0.0% | 37.5% | 8 | 2 | 25.0% | 87.5% | |||||
1/4 Finals | 4 | 4 | 0 | 0.0% | 50.0% | 4 | 0 | 0.0% | 75.0% | 4 | 1 | 25.0% | 50.0% | 4 | 2 | 50.0% | 75.0% | 3 | 0 | 0.0% | 0.0% | 4 | 1 | 25.0% | 50.0% | |||||
Semi Finals | 2 | 2 | 1 | 50.0% | 100.0% | 2 | 0 | 0.0% | 50.0% | 2 | 0 | 0.0% | 50.0% | 2 | 1 | 50.0% | 50.0% | 2 | 0 | 0.0% | 0.0% | 2 | 0 | 0.0% | 50.0% | |||||
Overall | 62 | 59 | 10 | 16.9% | 50.8% | 61 | 9 | 14.8% | 57.4% | 62 | 16 | 25.8% | 51.6% | 59 | 11 | 18.6% | 54.2% | 53 | 7 | 13.2% | 47.2% | 60 | 9 | 15.0% | 53.3% |
Derby trap statistics 2021
Stat Type : |