Tables show the 10 fastest actual times (not calculated) for each distance run in all races at Monmore
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 14/04/21
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Monmore | 28/01/2021  | 264m | Mr Roo | D1 | L Field | 15.41 |
Monmore | 03/02/2021  | 264m | Calzaghe Cashen | D1 | K Billingham | 15.42 |
Monmore | 08/04/2021  | 264m | Scullys Allstar | D1 | C D Marston | 15.45 |
Monmore | 20/03/2021  | 264m | Kelseys Phoenix | OR | P A Sallis | 15.46 |
Monmore | 23/01/2021  | 264m | Mr Roo | D1 | L Field | 15.47 |
Monmore | 08/04/2021  | 264m | Madabout Amigo | D1 | P I Cowdrill | 15.47 |
Monmore | 04/02/2021  | 264m | Aghaburren Joy | D1 | P C White | 15.48 |
Monmore | 31/03/2021  | 264m | Market Call | D1 | K Billingham | 15.48 |
Monmore | 28/01/2021  | 264m | Scullys Allstar | D1 | C D Marston | 15.51 |
Monmore | 03/04/2021  | 264m | Headford Buzz | D1 | K R Hutton | 15.51 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Monmore | 27/02/2021  | 480m | Jaguar Macie | OR | G Rankin | 28.04 |
Monmore | 27/02/2021  | 480m | Signet Ace | OR | K R Hutton | 28.08 |
Monmore | 20/02/2021  | 480m | Queen Jessiej | OR | E Mcnair | 28.22 |
Monmore | 27/02/2021  | 480m | Magical Arrow | OR | K R Hutton | 28.28 |
Monmore | 06/02/2021  | 480m | Jaguar Macie | OR | G Rankin | 28.33 |
Monmore | 16/02/2021  | 480m | Magical Arrow | OR | K R Hutton | 28.35 |
Monmore | 27/02/2021  | 480m | Pacemaker Ted | OR | T C Heilbron | 28.36 |
Monmore | 20/02/2021  | 480m | Pacemaker Ted | OR | T C Heilbron | 28.37 |
Monmore | 06/02/2021  | 480m | Queen Jessiej | OR | E Mcnair | 28.38 |
Monmore | 20/02/2021  | 480m | King Louis | OR | E Mcnair | 28.39 |
630m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Monmore | 20/02/2021  | 630m | Ivy Hill Skyhigh | OR | M A Wallis | 38.08 |
Monmore | 20/02/2021  | 630m | Daddys Prince | OR | S M Buckland | 38.13 |
Monmore | 27/02/2021  | 630m | Velvet Juliet | OR | A Harrison | 38.13 |
Monmore | 11/03/2021  | 630m | Headford Diva | S1 | K R Hutton | 38.15 |
Monmore | 27/02/2021  | 630m | Sparta Master | OR | S L Thompson | 38.19 |
Monmore | 27/02/2021  | 630m | Aayamza Lexie | OR | M A Wallis | 38.25 |
Monmore | 27/02/2021  | 630m | Coolavanny Bani | OR | A Harrison | 38.26 |
Monmore | 20/02/2021  | 630m | Coolavanny Bani | OR | A Harrison | 38.27 |
Monmore | 27/02/2021  | 630m | Bubbly Dave | OR | P W Young | 38.27 |
Monmore | 20/02/2021  | 630m | Bubbly Dave | OR | P W Young | 38.28 |
684m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Monmore | 27/02/2021  | 684m | Clever Airmount | OR | B Draper | 41.35 |
Monmore | 27/02/2021  | 684m | Anhid News | OR | M A Wallis | 41.74 |
Monmore | 27/02/2021  | 684m | Southfield Code | OR | K R Hutton | 41.79 |
Monmore | 27/02/2021  | 684m | Stoneyholmeblitz | OR | M J Dartnall | 42.10 |
Monmore | 27/02/2021  | 684m | Beatties Ace | OR | K Billingham | 42.11 |
Monmore | 27/02/2021  | 684m | Three Ems | OR | P W Young | 42.20 |
900m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
Monmore | 27/02/2021  | 900m | Aayamza Royale | OR | M A Wallis | 55.95 |
Monmore | 27/02/2021  | 900m | Bubbly Angel | OR | P W Young | 56.22 |
Monmore | 27/02/2021  | 900m | Savana Volcano | OR | D Henry | 56.46 |
Monmore | 27/02/2021  | 900m | Affirmed | OR | P J Doocey | 56.62 |
Monmore | 27/02/2021  | 900m | Savana Prosecco | OR | F J Gray | 56.97 |
Monmore | 27/02/2021  | 900m | Micks Little Gem | OR | M P Brown | 57.07 |