Tables show the 10 fastest actual times (not calculated) for each distance run in all races at PerryBarr
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 02/07/22
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 23/09/2021  | 275m | Crossfield Dusty | OR | P Janssens | 15.84 |
PerryBarr | 30/09/2021  | 275m | Crossfield Dusty | OR | P Janssens | 15.84 |
PerryBarr | 14/10/2021  | 275m | Matts Malibu | OR | D Mullins | 16.03 |
PerryBarr | 21/10/2021  | 275m | Crossfield Dusty | OR | P Janssens | 16.04 |
PerryBarr | 14/10/2021  | 275m | Crossfield Dusty | OR | P Janssens | 16.08 |
PerryBarr | 21/01/2021  | 275m | Dream On Lass | OR | G B Ballentine | 16.11 |
PerryBarr | 11/03/2021  | 275m | Aghaburren Joy | OR | P C White | 16.13 |
PerryBarr | 14/10/2021  | 275m | Bockos Jon Jo | OR | P Janssens | 16.13 |
PerryBarr | 28/12/2021  | 275m | Vaunt Lad | D1 | I E Walker | 16.13 |
PerryBarr | 21/01/2021  | 275m | Shrewd Call | OR | D Mullins | 16.14 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 21/10/2021  | 480m | Skywalker Cilla | OR | M J Odonovan | 27.96 |
PerryBarr | 09/10/2021  | 480m | Skywalker Cilla | OR | M J Odonovan | 27.98 |
PerryBarr | 16/10/2021  | 480m | Skywalker Cilla | OR | M J Odonovan | 28.04 |
PerryBarr | 23/09/2021  | 480m | Forest Gold | OR | K R Hutton | 28.08 |
PerryBarr | 30/09/2021  | 480m | Candy Man | OR | C Weatherall | 28.10 |
PerryBarr | 30/09/2021  | 480m | Havana Class | OR | E Mcnair | 28.11 |
PerryBarr | 09/10/2021  | 480m | Fabulous Azurra | OR | P Janssens | 28.13 |
PerryBarr | 09/10/2021  | 480m | Coolavanny Aunty | OR | A Harrison | 28.15 |
PerryBarr | 16/10/2021  | 480m | Billys Diva | OR | M Kennedy | 28.17 |
PerryBarr | 25/11/2021  | 480m | Crystal Reggie | A2 | B Reynolds | 28.17 |
660m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 08/07/2021  | 660m | Sparta Master | OR | S L Thompson | 40.02 |
PerryBarr | 21/01/2021  | 660m | Affirmed | OR | P J Doocey | 40.13 |
PerryBarr | 10/06/2021  | 660m | Kid Haaland | OR | C Weatherall | 40.27 |
PerryBarr | 22/04/2021  | 660m | Savana Darn Hot | OR | D Henry | 40.38 |
PerryBarr | 21/01/2021  | 660m | Magical Icarus | OR | J D Payne | 40.51 |
PerryBarr | 29/04/2021  | 660m | Southfield Reno | S3 | L Short | 40.54 |
PerryBarr | 22/04/2021  | 660m | Noels Cookie | OR | G B Ballentine | 40.56 |
PerryBarr | 13/05/2021  | 660m | Takemyhand | OR | P J Rosney | 40.56 |
PerryBarr | 12/08/2021  | 660m | Swift Launch | OR | P J Rosney | 40.57 |
PerryBarr | 11/03/2021  | 660m | Bower Turbo | S2 | P J Rosney | 40.58 |
710m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 30/09/2021  | 710m | Space Jet | OR | M J Dartnall | 42.59 |
PerryBarr | 30/09/2021  | 710m | Night Time Danny | OR | S J Rayner | 42.69 |
PerryBarr | 16/09/2021  | 710m | Night Time Danny | OR | S J Rayner | 42.71 |
PerryBarr | 30/09/2021  | 710m | Burgess Elite | OR | J G Mullins | 42.74 |
PerryBarr | 23/09/2021  | 710m | Space Jet | OR | M J Dartnall | 42.76 |
PerryBarr | 23/09/2021  | 710m | Night Time Danny | OR | S J Rayner | 42.78 |
PerryBarr | 23/09/2021  | 710m | Blueberry Bullet | OR | M A Wallis | 42.81 |
PerryBarr | 23/09/2021  | 710m | Antigua Mememe | OR | M A Wallis | 42.88 |
PerryBarr | 30/09/2021  | 710m | Antigua Mememe | OR | M A Wallis | 42.95 |
PerryBarr | 16/09/2021  | 710m | Bombardier | OR | M A Wallis | 42.97 |
915m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
PerryBarr | 30/09/2021  | 915m | Aayamza Royale | OR | M A Wallis | 56.42 |
PerryBarr | 22/04/2021  | 915m | Savana Volcano | OR | D Henry | 56.50 |
PerryBarr | 22/04/2021  | 915m | Aayamza Royale | OR | M A Wallis | 56.84 |
PerryBarr | 30/09/2021  | 915m | Droopys Jungle | OR | M J Dartnall | 56.90 |
PerryBarr | 30/09/2021  | 915m | Magical Bumble | OR | W Russell | 57.12 |
PerryBarr | 30/09/2021  | 915m | A Little Respect | OR | A M Kibble | 57.90 |
PerryBarr | 22/04/2021  | 915m | Bodens Jaguar | OR | K Coupe | 58.14 |
PerryBarr | 30/09/2021  | 915m | Heidis Pet | OR | D D Porter | 58.14 |
PerryBarr | 22/04/2021  | 915m | Hather Duke | OR | V A Lea | 58.26 |
PerryBarr | 11/02/2021  | 915m | Savana Volcano | OR | D Henry | 58.70 |