2021 Open Racing statistics
Results for offspring of sire Laughil Blake - Includes races up to and including 06/12/23
Date | Track | Grade | Trap | Dog | Finished | SP | Trainer |
03/01/2021 | Swindon | OR | ![]() | Signet Storm | 1 | 6/4F | K R Hutton |
03/01/2021 | Swindon | OR | ![]() | Westway Blake | 1 | 4/11F | A M Kibble |
07/01/2021 | Newcastle | OR | ![]() | Pacemaker Ted | 4 | 12/1 | T C Heilbron |
07/01/2021 | Newcastle | OR | ![]() | Burnchurch Mick | 6 | 11/2 | E Soppitt |
07/01/2021 | Newcastle | OR | ![]() | Meenagh Marvel | 1 | 6/1 | B Reynolds |
07/01/2021 | Newcastle | OR | ![]() | Coolavanny Dylan | 2 | 2/1F | K M Grayson |
07/01/2021 | Newcastle | OR | ![]() | Greenwell Aria | 6 | 25/1 | P J Flaherty |
08/01/2021 | Romford | OR | ![]() | Piemans Tom | 1 | 13/8F | D Mullins |
08/01/2021 | Romford | OR | ![]() | Aero Madrid | 4 | 3/1 | M A Wallis |
08/01/2021 | Romford | OR | ![]() | Fizz | 3 | 14/1 | C J Houlding |
11/01/2021 | Nottingham | OR | ![]() | Dingle Pub | 4 | 11/1 | C R Akers |
15/01/2021 | Romford | OR | ![]() | Slippy Bertie | 6 | 11/4JF | M P Brown |
15/01/2021 | Romford | OR | ![]() | Malton Manor | 2 | 9/4F | J G Mullins |
15/01/2021 | Romford | OR | ![]() | Signet Storm | 5 | 5/1 | K R Hutton |
15/01/2021 | Romford | OR | ![]() | Piemans Tom | 3 | 4/1 | D Mullins |
17/01/2021 | CentralPark | OR | ![]() | Nans Ravan | 3 | 5/2 | D P Brabon |
21/01/2021 | PerryBarr | OR | ![]() | Jeds Boy | 5 | 40/1 | D Mullins |
21/01/2021 | PerryBarr | OR | ![]() | Meenagh Marvel | 6 | 9/2 | B Reynolds |
21/01/2021 | PerryBarr | OR | ![]() | Piemans Tom | 4 | 25/1 | D Mullins |
21/01/2021 | PerryBarr | OR | ![]() | Moyar Valley | 6 | 7/1 | P J Rosney |
22/01/2021 | Romford | OR | ![]() | Malton Manor | 1 | 6/5F | J G Mullins |
22/01/2021 | Romford | OR | ![]() | Slippy Bertie | 5 | 7/1 | M P Brown |
22/01/2021 | Romford | OR | ![]() | Mohort Bob | 1 | 8/13F | E A Gaskin |
22/01/2021 | Romford | OR | ![]() | Dark Trend | 2 | 5/1 | P W Young |
22/01/2021 | Romford | OR | ![]() | Signet Storm | 5 | 9/4 | K R Hutton |
23/01/2021 | Crayford | OR | ![]() | Nans Tom | 2 | 7/4F | D P Brabon |
23/01/2021 | Crayford | OR | ![]() | Sail On Michaela | 2 | 3/1 | N F Carter |
23/01/2021 | Crayford | OR | ![]() | Fizz | 1 | 7/2 | C J Houlding |
23/01/2021 | Crayford | OR | ![]() | Glideaway Blake | 3 | 3/1 | J Turner |
24/01/2021 | CentralPark | OR | ![]() | Nans Ravan | 1 | 10/11F | D P Brabon |
25/01/2021 | Nottingham | OR | ![]() | Salacres Tingle | 4 | 11/2 | P H Harnden |
26/01/2021 | Newcastle | OR | ![]() | Jumbo Kid | 6 | 9/1 | A Wood |
26/01/2021 | Newcastle | OR | ![]() | Franco Kiara | 4 | 16/1 | T C Heilbron |
26/01/2021 | Newcastle | OR | ![]() | Meenagh Marvel | 3 | 2/1JF | B Reynolds |
26/01/2021 | Newcastle | OR | ![]() | Pacemaker Ted | 5 | 10/3 | T C Heilbron |
27/01/2021 | Towcester | OR | ![]() | Signet Ace | 1 | 11/8F | K R Hutton |
29/01/2021 | Romford | OR | ![]() | Underground Aero | 1 | 11/8F | P W Young |
29/01/2021 | Romford | OR | ![]() | Newinn Abby | 5 | 4/1 | E A Gaskin |
29/01/2021 | Romford | OR | ![]() | Jeds Boy | 6 | 20/1 | D Mullins |
29/01/2021 | Romford | OR | ![]() | Piemans Tom | 4 | 5/1 | D Mullins |
29/01/2021 | Romford | OR | ![]() | Malton Manor | 2 | 5/4F | J G Mullins |
29/01/2021 | Romford | OR | ![]() | Mohort Bob | 3 | 15/8 | E A Gaskin |
29/01/2021 | Romford | OR | ![]() | Dark Trend | 6 | 10/1 | P W Young |
30/01/2021 | Crayford | OR | ![]() | Nans Tom | 3 | 2/1 | D P Brabon |
30/01/2021 | Crayford | OR | ![]() | Fizz | 2 | 2/1 | C J Houlding |
30/01/2021 | Crayford | OR | ![]() | Urry Up Buddy | 4 | 20/1 | E A Gaskin |
30/01/2021 | Monmore | OR | ![]() | Diggers Bandit | 5 | 11/1 | N E M Mcellistrim |
30/01/2021 | Monmore | OR | ![]() | Westway Blake | 2 | 8/11F | A M Kibble |
30/01/2021 | Monmore | OR | ![]() | Droopys Original | 6 | 16/1 | D Mullins |
30/01/2021 | Monmore | OR | ![]() | Piemans Troy | 6 | 25/1 | D Mullins |
30/01/2021 | Monmore | OR | ![]() | Droopys Dishy | 5 | 7/1 | L Field |
30/01/2021 | Monmore | OR | ![]() | Ayle Blake | 5 | 7/1 | N E M Mcellistrim |
30/01/2021 | Monmore | OR | ![]() | Signet Mafia | 2 | 11/4 | K R Hutton |
30/01/2021 | Monmore | OR | ![]() | Droopys Guru | 3 | 8/1 | K R Hutton |
30/01/2021 | Monmore | OR | ![]() | Bockos Boss | 4 | 10/1 | R D Copping |
31/01/2021 | CentralPark | OR | ![]() | Nans Ravan | 2 | 11/4 | D P Brabon |
31/01/2021 | Towcester | OR | ![]() | Signet Ace | 5 | 11/10F | K R Hutton |
01/02/2021 | Nottingham | OR | ![]() | Jupiter | 3 | 6/1 | A Thompson |
04/02/2021 | Newcastle | OR | ![]() | Rockmount Dizzee | 1 | 3/1 | A Wood |
04/02/2021 | Newcastle | OR | ![]() | Pacemaker Ted | 1 | 6/1 | T C Heilbron |
04/02/2021 | Newcastle | OR | ![]() | Jumbo Kid | 5 | 7/2 | A Wood |
05/02/2021 | Romford | OR | ![]() | Waste House Izzy | 5 | 7/2 | D Mullins |
05/02/2021 | Romford | OR | ![]() | Doc Holliday | 1 | 11/1 | P Clarke |
05/02/2021 | Romford | OR | ![]() | Malton Manor | 3 | 10/1 | J G Mullins |
06/02/2021 | Crayford | OR | ![]() | Getthecash | 2 | 7/4JF | P Janssens |
06/02/2021 | Crayford | OR | ![]() | Nans Tom | 4 | 7/4JF | D P Brabon |
06/02/2021 | Crayford | OR | ![]() | Urry Up Buddy | 5 | 9/2 | E A Gaskin |
06/02/2021 | Crayford | OR | ![]() | Glideaway Blake | 6 | 3/1 | J Turner |
06/02/2021 | Crayford | OR | ![]() | Fizz | 4 | 7/1 | C J Houlding |
06/02/2021 | Crayford | OR | ![]() | Nans Ravan | 2 | 11/1 | D P Brabon |
06/02/2021 | Monmore | OR | ![]() | Headford Buzz | 4 | 6/1 | K R Hutton |
06/02/2021 | Monmore | OR | ![]() | Westway Blake | 1 | 7/4 | A M Kibble |
06/02/2021 | Monmore | OR | ![]() | Headford Flash | 6 | 10/1 | K R Hutton |
06/02/2021 | Monmore | OR | ![]() | Diggers Bandit | 3 | 6/1 | N E M Mcellistrim |
06/02/2021 | Monmore | OR | ![]() | Signet Ace | 6 | 11/8F | K R Hutton |
06/02/2021 | Monmore | OR | ![]() | Signet Mafia | 4 | 4/1 | K R Hutton |
06/02/2021 | Monmore | OR | ![]() | Droopys Trapper | 5 | 9/2 | A Harrison |
06/02/2021 | Towcester | OR | ![]() | Alien Moon | 2 | 7/2 | A P Tuffin |
07/02/2021 | Swindon | OR | ![]() | Kilcash Boss | 5 | 6/5F | M J Dartnall |
08/02/2021 | Nottingham | OR | ![]() | Droopys Dishy | 3 | 7/2 | L Field |
08/02/2021 | Nottingham | OR | ![]() | Aghaburren Joy | 2 | 7/4F | P C White |
08/02/2021 | Nottingham | OR | ![]() | Gurtnacrehy Bale | 6 | 9/2 | M E Wiley |
11/02/2021 | PerryBarr | OR | ![]() | Coolavanny Dylan | 4 | 11/8F | K M Grayson |
12/02/2021 | Romford | OR | ![]() | Malton Manor | 5 | 5/2F | J G Mullins |
12/02/2021 | Romford | OR | ![]() | Aero Madrid | 4 | 9/1 | M A Wallis |
12/02/2021 | Romford | OR | ![]() | Doc Holliday | 2 | 16/1 | P Clarke |
13/02/2021 | Crayford | OR | ![]() | Getthecash | 3 | 15/8F | P Janssens |
13/02/2021 | Crayford | OR | ![]() | Nans Tom | 4 | 7/1 | D P Brabon |
13/02/2021 | Crayford | OR | ![]() | Nans Ravan | 4 | 7/1 | D P Brabon |
14/02/2021 | Swindon | OR | ![]() | Ballydoyle Blake | 1 | 4/1 | K R Hutton |
14/02/2021 | Swindon | OR | ![]() | Amuse The Droop | 5 | 7/1 | M J Dartnall |
15/02/2021 | Nottingham | OR | ![]() | Pacemaker Ted | 2 | 11/2 | T C Heilbron |
15/02/2021 | Nottingham | OR | ![]() | Droopys Dishy | 1 | 7/2 | L Field |
15/02/2021 | Nottingham | OR | ![]() | Rockmount Dizzee | 2 | 5/2 | A Wood |
15/02/2021 | Nottingham | OR | ![]() | Inca Hawk | 3 | 18/1 | P Barlow |
15/02/2021 | Nottingham | OR | ![]() | Aghaburren Joy | 2 | 15/8 | P C White |
15/02/2021 | Nottingham | OR | ![]() | Jumbo Kid | 4 | 8/1 | A Wood |
15/02/2021 | Nottingham | OR | ![]() | Dingle Pub | 5 | 7/4F | C R Akers |
16/02/2021 | Monmore | OR | ![]() | Burnchurch Mick | 5 | 3/1 | R P Rees |
16/02/2021 | Monmore | OR | ![]() | Headford Flash | 4 | 14/1 | K R Hutton |
16/02/2021 | Monmore | OR | ![]() | Westway Blake | 1 | 2/5F | A M Kibble |
16/02/2021 | Monmore | OR | ![]() | Signet Ace | 2 | 10/3 | K R Hutton |
16/02/2021 | Monmore | OR | ![]() | Signet Mafia | 2 | 15/8F | K R Hutton |
19/02/2021 | Romford | OR | ![]() | Moaning Blake | 6 | 7/1 | D B Whitton |
19/02/2021 | Romford | OR | ![]() | Aero Madrid | 1 | 7/1 | M A Wallis |
19/02/2021 | Romford | OR | ![]() | Malton Manor | 4 | 9/4 | J G Mullins |
19/02/2021 | Romford | OR | ![]() | Mohort Bob | 6 | 10/3 | G E Evans |
20/02/2021 | Crayford | OR | ![]() | Glideaway Blake | 6 | 2/1F | J Turner |
20/02/2021 | Crayford | OR | ![]() | Salacres Tingle | 2 | 9/4 | P H Harnden |
20/02/2021 | Crayford | OR | ![]() | Getthecash | 4 | 9/4 | P Janssens |
20/02/2021 | Crayford | OR | ![]() | Nans Tom | 1 | 7/2 | D P Brabon |
20/02/2021 | Monmore | OR | ![]() | Westway Blake | 1 | 13/8F | A M Kibble |
20/02/2021 | Monmore | OR | ![]() | Signet Mafia | 5 | 6/1 | K R Hutton |
20/02/2021 | Monmore | OR | ![]() | Signet Ace | 2 | 5/4F | K R Hutton |
20/02/2021 | Monmore | OR | ![]() | Pacemaker Ted | 1 | 5/2 | T C Heilbron |
20/02/2021 | Monmore | OR | ![]() | Signet Siren | 2 | 5/1 | K R Hutton |
22/02/2021 | Nottingham | OR | ![]() | Gurtnacrehy Bale | 1 | 11/2 | M E Wiley |
22/02/2021 | Nottingham | OR | ![]() | Droopys Dishy | 6 | 17/2 | L Field |
22/02/2021 | Nottingham | OR | ![]() | Skyfall Gregory | 6 | 11/1 | P A Sallis |
22/02/2021 | Nottingham | OR | ![]() | Aghaburren Joy | 1 | 6/4F | P C White |
26/02/2021 | Romford | OR | ![]() | Doc Holliday | 3 | 4/1 | P Clarke |
26/02/2021 | Romford | OR | ![]() | Moaning Diablo | 4 | 9/4 | D B Whitton |
26/02/2021 | Romford | OR | ![]() | Diggers Bandit | 2 | 10/1 | N E M Mcellistrim |
26/02/2021 | Romford | OR | ![]() | Waste House Izzy | 5 | 11/4 | D Mullins |
26/02/2021 | Romford | OR | ![]() | Aero Madrid | 1 | 7/1 | M A Wallis |
26/02/2021 | Romford | OR | ![]() | Malton Manor | 6 | 7/1 | J G Mullins |
27/02/2021 | Monmore | OR | ![]() | Westway Blake | 4 | 9/4F | A M Kibble |
27/02/2021 | Monmore | OR | ![]() | Pacemaker Ted | 1 | 5/2 | T C Heilbron |
27/02/2021 | Monmore | OR | ![]() | Signet Siren | 2 | 6/1 | K R Hutton |
27/02/2021 | Monmore | OR | ![]() | Signet Ace | 1 | 6/1 | K R Hutton |
28/02/2021 | Swindon | OR | ![]() | Newinn Abby | 6 | 18/1 | G E Evans |
28/02/2021 | Swindon | OR | ![]() | Urry Up Buddy | 5 | 16/1 | G E Evans |
01/03/2021 | Nottingham | OR | ![]() | Salacres Tingle | 3 | 11/4 | P H Harnden |
01/03/2021 | Nottingham | OR | ![]() | Cloudyandbright | 3 | 17/2 | S R Parker |
01/03/2021 | Nottingham | OR | ![]() | Gurtnacrehy Bale | 4 | 2/1f | M E Wiley |
01/03/2021 | Nottingham | OR | ![]() | Meenagh Marvel | 5 | 11/4 | B Reynolds |
01/03/2021 | Nottingham | OR | ![]() | Moaning Baldrick | 6 | 8/1 | D B Whitton |
01/03/2021 | Nottingham | OR | ![]() | Mohort Bill | 3 | 7/1 | D T Gomersall |
02/03/2021 | Towcester | OR | ![]() | Alien Moon | 1 | 14/1 | A P Tuffin |
05/03/2021 | Romford | OR | ![]() | Enchanted Wish | 5 | 1/1F | S Maplesden |
05/03/2021 | Romford | OR | ![]() | Storys Be Lucky | 6 | 7/1 | N J Hunt |
05/03/2021 | Romford | OR | ![]() | Drumdoit Kel | 6 | 4/1 | L Field |
05/03/2021 | Romford | OR | ![]() | Aero Madrid | 1 | 11/4F | M A Wallis |
05/03/2021 | Romford | OR | ![]() | Signet Mafia | 1 | 9/4 | K R Hutton |
05/03/2021 | Romford | OR | ![]() | Malton Manor | 3 | 10/1 | J G Mullins |
05/03/2021 | Romford | OR | ![]() | Mohort Bob | 5 | 7/1 | G E Evans |
05/03/2021 | Romford | OR | ![]() | Underground Aero | 5 | 10/1 | P W Young |
05/03/2021 | Romford | OR | ![]() | Diggers Bandit | 3 | 16/1 | N E M Mcellistrim |
07/03/2021 | CentralPark | OR | ![]() | Ayle Blake | 3 | 9/2 | N E M Mcellistrim |
07/03/2021 | CentralPark | OR | ![]() | Moaning Blake | 1 | 12/1 | D B Whitton |
07/03/2021 | CentralPark | OR | ![]() | Amuse The Droop | 4 | 9/2 | M J Dartnall |
07/03/2021 | Swindon | OR | ![]() | Showtime Emoski | 5 | 20/1 | J G Mullins |
07/03/2021 | Swindon | OR | ![]() | Westway Blake | 2 | 7/4 | A M Kibble |
08/03/2021 | Nottingham | OR | ![]() | Kirabilly Kira | 5 | 28/1 | J E Hayton |
10/03/2021 | Newcastle | OR | ![]() | Rockmount Dizzee | 1 | 4/1 | A Wood |
10/03/2021 | Newcastle | OR | ![]() | Pacemaker Ted | 5 | 13/8F | T C Heilbron |
10/03/2021 | Newcastle | OR | ![]() | Jumbo Kid | 6 | 20/1 | A Wood |
11/03/2021 | PerryBarr | OR | ![]() | Takemyhand | 3 | 8/1 | P J Rosney |
11/03/2021 | PerryBarr | OR | ![]() | Aghaburren Joy | 1 | 7/2 | P C White |
12/03/2021 | Romford | OR | ![]() | Getthecash | 3 | 2/1JF | P Janssens |
12/03/2021 | Romford | OR | ![]() | Bockos Boss | 6 | 11/8F | R D Copping |
12/03/2021 | Romford | OR | ![]() | Aero Madrid | 5 | 10/1 | M A Wallis |
12/03/2021 | Romford | OR | ![]() | Signet Mafia | 5 | 9/4 | K R Hutton |
12/03/2021 | Romford | OR | ![]() | Malton Manor | 6 | 16/1 | J G Mullins |
14/03/2021 | CentralPark | OR | ![]() | Jurassic Brett | 1 | 13/8 | A M P Collett |
14/03/2021 | CentralPark | OR | ![]() | Nans Tom | 2 | 3/1 | D P Brabon |
14/03/2021 | CentralPark | OR | ![]() | Moaning Blake | 1 | 3/1 | D B Whitton |
14/03/2021 | Swindon | OR | ![]() | Urry Up Buddy | 5 | 7/1 | G E Evans |
14/03/2021 | Swindon | OR | ![]() | Westway Blake | 1 | 2/1 | A M Kibble |
17/03/2021 | Newcastle | OR | ![]() | Rockmount Dizzee | 1 | 2/1 | A Wood |
19/03/2021 | Romford | OR | ![]() | Underground Aero | 1 | 10/3 | P W Young |
19/03/2021 | Romford | OR | ![]() | Waste House Izzy | 1 | 4/1 | D Mullins |
20/03/2021 | Monmore | OR | ![]() | Droopys Dishy | 1 | 7/2 | L Field |
20/03/2021 | Monmore | OR | ![]() | Signet Siren | 1 | 2/1 | K R Hutton |
20/03/2021 | Monmore | OR | ![]() | Headford Buzz | 1 | 6/1 | K R Hutton |
20/03/2021 | Monmore | OR | ![]() | Aghaburren Joy | 4 | 9/4 | P C White |
20/03/2021 | Monmore | OR | ![]() | Meenagh Marvel | 5 | 7/1 | N G Britton |
20/03/2021 | Monmore | OR | ![]() | Signet Mafia | 1 | 3/1 | K R Hutton |
20/03/2021 | Monmore | OR | ![]() | Ashbank Danroby | 5 | 10/1 | I Oneill |
21/03/2021 | Swindon | OR | ![]() | Westway Blake | 4 | 5/6F | A M Kibble |
21/03/2021 | Swindon | OR | ![]() | Urry Up Buddy | 5 | 40/1 | G E Evans |
22/03/2021 | Nottingham | OR | ![]() | Dingle Pub | 5 | 7/2 | C R Akers |
24/03/2021 | Newcastle | OR | ![]() | Franco Kiara | 5 | 11/1 | T C Heilbron |
24/03/2021 | Newcastle | OR | ![]() | Greenwell Aria | 4 | 6/1 | P J Flaherty |
24/03/2021 | Newcastle | OR | ![]() | Rockmount Dizzee | 1 | 13/8 | A Wood |
24/03/2021 | Newcastle | OR | ![]() | Jumbo Kid | 5 | 14/1 | A Wood |
24/03/2021 | Newcastle | OR | ![]() | Pacemaker Ted | 1 | 11/10F | T C Heilbron |
26/03/2021 | Romford | OR | ![]() | Getthecash | 1 | 11/2 | P Janssens |
26/03/2021 | Romford | OR | ![]() | Allen Belle | 5 | 16/1 | P D Burr |
26/03/2021 | Romford | OR | ![]() | Underground Aero | 3 | 2/1F | P W Young |
26/03/2021 | Romford | OR | ![]() | Waste House Izzy | 4 | 6/1 | D Mullins |
28/03/2021 | CentralPark | OR | ![]() | Jeds Boy | 5 | 12/1 | D Mullins |
28/03/2021 | CentralPark | OR | ![]() | Moaning Blake | 1 | 9/4CF | D B Whitton |
28/03/2021 | CentralPark | OR | ![]() | Jurassic Brett | 2 | 3/1 | A M P Collett |
28/03/2021 | CentralPark | OR | ![]() | Diggers Bandit | 2 | 9/2 | N E M Mcellistrim |
28/03/2021 | CentralPark | OR | ![]() | Signet Siren | 6 | 11/4 | K R Hutton |
29/03/2021 | Nottingham | OR | ![]() | Droopys Dishy | 2 | 10/3 | L Field |
30/03/2021 | Sunderland | OR | ![]() | Gymstar Minstrel | 1 | 7/1 | K Blackbird |
30/03/2021 | Towcester | OR | ![]() | Alien Moon | 6 | 5/2 | A P Tuffin |
30/03/2021 | Towcester | OR | ![]() | Bockos Boss | 5 | 8/1 | R D Copping |
30/03/2021 | Towcester | OR | ![]() | Aghaburren Joy | 2 | 6/1 | P C White |
30/03/2021 | Towcester | OR | ![]() | Meenagh Marvel | 2 | 10/1 | N G Britton |
30/03/2021 | Towcester | OR | ![]() | Gurtnacrehy Bale | 6 | 10/1 | M E Wiley |
30/03/2021 | Towcester | OR | ![]() | Aero Madrid | 6 | 8/1 | M A Wallis |
31/03/2021 | Newcastle | OR | ![]() | Rural Reward | 3 | 9/4 | J W Gaskin |
31/03/2021 | Newcastle | OR | ![]() | Greenwell Aria | 5 | 14/1 | P J Flaherty |
31/03/2021 | Newcastle | OR | ![]() | Franco Kiara | 3 | 9/1 | T C Heilbron |
31/03/2021 | Newcastle | OR | ![]() | Rockmount Dizzee | 3 | 4/1 | A Wood |
31/03/2021 | Newcastle | OR | ![]() | Jumbo Kid | 4 | 4/1 | A Wood |
31/03/2021 | Newcastle | OR | ![]() | Pacemaker Ted | 2 | 15/8 | T C Heilbron |
01/04/2021 | PerryBarr | OR | ![]() | Scullys Allstar | 4 | 11/4 | C D Marston |
01/04/2021 | PerryBarr | OR | ![]() | Westway Blake | 1 | 9/4 | A M Kibble |
01/04/2021 | PerryBarr | OR | ![]() | Takemyhand | 2 | 7/2 | P J Rosney |
02/04/2021 | Romford | OR | ![]() | Slippy Rose | 3 | 5/1 | M P Brown |
02/04/2021 | Romford | OR | ![]() | Storys Be Lucky | 1 | 11/4 | N J Hunt |
02/04/2021 | Romford | OR | ![]() | Cals Liberty | 5 | 7/4F | B D Osullivan |
02/04/2021 | Romford | OR | ![]() | Brannew Sonny | 6 | 14/1 | P T Henman |
02/04/2021 | Romford | OR | ![]() | Underground Aero | 2 | 5/4F | P W Young |
02/04/2021 | Romford | OR | ![]() | Chilli Trend | 6 | 33/1 | P W Young |
02/04/2021 | Romford | OR | ![]() | Getthecash | 2 | 5/6F | P Janssens |
04/04/2021 | CentralPark | OR | ![]() | Jurassic Brett | 4 | 5/6F | A M P Collett |
04/04/2021 | CentralPark | OR | ![]() | Moaning Blake | 5 | 2/1 | D B Whitton |
04/04/2021 | CentralPark | OR | ![]() | Diggers Bandit | 4 | 5/1 | N E M Mcellistrim |
04/04/2021 | Swindon | OR | ![]() | Tolpuddle Adam | 3 | 8/1 | P J Browne |
04/04/2021 | Swindon | OR | ![]() | Romantic Tori | 6 | 33/1 | S Mcdonald |
06/04/2021 | Sunderland | OR | ![]() | Franco Kiara | 4 | 12/1 | T C Heilbron |
06/04/2021 | Towcester | OR | ![]() | Aghaburren Joy | 4 | 9/1 | P C White |
06/04/2021 | Towcester | OR | ![]() | Meenagh Marvel | 6 | 18/1 | N G Britton |
08/04/2021 | PerryBarr | OR | ![]() | Pacemaker Ted | 3 | 5/2 | T C Heilbron |
08/04/2021 | PerryBarr | OR | ![]() | Westway Blake | 3 | 13/8F | A M Kibble |
08/04/2021 | PerryBarr | OR | ![]() | Signet Ace | 3 | 6/4 | K R Hutton |
08/04/2021 | PerryBarr | OR | ![]() | Droopys Dishy | 6 | 25/1 | L Field |
08/04/2021 | PerryBarr | OR | ![]() | Signet Mafia | 6 | 5/4F | K R Hutton |
09/04/2021 | Romford | OR | ![]() | Slippy Rose | 1 | 3/1 | M P Brown |
09/04/2021 | Romford | OR | ![]() | Moaning Shakira | 5 | 12/1 | D B Whitton |
09/04/2021 | Romford | OR | ![]() | Getthecash | 2 | 2/1F | P Janssens |
09/04/2021 | Romford | OR | ![]() | Aero Madrid | 3 | 11/2 | M A Wallis |
09/04/2021 | Romford | OR | ![]() | Bockos Boss | 5 | 5/2 | R D Copping |
09/04/2021 | Romford | OR | ![]() | Underground Aero | 1 | 15/8F | P W Young |
09/04/2021 | Romford | OR | ![]() | Waste House Izzy | 3 | 4/1 | D Mullins |
09/04/2021 | Romford | OR | ![]() | Storys Be Lucky | 3 | 5/1 | N J Hunt |
11/04/2021 | CentralPark | OR | ![]() | Piemans Troy | 4 | 12/1 | D Mullins |
11/04/2021 | CentralPark | OR | ![]() | Diggers Bandit | 6 | 11/8 | N E M Mcellistrim |
11/04/2021 | CentralPark | OR | ![]() | Jurassic Brett | 1 | 13/8F | A M P Collett |
11/04/2021 | CentralPark | OR | ![]() | Moaning Blake | 3 | 3/1 | D B Whitton |
11/04/2021 | Swindon | OR | ![]() | Tolpuddle Adam | 6 | 9/1 | P J Browne |
12/04/2021 | Nottingham | OR | ![]() | Salacres Tingle | 3 | 6/1 | P H Harnden |
12/04/2021 | Nottingham | OR | ![]() | Teddys Mate | 2 | 7/4F | A Thompson |
12/04/2021 | Nottingham | OR | ![]() | Rural Reward | 3 | 9/1 | J W Gaskin |
13/04/2021 | Sunderland | OR | ![]() | Gymstar Minstrel | 1 | 8/1 | K Blackbird |
13/04/2021 | Sunderland | OR | ![]() | Ashbank Danroby | 4 | 25/1 | I Oneill |
13/04/2021 | Sunderland | OR | ![]() | Jaguar Boss | 5 | 40/1 | R B Galloway |
13/04/2021 | Sunderland | OR | ![]() | Meenagh Marvel | 5 | 11/2 | N G Britton |
13/04/2021 | Sunderland | OR | ![]() | Franco Kiara | 2 | 6/1 | T C Heilbron |
15/04/2021 | PerryBarr | OR | ![]() | Meenagh Marvel | 3 | 9/1 | N G Britton |
15/04/2021 | PerryBarr | OR | ![]() | Pacemaker Ted | 3 | 11/4 | T C Heilbron |
15/04/2021 | PerryBarr | OR | ![]() | Signet Ace | 4 | 15/8F | K R Hutton |
16/04/2021 | Romford | OR | ![]() | Getthecash | 6 | 11/4 | P Janssens |
16/04/2021 | Romford | OR | ![]() | Slippy Rose | 6 | 4/1 | M P Brown |
16/04/2021 | Romford | OR | ![]() | Moaning Shakira | 3 | 11/1 | D B Whitton |
16/04/2021 | Romford | OR | ![]() | Greenville Dream | 6 | 4/1 | D Mullins |
16/04/2021 | Romford | OR | ![]() | Slippy Buff | 1 | 7/4F | R B York |
16/04/2021 | Romford | OR | ![]() | Underground Aero | 2 | 11/4 | P W Young |
17/04/2021 | Monmore | OR | ![]() | Skyfall Ruben | 5 | 10/3 | P A Sallis |
17/04/2021 | Monmore | OR | ![]() | Madabout Mandy | 6 | 5/1 | P I Cowdrill |
17/04/2021 | Monmore | OR | ![]() | Headford Buzz | 1 | 8/11F | K R Hutton |
17/04/2021 | Monmore | OR | ![]() | Moaning Blake | 2 | 11/2 | D B Whitton |
17/04/2021 | Monmore | OR | ![]() | Cloughtaney Moon | 6 | 20/1 | L Field |
17/04/2021 | Monmore | OR | ![]() | Signet Mafia | 2 | 10/11F | K R Hutton |
18/04/2021 | CentralPark | OR | ![]() | Jurassic Brett | 2 | 4/5F | A M P Collett |
18/04/2021 | CentralPark | OR | ![]() | Amuse The Droop | 3 | 7/1 | M J Dartnall |
18/04/2021 | Swindon | OR | ![]() | Tolpuddle Jack | 5 | 16/1 | P J Browne |
19/04/2021 | Nottingham | OR | ![]() | Meenagh Marvel | 2 | 7/2 | N G Britton |
19/04/2021 | Nottingham | OR | ![]() | Foyle Tara | 4 | 9/1 | C S Fereday |
20/04/2021 | Sunderland | OR | ![]() | Killieford Gazza | 2 | 6/1 | N S Black |
20/04/2021 | Sunderland | OR | ![]() | Nadurra Cahal | 4 | 12/1 | J R Mclachlan |
20/04/2021 | Sunderland | OR | ![]() | Gymstar Minstrel | 3 | 6/1 | K Blackbird |
21/04/2021 | Newcastle | OR | ![]() | Jumbo Kid | 2 | 3/1 | A Harrison |
21/04/2021 | Newcastle | OR | ![]() | Coolavanny Galiv | 2 | 11/8F | A Harrison |
21/04/2021 | Newcastle | OR | ![]() | Graigues Wagon | 3 | 18/1 | J L Mccombe |
21/04/2021 | Newcastle | OR | ![]() | Pacemaker Ted | 1 | 2/1F | T C Heilbron |
21/04/2021 | Newcastle | OR | ![]() | Final Mad | 6 | 20/1 | S G Tighe |
21/04/2021 | Newcastle | OR | ![]() | Greenwell Aria | 4 | 6/1 | P J Flaherty |
22/04/2021 | PerryBarr | OR | ![]() | Takemyhand | 6 | 7/2 | P J Rosney |
22/04/2021 | PerryBarr | OR | ![]() | Meenagh Marvel | 2 | 9/2 | N G Britton |
23/04/2021 | Nottingham | OR | ![]() | Scullys Allstar | 1 | 11/4 | C D Marston |
23/04/2021 | Romford | OR | ![]() | Elms Two | 5 | 6/1 | J R Hall |
23/04/2021 | Romford | OR | ![]() | Slippy Buff | 1 | 5/1 | R B York |
