Round | Total Races |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||
Runs | Wins | Win % | Qual. % | R | W | Win % | Q % | R | W | Win % | Q % | R | W | Win % | Q % | R | W | Win % | Q % | R | W | Win % | Q % | |||||||
1st | 32 | 32 | 5 | 15.6% | 68.8% | 32 | 7 | 21.9% | 46.9% | 32 | 7 | 21.9% | 56.3% | 32 | 6 | 18.8% | 56.3% | 32 | 5 | 15.6% | 46.9% | 32 | 2 | 6.3% | 25.0% | |||||
2nd | 16 | 16 | 5 | 31.3% | 56.3% | 16 | 3 | 18.8% | 62.5% | 15 | 2 | 13.3% | 40.0% | 16 | 2 | 12.5% | 56.3% | 16 | 4 | 25.0% | 43.8% | 15 | 0 | 0.0% | 46.7% | |||||
3rd | 8 | 8 | 2 | 25.0% | 50.0% | 8 | 1 | 12.5% | 50.0% | 8 | 1 | 12.5% | 62.5% | 8 | 2 | 25.0% | 37.5% | 8 | 2 | 25.0% | 62.5% | 7 | 0 | 0.0% | 42.9% | |||||
1/4 Finals | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | |||||
Semi Finals | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | |||||
Overall | 56 | 56 | 12 | 21.4% | 62.5% | 56 | 11 | 19.6% | 51.8% | 55 | 10 | 18.2% | 52.7% | 56 | 10 | 17.9% | 53.6% | 56 | 11 | 19.6% | 48.2% | 54 | 2 | 3.7% | 33.3% |
Derby trap statistics 2022
Stat Type : |