Tables show the 10 fastest actual times (not calculated) for each distance run in all races at CentralPark in 2023
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 05/12/23
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 11/06/2023  | 265m | Flashing Willow | OR1 | P Buckley | 16.00 |
CentralPark | 28/05/2023  | 265m | Gougane Jet | OR1 | M A Wallis | 16.10 |
CentralPark | 28/05/2023  | 265m | Impact George | OR1 | K R Hutton | 16.15 |
CentralPark | 11/06/2023  | 265m | Gougane Jet | OR1 | M A Wallis | 16.16 |
CentralPark | 04/06/2023  | 265m | Flashing Willow | OR1 | P Buckley | 16.19 |
CentralPark | 28/05/2023  | 265m | Knockboy Kay | OR1 | D P Brabon | 16.23 |
CentralPark | 11/06/2023  | 265m | Ballyard Shawny | OR1 | M A Wallis | 16.26 |
CentralPark | 28/05/2023  | 265m | Flashing Willow | OR1 | P Buckley | 16.28 |
CentralPark | 28/05/2023  | 265m | Quarteira | OR1 | M A Wallis | 16.30 |
CentralPark | 04/06/2023  | 265m | Queen Joni | OR | A M P Collett | 16.33 |
277m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 06/08/2023  | 277m | Rossa Rise | OR | A M P Collett | 16.11 |
CentralPark | 06/08/2023  | 277m | Emers Sammy | OR | P M Donovan | 16.18 |
CentralPark | 02/08/2023  | 277m | Belfast Legend | D1 | D P Brabon | 16.19 |
CentralPark | 06/08/2023  | 277m | Droopys Standard | OR3 | D Mullins | 16.20 |
CentralPark | 30/07/2023  | 277m | Droopys Standard | OR3 | D Mullins | 16.25 |
CentralPark | 13/08/2023  | 277m | Rossa Rise | OR | A M P Collett | 16.26 |
CentralPark | 06/08/2023  | 277m | Trident Sydney | OR3 | D Mullins | 16.29 |
CentralPark | 30/07/2023  | 277m | Emers Sammy | OR | P M Donovan | 16.30 |
CentralPark | 17/09/2023  | 277m | Pawpaw Sean | OR3 | P M Donovan | 16.32 |
CentralPark | 06/08/2023  | 277m | Pawpaw Sean | OR3 | P M Donovan | 16.33 |
450m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 15/01/2023  | 450m | Havana Allablaze | OR | E Mcnair | 27.31 |
CentralPark | 28/05/2023  | 450m | Lostrigg Ajay | OR | A M P Collett | 27.46 |
CentralPark | 28/05/2023  | 450m | Clonkil Blaze | OR | R Peckham | 27.52 |
CentralPark | 26/02/2023  | 450m | Blastoff Mason | OR | S A Cahill | 27.62 |
CentralPark | 28/05/2023  | 450m | Valentino | OR | D Puddy | 27.64 |
CentralPark | 28/05/2023  | 450m | Annadown King | OR | R P Rees | 27.68 |
CentralPark | 01/01/2023  | 450m | Narcos Big Bob | OR | B D Osullivan | 27.69 |
CentralPark | 04/06/2023  | 450m | Lostrigg Ajay | OR | A M P Collett | 27.69 |
CentralPark | 19/02/2023  | 450m | Rossa Rise | OR | A M P Collett | 27.70 |
CentralPark | 26/02/2023  | 450m | Lostrigg Ajay | OR | A M P Collett | 27.72 |
480m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 21/05/2023  | 480m | Tintreach Bono | A1 | P M Donovan | 28.97 |
CentralPark | 30/04/2023  | 480m | Burnchurch Mick | OR | R P Rees | 29.00 |
CentralPark | 11/06/2023  | 480m | Ragtime Tilly | A1 | P M Donovan | 29.03 |
CentralPark | 11/06/2023  | 480m | King Stevens | OR3 | A M P Collett | 29.05 |
CentralPark | 04/06/2023  | 480m | King Stevens | OR3 | A M P Collett | 29.08 |
CentralPark | 11/06/2023  | 480m | King Ezra | OR3 | E Mcnair | 29.08 |
CentralPark | 07/05/2023  | 480m | Ragtime Jet | OR | P M Donovan | 29.09 |
CentralPark | 11/06/2023  | 480m | Havana Bale Out | OR | E Mcnair | 29.11 |
CentralPark | 07/05/2023  | 480m | King Stevens | OR | A M P Collett | 29.12 |
CentralPark | 04/06/2023  | 480m | Newinn Touch | OR3 | M A Wallis | 29.16 |
491m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 22/10/2023  | 491m | Droopys Clue | OR1 | S A Cahill | 28.83 |
CentralPark | 15/10/2023  | 491m | Droopys Clue | OR1 | S A Cahill | 28.91 |
CentralPark | 22/10/2023  | 491m | King Ezra | OR1 | E Mcnair | 29.01 |
CentralPark | 08/10/2023  | 491m | Romeo Command | OR3 | P Janssens | 29.05 |
CentralPark | 15/10/2023  | 491m | Newinn Syd | OR1 | M A Wallis | 29.10 |
CentralPark | 22/10/2023  | 491m | Churchfield Syd | OR1 | R P Rees | 29.11 |
CentralPark | 24/09/2023  | 491m | Bluejig Baron | OR | D W Lee | 29.13 |
CentralPark | 08/10/2023  | 491m | Churchfield Syd | OR | R P Rees | 29.14 |
CentralPark | 29/10/2023  | 491m | Churchfield Syd | OR1 | R P Rees | 29.15 |
CentralPark | 22/10/2023  | 491m | Havana Lover | OR1 | E Mcnair | 29.17 |
500m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 05/03/2023  | 500m | Clairekeith Remy | OR | C Gardiner | 29.88 |
CentralPark | 29/03/2023  | 500m | Fromposttopillar | OR1 | E Mcnair | 30.03 |
CentralPark | 28/05/2023  | 500m | Havana Top Note | OR | E Mcnair | 30.19 |
CentralPark | 26/02/2023  | 500m | Glenpadden Onyx | OR | A M P Collett | 30.22 |
CentralPark | 19/03/2023  | 500m | Hopes Paddington | OR1 | M A Wallis | 30.24 |
CentralPark | 19/03/2023  | 500m | Arkady | OR1 | D Mullins | 30.24 |
CentralPark | 19/03/2023  | 500m | Cochise | OR1 | R P Rees | 30.25 |
CentralPark | 28/05/2023  | 500m | Lostrigg Joel | OR | A M P Collett | 30.33 |
CentralPark | 12/03/2023  | 500m | Fromposttopillar | OR1 | E Mcnair | 30.35 |
CentralPark | 26/02/2023  | 500m | False Alarm | OR | D Mullins | 30.36 |
642m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 21/05/2023  | 642m | Maree Smasher | OR | A M P Collett | 40.06 |
CentralPark | 04/06/2023  | 642m | Havana Top Note | OR | E Mcnair | 40.18 |
CentralPark | 04/06/2023  | 642m | Coonough Crow | OR | M A Wallis | 40.28 |
CentralPark | 07/05/2023  | 642m | Anglesey Away | OR | A M P Collett | 40.36 |
CentralPark | 05/02/2023  | 642m | Feora Poppy | OR | K M Oflaherty | 40.37 |
CentralPark | 04/06/2023  | 642m | Maree Smasher | OR | A M P Collett | 40.38 |
CentralPark | 05/03/2023  | 642m | Garfiney Legend | OR | K M Oflaherty | 40.43 |
CentralPark | 21/05/2023  | 642m | Jurassic Rose | OR | A M P Collett | 40.44 |
CentralPark | 11/06/2023  | 642m | Maree Smasher | OR | A M P Collett | 40.47 |
CentralPark | 11/06/2023  | 642m | Warzone Tom | OR | E Mcnair | 40.49 |
664m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 29/10/2023  | 664m | Rydons Ranger | OR3 | D Puddy | 40.81 |
CentralPark | 13/08/2023  | 664m | Doona Dixie | OR | S Maplesden | 40.93 |
CentralPark | 13/08/2023  | 664m | Punk Rock Athena | OR | S Maplesden | 40.99 |
CentralPark | 17/09/2023  | 664m | Clear Mission | OR | A M P Collett | 41.00 |
CentralPark | 17/09/2023  | 664m | Long Shot | OR | S Maplesden | 41.09 |
CentralPark | 13/08/2023  | 664m | Caumrue Lemon | OR | A M P Collett | 41.11 |
CentralPark | 23/07/2023  | 664m | Airlie Creek | OR | J T Kingsley | 41.18 |
CentralPark | 27/08/2023  | 664m | Punk Rock Athena | OR | S Maplesden | 41.21 |
CentralPark | 29/10/2023  | 664m | Swift Questa | OR3 | A M P Collett | 41.25 |
CentralPark | 23/07/2023  | 664m | Bandit Robin | OR | L E Morrison | 41.26 |
708m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
CentralPark | 01/01/2023  | 708m | Farneys Chloe | OR1 | K P Boon | 44.96 |
CentralPark | 15/01/2023  | 708m | Cochise | OR1 | R P Rees | 44.96 |
CentralPark | 01/01/2023  | 708m | Jurassic Rose | OR1 | A M P Collett | 44.99 |
CentralPark | 01/01/2023  | 708m | Slapdash Tommy | OR1 | N J Hunt | 45.09 |
CentralPark | 01/01/2023  | 708m | Cochise | OR1 | R P Rees | 45.10 |
CentralPark | 15/01/2023  | 708m | Close The Sky | OR1 | P W Young | 45.14 |
CentralPark | 01/01/2023  | 708m | Clongeel Ozzie | OR1 | J J Heath | 45.16 |
CentralPark | 15/01/2023  | 708m | Luna Jezabelle | OR1 | K C Robins | 45.16 |
CentralPark | 15/01/2023  | 708m | Slaneyside Harvy | OR1 | S A Cahill | 45.26 |
CentralPark | 08/01/2023  | 708m | Jurassic Rose | OR1 | A M P Collett | 45.30 |