Tables show the 10 fastest actual times (not calculated) for each distance run in all races at SuffolkDowns in 2023
NB/ There may be errors in this list due to incorrect times on the GBGB website - we attempt to correct these as soon as possible
The table includes results up to and including 05/12/23
To view the full results since 2010 for any of the dogs listed, please click their name in the tables below
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
SuffolkDowns | 15/06/2023  | 220m | Dereen Diva | OR | P S Rea | 13.49 |
SuffolkDowns | 24/08/2023  | 220m | La Reina | OR3 | S A Saberton | 13.50 |
SuffolkDowns | 28/09/2023  | 220m | Carols Clown | OR | R B York | 13.57 |
SuffolkDowns | 08/09/2023  | 220m | Sugar Tiger | D2 | P S Rea | 13.58 |
SuffolkDowns | 10/08/2023  | 220m | La Reina | OR | S A Saberton | 13.59 |
SuffolkDowns | 10/08/2023  | 220m | Antigua Doc | OR | J M Ray | 13.59 |
SuffolkDowns | 11/08/2023  | 220m | Tomahurra Buick | D2 | J M Ray | 13.59 |
SuffolkDowns | 31/08/2023  | 220m | La Reina | OR3 | S A Saberton | 13.59 |
SuffolkDowns | 13/07/2023  | 220m | Dereen Diva | OR | P S Rea | 13.60 |
SuffolkDowns | 31/08/2023  | 220m | Tomahurra Buick | OR3 | J M Ray | 13.61 |
388m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
SuffolkDowns | 23/03/2023  | 388m | Saffrons Dash | A1 | M A Wallis | 23.32 |
SuffolkDowns | 27/07/2023  | 388m | Naney Jezabelle | OR3 | K C Robins | 23.46 |
SuffolkDowns | 10/08/2023  | 388m | Naney Jezabelle | A1 | K C Robins | 23.47 |
SuffolkDowns | 25/05/2023  | 388m | Santas Supreme | A1 | P J Manley | 23.58 |
SuffolkDowns | 27/04/2023  | 388m | Santas Supreme | OR | P J Manley | 23.62 |
SuffolkDowns | 27/07/2023  | 388m | Energize Rose | A3 | P J Manley | 23.62 |
SuffolkDowns | 24/08/2023  | 388m | Glengar Daisy | OR3 | M P Brown | 23.62 |
SuffolkDowns | 16/11/2023  | 388m | Notesinurpocket | OR | E J Cantillon | 23.63 |
SuffolkDowns | 16/02/2023  | 388m | Glengar Daisy | A1 | M P Brown | 23.64 |
SuffolkDowns | 20/07/2023  | 388m | Glideaway Bono | OR3 | J Daly | 23.64 |
548m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
SuffolkDowns | 27/04/2023  | 548m | Luna Jezabelle | OR | K C Robins | 33.67 |
SuffolkDowns | 27/07/2023  | 548m | Farneys Willie | OR3 | K P Boon | 33.96 |
SuffolkDowns | 07/09/2023  | 548m | Lizzy Jezabelle | S1 | P J Manley | 33.97 |
SuffolkDowns | 01/06/2023  | 548m | Gutsy Jet | OR | K P Boon | 33.99 |
SuffolkDowns | 05/10/2023  | 548m | Naney Jezabelle | S1 | K C Robins | 34.00 |
SuffolkDowns | 20/07/2023  | 548m | Farneys Willie | OR3 | K P Boon | 34.01 |
SuffolkDowns | 28/09/2023  | 548m | Naney Jezabelle | IV | K C Robins | 34.03 |
SuffolkDowns | 27/04/2023  | 548m | Energize App | OR | M A Wallis | 34.09 |
SuffolkDowns | 16/02/2023  | 548m | Nassau | S2 | R B York | 34.11 |
SuffolkDowns | 06/04/2023  | 548m | Camp Holly | S1 | R B York | 34.13 |
716m
Track | Date | Race Distance | Dog | Grade | Trainer | Fastest Time |
SuffolkDowns | 27/04/2023  | 716m | Muxton Lottie | OR | M A Wallis | 44.99 |
SuffolkDowns | 27/04/2023  | 716m | She Loves You | OR | M P Brown | 45.14 |
SuffolkDowns | 09/11/2023  | 716m | Capel Rose | OR | A B Gifkins | 45.44 |
SuffolkDowns | 13/04/2023  | 716m | Energize App | OR | M A Wallis | 45.58 |
SuffolkDowns | 20/04/2023  | 716m | Camp Holly | OR | R B York | 45.73 |
SuffolkDowns | 13/04/2023  | 716m | Camp Holly | OR | R B York | 45.76 |
SuffolkDowns | 04/05/2023  | 716m | She Loves You | OR | M P Brown | 45.81 |
SuffolkDowns | 20/04/2023  | 716m | She Loves You | OR | M P Brown | 45.98 |
SuffolkDowns | 20/04/2023  | 716m | Glenvale Tony | OR | K C Robins | 45.99 |
SuffolkDowns | 26/10/2023  | 716m | Chosen Maggie | OR3 | M P Brown | 46.13 |