Greyhound Trainer Graded Racing statistics - 2023

includes races up to and including 06/12/23


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners     No. Favs      % Starting Fav     Winners     Winners %     No. Win Favs      Fav Win %      Profit/Loss to £1 stake     Average SP   
  P W Young      Romford    4345 818 18.82 767 17.65 245 29.95 -948.49 4.79 / 1
  P Clarke      Harlow    3821 713 18.66 670 17.53 214 30.01 -973.77 4.31 / 1
  D K Hurlock      Harlow    3646 716 19.63 697 19.11 226 31.56 -757.71 4.19 / 1
  W M Lyons      Kinsley    2441 396 16.22 402 16.46 103 26.01 -540.01 4.67 / 1
  D Calvert      Doncaster    2308 302 13.08 368 15.94 123 40.72 -684.68 6.06 / 1
  R Taberner      Monmore    2288 435 19.01 403 17.61 142 32.64 -520.46 4.99 / 1
  J Daly      SuffolkDowns    2277 462 20.28 429 18.84 162 35.06 -439.74 4.57 / 1
  J M Ray      SuffolkDowns    1971 325 16.48 330 16.74 101 31.07 -507.55 4.69 / 1
  B Heaton      Kinsley    1942 442 22.76 331 17.04 125 28.28 -452.06 4.26 / 1
  K Billingham      Monmore    1917 387 20.18 329 17.16 125 32.29 -590.36 4.7 / 1
  P Miller      Sunderland    1913 411 21.48 339 17.72 129 31.38 -499.92 4.58 / 1
  A Harrison      Newcastle    1912 460 24.05 344 17.99 156 33.91 -568.93 4.3 / 1
  D Blackbird      Sunderland    1901 287 15.09 308 16.2 94 32.75 -432.74 5.51 / 1
  J J Fenwick      Newcastle    1876 276 14.71 326 17.37 98 35.50 -326.58 5.5 / 1
  M E Wiley      Romford    1837 364 19.81 329 17.9 114 31.31 -418.56 4.81 / 1
  C Mcnicholas      Sunderland    1799 243 13.50 274 15.23 86 35.39 -448.02 5.88 / 1
  C D Marston      Monmore    1747 249 14.25 253 14.48 85 34.13 -536.07 5.68 / 1
  C S Fereday      Monmore    1716 332 19.34 302 17.59 115 34.63 -423.37 4.75 / 1
  S A Cahill      Hove    1698 395 23.26 311 18.31 123 31.13 -463.50 4.4 / 1
  E G Samuels      Yarmouth    1648 249 15.10 268 16.26 68 27.30 -345.20 5.36 / 1
  S W Deakin      PerryBarr    1641 356 21.69 279 17 118 33.14 -561.76 4.45 / 1
  S A Saberton      Harlow    1631 439 26.91 344 21.09 139 31.66 -331.82 3.53 / 1
  D D Porter      Swindon    1631 252 15.45 283 17.35 84 33.33 -323.65 5.11 / 1
  M L Locke      Romford    1614 269 16.66 289 17.9 97 36.05 -318.19 5.05 / 1
  J B Thompson      Monmore    1590 352 22.13 298 18.74 121 34.37 -381.49 4.54 / 1
  B Doyle      Romford    1577 302 19.15 276 17.5 92 30.46 -387.91 4.73 / 1
  D Mullins      Romford    1559 372 23.86 301 19.3 113 30.37 -306.00 4.49 / 1
  B D Osullivan      CentralPark    1554 229 14.73 238 15.31 64 27.94 -353.26 5.87 / 1
  E Y Bell      Sunderland    1553 368 23.69 311 20.02 133 36.14 -329.22 4.35 / 1
  T J Nevin      Oxford    1551 237 15.28 245 15.79 70 29.53 -491.12 4.85 / 1
  M E Westwood      Romford    1542 289 18.74 269 17.44 89 30.79 -362.27 4.85 / 1
  J M Liles      Romford    1541 287 18.62 281 18.23 94 32.75 -350.83 4.55 / 1
  T G Edgar      Newcastle    1538 186 12.09 234 15.21 55 29.56 -359.79 6.19 / 1
  A J Taylor      Hove    1528 236 15.44 245 16.03 75 31.77 -358.84 5.76 / 1
  P A Sallis      Monmore    1520 328 21.57 268 17.63 103 31.40 -423.04 4.56 / 1
  I Zivkovic      Kinsley    1512 308 20.37 257 16.99 92 29.87 -402.90 4.22 / 1
  B S Green      Hove    1495 309 20.66 248 16.58 103 33.33 -508.39 4.53 / 1
  P Ward      Harlow    1478 262 17.72 270 18.26 84 32.06 -283.77 4.41 / 1
  S Ray      Newcastle    1477 268 18.14 258 17.46 83 30.97 -360.04 4.87 / 1
  G Andreas      Hove    1454 204 14.03 204 14.03 69 33.82 -490.11 6.03 / 1
  S Maplesden      Hove    1449 270 18.63 276 19.04 107 39.62 -314.57 4.97 / 1
  J J Heath      Hove    1448 317 21.89 249 17.19 96 30.28 -471.27 4.39 / 1
  J Llewellin      Nottingham    1432 224 15.64 234 16.34 76 33.92 -427.05 5.02 / 1
  C M Dibb      Harlow    1412 196 13.88 208 14.73 70 35.71 -448.20 5.7 / 1
  K A Daly      Crayford    1397 237 16.96 239 17.1 78 32.91 -347.68 4.64 / 1
  A M P Collett      CentralPark    1376 336 24.41 261 18.96 121 36.01 -383.26 4.34 / 1
  M N May      Kinsley    1374 205 14.91 220 16.01 50 24.39 -282.83 4.95 / 1
  C Jones      Monmore    1352 211 15.60 210 15.53 66 31.27 -422.11 5.31 / 1
  S Linley      Sunderland    1338 256 19.13 219 16.36 84 32.81 -432.20 4.99 / 1
  B Draper      Sheffield    1331 523 39.29 344 25.84 205 39.19 -275.88 3.03 / 1
  G Strike      Sunderland    1314 312 23.74 210 15.98 79 25.32 -468.25 4.31 / 1
  V A Lea      Monmore    1291 240 18.59 229 17.73 90 37.50 -246.55 5.16 / 1
  A Kelly-pilgrim      Crayford    1289 207 16.05 209 16.21 64 30.91 -348.17 4.51 / 1
  P I Cowdrill      Monmore    1282 232 18.09 250 19.5 97 41.81 -281.46 4.7 / 1
  K M Oflaherty      Romford    1282 294 22.93 259 20.2 106 36.05 -261.12 4.25 / 1
  L J Stephenson      Sheffield    1269 302 23.79 275 21.67 115 38.07 -213.17 4.14 / 1
  I J Barnard      Yarmouth    1246 176 14.12 216 17.33 62 35.22 -219.98 5.61 / 1
  D B Whitton      Crayford    1243 351 28.23 274 22.04 121 34.47 -202.37 3.89 / 1
  R J Overton      Doncaster    1217 180 14.79 204 16.76 68 37.77 -257.57 5.77 / 1
  L A Taylorson      Sheffield    1188 178 14.98 176 14.81 54 30.33 -428.57 5.21 / 1
  L G Tuffin      Towcester    1185 248 20.92 227 19.15 90 36.29 -278.84 4.55 / 1
  J R Hall      PerryBarr    1173 148 12.61 171 14.57 39 26.35 -323.53 5.84 / 1
  K Bowman      Doncaster    1165 137 11.75 147 12.61 42 30.65 -493.52 6.3 / 1
  N J Deas      Crayford    1162 187 16.09 188 16.17 59 31.55 -344.20 4.79 / 1
  J Blunt      PerryBarr    1158 204 17.61 200 17.27 76 37.25 -320.31 4.77 / 1
  P A Curtin      Monmore    1156 224 19.37 186 16.08 63 28.12 -327.35 4.94 / 1
  N F Carter      Crayford    1149 185 16.10 204 17.75 64 34.59 -290.51 4.73 / 1
  K Hodson      Sheffield    1142 193 16.90 184 16.11 59 30.56 -339.59 4.84 / 1
  J J Luckhurst      Crayford    1132 310 27.38 251 22.17 107 34.51 -175.48 3.84 / 1
  J A Danahar      Swindon    1127 128 11.35 170 15.08 39 30.46 -247.97 6.21 / 1
  C Gardiner      Hove    1095 206 18.81 211 19.26 71 34.46 -171.31 4.76 / 1
  G A Stark      Newcastle    1091 174 15.94 179 16.4 59 33.90 -265.68 5.27 / 1
  N E M Mcellistrim      Hove    1075 207 19.25 184 17.11 75 36.23 -317.74 5.17 / 1
  D O Pearce      Swindon    1075 150 13.95 190 17.67 45 30.00 -125.04 5.65 / 1
  F J Gray      Towcester    1063 263 24.74 232 21.82 92 34.98 -165.98 4.04 / 1
  T M Levers      Crayford    1050 277 26.38 220 20.95 99 35.74 -222.84 3.88 / 1
  I E Walker      PerryBarr    1045 105 10.04 161 15.4 33 31.42 -171.67 6.23 / 1
  A S Mcpherson      Nottingham    1043 92 8.82 145 13.9 28 30.43 -220.36 7.47 / 1
  D D Knight      Hove    1029 203 19.72 221 21.47 81 39.90 -66.44 4.53 / 1
  L J Macmanus      Doncaster    1023 171 16.71 164 16.03 60 35.08 -277.49 5.56 / 1
  P Rutherford      Newcastle    1021 178 17.43 166 16.25 66 37.07 -289.18 5.45 / 1
  J T Kingsley      Hove    1018 210 20.62 176 17.28 71 33.80 -325.53 4.63 / 1
  J Simpson      Doncaster    1016 159 15.64 167 16.43 54 33.96 -234.02 5.96 / 1
  K Dodington      Oxford    1004 230 22.90 200 19.92 84 36.52 -197.62 4.14 / 1
  M N Fenwick      CentralPark    990 208 21.01 165 16.66 73 35.09 -346.64 4.74 / 1
  P S Rea      SuffolkDowns    978 159 16.25 165 16.87 48 30.18 -260.85 5.13 / 1
  K J Crocker      Oxford    965 166 17.20 153 15.85 51 30.72 -314.56 4.7 / 1
  S A Clark      Harlow    960 150 15.62 167 17.39 52 34.66 -168.52 4.86 / 1
  P V Swadden      Swindon    953 182 19.09 175 18.36 78 42.85 -225.12 4.83 / 1
  M P Brown      SuffolkDowns    952 271 28.46 205 21.53 89 32.84 -163.21 3.82 / 1
  G E Evans      Romford    949 203 21.39 182 19.17 60 29.55 -184.46 4.16 / 1
  M Haythorne      Doncaster    936 126 13.46 156 16.66 56 44.44 -223.01 6.08 / 1
  J W Reynolds      Crayford    932 290 31.11 195 20.92 96 33.10 -234.93 3.62 / 1
  S R Parker      Doncaster    914 196 21.44 178 19.47 71 36.22 -246.88 4.61 / 1
  A M Kibble      Swindon    891 231 25.92 163 18.29 67 29.00 -228.16 4.12 / 1
  S Roberts      Newcastle    877 127 14.48 131 14.93 45 35.43 -296.77 5.66 / 1
  J Andrews      Sheffield    872 150 17.20 149 17.08 59 39.33 -207.21 4.99 / 1
  J M Liles      Crayford    867 182 20.99 184 21.22 71 39.01 -170.66 4.08 / 1
  D W Lee      Crayford    859 201 23.39 177 20.6 68 33.83 -189.70 3.98 / 1
  D Childs      Crayford    857 132 15.40 135 15.75 45 34.09 -229.09 5.29 / 1
  C N Wilton      Nottingham    850 157 18.47 145 17.05 52 33.12 -261.04 4.68 / 1
  A K Jenkins      Monmore    849 152 17.90 128 15.07 51 33.55 -321.19 5.13 / 1
  M J Rice      Harlow    847 194 22.90 173 20.42 69 35.56 -144.02 4.27 / 1
  D R Jinks      Harlow    833 173 20.76 146 17.52 52 30.05 -242.11 4.71 / 1
  J M Walton      Sheffield    821 124 15.10 134 16.32 50 40.32 -243.20 5.14 / 1
  S Mcdonald      Swindon    821 177 21.55 135 16.44 55 31.07 -233.68 4.83 / 1
  R W Butler      CentralPark    814 120 14.74 135 16.58 43 35.83 -170.86 5.98 / 1
  N J Saunders      Sheffield    810 107 13.20 114 14.07 31 28.97 -279.74 5.42 / 1
  M A P Odonnell      Sheffield    803 105 13.07 137 17.06 31 29.52 -158.56 5.66 / 1
  R Williams      PerryBarr    800 153 19.12 143 17.87 46 30.06 -178.89 4.67 / 1
  P B Witchell      Harlow    797 119 14.93 147 18.44 37 31.09 -97.73 5.15 / 1
  D F Carter      Harlow    793 101 12.73 121 15.25 27 26.73 -204.60 5.45 / 1
  B Denby      Nottingham    791 162 20.48 153 19.34 55 33.95 -130.12 4.53 / 1
  V K Thom      Yarmouth    776 90 11.59 114 14.69 24 26.66 -181.94 6.27 / 1
  G L Davidson      CentralPark    776 109 14.04 120 15.46 38 34.86 -194.72 6.04 / 1
  S Mavrias      CentralPark    774 105 13.56 96 12.4 26 24.76 -300.38 6.11 / 1
  J R Smith      Sheffield    771 92 11.93 109 14.13 32 34.78 -283.75 5.5 / 1
  A M Kirby      SuffolkDowns    769 171 22.23 147 19.11 47 27.48 -103.26 4.34 / 1
  D P Brabon      CentralPark    767 216 28.16 158 20.59 75 34.72 -123.84 4.18 / 1
  P H Harnden      Towcester    759 140 18.44 127 16.73 52 37.14 -271.23 4.86 / 1
  J S J Simpson      Romford    758 74 9.76 96 12.66 20 27.02 -296.24 6.68 / 1
  T Bedford      Sheffield    753 70 9.30 96 12.74 16 22.85 -298.07 5.89 / 1
  M Mavrias      CentralPark    751 102 13.58 130 17.31 42 41.17 -185.19 5.67 / 1
  J A Teal      Sunderland    746 136 18.23 130 17.42 45 33.08 -180.92 5.17 / 1
  P T Maynard      Swindon    743 140 18.84 134 18.03 50 35.71 -164.05 5.04 / 1
  G C Wright      Oxford    741 105 14.17 117 15.78 31 29.52 -206.93 4.83 / 1
  G J Beadle      Yarmouth    736 148 20.10 142 19.29 52 35.13 -168.52 4.82 / 1
  J Turner      Crayford    735 117 15.91 107 14.55 34 29.05 -264.05 5.26 / 1
  J Robinson      Kinsley    733 91 12.41 123 16.78 30 32.96 -78.54 5.19 / 1
  S Caile      Newcastle    714 150 21.00 134 18.76 47 31.33 -174.57 4.63 / 1
  B D Osullivan      Crayford    702 127 18.09 138 19.65 47 37.00 -133.32 4.94 / 1
  J Gray      Nottingham    696 144 20.68 130 18.67 49 34.02 -123.26 4.8 / 1
  J Sutherst      Sunderland    694 171 24.63 140 20.17 59 34.50 -120.64 4.54 / 1
  J P Lambe      PerryBarr    691 220 31.83 145 20.98 81 36.81 -178.81 3.84 / 1
  J G Hurst      Kinsley    686 135 19.67 119 17.34 37 27.40 -181.18 4.35 / 1
  R Thompson      Sunderland    684 88 12.86 94 13.74 31 35.22 -231.12 6.38 / 1
  S W Deakin      Nottingham    678 85 12.53 110 16.22 33 38.82 -143.37 5.53 / 1
  R P Rees      Hove    674 129 19.13 136 20.17 44 34.10 -58.23 4.67 / 1
  R F Yeates      Oxford    659 150 22.76 131 19.87 50 33.33 -131.11 4.28 / 1
  P D Sanderson      Sheffield    658 79 12.00 85 12.91 19 24.05 -237.30 5.4 / 1
  C D Hamblin      Oxford    656 176 26.82 130 19.81 44 25.00 -130.71 3.67 / 1
  S J Rayner      Towcester    652 137 21.01 127 19.47 48 35.03 -120.33 4.42 / 1
  M T Munslow      Nottingham    650 160 24.61 115 17.69 49 30.62 -176.96 4.23 / 1
  J Bloomfield      Henlow    649 172 26.50 128 19.72 59 34.30 -173.03 4.09 / 1
  D Jeans      Oxford    637 88 13.81 100 15.69 27 30.68 -178.41 5.17 / 1
  P J Browne      Hove    635 135 21.25 128 20.15 44 32.59 -142.90 4.13 / 1
  L E Morrison      CentralPark    634 89 14.03 93 14.66 23 25.84 -224.20 5.55 / 1
  P B Philpott      Towcester    630 113 17.93 101 16.03 35 30.97 -194.54 5.13 / 1
  P H Harnden      Henlow    629 95 15.10 116 18.44 36 37.89 -102.40 5.63 / 1
  H Burton      Newcastle    628 130 20.70 101 16.08 44 33.84 -218.93 4.75 / 1
  C R Morris      Yarmouth    626 203 32.42 119 19 57 28.07 -210.87 3.51 / 1
  R M Emery      Crayford    625 102 16.32 116 18.56 38 37.25 -146.82 4.77 / 1
  P A Braithwaite      Towcester    623 77 12.35 90 14.44 17 22.07 -189.76 5.71 / 1
  T J Dornan      Crayford    623 114 18.29 126 20.22 45 39.47 -137.25 4.29 / 1
  W Finley      Newcastle    609 93 15.27 97 15.92 29 31.18 -159.02 5.11 / 1
  N J Hunt      Romford    598 137 22.90 119 19.89 45 32.84 -81.25 4.19 / 1
  J D Davy      Sheffield    589 191 32.42 135 22.92 74 38.74 -180.76 3.12 / 1
  S J Spillane      Nottingham    588 108 18.36 99 16.83 38 35.18 -167.17 4.87 / 1
  G M Smith      Monmore    581 99 17.03 95 16.35 28 28.28 -100.59 5.29 / 1
  D E Fradgley      Kinsley    576 175 30.38 108 18.75 45 25.71 -123.03 3.7 / 1
  K J Cobbold      Yarmouth    574 163 28.39 113 19.68 60 36.80 -170.85 3.94 / 1
  E A Lagan      Sunderland    572 94 16.43 91 15.9 35 37.23 -176.91 5.3 / 1
  C Smith      PerryBarr    568 137 24.11 107 18.83 39 28.46 -133.18 4.18 / 1
  L Brown      Yarmouth    559 61 10.91 68 12.16 14 22.95 -160.88 6.97 / 1
  J Pearson      SuffolkDowns    557 67 12.02 84 15.08 20 29.85 -132.39 5.68 / 1
  T Batchelor      Crayford    553 102 18.44 114 20.61 37 36.27 -23.97 4.67 / 1
  B M Nicholls      Harlow    551 41 7.44 66 11.97 13 31.70 -210.01 6.37 / 1
  S Smith      Kinsley    544 94 17.27 84 15.44 28 29.78 -168.26 4.43 / 1
  A G Rawlings      Swindon    541 111 20.51 97 17.92 38 34.23 -136.30 4.26 / 1
  K Everitt      Doncaster    538 79 14.68 94 17.47 35 44.30 -135.12 5.48 / 1
  N J Hunt      Monmore    537 127 23.64 102 18.99 49 38.58 -148.56 4.52 / 1
  S Watson      Doncaster    536 231 43.09 133 24.81 74 32.03 -157.47 2.68 / 1
  E Saville      Nottingham    535 97 18.13 92 17.19 30 30.92 -132.03 4.86 / 1
  H J Dimmock      Towcester    534 133 24.90 115 21.53 44 33.08 -88.70 3.94 / 1
  D L Cross      Doncaster    530 75 14.15 95 17.92 25 33.33 -99.08 5.4 / 1
  M J Richards      Oxford    530 77 14.52 102 19.24 26 33.76 -76.44 4.8 / 1
  D L Fretwell      Sheffield    530 61 11.50 96 18.11 22 36.06 -97.60 5.08 / 1
  N M Slowley      PerryBarr    526 91 17.30 77 14.63 28 30.76 -203.61 4.32 / 1
  S Anderson      Newcastle    523 113 21.60 97 18.54 32 28.31 -119.23 4.43 / 1
  P Barlow      Sheffield    522 132 25.28 105 20.11 45 34.09 -141.18 4.25 / 1
  J W Gaskin      Doncaster    520 296 56.92 164 31.53 116 39.18 -99.51 2.1 / 1
  P I Cross      Yarmouth    519 75 14.45 72 13.87 22 29.33 -195.76 5.65 / 1
  K Dobson      Sunderland    505 54 10.69 77 15.24 21 38.88 -104.41 6.07 / 1
  G A Griffiths      Monmore    503 113 22.46 97 19.28 40 35.39 -99.87 4.51 / 1
  P M Holland      Nottingham    500 99 19.80 85 17 34 34.34 -130.05 4.63 / 1
  P D Burr      Yarmouth    496 104 20.96 100 20.16 33 31.73 -73.30 4.61 / 1
  L Cook      Nottingham    495 162 32.72 107 21.61 51 31.48 -111.32 3.62 / 1
  T D Coote      Kinsley    494 120 24.29 91 18.42 37 30.83 -130.80 4.26 / 1
  J S Atkins      Doncaster    494 102 20.64 94 19.02 35 34.31 -104.99 4.66 / 1
  G B Ballentine      PerryBarr    491 93 18.94 89 18.12 35 37.63 -121.48 4.41 / 1
  K E Seville      Kinsley    478 113 23.64 87 18.2 26 23.00 -94.25 4.08 / 1
  J E T Slater      Towcester    478 83 17.36 83 17.36 26 31.32 -113.55 4.95 / 1
  R Pattinson      CentralPark    469 73 15.56 80 17.05 26 35.61 -101.58 5.86 / 1
  P C White      Nottingham    468 95 20.29 84 17.94 30 31.57 -83.55 4.74 / 1
  D Alcorn      Newcastle    467 65 13.91 81 17.34 27 41.53 -68.02 5.75 / 1
  M P Brown      Towcester    466 76 16.30 81 17.38 29 38.15 -67.56 5.06 / 1
  I D Langford      Monmore    457 70 15.31 63 13.78 23 32.85 -178.24 5.68 / 1
  D Blackbird      Nottingham    456 53 11.62 66 14.47 17 32.07 -143.16 5.49 / 1
  P M Donovan      CentralPark    455 131 28.79 111 24.39 58 44.27 -75.46 4.04 / 1
  P A Holder      PerryBarr    455 79 17.36 91 20 31 39.24 -42.61 4.92 / 1
  H Grimshaw      Sheffield    448 44 9.82 71 15.84 18 40.90 -108.98 6.25 / 1
  T Kibble      Swindon    441 79 17.91 61 13.83 26 32.91 -166.84 5.5 / 1
  A Stone      Nottingham    437 60 13.72 63 14.41 19 31.66 -153.46 5.23 / 1
  S A Aveline      PerryBarr    437 108 24.71 76 17.39 31 28.70 -95.07 4.38 / 1
  P C White      Monmore    435 71 16.32 70 16.09 24 33.80 -126.37 5.36 / 1
  E Y Bell      Newcastle    429 81 18.88 74 17.24 27 33.33 -97.24 4.83 / 1
  M J Siddall      Kinsley    422 45 10.66 44 10.42 7 15.55 -190.04 5.2 / 1
  R B York      SuffolkDowns    418 96 22.96 75 17.94 29 30.20 -123.82 4.1 / 1
  L B Pearce      CentralPark    416 47 11.29 70 16.82 16 34.04 -93.63 5.84 / 1
  A R Timbrell      Nottingham    415 56 13.49 65 15.66 19 33.92 -142.13 5.31 / 1
  I D Langford      Oxford    409 69 16.87 56 13.69 13 18.84 -168.23 4.74 / 1
  G E Hepden      Swindon    409 66 16.13 69 16.87 26 39.39 -95.20 5.26 / 1
  S G Tighe      Newcastle    408 80 19.60 76 18.62 23 28.75 -90.66 4.78 / 1
  K M Grayson      Sheffield    406 120 29.55 84 20.68 39 32.50 -91.57 4.02 / 1
  P D Burr      Romford    393 102 25.95 66 16.79 29 28.43 -145.45 3.76 / 1
  P R Foster      Swindon    391 114 29.15 75 19.18 34 29.82 -119.89 3.75 / 1
  E Gowler      SuffolkDowns    382 50 13.08 67 17.53 17 34.00 -85.33 4.9 / 1
  J K Little      Swindon    382 95 24.86 69 18.06 28 29.47 -101.77 4.65 / 1
  K C Robins      SuffolkDowns    380 85 22.36 68 17.89 27 31.76 -107.74 4.56 / 1
  T C Heilbron      Newcastle    367 101 27.52 75 20.43 35 34.65 -62.33 4.19 / 1
  A C Wilson      Yarmouth    363 97 26.72 78 21.48 34 35.05 -25.01 4.24 / 1
  K R Hutton      Oxford    359 152 42.33 92 25.62 47 30.92 -60.03 2.91 / 1
  P J Wilson      Nottingham    357 93 26.05 55 15.4 26 27.95 -150.93 3.97 / 1
  W Russell      PerryBarr    356 88 24.71 56 15.73 24 27.27 -129.08 4.01 / 1
  M J Fieldson      Sunderland    355 38 10.70 56 15.77 14 36.84 -43.22 6.7 / 1
  J G Mullins      Yarmouth    352 75 21.30 66 18.75 23 30.66 -85.54 4.66 / 1
  J E Meek      Monmore    352 53 15.05 52 14.77 13 24.52 -116.27 5.18 / 1
  J Walton      Newcastle    349 61 17.47 53 15.18 19 31.14 -132.10 4.95 / 1
  D Jeans      Towcester    346 41 11.84 55 15.89 12 29.26 -74.65 5.16 / 1
  A R Upton      PerryBarr    336 55 16.36 56 16.66 14 25.45 -85.88 4.47 / 1
  P Webster      Sheffield    320 61 19.06 59 18.43 18 29.50 -82.91 4.44 / 1
  R Fitch      Henlow    318 53 16.66 59 18.55 15 28.30 -50.83 4.84 / 1
  C Wilson      Harlow    317 38 11.98 56 17.66 10 26.31 -49.46 4.86 / 1
  D T Smith      Swindon    317 71 22.39 46 14.51 22 30.98 -139.23 4.4 / 1
  R A Baker      Oxford    316 108 34.17 84 26.58 41 37.96 -7.52 3.31 / 1
  C A Williams      Swindon    312 55 17.62 61 19.55 24 43.63 -57.09 5.02 / 1
  P Timmins      Nottingham    306 86 28.10 53 17.32 21 24.41 -92.47 4.15 / 1
  S M Hughes      Swindon    306 38 12.41 43 14.05 16 42.10 -87.29 6.35 / 1
  S Atkinson      Henlow    304 47 15.46 45 14.8 15 31.91 -122.54 6.08 / 1
  L Eagleton      PelawGrange    301 38 12.62 58 19.26 13 34.21 -30.28 5.03 / 1
  P Kennedy      Newcastle    301 69 22.92 45 14.95 22 31.88 -103.90 4.58 / 1
  S Atkinson      Towcester    301 65 21.59 61 20.26 23 35.38 -59.44 4.77 / 1
  D N Lewis      Oxford    300 63 21.00 60 20 19 30.15 -63.62 3.73 / 1
  D Puddy      CentralPark    293 71 24.23 60 20.47 28 39.43 -73.02 5.11 / 1
  S A Birks      Doncaster    293 73 24.91 59 20.13 23 31.50 -70.26 4.26 / 1
  P Singlewood      Newcastle    292 48 16.43 47 16.09 13 27.08 -75.54 5.28 / 1
  T Kibble      Oxford    289 52 17.99 49 16.95 18 34.61 -64.76 5.08 / 1
  J Sharp      Doncaster    285 58 20.35 49 17.19 22 37.93 -89.13 5.15 / 1
  D B Whitton      Romford    285 93 32.63 57 20 31 33.33 -78.04 3.44 / 1
  A O Hopkins      Nottingham    284 60 21.12 58 20.42 12 20.00 -33.75 4.28 / 1
  T D Coote      Sheffield    283 40 14.13 38 13.42 13 32.50 -110.71 5.01 / 1
  M J Richards      Towcester    281 51 18.14 49 17.43 15 29.41 -74.92 4.67 / 1
  A Ioannou      Towcester    278 45 16.18 46 16.54 14 31.11 -82.68 4.67 / 1
  P Prior      Doncaster    276 70 25.36 69 25 30 42.85 0.63 4.62 / 1
  M J Dartnall      Oxford    271 88 32.47 64 23.61 31 35.22 -37.69 3.6 / 1
  R Short      Swindon    271 56 20.66 47 17.34 17 30.35 -73.81 4.47 / 1
  S J Cull      PerryBarr    271 33 12.17 36 13.28 11 33.33 -87.54 4.97 / 1
  M T Field      Sheffield    269 53 19.70 37 13.75 21 39.62 -139.71 4.82 / 1
  D F Carter      Yarmouth    268 26 9.70 39 14.55 6 23.07 -89.55 6.75 / 1
  K A Kennedy      PelawGrange    264 24 9.09 35 13.25 8 33.33 -88.35 6.32 / 1
  D T Gomersall      Sheffield    264 30 11.36 35 13.25 10 33.33 -103.15 5.85 / 1
  R Mccarthy      PelawGrange    257 45 17.50 39 15.17 13 28.88 -68.18 4.93 / 1
  J A Johnstone      Doncaster    251 107 42.62 58 23.1 36 33.64 -83.05 2.84 / 1
  R J Holloway      Crayford    250 68 27.20 45 18 20 29.41 -92.61 3.75 / 1
  S R Pilgrim      Swindon    249 20 8.03 30 12.04 7 35.00 -92.25 6.06 / 1
  G L Davidson      Hove    238 49 20.58 37 15.54 13 26.53 -60.28 5.8 / 1
  G L Davidson      Crayford    238 30 12.60 35 14.7 9 30.00 -77.54 5.58 / 1
  S Naylor      Sheffield    237 60 25.31 49 20.67 23 38.33 -47.82 3.89 / 1
  R Holt      Sheffield    234 48 20.51 41 17.52 18 37.50 -71.90 4.15 / 1
  G Rankin      Monmore    233 64 27.46 59 25.32 34 53.12 -18.28 4.38 / 1
  K Gooding      Towcester    230 86 37.39 45 19.56 26 30.23 -81.09 3.41 / 1
  P Naylor      PerryBarr    229 36 15.72 45 19.65 11 30.55 -5.61 5.05 / 1
  D Welding      PerryBarr    228 58 25.43 55 24.12 17 29.31 29.60 4.25 / 1
  G A Payne      Henlow    228 31 13.59 38 16.66 11 35.48 -80.15 4.91 / 1
  R L Hill      Oxford    228 42 18.42 41 17.98 9 21.42 -35.85 5.12 / 1
  P J Manley      SuffolkDowns    227 34 14.97 34 14.97 9 26.47 -60.67 5.08 / 1
  T S Welch      Harlow    227 52 22.90 42 18.5 15 28.84 -60.74 3.91 / 1
  R C Hardy      Doncaster    225 42 18.66 44 19.55 18 42.85 -35.48 5.05 / 1
  R H Tungatt      Oxford    225 40 17.77 41 18.22 8 20.00 -19.33 5.15 / 1
  I D Langford      Towcester    224 36 16.07 44 19.64 14 38.88 -52.10 4.86 / 1
  D J Hammond      Kinsley    223 39 17.48 31 13.9 8 20.51 -74.71 4.92 / 1
  J J Gornall      Henlow    221 40 18.09 42 19 17 42.50 -75.18 4.26 / 1
  P Miller      Newcastle    219 44 20.09 40 18.26 15 34.09 -59.55 4.7 / 1
  N Langley      Kinsley    219 52 23.74 37 16.89 11 21.15 -54.25 4.18 / 1
  D A Dark      Hove    216 38 17.59 39 18.05 12 31.57 -17.26 5.05 / 1
  A Ioannou      Henlow    216 30 13.88 40 18.51 11 36.66 -28.22 5.59 / 1
  P J Doocey      Monmore    215 57 26.51 51 23.72 21 36.84 -23.13 3.79 / 1
  J M Windrass      Doncaster    215 29 13.48 33 15.34 12 41.37 -60.93 6.01 / 1
  F J Gray      Henlow    213 38 17.84 38 17.84 15 39.47 -49.95 5.33 / 1
  P A Holmes      Kinsley    212 27 12.73 33 15.56 8 29.62 -45.63 5.61 / 1
  P J R Steward      Henlow    211 39 18.48 28 13.27 7 17.94 -101.13 4.6 / 1
  P Meek      PerryBarr    209 43 20.57 45 21.53 16 37.20 -39.45 3.85 / 1
  N P Ralph Jnr      PerryBarr    209 50 23.92 41 19.61 13 26.00 -38.69 4.09 / 1
  J Bloomfield      Yarmouth    205 52 25.36 35 17.07 15 28.84 -76.62 4.15 / 1
