2025 Graded Racing statistics
Results for offspring of sire Aero Dylan - Includes races up to and including 22/08/26
| Date | Track | Grade | Trap | Dog | Finished | SP | Trainer |
| 01/01/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 9/1 | P A Curtin |
| 01/01/2025 | Monmore | D4 | ![]() | Aero Koel | 5 | 12/1 | R Taberner |
| 01/01/2025 | Monmore | D4 | ![]() | Aero Tioman | 1 | 10/3 | R Taberner |
| 02/01/2025 | Monmore | A7 | ![]() | Jives Mohawk | 3 | 10/3 | R Taberner |
| 04/01/2025 | Monmore | D4 | ![]() | Aero Beauty | 3 | 9/2 | R Taberner |
| 04/01/2025 | Monmore | A4 | ![]() | Bangon Blackmore | 5 | 8/1 | R Taberner |
| 07/01/2025 | Monmore | D2 | ![]() | Aero Butch | 5 | 7/1 | R Taberner |
| 13/01/2025 | Monmore | D4 | ![]() | Aero Chacka | 1 | 13/8F | R Taberner |
| 13/01/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 6 | 10/1 | P A Curtin |
| 14/01/2025 | Monmore | A4 | ![]() | Bangon Blackmore | 5 | 9/2 | R Taberner |
| 15/01/2025 | Monmore | A7 | ![]() | Jives Mohawk | 2 | 10/3 | R Taberner |
| 18/01/2025 | Monmore | D2 | ![]() | Aero Butch | 2 | 4/1 | R Taberner |
| 18/01/2025 | Monmore | A4 | ![]() | Bangon Blackmore | 5 | 5/1 | R Taberner |
| 18/01/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 6/1 | R Taberner |
| 18/01/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 7/4 | P A Curtin |
| 21/01/2025 | Monmore | A7 | ![]() | Aero Beauty | 2 | 9/2 | R Taberner |
| 21/01/2025 | Monmore | A3 | ![]() | Heres Buddy | 1 | 11/4F | R Taberner |
| 21/01/2025 | Monmore | A2 | ![]() | Aero Boris | 3 | 9/2 | R Taberner |
| 22/01/2025 | Monmore | D4 | ![]() | Aero Koel | 3 | 18/1 | R Taberner |
| 22/01/2025 | Monmore | D4 | ![]() | Aero Chacka | 2 | 5/1 | R Taberner |
| 22/01/2025 | Monmore | D3 | ![]() | Jives Mohawk | 1 | 2/1 | R Taberner |
| 25/01/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 5/1 | R Taberner |
| 25/01/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 9/2 | P A Curtin |
| 28/01/2025 | Monmore | A7 | ![]() | Jives Mohawk | 3 | 11/4 | R Taberner |
| 29/01/2025 | Monmore | A2 | ![]() | Heres Buddy | 2 | 6/1 | R Taberner |
| 29/01/2025 | Monmore | D4 | ![]() | Aero Chacka | 5 | 16/1 | R Taberner |
| 29/01/2025 | Monmore | A7 | ![]() | Aero Beauty | 5 | 11/4 | R Taberner |
| 29/01/2025 | Monmore | D4 | ![]() | Aero Koel | 6 | 7/1 | R Taberner |
| 01/02/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 1 | 7/2 | P A Curtin |
| 01/02/2025 | Monmore | D4 | ![]() | Aero Haraka | 5 | 7/1 | R Taberner |
| 01/02/2025 | Monmore | A5 | ![]() | Bangon Blackmore | 1 | 9/2 | R Taberner |
| 03/02/2025 | Monmore | A7 | ![]() | Jives Mohawk | 5 | 2/1 | R Taberner |
| 04/02/2025 | Monmore | A7 | ![]() | Aero Beauty | 2 | 7/2 | R Taberner |
| 05/02/2025 | Monmore | D4 | ![]() | Aero Flo Jo | 6 | 6/1 | R Taberner |
| 06/02/2025 | Monmore | D4 | ![]() | Aero Haraka | 3 | 20/1 | R Taberner |
| 08/02/2025 | Monmore | D2 | ![]() | Aero Butch | 2 | 5/4F | R Taberner |
| 08/02/2025 | Monmore | D3 | ![]() | Bangon Blackmore | 1 | 7/2 | R Taberner |
| 08/02/2025 | Monmore | D3 | ![]() | Aero Zanzibar | 4 | 14/1 | P A Curtin |
| 08/02/2025 | Monmore | A3 | ![]() | Heres Buddy | 3 | 11/4 | R Taberner |
| 08/02/2025 | Monmore | A2 | ![]() | Aero Boris | 1 | 5/2 | R Taberner |
| 10/02/2025 | Monmore | A7 | ![]() | Aero Beauty | 6 | 15/8F | R Taberner |
| 12/02/2025 | Monmore | D4 | ![]() | Aero Haraka | 2 | 7/2 | R Taberner |
| 15/02/2025 | Monmore | A8 | ![]() | Jives Mohawk | 1 | 15/8F | R Taberner |
| 15/02/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 6/1 | P A Curtin |
| 15/02/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 3 | 7/4 | R Taberner |
| 17/02/2025 | Monmore | A3 | ![]() | Heres Buddy | 4 | 15/8F | R Taberner |
| 19/02/2025 | Monmore | D4 | ![]() | Aero Bee | 4 | 5/1 | R Taberner |
| 20/02/2025 | Monmore | A4 | ![]() | Bangon Blackmore | 6 | 7/1 | R Taberner |
| 20/02/2025 | Monmore | A1 | ![]() | Aero Boris | 4 | 15/8F | R Taberner |
| 20/02/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 3 | 6/5F | R Taberner |
| 22/02/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 2 | 12/1 | P A Curtin |
| 25/02/2025 | Monmore | A3 | ![]() | Heres Buddy | 1 | 13/8F | R Taberner |
| 26/02/2025 | Monmore | D4 | ![]() | Aero Haraka | 6 | 5/1 | R Taberner |
| 26/02/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 4 | 4/1 | R Taberner |
| 01/03/2025 | Monmore | A4 | ![]() | Bangon Blackmore | 1 | 11/4JF | R Taberner |
| 03/03/2025 | Monmore | A8 | ![]() | Aero Bee | 3 | 9/2 | R Taberner |
| 04/03/2025 | Monmore | A7 | ![]() | Jives Mohawk | 1 | 11/4 | G A Griffiths |
| 05/03/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 12/1 | P A Curtin |
| 08/03/2025 | Monmore | D2 | ![]() | Bangon Blackmore | 3 | 5/1 | R Taberner |
| 08/03/2025 | Monmore | A8 | ![]() | Aero Bee | 2 | 6/1 | R Taberner |
| 10/03/2025 | Monmore | D4 | ![]() | Aero Flo Jo | 3 | 7/1 | R Taberner |
| 11/03/2025 | Monmore | A2 | ![]() | Heres Buddy | 3 | 4/1 | R Taberner |
| 12/03/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 2 | 10/3 | P A Curtin |
| 13/03/2025 | Monmore | A6 | ![]() | Jives Mohawk | 4 | 7/1 | G A Griffiths |
| 13/03/2025 | Monmore | A8 | ![]() | Aero Bee | 1 | 2/1F | R Taberner |
| 13/03/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 2 | 7/2 | R Taberner |
| 15/03/2025 | Monmore | D2 | ![]() | Aero Brenda | 6 | 11/4 | R Taberner |
| 15/03/2025 | Monmore | D4 | ![]() | Aero Flo Jo | 5 | 3/1 | R Taberner |
| 15/03/2025 | Monmore | A2 | ![]() | Aero Boris | 1 | 11/10F | R Taberner |
| 17/03/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 9/1 | P A Curtin |
| 19/03/2025 | Monmore | D4 | ![]() | Aero Haraka | 5 | 9/1 | R Taberner |
| 19/03/2025 | Monmore | A6 | ![]() | Aero Bee | 1 | 2/1 | R Taberner |
| 19/03/2025 | Monmore | A6 | ![]() | Jives Mohawk | 2 | 9/2 | G A Griffiths |
| 20/03/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 5 | 10/3 | R Taberner |
| 20/03/2025 | Monmore | D2 | ![]() | Aero Brenda | 6 | 7/1 | R Taberner |
| 22/03/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 2 | 11/8F | R Taberner |
| 24/03/2025 | Monmore | A6 | ![]() | Aero Bee | 1 | 7/4F | R Taberner |
| 24/03/2025 | Monmore | A6 | ![]() | Jives Mohawk | 2 | 3/1 | G A Griffiths |
| 24/03/2025 | Monmore | D4 | ![]() | Aero Haraka | 5 | 1/1F | R Taberner |
| 26/03/2025 | Monmore | D2 | ![]() | Aero Brenda | 5 | 9/1 | R Taberner |
| 26/03/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 10/3 | P A Curtin |
| 27/03/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 1 | 3/1 | R Taberner |
| 29/03/2025 | Monmore | A2 | ![]() | Heres Buddy | 5 | 4/1 | J B Thompson |
| 29/03/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 2 | 2/1F | R Taberner |
| 31/03/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 9/1 | R Taberner |
| 31/03/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 5/2 | P A Curtin |
| 31/03/2025 | Monmore | A5 | ![]() | Aero Bee | 3 | 7/2 | R Taberner |
| 01/04/2025 | Monmore | A6 | ![]() | Jives Mohawk | 3 | 2/1 | G A Griffiths |
| 02/04/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 5 | 15/8 | R Taberner |
| 02/04/2025 | Monmore | D3 | ![]() | Aero Brenda | 5 | 5/1 | R Taberner |
| 03/04/2025 | Monmore | A2 | ![]() | Heres Buddy | 2 | 11/4 | J B Thompson |
| 03/04/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 3 | 12/1 | R Taberner |
| 05/04/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 7/1 | R Taberner |
| 05/04/2025 | Monmore | A6 | ![]() | Jives Mohawk | 3 | 3/1 | G A Griffiths |
| 09/04/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 7/2 | P A Curtin |
| 09/04/2025 | Monmore | D3 | ![]() | Aero Brenda | 2 | 11/1 | R Taberner |
| 10/04/2025 | Monmore | A6 | ![]() | Aero Bee | 1 | 6/4F | R Taberner |
| 10/04/2025 | Monmore | A7 | ![]() | Aero Beauty | 1 | 3/1 | R Taberner |
| 10/04/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 5 | 15/2 | R Taberner |
| 10/04/2025 | Monmore | A2 | ![]() | Heres Buddy | 2 | 9/4 | J B Thompson |
| 10/04/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 4 | 8/1 | R Taberner |
| 12/04/2025 | Monmore | D4 | ![]() | Aero Haraka | 1 | 4/5F | R Taberner |
| 15/04/2025 | Monmore | D3 | ![]() | Aero Brenda | 1 | 7/2 | R Taberner |
| 16/04/2025 | Monmore | S2 | ![]() | Aero Bee | 3 | 7/4JF | R Taberner |
| 17/04/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 1 | 9/1 | R Taberner |
| 17/04/2025 | Monmore | A3 | ![]() | Heres Buddy | 3 | 2/1 | J B Thompson |
| 17/04/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 3 | 5/1 | R Taberner |
| 19/04/2025 | Monmore | D3 | ![]() | Aero Haraka | 6 | 25/1 | R Taberner |
| 19/04/2025 | Monmore | D2 | ![]() | Jives Mohawk | 2 | 7/1 | G A Griffiths |
| 21/04/2025 | Monmore | A5 | ![]() | Aero Bee | 6 | 7/1 | R Taberner |
| 21/04/2025 | Monmore | A10 | ![]() | Aero Flo Jo | 1 | 9/4 | R Taberner |
| 23/04/2025 | Monmore | A7 | ![]() | Jives Mohawk | 2 | 11/10F | G A Griffiths |
| 24/04/2025 | Monmore | D3 | ![]() | Aero Haraka | 5 | 16/1 | R Taberner |
| 24/04/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 4 | 15/2 | R Taberner |
| 26/04/2025 | Monmore | A6 | ![]() | Aero Bee | 2 | 5/1 | R Taberner |
| 26/04/2025 | Monmore | A6 | ![]() | Aero Brenda | 6 | 9/4 | R Taberner |
| 30/04/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 20/1 | R Taberner |
| 30/04/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 2 | 5/1 | R Taberner |
| 30/04/2025 | Monmore | A7 | ![]() | Jives Mohawk | 2 DH | 15/8F | G A Griffiths |
| 01/05/2025 | Monmore | S2 | ![]() | Aero Bee | 4 | 5/1 | R Taberner |
| 01/05/2025 | Monmore | A3 | ![]() | Heres Buddy | 2 | 5/2JF | J B Thompson |
| 05/05/2025 | Monmore | D2 | ![]() | Aero Brenda | 1 | 5/1 | R Taberner |
| 06/05/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 6 | 9/2 | R Taberner |
| 06/05/2025 | Monmore | A3 | ![]() | Heres Buddy | 2 | 13/8F | J B Thompson |
| 06/05/2025 | Monmore | A6 | ![]() | Aero Bee | 5 | 5/1 | R Taberner |
| 07/05/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 6/1 | R Taberner |
| 10/05/2025 | Monmore | A7 | ![]() | Jives Mohawk | 2 | 2/1F | G A Griffiths |
| 12/05/2025 | Monmore | D4 | ![]() | Aero Haraka | 5 | 3/1 | R Taberner |
| 13/05/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 5 | 9/2 | R Taberner |
| 13/05/2025 | Monmore | A6 | ![]() | Aero Brenda | 1 | 11/4 | R Taberner |
| 15/05/2025 | Monmore | A3 | ![]() | Heres Buddy | 1 | 6/4F | J B Thompson |
| 15/05/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 6 | 33/1 | P A Curtin |
| 17/05/2025 | Monmore | D4 | ![]() | Aero Haraka | 6 | 4/1 | R Taberner |
| 17/05/2025 | Monmore | A1 | ![]() | Aero Boris | 3 | 4/1 | R Taberner |
| 19/05/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 6 | 9/2 | R Taberner |
| 19/05/2025 | Monmore | A7 | ![]() | Jives Mohawk | 1 | 13/8F | G A Griffiths |
| 19/05/2025 | Monmore | A5 | ![]() | Aero Brenda | 4 | 7/2 | R Taberner |
| 21/05/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 4/1 | R Taberner |
| 21/05/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 10/3 | P A Curtin |
| 22/05/2025 | Monmore | A2 | ![]() | Heres Buddy | 4 | 9/4F | J B Thompson |
| 24/05/2025 | Monmore | A5 | ![]() | Aero Brenda | 2 | 2/1F | R Taberner |
| 24/05/2025 | Monmore | S1 | ![]() | Aero Boris | 1 | 6/1 | R Taberner |
| 27/05/2025 | Monmore | D4 | ![]() | Aero Haraka | 2 | 9/4F | R Taberner |
| 27/05/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 4/1 | P A Curtin |
| 28/05/2025 | Monmore | A1 | ![]() | Aero Boris | 1 | 2/1 | R Taberner |
| 28/05/2025 | Monmore | A2 | ![]() | Heres Buddy | 3 | 7/2 | J B Thompson |
| 28/05/2025 | Monmore | A6 | ![]() | Jives Mohawk | 2 | 11/4 | G A Griffiths |
| 29/05/2025 | Monmore | A5 | ![]() | Aero Brenda | 3 | 10/3 | R Taberner |
| 31/05/2025 | Monmore | D4 | ![]() | Aero Haraka | 3 | 10/1 | R Taberner |
| 02/06/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 6/1 | P A Curtin |
| 03/06/2025 | Monmore | A2 | ![]() | Heres Buddy | 4 | 9/4 | J B Thompson |
| 04/06/2025 | Monmore | A5 | ![]() | Aero Brenda | 4 | 11/4 | R Taberner |
| 05/06/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 4 | 3/1 | R Taberner |
| 05/06/2025 | Monmore | D3 | ![]() | Jives Mohawk | 5 | 6/4F | G A Griffiths |
| 07/06/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 9/4 | R Taberner |
| 10/06/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 12/1 | P A Curtin |
| 11/06/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 1 | 7/2 | R Taberner |
| 12/06/2025 | Monmore | D4 | ![]() | Aero Haraka | 2 | 7/2 | R Taberner |
| 12/06/2025 | Monmore | A2 | ![]() | Heres Buddy | 1 | 2/1F | J B Thompson |
| 14/06/2025 | Monmore | A5 | ![]() | Aero Brenda | 1 | 10/3 | R Taberner |
| 16/06/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 7/1 | P A Curtin |
| 17/06/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 6 | 5/1 | R Taberner |
| 18/06/2025 | Monmore | D4 | ![]() | Aero Haraka | 1 | 5/1 | R Taberner |
| 18/06/2025 | Monmore | D3 | ![]() | Jives Mohawk | 1 | 6/4F | G A Griffiths |
| 19/06/2025 | Monmore | A2 | ![]() | Jive Bunny | 2 | 7/2 | J B Thompson |
| 21/06/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 7/1 | P A Curtin |
| 21/06/2025 | Monmore | A1 | ![]() | Heres Buddy | 4 | 5/1 | J B Thompson |
| 21/06/2025 | Monmore | A4 | ![]() | Aero Brenda | 3 | 5/1 | R Taberner |
| 23/06/2025 | Monmore | D3 | ![]() | Aero Haraka | 5 | 20/1 | R Taberner |
| 24/06/2025 | Monmore | A3 | ![]() | Bangon Blackmore | 1 | 7/2 | R Taberner |
| 25/06/2025 | Monmore | D2 | ![]() | Jives Mohawk | 5 | 10/3 | G A Griffiths |
| 26/06/2025 | Monmore | A4 | ![]() | Aero Brenda | 2 | 6/1 | R Taberner |
| 28/06/2025 | Monmore | D4 | ![]() | Aero Haraka | 1 | 2/1F | R Taberner |
| 28/06/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 7/1 | P A Curtin |
| 01/07/2025 | Monmore | A1 | ![]() | Heres Buddy | 2 | 5/1 | J B Thompson |
| 01/07/2025 | Monmore | A2 | ![]() | Jive Bunny | 5 | 7/4F | J B Thompson |
| 01/07/2025 | Monmore | A4 | ![]() | Aero Brenda | 1 | 15/8JF | R Taberner |
| 05/07/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 3 | 3/1CF | R Taberner |
| 09/07/2025 | Monmore | D3 | ![]() | Aero Haraka | 5 | 7/2 | R Taberner |
| 09/07/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 3/1 | P A Curtin |
| 14/07/2025 | Monmore | A1 | ![]() | Heres Buddy | 1 | 9/2 | J B Thompson |
| 14/07/2025 | Monmore | A2 | ![]() | Jive Bunny | 1 | 4/1 | J B Thompson |
| 14/07/2025 | Monmore | A3 | ![]() | Aero Brenda | 5 | 14/1 | R Taberner |
| 16/07/2025 | Monmore | D3 | ![]() | Aero Haraka | 6 | 5/1 | R Taberner |
| 17/07/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 2 | 4/1 | P A Curtin |
| 19/07/2025 | Monmore | A3 | ![]() | Aero Brenda | 5 | 8/1 | R Taberner |
| 23/07/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 1 | 9/4 | P A Curtin |
| 23/07/2025 | Monmore | D3 | ![]() | Aero Haraka | 5 | 8/1 | R Taberner |
| 26/07/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 6 | 6/1 | R Taberner |
| 28/07/2025 | Monmore | D4 | ![]() | Aero Haraka | 6 | 10/1 | R Taberner |
| 29/07/2025 | Monmore | A4 | ![]() | Aero Brenda | 4 | 5/1 | R Taberner |
| 30/07/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 2 | 7/1 | P A Curtin |
| 06/08/2025 | Monmore | A2 | ![]() | Bangon Blackmore | 1 | 8/1 | R Taberner |
| 06/08/2025 | Monmore | A4 | ![]() | Aero Brenda | 1 | 13/8F | R Taberner |
| 07/08/2025 | Monmore | A1 | ![]() | Jive Bunny | 1 | 3/1 | J B Thompson |
| 14/08/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 4/1 | P A Curtin |
| 14/08/2025 | Monmore | A3 | ![]() | Aero Brenda | 3 | 10/1 | R Taberner |
| 16/08/2025 | Monmore | D2 | ![]() | Heres Buddy | 4 | 5/1 | J B Thompson |
| 20/08/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 16/1 | P A Curtin |
| 21/08/2025 | Monmore | A4 | ![]() | Aero Brenda | 5 | 6/1 | R Taberner |
| 27/08/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 1 | 10/3 | P A Curtin |
| 28/08/2025 | Monmore | A4 | ![]() | Aero Brenda | 3 | 9/2 | R Taberner |
| 30/08/2025 | Monmore | D2 | ![]() | Heres Buddy | 1 | 5/4F | J B Thompson |
| 04/09/2025 | Monmore | A4 | ![]() | Aero Brenda | 4 | 10/1 | R Taberner |
| 06/09/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 2 | 2/1 | P A Curtin |
| 10/09/2025 | Monmore | A5 | ![]() | Aero Brenda | 4 | 7/4 | R Taberner |
| 13/09/2025 | Monmore | A1 | ![]() | Heres Buddy | 4 | 20/1 | J B Thompson |
| 15/09/2025 | Monmore | A5 | ![]() | Aero Brenda | 5 | 7/4F | R Taberner |
| 18/09/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 22/1 | P A Curtin |
| 18/09/2025 | Monmore | A1 | ![]() | Heres Buddy | 2 | 5/1 | J B Thompson |
| 18/09/2025 | Monmore | A1 | ![]() | Aero Boris | 3 | 6/1 | R Taberner |
| 20/09/2025 | Monmore | A5 | ![]() | Aero Brenda | 3 | 5/2F | R Taberner |
| 24/09/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 2 | 6/4 | P A Curtin |
| 25/09/2025 | Monmore | A1 | ![]() | Aero Boris | 2 | 5/1 | R Taberner |
| 27/09/2025 | Monmore | D4 | ![]() | Aero Beauty | 5 | 3/1 | R Taberner |
| 30/09/2025 | Monmore | D1 | ![]() | Heres Buddy | 5 | 10/1 | J B Thompson |
| 01/10/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 7/2 | P A Curtin |
| 02/10/2025 | Monmore | A1 | ![]() | Aero Boris | 4 | 8/1 | R Taberner |
| 04/10/2025 | Monmore | D4 | ![]() | Aero Beauty | 1 | 7/2 | R Taberner |
| 04/10/2025 | Monmore | D4 | ![]() | Aero Haraka | 6 | 10/1 | R Taberner |
| 08/10/2025 | Monmore | A1 | ![]() | Aero Boris | 3 | 5/2 | R Taberner |
| 08/10/2025 | Monmore | A5 | ![]() | Aero Brenda | 4 | 2/1F | R Taberner |
| 08/10/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 10/3 | P A Curtin |
| 09/10/2025 | Monmore | A1 | ![]() | Heres Buddy | 2 | 11/4 | J B Thompson |
| 11/10/2025 | Monmore | D3 | ![]() | Aero Beauty | 5 | 18/1 | R Taberner |
| 14/10/2025 | Monmore | A1 | ![]() | Heres Buddy | 4 | 7/2 | J B Thompson |
| 14/10/2025 | Monmore | A5 | ![]() | Aero Brenda | 2 | 5/2 | R Taberner |
| 15/10/2025 | Monmore | D4 | ![]() | Aero Haraka | 2 | 6/1 | R Taberner |
| 15/10/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 4/1 | P A Curtin |
| 20/10/2025 | Monmore | A2 | ![]() | Heres Buddy | 3 | 3/1 | J B Thompson |
| 20/10/2025 | Monmore | D4 | ![]() | Aero Beauty | 3 | 4/1 | R Taberner |
| 21/10/2025 | Monmore | D4 | ![]() | Aero Haraka | 5 | 6/1 | R Taberner |
| 22/10/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 10/1 | P A Curtin |
| 25/10/2025 | Monmore | D4 | ![]() | Aero Beauty | 5 | 3/1 | R Taberner |
| 25/10/2025 | Monmore | A5 | ![]() | Aero Brenda | 2 | 2/1 | R Taberner |
| 27/10/2025 | Monmore | D4 | ![]() | Aero Haraka | 2 | 4/1 | R Taberner |
| 29/10/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 7/2 | P A Curtin |
| 30/10/2025 | Monmore | D4 | ![]() | Aero Beauty | 3 | 5/2 | R Taberner |
| 01/11/2025 | Monmore | D1 | ![]() | Aero Brenda | 4 | 12/1 | R Taberner |
| 01/11/2025 | Monmore | A2 | ![]() | Heres Buddy | 1 | 10/3 | J B Thompson |
| 03/11/2025 | Monmore | D4 | ![]() | Aero Haraka | 5 | 6/1 | R Taberner |
| 05/11/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 8/1 | P A Curtin |
| 06/11/2025 | Monmore | A6 | ![]() | Aero Brenda | 1 | 8/11F | R Taberner |
| 08/11/2025 | Monmore | S1 | ![]() | Aero Boris | 2 | 5/1 | R Taberner |
| 10/11/2025 | Monmore | D4 | ![]() | Aero Beauty | 1 | 4/1 | R Taberner |
| 10/11/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 2 | 7/4F | P A Curtin |
| 12/11/2025 | Monmore | D4 | ![]() | Aero Haraka | 3 | 3/1 | R Taberner |
| 13/11/2025 | Monmore | A1 | ![]() | Aero Boris | 1 | 5/1 | R Taberner |
| 13/11/2025 | Monmore | A1 | ![]() | Heres Buddy | 3 | 11/4 | J B Thompson |
| 15/11/2025 | Monmore | A5 | ![]() | Aero Brenda | 5 | 9/4 | R Taberner |
| 17/11/2025 | Monmore | D3 | ![]() | Aero Beauty | 6 | 25/1 | R Taberner |
| 17/11/2025 | Monmore | D4 | ![]() | Aero Haraka | 2 | 2/1F | R Taberner |
| 17/11/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 10/3 | P A Curtin |
| 22/11/2025 | Monmore | D4 | ![]() | Aero Haraka | 3 | 7/1 | R Taberner |
| 24/11/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 7/2 | P A Curtin |
| 26/11/2025 | Monmore | D4 | ![]() | Aero Beauty | 2 | 10/3 | R Taberner |
| 29/11/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 12/1 | P A Curtin |
| 29/11/2025 | Monmore | D4 | ![]() | Aero Haraka | 2 | 3/1 | R Taberner |
| 03/12/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 3 | 9/2 | P A Curtin |
| 03/12/2025 | Monmore | D4 | ![]() | Aero Beauty | 3 | 5/2 | R Taberner |
| 03/12/2025 | Monmore | D4 | ![]() | Aero Haraka | 4 | 5/1 | R Taberner |
| 10/12/2025 | Monmore | D4 | ![]() | Aero Haraka | 1 | 9/4 | R Taberner |
| 10/12/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 10/1 | P A Curtin |
| 11/12/2025 | Monmore | A1 | ![]() | Heres Buddy | 3 | 9/2 | A K Jenkins |
| 17/12/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 1 | 2/1JF | P A Curtin |
| 20/12/2025 | Monmore | A1 | ![]() | Heres Buddy | 3 | 7/2 | A K Jenkins |
| 24/12/2025 | Monmore | D3 | ![]() | Aero Haraka | 4 | 9/1 | R Taberner |
| 24/12/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 5 | 14/1 | P A Curtin |
| 27/12/2025 | Monmore | A1 | ![]() | Aero Boris | 2 | 13/8F | R Taberner |
| 31/12/2025 | Monmore | D4 | ![]() | Aero Haraka | 3 | 5/2 | R Taberner |
| 31/12/2025 | Monmore | D4 | ![]() | Aero Zanzibar | 4 | 15/8F | P A Curtin |





