Greyhound Trainer Graded Racing statistics - 2026 complete

includes races up to and including 03/10/26


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners    Winners     Winners %     Profit/Loss to £1 stake     Average SP   
  D Golightly      Doncaster    1 1 100 5.00 5 / 1
  C Ingham      PelawGrange    2 2 100 1.30 0.65 / 1
  C W Mortimer      TheValley    3 2 66.66 4.38 3.46 / 1
  S J Storrie      PelawGrange    2 1 50 2.33 3.04 / 1
  R Peckham      Towcester    8 4 50 4.75 2.03 / 1
  S G Tighe      PelawGrange    62 27 43.54 24.64 2.69 / 1
  J Campbell      Towcester    7 3 42.85 9.50 5.5 / 1
  J Devitt      PelawGrange    7 3 42.85 0.46 4.85 / 1
  M G Adamson      Doncaster    21 9 42.85 8.41 4.2 / 1
  R H Smith      PelawGrange    12 5 41.66 1.48 2.72 / 1
  C M Dibb      Harlow    10 4 40 3.24 3.42 / 1
  S Clayton      Yarmouth    16 6 37.5 -1.06 2 / 1
  F Macklin      SuffolkDowns    33 12 36.36 4.72 3.56 / 1
  P R Vincent      Harlow    11 4 36.36 -0.20 2.56 / 1
  J L Smith      SuffolkDowns    77 27 35.06 11.22 5.1 / 1
  F Bryce      Oxford    23 8 34.78 0.62 2.53 / 1
  M J Dartnall      Towcester    58 20 34.48 -5.57 3.75 / 1
  J L Morris      TheValley    71 24 33.8 -16.70 2.3 / 1
  J Watson      PelawGrange    15 5 33.33 9.11 5.02 / 1
  C G Finch      Yarmouth    6 2 33.33 -1.47 1.38 / 1
  J P Higgins      Oxford    6 2 33.33 -2.18 1.51 / 1
  N Shine      Yarmouth    6 2 33.33 0.38 9.4 / 1
  A Ali      Towcester    3 1 33.33 1.00 5.67 / 1
  F Bryce      TheValley    101 32 31.68 0.28 2.83 / 1
  S Atkinson      DunstallPark    13 4 30.76 15.00 7.38 / 1
  K Dawson      Yarmouth    26 8 30.76 -0.73 3 / 1
  K C Robins      SuffolkDowns    13 4 30.76 -4.22 3.34 / 1
  K R Hutton      Oxford    63 19 30.15 2.20 2.91 / 1
  F Kearney      PelawGrange    30 9 30 -0.26 2.88 / 1
  M Simpson      TheValley    40 12 30 1.15 3.84 / 1
  I Hopper      PelawGrange    17 5 29.41 -6.73 2.1 / 1
  J W Gaskin      Doncaster    814 236 28.99 -230.51 2.32 / 1
  M P Brown      SuffolkDowns    209 60 28.7 -33.09 3.15 / 1
  R B Galloway      PelawGrange    7 2 28.57 -1.38 1.8 / 1
  A J Tarpley      Yarmouth    21 6 28.57 6.33 4.15 / 1
  R Jury      Oxford    14 4 28.57 -5.74 3.23 / 1
  G Ralton      PelawGrange    7 2 28.57 4.33 5.5 / 1
  M A Thomas      TheValley    43 12 27.9 -12.33 2.68 / 1
  S Watson      Doncaster    1160 317 27.32 -166.63 3.08 / 1
  B P Cooper      Harlow    33 9 27.27 -5.28 2.46 / 1
  S M Johnson      Towcester    11 3 27.27 4.00 4.38 / 1
  C Handford      Sheffield    22 6 27.27 -3.93 1.88 / 1
  K Parsonage      Sheffield    37 10 27.02 -7.07 3.43 / 1
  D B Whitton      Harlow    801 216 26.96 -110.18 2.85 / 1
  J Rigby      DunstallPark    26 7 26.92 -4.55 3.32 / 1
  C R Morris      Yarmouth    637 171 26.84 -140.19 2.96 / 1
  S A Howard      TheValley    102 27 26.47 -32.63 2.86 / 1
  S W L Chappell      TheValley    102 27 26.47 -5.34 3.38 / 1
  C M Campbell      PelawGrange    19 5 26.31 5.70 4.76 / 1
  N Chapman      PelawGrange    46 12 26.08 -3.52 3.42 / 1
  C Weatherall      Towcester    96 25 26.04 -15.81 3.48 / 1
  J J Gornall      Harlow    77 20 25.97 -11.34 2.54 / 1
  C D Hamblin      Oxford    189 49 25.92 -15.37 4.22 / 1
  K G Crew      Harlow    97 25 25.77 -10.77 3.55 / 1
  K C Robins      Doncaster    39 10 25.64 -10.27 3.02 / 1
  R A Draper      Sheffield    666 170 25.52 -134.68 3.24 / 1
  L A Sawyer      Yarmouth    4 1 25 -2.27 3.18 / 1
  D J Grainge      PelawGrange    4 1 25 -1.50 2.98 / 1
  S P White      TheValley    12 3 25 -5.30 2.03 / 1
  N Brown      PelawGrange    8 2 25 -3.83 1.78 / 1
  P Crowson      Harlow    16 4 25 2.05 3.61 / 1
  P Timmins      Nottingham    84 21 25 -16.22 3.79 / 1
  J Mcgee      Newcastle    4 1 25 -2.00 2.9 / 1
  C Condon      Towcester    68 17 25 -15.11 3.91 / 1
  K J Cobbold      Yarmouth    540 134 24.81 -44.81 3.7 / 1
  J L Smith      PelawGrange    65 16 24.61 3.78 5.04 / 1
  J Bateson      DunstallPark    98 24 24.48 -14.37 3.19 / 1
  P Meek      DunstallPark    189 46 24.33 12.52 4.7 / 1
  L J Pruhs      Towcester    70 17 24.28 -13.86 3.67 / 1
  M L Locke      Romford    70 17 24.28 -8.61 4.11 / 1
  D M Verner      Doncaster    70 17 24.28 -17.34 3.4 / 1
  D Welding      DunstallPark    165 40 24.24 6.11 4.47 / 1
  P Prior      Sheffield    120 29 24.16 -19.95 3.6 / 1
  J M Windrass      Doncaster    87 21 24.13 -29.65 6.71 / 1
  D Wilkinson      PelawGrange    108 26 24.07 -8.93 4.05 / 1
  P J Manley      SuffolkDowns    50 12 24 -16.69 3.61 / 1
  C L Conley      Towcester    125 30 24 -0.85 4.72 / 1
  M J Watson      PelawGrange    113 27 23.89 -39.78 4.33 / 1
  E Gowler      SuffolkDowns    42 10 23.8 16.46 4.95 / 1
  L G Tuffin      Towcester    716 170 23.74 -62.12 4.18 / 1
  J Flaherty      Newcastle    106 25 23.58 -40.27 2.86 / 1
  D O Pearce      CentralPark    323 76 23.52 13.41 5.49 / 1
  J D Davy      Sheffield    136 32 23.52 -12.00 4.13 / 1
  E Gowler      Doncaster    98 23 23.46 -35.38 3.4 / 1
  J Sharp      Sheffield    256 60 23.43 -9.88 4.94 / 1
  R Rotherham      PelawGrange    47 11 23.4 -8.50 3.49 / 1
  S A Saberton      Harlow    971 226 23.27 -306.29 2.89 / 1
  C Watson      PelawGrange    43 10 23.25 -9.12 2.97 / 1
  M J Dartnall      Oxford    13 3 23.07 -5.34 3.03 / 1
  B Fairbairn      Newcastle    156 36 23.07 -26.73 4.14 / 1
  T D Coote      Sheffield    491 113 23.01 -55.35 4.25 / 1
  L J Stephenson      Sheffield    542 124 22.87 -94.39 4.28 / 1
  R M Emery      SuffolkDowns    70 16 22.85 -2.26 5.43 / 1
  A M Kibble      Oxford    198 45 22.72 -73.70 3.05 / 1
  K J Ferguson      Sheffield    124 28 22.58 -16.31 4.9 / 1
  D Henry      Sheffield    164 37 22.56 -45.63 4.65 / 1
  J A Knape      Towcester    102 23 22.54 15.19 5.27 / 1
  E Saville      Nottingham    320 72 22.5 2.16 5.23 / 1
  K R Proctor      Harlow    80 18 22.5 -26.04 2.94 / 1
  D A Dark      Hove    120 27 22.5 -9.34 3.86 / 1
  D P Brabon      CentralPark    780 175 22.43 -203.55 3.9 / 1
  C Wilson      Harlow    107 24 22.42 -22.65 4.07 / 1
  B J Mcphillips      Newcastle    125 28 22.4 -0.65 4.27 / 1
  G C Wright      TheValley    215 48 22.32 -44.05 5.36 / 1
  D J Page      Monmore    283 63 22.26 -11.54 4.87 / 1
  K J D Lundie      Harlow    36 8 22.22 4.75 3.44 / 1
  A Ali      Oxford    9 2 22.22 -0.50 5.25 / 1
  R Lambe      DunstallPark    307 68 22.14 -60.28 3.95 / 1
  C L Conley      Oxford    50 11 22 -14.19 4.4 / 1
  D O Pearce      Oxford    310 68 21.93 -46.61 3.97 / 1
  S Naylor      Sheffield    178 39 21.91 -33.26 3.63 / 1
  J E Craske      Yarmouth    183 40 21.85 -15.80 5.28 / 1
  M J Rice      Harlow    325 71 21.84 -74.21 3.53 / 1
  D Blackbird      Nottingham    23 5 21.73 0.25 11.96 / 1
  D Puddy      CentralPark    115 25 21.73 -2.73 6.36 / 1
  E T Parker      Sheffield    525 114 21.71 -86.24 4.47 / 1
  W Sheldon      PelawGrange    60 13 21.66 4.18 5.05 / 1
  P M Donovan      Hove    231 50 21.64 -73.63 3.63 / 1
  S C Oxley      Sheffield    444 96 21.62 -68.74 3.94 / 1
  A M Kibble      Towcester    422 91 21.56 -51.26 4.35 / 1
  R Hale      Newcastle    144 31 21.52 -25.55 4.17 / 1
  T C Heilbron      Newcastle    214 46 21.49 -33.18 4.58 / 1
  D K Hurlock      Harlow    1254 269 21.45 -214.70 3.88 / 1
  G A Foot      PelawGrange    527 113 21.44 -187.86 3.75 / 1
  R J Leeks      Harlow    14 3 21.42 -1.67 6.08 / 1
  P Milner      Doncaster    14 3 21.42 -7.03 2.15 / 1
  P V Whitwood      Yarmouth    14 3 21.42 -6.25 3.85 / 1
  K A Kennedy      PelawGrange    229 49 21.39 -17.23 5.25 / 1
  R Fitch      Yarmouth    164 35 21.34 -52.42 3.88 / 1
  J Andrews      Sheffield    657 140 21.3 -72.95 4.89 / 1
  R P Rees      Hove    230 49 21.3 -63.78 3.52 / 1
  R Short      DunstallPark    348 74 21.26 -46.00 4.34 / 1
  P T Maynard      TheValley    508 108 21.25 -144.81 4.52 / 1
  M L Locke      CentralPark    113 24 21.23 -26.11 3.21 / 1
  N A Linnell      Towcester    33 7 21.21 0.91 6.15 / 1
  D W Wright      Kinsley    52 11 21.15 -5.13 4.36 / 1
  G S Byford      Hove    681 144 21.14 -73.01 4.82 / 1
  L Cook      Nottingham    331 70 21.14 -95.26 3.73 / 1
  R Taberner      Monmore    1665 351 21.08 -429.10 4.1 / 1
  J Gray      Nottingham    556 117 21.04 -126.20 4.41 / 1
  R M Emery      CentralPark    186 39 20.96 -6.35 5.16 / 1
  C Darch      TheValley    1014 212 20.9 -246.52 4.62 / 1
  S R Pilgrim      Oxford    72 15 20.83 -7.17 4.45 / 1
  D S Davy      TheValley    1064 221 20.77 -351.82 4.18 / 1
  P D Burr      Romford    507 105 20.71 -78.48 4.25 / 1
  K M Oflaherty      Romford    942 195 20.7 -247.71 4.07 / 1
  F J Gray      Towcester    783 162 20.68 -252.48 3.65 / 1
  J A Spolander      Sheffield    58 12 20.68 5.78 6.13 / 1
  P A Braithwaite      Towcester    160 33 20.62 -30.70 5.57 / 1
  J J Heath      Hove    820 169 20.6 -134.21 4.56 / 1
  P J R Steward      Harlow    534 110 20.59 -64.68 4.21 / 1
  A G Rawlings      TheValley    511 105 20.54 -103.91 4.78 / 1
  D W Lee      Romford    550 113 20.54 -130.58 4.65 / 1
  D Winder      Newcastle    448 92 20.53 -126.98 4.62 / 1
  E O Driver      Nottingham    695 142 20.43 -139.89 4.19 / 1
  P J Doocey      Monmore    323 66 20.43 -54.91 3.97 / 1
  K Wilton      Nottingham    522 106 20.3 -50.92 4.96 / 1
  M K Bulmer      Sunderland    660 134 20.3 -136.93 4.69 / 1
  E A Lagan      Sunderland    197 40 20.3 -14.18 4.76 / 1
  M L Hewer      Yarmouth    69 14 20.28 -18.80 3.66 / 1
  C Jackson      Sunderland    217 44 20.27 -79.88 3.29 / 1
  P I Cross      Yarmouth    380 77 20.26 -52.05 6.08 / 1
  M T Munslow      Nottingham    386 78 20.2 -88.95 4.52 / 1
  R L Hill      Oxford    99 20 20.2 -39.86 3.95 / 1
  R J Holloway      Hove    580 117 20.17 -88.49 5 / 1
  J E Harvey      Hove    139 28 20.14 -29.07 4.83 / 1
  S Manthorpe      Yarmouth    50 10 20 -7.15 5.33 / 1
  C J Murray      PelawGrange    60 12 20 -17.48 5.26 / 1
  T D Coote      Kinsley    1150 230 20 -192.60 4.32 / 1
  P Milner      Towcester    25 5 20 -3.49 3.25 / 1
  D A Hunt      TheValley    85 17 20 -29.46 4.52 / 1
  D Bell      PelawGrange    95 19 20 -12.67 4.3 / 1
  B Denby      Nottingham    651 130 19.96 -108.62 4.71 / 1
  M P Brown      Yarmouth    436 87 19.95 -71.49 6.07 / 1
  H J Dimmock      Towcester    436 87 19.95 -56.67 4.77 / 1
  J G Mullins      Yarmouth    161 32 19.87 -37.08 3.34 / 1
  R D Copping      Yarmouth    182 36 19.78 -49.82 5.73 / 1
  R J Overton      Doncaster    916 181 19.75 -240.62 4.47 / 1
  S A Cahill      Hove    993 196 19.73 -236.37 4.39 / 1
  V K Thom      Yarmouth    365 72 19.72 -87.11 5.1 / 1
  R Saunders      Newcastle    61 12 19.67 -22.37 4.73 / 1
  P Miller      Sunderland    1642 322 19.61 -395.83 4.51 / 1
  M P Brown      Towcester    209 41 19.61 -49.09 5.76 / 1
  P Singlewood      Newcastle    362 71 19.61 -106.90 4.75 / 1
  S Atkinson      PelawGrange    536 105 19.58 -166.85 4.89 / 1
  C Gardiner      Hove    935 183 19.57 -141.40 4.8 / 1
  D R E Ellerker      Harlow    2003 392 19.57 -550.12 4.44 / 1
  E Y Bell      Sunderland    1611 315 19.55 -338.41 5.09 / 1
  D Little      Newcastle    364 71 19.5 -107.36 4.22 / 1
  D Cooper      Kinsley    118 23 19.49 -27.46 3.9 / 1
  S Caile      Newcastle    570 111 19.47 -151.45 4.66 / 1
  B S Green      Hove    972 189 19.44 -269.84 4.28 / 1
  P J Browne      Hove    288 56 19.44 -83.67 3.64 / 1
  P S Rea      Harlow    1092 212 19.41 -279.02 4.55 / 1
  K Billingham-hine      Monmore    1340 260 19.4 -301.29 4.52 / 1
  D L Cross      Sheffield    315 61 19.36 -76.61 5.15 / 1
  N F Carter      CentralPark    687 133 19.35 -164.23 5.11 / 1
  M Brighton      Yarmouth    93 18 19.35 -23.61 6.71 / 1
  P Rutherford      Newcastle    917 177 19.3 -194.43 5.31 / 1
  M J Richards      Hove    394 76 19.28 -113.09 4.83 / 1
  S R Miller      PelawGrange    441 85 19.27 -134.91 4.59 / 1
  A Harrison      Newcastle    1651 318 19.26 -332.08 4.8 / 1
  N J Hunt      Monmore    779 150 19.25 -149.39 4.77 / 1
  I J Barnard      Yarmouth    791 152 19.21 -156.77 5.4 / 1
  D E Fradgley      Kinsley    136 26 19.11 -24.92 3.81 / 1
  S J Rayner      Towcester    440 84 19.09 -90.72 5.28 / 1
  B G Backhurst      CentralPark    456 87 19.07 -64.41 6.79 / 1
  B D Osullivan      CentralPark    1513 288 19.03 -288.88 5.11 / 1
  D K Hurlock      Romford    1367 260 19.01 -264.74 5.27 / 1
  J G Hurst      Kinsley    795 151 18.99 -170.93 4.17 / 1
  R Mccarthy      PelawGrange    480 91 18.95 -115.14 4.82 / 1
  L E Morrison      CentralPark    280 53 18.92 -86.41 4.51 / 1
  S A Clark      Harlow    683 129 18.88 -205.74 4.27 / 1
  G C Wright      Oxford    154 29 18.83 -38.14 4.25 / 1
  G Walker      PelawGrange    101 19 18.81 -26.55 4.6 / 1
  M E Wiley      Romford    1352 254 18.78 -226.82 5.32 / 1
  A L Jeffery      TheValley    1013 190 18.75 -286.95 4.97 / 1
  D J Atkins      Towcester    32 6 18.75 -8.55 4.44 / 1
  R H Peckover      Oxford    16 3 18.75 -2.34 4.2 / 1
  F Macklin      Nottingham    411 77 18.73 -100.79 5.24 / 1
  G Strike      Sunderland    1206 226 18.73 -258.43 4.92 / 1
  D D Knight      Hove    737 138 18.72 -206.36 4.44 / 1
  G A Griffiths      Monmore    455 85 18.68 -78.59 5.17 / 1
  G A Stark      Sunderland    514 96 18.67 -119.64 4.79 / 1
  P H Harnden      Towcester    1024 191 18.65 -246.45 4.7 / 1
  J B Thompson      Monmore    1492 278 18.63 -388.85 4.58 / 1
  P T Henman      Towcester    102 19 18.62 -37.17 3.91 / 1
  J T Kingsley      Hove    274 51 18.61 -69.45 3.89 / 1
  D Alcorn      PelawGrange    113 21 18.58 -42.74 4.81 / 1
  P B Philpott      Towcester    366 68 18.57 -45.84 5.96 / 1
  J S Atkins      Kinsley    781 145 18.56 -135.34 4.77 / 1
  S Knights      Yarmouth    372 69 18.54 -51.22 6.35 / 1
  T J Nevin      Harlow    939 174 18.53 -321.66 4.46 / 1
  D T Smith      DunstallPark    1014 187 18.44 -313.00 4.52 / 1
  G Andreas      CentralPark    781 144 18.43 -162.98 6.28 / 1
  K M Grayson      Doncaster    49 9 18.36 -20.17 4.47 / 1
  C A Gilbert      DunstallPark    109 20 18.34 -16.75 5.44 / 1
  S R Parker      Sheffield    33 6 18.18 -16.98 5.46 / 1
  A Cobb      Oxford    11 2 18.18 -6.90 2.87 / 1
  R Knights      PelawGrange    11 2 18.18 2.50 5.34 / 1
  B J Mcphillips      PelawGrange    11 2 18.18 -7.45 2.38 / 1
  C W Brown      Sheffield    99 18 18.18 -35.08 5.22 / 1
  K R Hutton      Towcester    22 4 18.18 -8.13 3.43 / 1
  J R Hall      DunstallPark    820 149 18.17 -173.79 4.66 / 1
  P W Young      Romford    2897 526 18.15 -695.41 4.65 / 1
  C S Fereday      Monmore    1389 252 18.14 -324.82 5.78 / 1
  D Mullins      Romford    901 163 18.09 -282.17 4.88 / 1
  J Sutherst      Sunderland    271 49 18.08 -115.80 4.57 / 1
  J J Gornall      Towcester    133 24 18.04 -37.55 5.24 / 1
  B Doyle      Romford    660 119 18.03 -133.19 5.73 / 1
  D L Fretwell      Sheffield    416 75 18.02 -135.64 5.01 / 1
  P S Rea      SuffolkDowns    418 75 17.94 -143.58 5.19 / 1
  R J Buckton      Newcastle    596 106 17.78 -107.13 5.3 / 1
  A K Jenkins      Monmore    524 93 17.74 -118.43 4.85 / 1
  M E Westwood      Romford    806 143 17.74 -104.61 6.22 / 1
  J M Liles      Towcester    1218 216 17.73 -307.82 5.52 / 1
  S Maplesden      Hove    734 130 17.71 -181.47 4.87 / 1
  J M Ray      SuffolkDowns    407 72 17.69 -172.53 4.45 / 1
  D Calvert      Doncaster    1673 296 17.69 -400.33 5.15 / 1
  C F Allen      Harlow    119 21 17.64 -30.04 5.8 / 1
  N Langley      Kinsley    499 88 17.63 -101.57 4.48 / 1
  J Pearson      Harlow    613 108 17.61 -64.32 5.45 / 1
  R Thompson      PelawGrange    273 48 17.58 -105.29 6.08 / 1
  C L Hardy      Newcastle    546 96 17.58 -133.68 5.1 / 1
  K S Harrison      DunstallPark    996 175 17.57 -267.04 4.82 / 1
  S Roberts      Newcastle    438 77 17.57 -84.16 6.29 / 1
  A J Taylor      Hove    900 158 17.55 -144.66 6.06 / 1
  P V Swadden      Towcester    268 47 17.53 -73.62 5.62 / 1
  D J Prentice      Yarmouth    97 17 17.52 -27.89 5.79 / 1
  S J L Lapidge      Doncaster    823 144 17.49 -227.12 4.58 / 1
  K Hodson      Sheffield    751 131 17.44 -188.78 5.19 / 1
  K Dodington      Hove    230 40 17.39 -66.96 5.95 / 1
  S W Deakin      DunstallPark    1242 216 17.39 -313.47 5.57 / 1
  S Linley      Sunderland    1207 210 17.39 -288.20 5.38 / 1
  J J Luckhurst      CentralPark    767 133 17.34 -207.59 5.49 / 1
  M T Field      DunstallPark    670 116 17.31 -125.85 5.7 / 1
  J Daly      Nottingham    676 117 17.3 -204.40 4.89 / 1
  J S J Simpson      Romford    237 41 17.29 -38.00 6.27 / 1
  R Pattinson      CentralPark    376 65 17.28 -151.05 6.04 / 1
  J J Fenwick      Newcastle    1366 236 17.27 -369.40 5.16 / 1
  G S Hamilton      Yarmouth    29 5 17.24 11.17 12.87 / 1
  P B Witchell      Harlow    233 40 17.16 -70.12 4.97 / 1
  S A Birks      Doncaster    571 98 17.16 -147.33 6.85 / 1
  G A Rees      Sheffield    204 35 17.15 -100.00 4.08 / 1
  S Gaughan      Towcester    70 12 17.14 -23.74 4.18 / 1
  P J Dolby      Towcester    111 19 17.11 -21.88 7.53 / 1
  J Robinson      Kinsley    838 143 17.06 -150.78 4.71 / 1
  M N May      Kinsley    710 121 17.04 -185.36 4.89 / 1
  P M Holland      Nottingham    182 31 17.03 -73.83 4.75 / 1
  K L Windebank      Yarmouth    1447 246 17 -352.26 5.44 / 1
  C A Williams      Doncaster    1047 178 17 -228.21 6.82 / 1
  T Bedford      Sheffield    318 54 16.98 -70.27 6.51 / 1
  A Herbert      Hove    118 20 16.94 -46.83 4.32 / 1
  W M Lyons      Kinsley    2928 496 16.93 -707.20 5.01 / 1
  N J Deas      Towcester    1228 208 16.93 -362.71 5.43 / 1
  L A Taylorson      Sheffield    740 125 16.89 -163.36 6.09 / 1
  D Blackbird      Sunderland    1889 319 16.88 -568.38 5.5 / 1
  S Oakes      Kinsley    83 14 16.86 -16.36 4.78 / 1
  M Haythorne      Doncaster    172 29 16.86 -31.40 7.39 / 1
  D T Smith      Nottingham    89 15 16.85 -11.67 6.48 / 1
  S Ray      Newcastle    1152 194 16.84 -252.62 5.64 / 1
  C D Marston      Monmore    1194 201 16.83 -258.80 6.55 / 1
  D T Yeates      Oxford    131 22 16.79 -55.00 4.01 / 1
  M Mavrias      CentralPark    858 144 16.78 -156.92 6.73 / 1
  J Llewellin      Nottingham    1150 193 16.78 -289.14 6.2 / 1
  G E Evans      Romford    741 124 16.73 -257.82 4.6 / 1
  F Macklin      Yarmouth    18 3 16.66 -6.00 6.32 / 1
  R H Peckover      Towcester    18 3 16.66 -6.25 4.06 / 1
  P Webster      Sheffield    247 41 16.59 3.15 6.88 / 1
  K Everitt      Doncaster    223 37 16.59 -69.08 5.81 / 1
  P A Curtin      Monmore    796 132 16.58 -276.87 5.99 / 1
  J T Edgar      Newcastle    1532 253 16.51 -403.69 5.44 / 1
  M Gray      Newcastle    164 27 16.46 -51.71 5.03 / 1
  L B Pearce      CentralPark    432 71 16.43 -107.49 6.29 / 1
  E G Samuels      Yarmouth    1657 272 16.41 -540.94 5.46 / 1
  L Brown      Yarmouth    323 53 16.4 -79.18 7.54 / 1
  M J May      TheValley    61 10 16.39 -32.01 3.57 / 1
  A L Steels      Doncaster    116 19 16.37 -48.35 3.64 / 1
  B G Backhurst      Oxford    330 54 16.36 -117.15 5.88 / 1
  J L Smith      Nottingham    49 8 16.32 -21.75 6.8 / 1
  P Lithgow      Newcastle    49 8 16.32 -6.70 4.78 / 1
  R A Baker      Towcester    184 30 16.3 -79.32 3.33 / 1
  D N Lewis      Oxford    43 7 16.27 -20.08 4.77 / 1
  T J Nevin      Oxford    474 77 16.24 -177.87 4.58 / 1
  P Clarke      Harlow    1435 233 16.23 -408.55 5.07 / 1
  D Blackbird      Newcastle    1115 181 16.23 -327.53 6.09 / 1
  M J Russell      Monmore    462 75 16.23 -162.04 5.14 / 1
  G B Ballentine      DunstallPark    265 43 16.22 -85.37 4.57 / 1
  M A P Odonnell      Sheffield    655 106 16.18 -210.73 6.67 / 1
  R Williams      DunstallPark    841 136 16.17 -259.88 5.66 / 1
  C Mcnicholas      Sunderland    1545 248 16.05 -405.25 6.39 / 1
  S Mavrias      CentralPark    687 110 16.01 -240.97 5.63 / 1
  P J Wilson      Nottingham    322 51 15.83 -59.96 6.79 / 1
  K Dodington      Oxford    215 34 15.81 -83.30 5.51 / 1
  P A Harmes      DunstallPark    19 3 15.78 -4.50 6.27 / 1
  R J Turney      Towcester    38 6 15.78 -13.55 4.6 / 1
  N Shine      Harlow    19 3 15.78 8.00 7.97 / 1
  D A Hunt      Oxford    38 6 15.78 -21.09 4.6 / 1
  D D Porter      Towcester    1312 207 15.77 -380.88 5.97 / 1
  J A Danahar      TheValley    749 118 15.75 -185.30 6.6 / 1
  B Heaton      Kinsley    660 104 15.75 -192.05 4.74 / 1
  M Lewis      Yarmouth    509 80 15.71 -175.81 6.99 / 1
  B P Johnson      Oxford    32 5 15.62 -14.75 5.89 / 1
  J M Walton      Monmore    666 104 15.61 -187.58 7.06 / 1
  V A Lea      Towcester    545 85 15.59 -115.72 7.61 / 1
  M R Sillars      PelawGrange    45 7 15.55 -16.15 4.72 / 1
  C Jones      Monmore    780 121 15.51 -150.66 7.03 / 1
  K A Lempard      Nottingham    71 11 15.49 -33.92 3.85 / 1
  I Zivkovic      Kinsley    1763 273 15.48 -570.08 4.95 / 1
  D T Gomersall      Sheffield    375 58 15.46 -18.77 8.67 / 1
  N M Slowley      DunstallPark    279 43 15.41 -52.97 5.89 / 1
  J A Teal      Sunderland    643 99 15.39 -198.24 5.53 / 1
  R A Baker      Oxford    13 2 15.38 -8.02 3.08 / 1
  D L Fenn      Harlow    91 14 15.38 -40.73 4.24 / 1
  D R Jinks      Harlow    1648 253 15.35 -616.60 4.75 / 1
  K J Crocker      Towcester    352 54 15.34 -102.27 7.35 / 1
  G L Davidson      CentralPark    633 97 15.32 -211.29 6.58 / 1
  S J Spillane      Nottingham    320 49 15.31 -120.06 4.97 / 1
  P A Holder      DunstallPark    277 42 15.16 -94.84 4.92 / 1
  H H Williams      DunstallPark    33 5 15.15 -11.54 5.24 / 1
  R L Hill      DunstallPark    139 21 15.1 -46.76 3.71 / 1
  R H Tungatt      Hove    139 21 15.1 -63.76 5.39 / 1
  A Kelly-pilgrim      Romford    603 91 15.09 -167.41 7.15 / 1
  L B Pruhs      SuffolkDowns    153 23 15.03 -81.81 4.49 / 1
  R Jury      Harlow    20 3 15 -12.68 2.3 / 1
  J R Hall      Nottingham    27 4 14.81 21.63 9.89 / 1
  P J Manley      Doncaster    108 16 14.81 -54.08 4.14 / 1
  K A Schimmefennig      CentralPark    115 17 14.78 -45.04 6.89 / 1
  A R Timbrell      Nottingham    88 13 14.77 -41.99 5.05 / 1
  P I Cowdrill      Monmore    897 132 14.71 -205.55 6.42 / 1
  S W Deakin      Nottingham    300 44 14.66 -90.56 7.53 / 1
  A N J Morgan      TheValley    3413 500 14.64 -1261.90 6.8 / 1
  J M Ray      Yarmouth    89 13 14.6 -44.59 7.54 / 1
  D Childs      Romford    707 103 14.56 -253.67 6.5 / 1
  S Smith      Kinsley    158 23 14.55 -43.02 4.87 / 1
  A S Mcpherson      Nottingham    847 123 14.52 -260.27 6.42 / 1
  A R Upton      Sheffield    296 43 14.52 -121.25 6.22 / 1
  J Walton      Newcastle    166 24 14.45 -30.65 9.4 / 1
  R W Butler      CentralPark    610 88 14.42 -194.71 6.68 / 1
  T M Levers      CentralPark    326 47 14.41 -106.17 5.99 / 1
  J Waugh      Kinsley    7 1 14.28 -3.50 6 / 1
  V J Lund      PelawGrange    21 3 14.28 -8.59 4.54 / 1
  T S Welch      Romford    252 36 14.28 -75.84 5.62 / 1
  E Y Bell      Newcastle    7 1 14.28 -3.25 3.2 / 1
  D Jeans      Towcester    620 88 14.19 -180.36 7.37 / 1
  M J Fieldson      Sunderland    192 27 14.06 -63.20 6.88 / 1
  J E Hayton      Sheffield    57 8 14.03 -19.54 3.66 / 1
  I E Walker      DunstallPark    705 98 13.9 -220.53 7.91 / 1
  L E Morrison      Hove    130 18 13.84 -53.96 5.83 / 1
  L B Pruhs      Doncaster    188 26 13.82 -86.17 5.09 / 1
  D F Carter      Harlow    1071 148 13.81 -315.97 5.32 / 1
  T Batchelor      Romford    358 49 13.68 -146.71 6.35 / 1
  P Tsirigotis      Towcester    139 19 13.66 -68.51 5.13 / 1
  P Ward      Harlow    491 67 13.64 -181.60 5.85 / 1
  R Thompson      Sunderland    147 20 13.6 -13.01 9 / 1
  A Welch      Towcester    835 113 13.53 -282.71 6.48 / 1
  D A Curry      PelawGrange    53 7 13.2 -14.29 5.6 / 1
  S L Thompson      Towcester    53 7 13.2 -18.25 6.44 / 1
  A D Scott      Towcester    108 14 12.96 -33.76 5.96 / 1
  A Ioannou      Towcester    296 38 12.83 -79.01 6.47 / 1
  R Jones      Towcester    39 5 12.82 -23.00 3.95 / 1
  C A Grasso      Towcester    78 10 12.82 -28.63 5.53 / 1
  C M Dibb      PelawGrange    789 101 12.8 -332.51 7.01 / 1
