Greyhound Trainer Graded Racing statistics - 2026 complete

includes races up to and including 17/08/26


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners    Winners     Winners %     Profit/Loss to £1 stake     Average SP   
  D Golightly      Doncaster    1 1 100 5.00 5 / 1
  C Ingham      PelawGrange    2 2 100 1.30 0.65 / 1
  C W Mortimer      TheValley    3 2 66.66 4.38 3.46 / 1
  S J Storrie      PelawGrange    2 1 50 2.33 3.04 / 1
  R Peckham      Towcester    8 4 50 4.75 2.03 / 1
  R H Smith      PelawGrange    10 5 50 3.48 1.96 / 1
  S G Tighe      PelawGrange    62 27 43.54 24.64 2.69 / 1
  J Campbell      Towcester    7 3 42.85 9.50 5.5 / 1
  J Devitt      PelawGrange    7 3 42.85 0.46 4.85 / 1
  C M Dibb      Harlow    10 4 40 3.24 3.42 / 1
  S M Johnson      Towcester    5 2 40 7.50 6.7 / 1
  M J Dartnall      Towcester    28 11 39.28 4.74 4.05 / 1
  J Watson      PelawGrange    13 5 38.46 11.11 5.14 / 1
  J R Hall      Nottingham    8 3 37.5 14.63 6.36 / 1
  R J Leeks      Harlow    8 3 37.5 4.33 7.04 / 1
  S Clayton      Yarmouth    16 6 37.5 -1.06 2 / 1
  F Macklin      SuffolkDowns    33 12 36.36 4.72 3.56 / 1
  P R Vincent      Harlow    11 4 36.36 -0.20 2.56 / 1
  J L Smith      SuffolkDowns    77 27 35.06 11.22 5.1 / 1
  F Bryce      Oxford    23 8 34.78 0.62 2.53 / 1
  N Chapman      PelawGrange    27 9 33.33 5.61 3.85 / 1
  C G Finch      Yarmouth    6 2 33.33 -1.47 1.38 / 1
  J P Higgins      Oxford    6 2 33.33 -2.18 1.51 / 1
  N Shine      Yarmouth    3 1 33.33 -0.63 3.13 / 1
  F Bryce      TheValley    79 25 31.64 3.07 2.64 / 1
  I Hopper      PelawGrange    16 5 31.25 -5.73 2.09 / 1
  S Atkinson      DunstallPark    13 4 30.76 15.00 7.38 / 1
  A J Tarpley      Yarmouth    13 4 30.76 -0.68 2.69 / 1
  K C Robins      SuffolkDowns    13 4 30.76 -4.22 3.34 / 1
  J L Morris      TheValley    59 18 30.5 -15.45 2.52 / 1
  K R Hutton      Oxford    63 19 30.15 2.20 2.91 / 1
  M A Thomas      TheValley    37 11 29.72 -8.58 2.67 / 1
  J W Gaskin      Doncaster    713 210 29.45 -200.32 2.27 / 1
  M Simpson      TheValley    34 10 29.41 -1.60 3.99 / 1
  M G Adamson      Doncaster    17 5 29.41 1.50 4.78 / 1
  M P Brown      SuffolkDowns    209 60 28.7 -33.09 3.15 / 1
  R B Galloway      PelawGrange    7 2 28.57 -1.38 1.8 / 1
  K Dawson      Yarmouth    21 6 28.57 -1.48 2.98 / 1
  R Jury      Oxford    14 4 28.57 -5.74 3.23 / 1
  N Brown      PelawGrange    7 2 28.57 -2.83 1.89 / 1
  G Ralton      PelawGrange    7 2 28.57 4.33 5.5 / 1
  C Handford      Sheffield    21 6 28.57 -2.93 1.77 / 1
  P Prior      Sheffield    99 28 28.28 -4.95 3.32 / 1
  C Watson      PelawGrange    32 9 28.12 -3.62 2.3 / 1
  B P Cooper      Harlow    32 9 28.12 -4.28 2.48 / 1
  S Watson      Doncaster    977 274 28.04 -115.38 3.11 / 1
  K C Robins      Doncaster    25 7 28 -8.47 2.9 / 1
  C M Campbell      PelawGrange    18 5 27.77 6.70 4.8 / 1
  F Kearney      PelawGrange    18 5 27.77 1.88 3.21 / 1
  K G Crew      Harlow    87 24 27.58 -2.77 3.58 / 1
  D Wilkinson      PelawGrange    73 20 27.39 5.82 3.63 / 1
  S A Howard      TheValley    92 25 27.17 -28.24 2.89 / 1
  K J Ferguson      Sheffield    100 27 27 4.94 4.57 / 1
  P Meek      DunstallPark    153 41 26.79 18.56 4.73 / 1
  C R Morris      Yarmouth    524 140 26.71 -114.52 2.98 / 1
  K J D Lundie      Harlow    15 4 26.66 8.58 4.08 / 1
  D B Whitton      Harlow    657 174 26.48 -96.50 2.85 / 1
  C Weatherall      Towcester    76 20 26.31 -15.47 3.52 / 1
  J J Gornall      Harlow    77 20 25.97 -11.34 2.54 / 1
  C D Hamblin      Oxford    189 49 25.92 -15.37 4.22 / 1
  J Flaherty      Newcastle    94 24 25.53 -30.89 2.94 / 1
  K J Cobbold      Yarmouth    466 118 25.32 -31.54 3.64 / 1
  B Fairbairn      Newcastle    127 32 25.19 -18.23 3.78 / 1
  J Sharp      Sheffield    195 49 25.12 19.27 5.06 / 1
  K Parsonage      Sheffield    24 6 25 -3.74 3.15 / 1
  L A Sawyer      Yarmouth    4 1 25 -2.27 3.18 / 1
  D J Grainge      PelawGrange    4 1 25 -1.50 2.98 / 1
  S P White      TheValley    12 3 25 -5.30 2.03 / 1
  P Crowson      Harlow    16 4 25 2.05 3.61 / 1
  J Rigby      DunstallPark    20 5 25 -5.30 3.55 / 1
  R H Peckover      Towcester    8 2 25 -2.25 4.78 / 1
  D M Verner      Doncaster    60 15 25 -13.48 3.34 / 1
  R Rotherham      PelawGrange    36 9 25 -4.50 2.99 / 1
  R A Draper      Sheffield    569 141 24.78 -125.16 3.35 / 1
  B J Mcphillips      Newcastle    101 25 24.75 14.48 4.28 / 1
  J L Smith      PelawGrange    65 16 24.61 3.78 5.04 / 1
  S W L Chappell      TheValley    86 21 24.41 -10.42 3.5 / 1
  J D Davy      Sheffield    115 28 24.34 -3.58 4.44 / 1
  M L Locke      Romford    70 17 24.28 -8.61 4.11 / 1
  P J Manley      SuffolkDowns    50 12 24 -16.69 3.61 / 1
  S A Saberton      Harlow    830 198 23.85 -252.86 2.93 / 1
  E Gowler      SuffolkDowns    42 10 23.8 16.46 4.95 / 1
  D Welding      DunstallPark    139 33 23.74 -6.89 4.27 / 1
  M J Watson      PelawGrange    97 23 23.71 -36.82 4.12 / 1
  J A Knape      Towcester    93 22 23.65 22.36 5.48 / 1
  C Wilson      Harlow    89 21 23.59 -19.52 4.02 / 1
  L G Tuffin      Towcester    595 140 23.52 -81.70 4.12 / 1
  T D Coote      Sheffield    423 99 23.4 -49.18 4.26 / 1
  D A Dark      Hove    108 25 23.14 -9.84 3.7 / 1
  L J Pruhs      Towcester    65 15 23.07 -21.48 3.52 / 1
  M J Dartnall      Oxford    13 3 23.07 -5.34 3.03 / 1
  R Saunders      Newcastle    52 12 23.07 -13.37 4.68 / 1
  V J Lund      PelawGrange    13 3 23.07 -0.59 3.65 / 1
  E Saville      Nottingham    270 62 22.96 12.34 5.14 / 1
  M L Locke      CentralPark    96 22 22.91 -19.36 3.2 / 1
  D W Wright      Kinsley    48 11 22.91 -1.13 4.38 / 1
  R M Emery      SuffolkDowns    70 16 22.85 -2.26 5.43 / 1
  D O Pearce      CentralPark    171 39 22.8 22.90 6.18 / 1
  R Lambe      DunstallPark    259 59 22.77 -40.52 4.08 / 1
  A M Kibble      Oxford    198 45 22.72 -73.70 3.05 / 1
  R Fitch      Yarmouth    133 30 22.55 -37.58 3.84 / 1
  K R Proctor      Harlow    71 16 22.53 -24.67 2.92 / 1
  C L Conley      Towcester    80 18 22.5 -4.18 4.82 / 1
  A M Kibble      Towcester    286 64 22.37 -13.32 4.42 / 1
  J M Windrass      Doncaster    76 17 22.36 -27.15 6.66 / 1
  L J Stephenson      Sheffield    479 107 22.33 -79.81 4.27 / 1
  A Ali      Oxford    9 2 22.22 -0.50 5.25 / 1
  G C Wright      TheValley    144 32 22.22 -40.65 5.31 / 1
  K R Hutton      Towcester    18 4 22.22 -4.13 3.48 / 1
  D Henry      Sheffield    158 35 22.15 -47.73 4.68 / 1
  C L Conley      Oxford    50 11 22 -14.19 4.4 / 1
  C W Brown      Sheffield    82 18 21.95 -18.08 4.2 / 1
  D O Pearce      Oxford    310 68 21.93 -46.61 3.97 / 1
  L Cook      Nottingham    288 63 21.87 -77.79 3.72 / 1
  D Alcorn      PelawGrange    87 19 21.83 -22.34 4.49 / 1
  D P Brabon      CentralPark    647 141 21.79 -172.13 3.99 / 1
  J Bateson      DunstallPark    92 20 21.73 -26.70 3.19 / 1
  W Sheldon      PelawGrange    46 10 21.73 0.18 4.94 / 1
  D Blackbird      Nottingham    23 5 21.73 0.25 11.96 / 1
  D Puddy      CentralPark    115 25 21.73 -2.73 6.36 / 1
  K A Kennedy      PelawGrange    189 41 21.69 -5.35 5.4 / 1
  D W Lee      Romford    438 95 21.68 -81.94 4.59 / 1
  P J R Steward      Harlow    440 95 21.59 -30.64 4.14 / 1
  G S Byford      Hove    552 119 21.55 -56.19 4.71 / 1
  M P Brown      Towcester    163 35 21.47 -22.22 4.95 / 1
  P Milner      Doncaster    14 3 21.42 -7.03 2.15 / 1
  P V Whitwood      Yarmouth    14 3 21.42 -6.25 3.85 / 1
  P Timmins      Nottingham    70 15 21.42 -16.49 4.03 / 1
  R Hale      Newcastle    131 28 21.37 -28.42 4.06 / 1
  T C Heilbron      Newcastle    155 33 21.29 -23.26 4.95 / 1
  D S Davy      TheValley    913 194 21.24 -276.28 4.28 / 1
  G A Foot      PelawGrange    433 92 21.24 -157.18 3.92 / 1
  K Wilton      Nottingham    424 90 21.22 -18.54 5.06 / 1
  R Short      DunstallPark    264 56 21.21 -39.03 4.46 / 1
  M P Brown      Yarmouth    349 74 21.2 -30.63 6.12 / 1
  D K Hurlock      Harlow    997 210 21.06 -180.91 3.87 / 1
  J J Heath      Hove    680 143 21.02 -105.46 4.57 / 1
  R P Rees      Hove    176 37 21.02 -47.98 3.74 / 1
  E T Parker      Sheffield    429 90 20.97 -110.78 4.45 / 1
  P T Maynard      TheValley    410 86 20.97 -124.04 4.68 / 1
  P J Doocey      Monmore    263 55 20.91 -33.78 4.1 / 1
  R Taberner      Monmore    1412 295 20.89 -371.13 4.13 / 1
  S R Pilgrim      Oxford    72 15 20.83 -7.17 4.45 / 1
  K M Oflaherty      Romford    739 154 20.83 -186.87 4.09 / 1
  J Andrews      Sheffield    557 116 20.82 -84.35 4.99 / 1
  P D Burr      Romford    409 85 20.78 -65.15 4.19 / 1
  J A Spolander      Sheffield    58 12 20.68 5.78 6.13 / 1
  J Gray      Nottingham    472 97 20.55 -106.62 4.36 / 1
  C Darch      TheValley    863 177 20.5 -253.12 4.56 / 1
  C A Gilbert      DunstallPark    88 18 20.45 -3.08 5.41 / 1
  E O Driver      Nottingham    582 119 20.44 -106.64 4.25 / 1
  C Gardiner      Hove    778 159 20.43 -107.08 4.74 / 1
  M J Rice      Harlow    274 56 20.43 -79.94 3.34 / 1
  B Denby      Nottingham    554 113 20.39 -85.58 4.75 / 1
  D L Cross      Sheffield    256 52 20.31 -51.41 5.18 / 1
  M T Munslow      Nottingham    325 66 20.3 -72.15 4.47 / 1
  B S Green      Hove    808 164 20.29 -206.58 4.09 / 1
  H J Dimmock      Towcester    331 67 20.24 -23.69 4.93 / 1
  R L Hill      Oxford    99 20 20.2 -39.86 3.95 / 1
  P Miller      Sunderland    1293 261 20.18 -309.25 4.49 / 1
  S A Cahill      Hove    828 167 20.16 -177.63 4.55 / 1
  J E Harvey      Hove    129 26 20.15 -26.94 4.91 / 1
  E Y Bell      Sunderland    1356 273 20.13 -239.21 5.13 / 1
  T J Nevin      Harlow    686 138 20.11 -207.61 4.65 / 1
  P M Donovan      Hove    184 37 20.1 -68.93 3.73 / 1
  F J Gray      Towcester    673 135 20.05 -229.46 3.68 / 1
  M L Hewer      Yarmouth    40 8 20 -11.75 4.04 / 1
  N Shine      Harlow    5 1 20 -1.00 5.24 / 1
  N A Linnell      Towcester    25 5 20 0.71 6.23 / 1
  P Milner      Towcester    25 5 20 -3.49 3.25 / 1
  E Gowler      Doncaster    70 14 20 -37.89 3.46 / 1
  R M Emery      CentralPark    125 25 20 -12.68 5.22 / 1
  D J Page      Monmore    220 44 20 -12.73 5.03 / 1
  D Bell      PelawGrange    95 19 20 -12.67 4.3 / 1
  S C Oxley      Sheffield    371 74 19.94 -78.23 3.92 / 1
  G A Griffiths      Monmore    396 79 19.94 -37.00 5.42 / 1
  A G Rawlings      TheValley    442 88 19.9 -91.11 4.91 / 1
  C Jackson      Sunderland    171 34 19.88 -72.48 3.34 / 1
  D Little      Newcastle    302 60 19.86 -97.11 3.99 / 1
  F Macklin      Nottingham    303 60 19.8 -62.63 5.33 / 1
  V K Thom      Yarmouth    330 65 19.69 -75.20 5.19 / 1
  C Condon      Towcester    61 12 19.67 -24.40 4.04 / 1
  B D Osullivan      CentralPark    1236 243 19.66 -173.99 5.11 / 1
  D Winder      Newcastle    361 71 19.66 -120.21 4.64 / 1
  R J Overton      Doncaster    786 154 19.59 -228.39 4.32 / 1
  N F Carter      CentralPark    589 115 19.52 -112.94 5.28 / 1
  D Cooper      Kinsley    118 23 19.49 -27.46 3.9 / 1
  J G Mullins      Yarmouth    144 28 19.44 -39.58 3.23 / 1
  T D Coote      Kinsley    931 181 19.44 -170.10 4.26 / 1
  S A Clark      Harlow    500 97 19.4 -156.13 4.19 / 1
  P I Cross      Yarmouth    315 61 19.36 -51.00 6.03 / 1
  C F Allen      Harlow    93 18 19.35 -15.54 5.71 / 1
  S J Rayner      Towcester    384 74 19.27 -70.76 5.28 / 1
  E A Lagan      Sunderland    161 31 19.25 -11.76 5.05 / 1
  P Singlewood      Newcastle    281 54 19.21 -88.42 4.83 / 1
  J E Craske      Yarmouth    146 28 19.17 -9.92 5.31 / 1
  S Manthorpe      Yarmouth    47 9 19.14 -6.53 5.59 / 1
  S Atkinson      PelawGrange    450 86 19.11 -158.77 4.98 / 1
  A L Jeffery      TheValley    838 160 19.09 -221.87 4.97 / 1
  P A Braithwaite      Towcester    126 24 19.04 -22.39 5.94 / 1
  S Caile      Newcastle    457 87 19.03 -133.49 4.59 / 1
  D D Knight      Hove    610 116 19.01 -155.19 4.5 / 1
  I J Barnard      Yarmouth    648 123 18.98 -108.03 5.57 / 1
  R J Holloway      Hove    453 86 18.98 -106.90 5.03 / 1
  K Billingham-hine      Monmore    1118 212 18.96 -276.64 4.56 / 1
  L E Morrison      CentralPark    280 53 18.92 -86.41 4.51 / 1
  M K Bulmer      Sunderland    560 106 18.92 -146.51 4.77 / 1
  G C Wright      Oxford    154 29 18.83 -38.14 4.25 / 1
  J R Hall      DunstallPark    696 131 18.82 -139.10 4.68 / 1
  J B Thompson      Monmore    1217 229 18.81 -307.37 4.52 / 1
  N J Hunt      Monmore    617 116 18.8 -106.04 4.92 / 1
  P Rutherford      Newcastle    750 141 18.8 -159.04 5.51 / 1
  S Knights      Yarmouth    309 58 18.77 -37.17 6.46 / 1
  D J Atkins      Towcester    32 6 18.75 -8.55 4.44 / 1
  R H Peckover      Oxford    16 3 18.75 -2.34 4.2 / 1
  P J Manley      Doncaster    80 15 18.75 -32.08 3.78 / 1
  J M Liles      Towcester    996 186 18.67 -207.60 5.59 / 1
  G A Stark      Sunderland    514 96 18.67 -119.64 4.79 / 1
  D R E Ellerker      Harlow    1644 306 18.61 -495.80 4.47 / 1
  J T Kingsley      Hove    242 45 18.59 -55.28 3.96 / 1
  P H Harnden      Towcester    862 160 18.56 -216.29 4.8 / 1
  G Strike      Sunderland    997 185 18.55 -226.22 4.88 / 1
  D K Hurlock      Romford    1150 213 18.52 -238.16 5.45 / 1
  R Mccarthy      PelawGrange    405 75 18.51 -96.95 4.84 / 1
  A Harrison      Newcastle    1323 245 18.51 -366.08 4.59 / 1
  S Roberts      Newcastle    378 70 18.51 -52.29 6.3 / 1
  B G Backhurst      CentralPark    292 54 18.49 -28.88 6.57 / 1
  N Langley      Kinsley    444 82 18.46 -70.65 4.41 / 1
  R J Buckton      Newcastle    483 89 18.42 -91.88 5.2 / 1
  P B Philpott      Towcester    299 55 18.39 -46.27 5.85 / 1
  P T Henman      Towcester    87 16 18.39 -35.13 3.78 / 1
  D T Smith      DunstallPark    805 148 18.38 -258.72 4.26 / 1
  M E Wiley      Romford    1149 211 18.36 -208.20 5.43 / 1
  K M Grayson      Doncaster    49 9 18.36 -20.17 4.47 / 1
  D Mullins      Romford    759 139 18.31 -223.78 4.97 / 1
  S Naylor      Sheffield    153 28 18.3 -48.58 3.76 / 1
  C L Hardy      Newcastle    432 79 18.28 -96.20 5.11 / 1
  P W Young      Romford    2448 447 18.25 -549.35 4.71 / 1
  S R Parker      Sheffield    33 6 18.18 -16.98 5.46 / 1
  A Cobb      Oxford    11 2 18.18 -6.90 2.87 / 1
  R Knights      PelawGrange    11 2 18.18 2.50 5.34 / 1
  B J Mcphillips      PelawGrange    11 2 18.18 -7.45 2.38 / 1
  P V Swadden      Towcester    220 40 18.18 -50.00 5.58 / 1
  R A Baker      Towcester    99 18 18.18 -42.97 3.03 / 1
  J Sutherst      Sunderland    216 39 18.05 -91.07 4.81 / 1
  J J Luckhurst      CentralPark    627 113 18.02 -151.75 5.3 / 1
  D J Prentice      Yarmouth    89 16 17.97 -25.39 5.75 / 1
  J Pearson      Harlow    529 95 17.95 -53.07 5.46 / 1
  P S Rea      SuffolkDowns    418 75 17.94 -143.58 5.19 / 1
  D E Fradgley      Kinsley    117 21 17.94 -19.29 3.76 / 1
  M J Richards      Hove    302 54 17.88 -102.27 4.99 / 1
  M T Field      DunstallPark    543 97 17.86 -98.73 5.78 / 1
  S W Deakin      DunstallPark    1028 183 17.8 -231.30 5.69 / 1
  S Maplesden      Hove    646 115 17.8 -161.57 4.81 / 1
  J S Atkins      Kinsley    635 113 17.79 -128.67 4.85 / 1
  K Dodington      Hove    152 27 17.76 -54.27 5.44 / 1
  P J Browne      Hove    242 43 17.76 -79.97 3.66 / 1
  S A Birks      Doncaster    535 95 17.75 -125.16 6.8 / 1
  J M Ray      SuffolkDowns    407 72 17.69 -172.53 4.45 / 1
  R D Copping      Yarmouth    148 26 17.56 -45.13 6.27 / 1
  D Calvert      Doncaster    1402 246 17.54 -351.02 5.11 / 1
  C S Fereday      Monmore    1135 199 17.53 -254.63 6.05 / 1
  G Walker      PelawGrange    80 14 17.5 -25.05 4.53 / 1
  J J Fenwick      Newcastle    1130 197 17.43 -305.65 5.23 / 1
  J G Hurst      Kinsley    683 119 17.42 -189.82 4.19 / 1
  A K Jenkins      Monmore    431 75 17.4 -109.56 4.75 / 1
  H H Williams      DunstallPark    23 4 17.39 -4.79 4.78 / 1
  J S J Simpson      Romford    237 41 17.29 -38.00 6.27 / 1
  S R Miller      PelawGrange    295 51 17.28 -119.93 4.81 / 1
  K S Harrison      DunstallPark    822 142 17.27 -232.09 4.66 / 1
  T Bedford      Sheffield    261 45 17.24 -53.56 6.51 / 1
  J Robinson      Kinsley    703 121 17.21 -113.15 4.79 / 1
  M A P Odonnell      Sheffield    552 95 17.21 -154.57 6.42 / 1
  S Ray      Newcastle    924 159 17.2 -169.71 5.65 / 1
  S J L Lapidge      Doncaster    687 118 17.17 -188.12 4.7 / 1
  P B Witchell      Harlow    233 40 17.16 -70.12 4.97 / 1
  M Gray      Newcastle    134 23 17.16 -37.14 5.27 / 1
  K L Windebank      Yarmouth    1220 209 17.13 -286.34 5.5 / 1
  P S Rea      Harlow    788 135 17.13 -257.48 4.65 / 1
  M E Westwood      Romford    631 108 17.11 -90.67 6.2 / 1
  M Mavrias      CentralPark    731 125 17.09 -123.01 6.63 / 1
  J A Danahar      TheValley    644 110 17.08 -118.63 6.27 / 1
  J Daly      Nottingham    574 98 17.07 -166.73 4.89 / 1
  D Blackbird      Newcastle    943 161 17.07 -243.33 6.25 / 1
  G E Evans      Romford    610 104 17.04 -207.05 4.53 / 1
  D L Fretwell      Sheffield    365 62 16.98 -126.25 5.01 / 1
  D Blackbird      Sunderland    1548 263 16.98 -462.96 5.51 / 1
  W M Lyons      Kinsley    2468 418 16.93 -583.44 5.02 / 1
  S Mavrias      CentralPark    562 95 16.9 -165.30 5.74 / 1
  M Haythorne      Doncaster    172 29 16.86 -31.40 7.39 / 1
  P A Curtin      Monmore    664 112 16.86 -207.03 6.1 / 1
  D T Smith      Nottingham    89 15 16.85 -11.67 6.48 / 1
  R Thompson      PelawGrange    184 31 16.84 -90.92 6.16 / 1
  C A Williams      Doncaster    867 146 16.83 -187.79 6.61 / 1
  D T Yeates      Oxford    131 22 16.79 -55.00 4.01 / 1
  N J Deas      Towcester    1025 172 16.78 -300.31 5.49 / 1
  L A Taylorson      Sheffield    597 100 16.75 -131.04 6.03 / 1
  G Andreas      CentralPark    645 108 16.74 -186.95 6.33 / 1
  P Clarke      Harlow    1255 210 16.73 -342.50 4.94 / 1
  J Llewellin      Nottingham    905 151 16.68 -220.38 6.16 / 1
  M Brighton      Yarmouth    84 14 16.66 -32.86 6.82 / 1
  M N May      Kinsley    648 108 16.66 -179.32 4.96 / 1
  F Macklin      Yarmouth    18 3 16.66 -6.00 6.32 / 1
  K Hodson      Sheffield    612 102 16.66 -169.94 5.13 / 1
  K A Lempard      Nottingham    48 8 16.66 -23.50 4.06 / 1
  A Herbert      Hove    102 17 16.66 -39.96 4.39 / 1
  A L Steels      Doncaster    114 19 16.66 -46.35 3.62 / 1
  J T Edgar      Newcastle    1228 204 16.61 -323.43 5.34 / 1
  A J Taylor      Hove    765 127 16.6 -163.01 6.13 / 1
  S Linley      Sunderland    985 163 16.54 -252.81 5.35 / 1
  K Everitt      Doncaster    176 29 16.47 -58.81 5.76 / 1
  N M Slowley      DunstallPark    231 38 16.45 -47.97 5.84 / 1
  C Mcnicholas      Sunderland    1316 216 16.41 -326.63 6.43 / 1
  M J May      TheValley    61 10 16.39 -32.01 3.57 / 1
  J M Walton      Monmore    555 91 16.39 -141.41 7.04 / 1
  K J Crocker      Towcester    287 47 16.37 -72.27 7.06 / 1
  B G Backhurst      Oxford    330 54 16.36 -117.15 5.88 / 1
  B Heaton      Kinsley    540 88 16.29 -133.68 4.84 / 1
  D N Lewis      Oxford    43 7 16.27 -20.08 4.77 / 1
  R Pattinson      CentralPark    289 47 16.26 -130.54 6.17 / 1
  T J Nevin      Oxford    474 77 16.24 -177.87 4.58 / 1
  B Doyle      Romford    548 89 16.24 -130.64 6.01 / 1
  R J Turney      Towcester    37 6 16.21 -12.55 4.57 / 1
  M Lewis      Yarmouth    358 58 16.2 -127.55 6.82 / 1
  T M Levers      CentralPark    253 41 16.2 -57.82 5.93 / 1
  L Brown      Yarmouth    291 47 16.15 -67.39 7.56 / 1
  E G Samuels      Yarmouth    1418 229 16.14 -459.48 5.52 / 1
  P J Dolby      Towcester    93 15 16.12 -25.88 8.08 / 1
  L B Pearce      CentralPark    362 58 16.02 -89.94 5.94 / 1
  G A Rees      Sheffield    175 28 16 -97.83 3.76 / 1
  V A Lea      Towcester    444 71 15.99 -89.98 7.02 / 1
  D D Porter      Towcester    1049 167 15.91 -295.20 5.73 / 1
  C D Marston      Monmore    962 153 15.9 -256.29 6.48 / 1
  P M Holland      Nottingham    145 23 15.86 -72.33 4.55 / 1
  C Jones      Monmore    687 109 15.86 -137.36 6.72 / 1
  D R Jinks      Harlow    1370 217 15.83 -462.81 4.82 / 1
  K Dodington      Oxford    215 34 15.81 -83.30 5.51 / 1
  P A Harmes      DunstallPark    19 3 15.78 -4.50 6.27 / 1
  D A Hunt      Oxford    38 6 15.78 -21.09 4.6 / 1
  A J Slater      Monmore    38 6 15.78 -19.94 3.82 / 1
  D A Hunt      TheValley    57 9 15.78 -31.99 4.67 / 1
  B P Johnson      Oxford    32 5 15.62 -14.75 5.89 / 1
  J J Gornall      Towcester    96 15 15.62 -29.97 5.79 / 1
  A R Timbrell      Nottingham    77 12 15.58 -33.87 4.88 / 1
  D T Gomersall      Sheffield    315 49 15.55 -22.23 8.68 / 1
  M J Russell      Monmore    368 57 15.48 -148.99 5.21 / 1
  R A Baker      Oxford    13 2 15.38 -8.02 3.08 / 1
  I Zivkovic      Kinsley    1476 227 15.37 -474.65 4.95 / 1
  P A Holder      DunstallPark    263 40 15.2 -89.75 4.95 / 1
  R H Tungatt      Hove    125 19 15.2 -54.79 5.29 / 1
  C J Murray      PelawGrange    53 8 15.09 -22.83 5.37 / 1
  S J Spillane      Nottingham    252 38 15.07 -100.43 4.81 / 1
  A Kelly-pilgrim      Romford    492 74 15.04 -138.70 7.19 / 1
  L B Pruhs      SuffolkDowns    153 23 15.03 -81.81 4.49 / 1
  P Webster      Sheffield    214 32 14.95 -3.81 7.02 / 1
  G B Ballentine      DunstallPark    221 33 14.93 -88.22 4.49 / 1
  K A Schimmefennig      CentralPark    67 10 14.92 -19.05 7.12 / 1
  R L Hill      DunstallPark    94 14 14.89 -37.09 3.21 / 1
  P Lithgow      Newcastle    47 7 14.89 -7.45 4.9 / 1
  R Williams      DunstallPark    692 103 14.88 -252.08 5.55 / 1
  J A Teal      Sunderland    546 81 14.83 -190.45 5.51 / 1
  R Holt      Sheffield    81 12 14.81 -22.25 5.75 / 1
  R Jones      Towcester    34 5 14.7 -18.00 4.15 / 1
  T S Welch      Romford    204 30 14.7 -55.05 5.85 / 1
  P J Wilson      Nottingham    260 38 14.61 -39.88 7.19 / 1
  J M Ray      Yarmouth    89 13 14.6 -44.59 7.54 / 1
  G L Davidson      CentralPark    556 81 14.56 -204.89 6.4 / 1
  A N J Morgan      TheValley    2794 407 14.56 -1032.48 6.73 / 1
  A R Upton      Sheffield    235 34 14.46 -104.25 6.05 / 1
  R W Butler      CentralPark    500 72 14.4 -159.71 6.86 / 1
  D F Carter      Harlow    898 129 14.36 -233.14 5.06 / 1
  S Gaughan      Towcester    63 9 14.28 -27.19 4.24 / 1
  J Waugh      Kinsley    7 1 14.28 -3.50 6 / 1
  S L Thompson      Towcester    42 6 14.28 -9.45 6.45 / 1
  E Y Bell      Newcastle    7 1 14.28 -3.25 3.2 / 1
  P I Cowdrill      Monmore    709 100 14.1 -212.28 6.4 / 1
  I E Walker      DunstallPark    576 81 14.06 -188.77 7.9 / 1
  S Oakes      Kinsley    64 9 14.06 -17.08 5.31 / 1
  M J Fieldson      Sunderland    192 27 14.06 -63.20 6.88 / 1
  J E Hayton      Sheffield    57 8 14.03 -19.54 3.66 / 1
  S W Deakin      Nottingham    230 32 13.91 -67.76 7.88 / 1
  P Tsirigotis      Towcester    115 16 13.91 -56.46 5.27 / 1
  A S Mcpherson      Nottingham    699 97 13.87 -249.71 6.45 / 1
  D Childs      Romford    591 82 13.87 -209.40 6.53 / 1
  D Jeans      Towcester    507 70 13.8 -173.18 7.34 / 1
  P Ward      Harlow    486 67 13.78 -176.60 5.86 / 1
  L B Pruhs      Doncaster    176 24 13.63 -79.58 5.13 / 1
  R Thompson      Sunderland    147 20 13.6 -13.01 9 / 1
  A D Scott      Towcester    89 12 13.48 -21.89 6.06 / 1
  C M Dibb      PelawGrange    633 85 13.42 -254.88 6.94 / 1
  T Batchelor      Romford    298 40 13.42 -122.96 5.7 / 1
  K J Ohara      Kinsley    15 2 13.33 -8.13 3.12 / 1
  A Ioannou      Towcester    242 32 13.22 -73.26 6.23 / 1
  S Smith      Kinsley    122 16 13.11 -31.34 5.23 / 1
  D A Curry      PelawGrange    46 6 13.04 -11.63 6.06 / 1
  G S Hamilton      Yarmouth    23 3 13.04 11.50 14.41 / 1
  P D Sanderson      Sheffield    391 50 12.78 -112.05 8.28 / 1
  M Shaw      Monmore    95 12 12.63 -49.73 5.19 / 1
  R F Bennett      PelawGrange    8 1 12.5 -5.25 13.5 / 1
  P Marchant      Hove    8 1 12.5 -6.00 3.49 / 1
  J K Storrie      PelawGrange    16 2 12.5 -6.80 10.86 / 1
  J Walton      Newcastle    145 18 12.41 -68.65 9.57 / 1
  A Welch      Towcester    693 86 12.4 -272.76 6.56 / 1
  N Chapman      Nottingham    65 8 12.3 -35.46 6.26 / 1
