Greyhound Trainer Graded Racing statistics - 2026 complete

includes races up to and including 08/09/26


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners    Winners     Winners %     Profit/Loss to £1 stake     Average SP   
  D Golightly      Doncaster    1 1 100 5.00 5 / 1
  C Ingham      PelawGrange    2 2 100 1.30 0.65 / 1
  C W Mortimer      TheValley    3 2 66.66 4.38 3.46 / 1
  S J Storrie      PelawGrange    2 1 50 2.33 3.04 / 1
  R Peckham      Towcester    8 4 50 4.75 2.03 / 1
  R H Smith      PelawGrange    10 5 50 3.48 1.96 / 1
  S G Tighe      PelawGrange    62 27 43.54 24.64 2.69 / 1
  J Campbell      Towcester    7 3 42.85 9.50 5.5 / 1
  J Devitt      PelawGrange    7 3 42.85 0.46 4.85 / 1
  C M Dibb      Harlow    10 4 40 3.24 3.42 / 1
  J Watson      PelawGrange    13 5 38.46 11.11 5.14 / 1
  M J Dartnall      Towcester    37 14 37.83 2.53 4.46 / 1
  J R Hall      Nottingham    8 3 37.5 14.63 6.36 / 1
  S Clayton      Yarmouth    16 6 37.5 -1.06 2 / 1
  F Macklin      SuffolkDowns    33 12 36.36 4.72 3.56 / 1
  P R Vincent      Harlow    11 4 36.36 -0.20 2.56 / 1
  J L Smith      SuffolkDowns    77 27 35.06 11.22 5.1 / 1
  F Bryce      Oxford    23 8 34.78 0.62 2.53 / 1
  C G Finch      Yarmouth    6 2 33.33 -1.47 1.38 / 1
  J P Higgins      Oxford    6 2 33.33 -2.18 1.51 / 1
  N Shine      Yarmouth    6 2 33.33 0.38 9.4 / 1
  M G Adamson      Doncaster    18 6 33.33 3.75 4.64 / 1
  F Bryce      TheValley    85 27 31.76 7.57 2.77 / 1
  J L Morris      TheValley    67 21 31.34 -17.87 2.39 / 1
  S Atkinson      DunstallPark    13 4 30.76 15.00 7.38 / 1
  K C Robins      SuffolkDowns    13 4 30.76 -4.22 3.34 / 1
  M Simpson      TheValley    36 11 30.55 0.15 3.91 / 1
  K Dawson      Yarmouth    23 7 30.43 -0.98 3.05 / 1
  K R Hutton      Oxford    63 19 30.15 2.20 2.91 / 1
  M A Thomas      TheValley    40 12 30 -9.33 2.59 / 1
  I Hopper      PelawGrange    17 5 29.41 -6.73 2.1 / 1
  K Parsonage      Sheffield    31 9 29.03 -6.07 3.43 / 1
  J W Gaskin      Doncaster    762 221 29 -221.24 2.31 / 1
  M P Brown      SuffolkDowns    209 60 28.7 -33.09 3.15 / 1
  R B Galloway      PelawGrange    7 2 28.57 -1.38 1.8 / 1
  R Jury      Oxford    14 4 28.57 -5.74 3.23 / 1
  N Brown      PelawGrange    7 2 28.57 -2.83 1.89 / 1
  G Ralton      PelawGrange    7 2 28.57 4.33 5.5 / 1
  C Handford      Sheffield    21 6 28.57 -2.93 1.77 / 1
  F Kearney      PelawGrange    25 7 28 -0.51 2.86 / 1
  S Watson      Doncaster    1029 287 27.89 -118.42 3.11 / 1
  C M Campbell      PelawGrange    18 5 27.77 6.70 4.8 / 1
  R J Leeks      Harlow    11 3 27.27 1.33 6.23 / 1
  B P Cooper      Harlow    33 9 27.27 -5.28 2.46 / 1
  C R Morris      Yarmouth    579 157 27.11 -123.32 2.94 / 1
  S A Howard      TheValley    100 27 27 -30.63 2.9 / 1
  N Chapman      PelawGrange    41 11 26.82 -0.32 3.57 / 1
  P Prior      Sheffield    105 28 26.66 -10.95 3.42 / 1
  D B Whitton      Harlow    710 189 26.61 -109.10 2.81 / 1
  D M Verner      Doncaster    64 17 26.56 -11.34 3.24 / 1
  K G Crew      Harlow    91 24 26.37 -6.77 3.58 / 1
  A J Tarpley      Yarmouth    19 5 26.31 -0.68 4.07 / 1
  D Wilkinson      PelawGrange    95 25 26.31 1.97 3.76 / 1
  R Rotherham      PelawGrange    42 11 26.19 -3.50 3.25 / 1
  S W L Chappell      TheValley    96 25 26.04 -6.59 3.37 / 1
  J J Gornall      Harlow    77 20 25.97 -11.34 2.54 / 1
  C D Hamblin      Oxford    189 49 25.92 -15.37 4.22 / 1
  K C Robins      Doncaster    31 8 25.8 -9.47 2.84 / 1
  C Watson      PelawGrange    39 10 25.64 -5.12 2.6 / 1
  P Meek      DunstallPark    184 46 25 17.52 4.75 / 1
  L A Sawyer      Yarmouth    4 1 25 -2.27 3.18 / 1
  D J Grainge      PelawGrange    4 1 25 -1.50 2.98 / 1
  S P White      TheValley    12 3 25 -5.30 2.03 / 1
  P Crowson      Harlow    16 4 25 2.05 3.61 / 1
  C Weatherall      Towcester    84 21 25 -21.56 3.51 / 1
  R A Draper      Sheffield    615 153 24.87 -132.00 3.3 / 1
  K J Cobbold      Yarmouth    495 123 24.84 -43.88 3.67 / 1
  J L Smith      PelawGrange    65 16 24.61 3.78 5.04 / 1
  D O Pearce      CentralPark    241 59 24.48 28.13 5.69 / 1
  J Sharp      Sheffield    233 57 24.46 2.82 4.89 / 1
  M L Locke      Romford    70 17 24.28 -8.61 4.11 / 1
  J Flaherty      Newcastle    99 24 24.24 -35.89 2.93 / 1
  L G Tuffin      Towcester    651 157 24.11 -58.99 4.13 / 1
  P J Manley      SuffolkDowns    50 12 24 -16.69 3.61 / 1
  C L Conley      Towcester    100 24 24 -2.55 4.71 / 1
  B J Mcphillips      Newcastle    113 27 23.89 8.60 4.23 / 1
  L J Pruhs      Towcester    67 16 23.88 -20.86 3.49 / 1
  D Welding      DunstallPark    155 37 23.87 -4.39 4.31 / 1
  S A Saberton      Harlow    898 214 23.83 -269.80 2.91 / 1
  M J Watson      PelawGrange    105 25 23.8 -37.91 4.14 / 1
  E Gowler      SuffolkDowns    42 10 23.8 16.46 4.95 / 1
  B Fairbairn      Newcastle    140 33 23.57 -23.23 4 / 1
  J A Knape      Towcester    94 22 23.4 21.36 5.45 / 1
  K J Ferguson      Sheffield    116 27 23.27 -11.06 4.8 / 1
  C Wilson      Harlow    99 23 23.23 -20.65 4.05 / 1
  J D Davy      Sheffield    121 28 23.14 -9.58 4.37 / 1
  M J Dartnall      Oxford    13 3 23.07 -5.34 3.03 / 1
  V J Lund      PelawGrange    13 3 23.07 -0.59 3.65 / 1
  T D Coote      Sheffield    455 105 23.07 -55.18 4.21 / 1
  L J Stephenson      Sheffield    513 118 23 -83.34 4.27 / 1
  K R Proctor      Harlow    74 17 22.97 -25.04 2.91 / 1
  R M Emery      SuffolkDowns    70 16 22.85 -2.26 5.43 / 1
  D P Brabon      CentralPark    716 163 22.76 -171.59 3.92 / 1
  A M Kibble      Oxford    198 45 22.72 -73.70 3.05 / 1
  J Rigby      DunstallPark    22 5 22.72 -7.30 3.39 / 1
  G C Wright      TheValley    172 39 22.67 -48.33 5.24 / 1
  W Sheldon      PelawGrange    53 12 22.64 3.18 5.07 / 1
  R Lambe      DunstallPark    274 62 22.62 -44.15 4 / 1
  R Fitch      Yarmouth    146 33 22.6 -42.17 3.76 / 1
  D A Dark      Hove    111 25 22.52 -12.84 3.73 / 1
  D Henry      Sheffield    160 36 22.5 -47.63 4.66 / 1
  J M Windrass      Doncaster    80 18 22.5 -28.65 6.46 / 1
  A Ali      Oxford    9 2 22.22 -0.50 5.25 / 1
  S M Johnson      Towcester    9 2 22.22 3.50 4.96 / 1
  J Bateson      DunstallPark    95 21 22.1 -25.20 3.18 / 1
  C L Conley      Oxford    50 11 22 -14.19 4.4 / 1
  E Gowler      Doncaster    82 18 21.95 -35.75 3.38 / 1
  D O Pearce      Oxford    310 68 21.93 -46.61 3.97 / 1
  M J Rice      Harlow    292 64 21.91 -70.71 3.4 / 1
  P M Donovan      Hove    201 44 21.89 -64.51 3.63 / 1
  K A Kennedy      PelawGrange    211 46 21.8 -4.30 5.38 / 1
  R Hale      Newcastle    138 30 21.73 -25.05 4.07 / 1
  D Blackbird      Nottingham    23 5 21.73 0.25 11.96 / 1
  D Puddy      CentralPark    115 25 21.73 -2.73 6.36 / 1
  E Saville      Nottingham    290 63 21.72 -2.66 5.23 / 1
  S C Oxley      Sheffield    405 88 21.72 -57.52 3.86 / 1
  A M Kibble      Towcester    350 76 21.71 -40.61 4.37 / 1
  J Gray      Nottingham    512 111 21.67 -104.20 4.33 / 1
  R P Rees      Hove    203 44 21.67 -55.28 3.63 / 1
  M P Brown      Towcester    180 39 21.66 -25.97 5.45 / 1
  P Timmins      Nottingham    74 16 21.62 -18.83 3.96 / 1
  D W Wright      Kinsley    51 11 21.56 -4.13 4.42 / 1
  D K Hurlock      Harlow    1116 240 21.5 -188.13 3.89 / 1
  M L Locke      CentralPark    107 23 21.49 -27.11 3.2 / 1
  P Milner      Doncaster    14 3 21.42 -7.03 2.15 / 1
  R Saunders      Newcastle    56 12 21.42 -17.37 4.65 / 1
  P V Whitwood      Yarmouth    14 3 21.42 -6.25 3.85 / 1
  E T Parker      Sheffield    473 101 21.35 -82.95 4.45 / 1
  J E Craske      Yarmouth    169 36 21.3 -13.25 5.24 / 1
  P T Maynard      TheValley    457 97 21.22 -128.47 4.59 / 1
  P D Burr      Romford    458 97 21.17 -56.53 4.28 / 1
  J J Heath      Hove    743 157 21.13 -112.08 4.55 / 1
  P J R Steward      Harlow    483 102 21.11 -47.56 4.18 / 1
  D Alcorn      PelawGrange    95 20 21.05 -28.24 4.57 / 1
  J E Harvey      Hove    133 28 21.05 -23.07 4.88 / 1
  R Taberner      Monmore    1527 321 21.02 -394.63 4.13 / 1
  J Andrews      Sheffield    600 126 21 -94.07 4.9 / 1
  L Cook      Nottingham    305 64 20.98 -91.79 3.71 / 1
  F J Gray      Towcester    731 153 20.93 -229.15 3.66 / 1
  D W Lee      Romford    488 102 20.9 -107.39 4.64 / 1
  T C Heilbron      Newcastle    182 38 20.87 -30.26 4.73 / 1
  K M Oflaherty      Romford    834 174 20.86 -214.71 4.08 / 1
  P I Cross      Yarmouth    350 73 20.85 -34.43 6.12 / 1
  S R Pilgrim      Oxford    72 15 20.83 -7.17 4.45 / 1
  G S Byford      Hove    601 125 20.79 -66.19 4.88 / 1
  P J Doocey      Monmore    289 60 20.76 -41.28 4.07 / 1
  J A Spolander      Sheffield    58 12 20.68 5.78 6.13 / 1
  R Short      DunstallPark    295 61 20.67 -53.28 4.38 / 1
  G A Foot      PelawGrange    471 97 20.59 -181.89 3.83 / 1
  K Wilton      Nottingham    463 95 20.51 -37.92 5.03 / 1
  C Darch      TheValley    933 191 20.47 -273.08 4.55 / 1
  D S Davy      TheValley    994 203 20.42 -334.68 4.24 / 1
  H J Dimmock      Towcester    378 77 20.37 -34.99 4.81 / 1
  C Condon      Towcester    64 13 20.31 -25.20 4 / 1
  M T Munslow      Nottingham    350 71 20.28 -77.03 4.46 / 1
  R L Hill      Oxford    99 20 20.2 -39.86 3.95 / 1
  D J Page      Monmore    248 50 20.16 -24.07 4.91 / 1
  A G Rawlings      TheValley    482 97 20.12 -94.33 4.79 / 1
  E A Lagan      Sunderland    179 36 20.11 -9.26 4.95 / 1
  E Y Bell      Sunderland    1477 297 20.1 -269.46 5.1 / 1
  D Little      Newcastle    334 67 20.05 -101.11 4.03 / 1
  E O Driver      Nottingham    629 126 20.03 -129.52 4.24 / 1
  P Milner      Towcester    25 5 20 -3.49 3.25 / 1
  R H Peckover      Towcester    15 3 20 -3.25 4.17 / 1
  K R Hutton      Towcester    20 4 20 -6.13 3.58 / 1
  D Bell      PelawGrange    95 19 20 -12.67 4.3 / 1
  T D Coote      Kinsley    1026 205 19.98 -184.05 4.24 / 1
  M P Brown      Yarmouth    391 78 19.94 -58.87 6.24 / 1
  B Denby      Nottingham    597 119 19.93 -105.45 4.71 / 1
  D L Cross      Sheffield    286 57 19.93 -68.41 5.13 / 1
  R M Emery      CentralPark    156 31 19.87 -20.73 5.28 / 1
  P Miller      Sunderland    1464 290 19.8 -355.92 4.47 / 1
  R J Overton      Doncaster    847 167 19.71 -235.52 4.36 / 1
  S Atkinson      PelawGrange    477 94 19.7 -150.45 4.99 / 1
  C Gardiner      Hove    850 167 19.64 -120.73 4.85 / 1
  B S Green      Hove    881 173 19.63 -241.54 4.19 / 1
  T J Nevin      Harlow    807 158 19.57 -252.92 4.58 / 1
  M K Bulmer      Sunderland    608 119 19.57 -149.44 4.74 / 1
  C Jackson      Sunderland    189 37 19.57 -79.61 3.29 / 1
  D Cooper      Kinsley    118 23 19.49 -27.46 3.9 / 1
  S A Cahill      Hove    898 175 19.48 -219.84 4.52 / 1
  S Caile      Newcastle    508 99 19.48 -132.30 4.59 / 1
  D A Hunt      TheValley    67 13 19.4 -25.79 4.59 / 1
  D Winder      Newcastle    397 77 19.39 -134.91 4.67 / 1
  G A Griffiths      Monmore    423 82 19.38 -54.63 5.32 / 1
  V K Thom      Yarmouth    351 68 19.37 -86.86 5.11 / 1
  C W Brown      Sheffield    93 18 19.35 -29.08 5.16 / 1
  B D Osullivan      CentralPark    1373 265 19.3 -230.51 5.17 / 1
  J T Kingsley      Hove    259 50 19.3 -57.70 3.9 / 1
  P A Braithwaite      Towcester    140 27 19.28 -25.73 5.91 / 1
  S Naylor      Sheffield    161 31 19.25 -45.21 3.73 / 1
  K J D Lundie      Harlow    26 5 19.23 1.92 3.73 / 1
  I J Barnard      Yarmouth    718 138 19.22 -122.08 5.56 / 1
  M J Richards      Hove    344 66 19.18 -101.12 4.87 / 1
  N F Carter      CentralPark    631 121 19.17 -135.00 5.19 / 1
  S Manthorpe      Yarmouth    47 9 19.14 -6.53 5.59 / 1
  J G Mullins      Yarmouth    152 29 19.07 -43.08 3.25 / 1
  S J Rayner      Towcester    409 78 19.07 -84.39 5.26 / 1
  R Mccarthy      PelawGrange    448 85 18.97 -104.39 4.82 / 1
  A L Jeffery      TheValley    917 174 18.97 -234.26 5.02 / 1
  F Macklin      Nottingham    343 65 18.95 -79.03 5.34 / 1
  S Knights      Yarmouth    338 64 18.93 -42.57 6.43 / 1
  L E Morrison      CentralPark    280 53 18.92 -86.41 4.51 / 1
  S A Clark      Harlow    576 109 18.92 -188.98 4.17 / 1
  N J Hunt      Monmore    693 131 18.9 -134.60 4.83 / 1
  D D Knight      Hove    667 126 18.89 -178.36 4.45 / 1
  J B Thompson      Monmore    1351 255 18.87 -347.86 4.54 / 1
  D T Smith      DunstallPark    901 170 18.86 -270.16 4.43 / 1
  K Billingham-hine      Monmore    1220 230 18.85 -296.17 4.55 / 1
  P Singlewood      Newcastle    313 59 18.84 -105.90 4.77 / 1
  G C Wright      Oxford    154 29 18.83 -38.14 4.25 / 1
  D J Atkins      Towcester    32 6 18.75 -8.55 4.44 / 1
  R H Peckover      Oxford    16 3 18.75 -2.34 4.2 / 1
  D E Fradgley      Kinsley    128 24 18.75 -22.42 3.76 / 1
  D R E Ellerker      Harlow    1821 341 18.72 -547.22 4.45 / 1
  R D Copping      Yarmouth    166 31 18.67 -47.58 5.99 / 1
  G A Stark      Sunderland    514 96 18.67 -119.64 4.79 / 1
  G Strike      Sunderland    1098 205 18.67 -240.35 4.86 / 1
  P H Harnden      Towcester    949 177 18.65 -237.66 4.73 / 1
  C J Murray      PelawGrange    59 11 18.64 -19.10 5.32 / 1
  R J Buckton      Newcastle    537 100 18.62 -83.76 5.3 / 1
  B G Backhurst      CentralPark    376 70 18.61 -52.33 6.85 / 1
  P Rutherford      Newcastle    823 153 18.59 -178.47 5.38 / 1
  A Harrison      Newcastle    1463 271 18.52 -363.59 4.69 / 1
  R J Holloway      Hove    493 91 18.45 -119.52 5.07 / 1
  M E Wiley      Romford    1248 230 18.42 -233.21 5.37 / 1
  J S Atkins      Kinsley    706 130 18.41 -118.96 4.8 / 1
  J M Liles      Towcester    1092 201 18.4 -242.07 5.54 / 1
  C A Gilbert      DunstallPark    98 18 18.36 -13.08 5.38 / 1
  K M Grayson      Doncaster    49 9 18.36 -20.17 4.47 / 1
  D J Prentice      Yarmouth    93 17 18.27 -23.89 5.73 / 1
  P S Rea      Harlow    930 170 18.27 -276.11 4.57 / 1
  P W Young      Romford    2664 486 18.24 -600.75 4.7 / 1
  P J Browne      Hove    258 47 18.21 -84.67 3.65 / 1
  J R Hall      DunstallPark    769 140 18.2 -170.09 4.67 / 1
  S R Parker      Sheffield    33 6 18.18 -16.98 5.46 / 1
  A Cobb      Oxford    11 2 18.18 -6.90 2.87 / 1
  R Knights      PelawGrange    11 2 18.18 2.50 5.34 / 1
  B J Mcphillips      PelawGrange    11 2 18.18 -7.45 2.38 / 1
  K S Harrison      DunstallPark    903 164 18.16 -217.04 4.7 / 1
  C S Fereday      Monmore    1244 226 18.16 -268.27 5.93 / 1
  S R Miller      PelawGrange    364 66 18.13 -133.69 4.73 / 1
  D K Hurlock      Romford    1252 227 18.13 -280.12 5.33 / 1
  C F Allen      Harlow    105 19 18.09 -23.04 5.85 / 1
  M E Westwood      Romford    713 129 18.09 -71.82 6.16 / 1
  S Maplesden      Hove    697 126 18.07 -161.97 4.83 / 1
  P V Swadden      Towcester    238 43 18.06 -58.09 5.56 / 1
  G Andreas      CentralPark    722 130 18 -178.86 6.24 / 1
  S Roberts      Newcastle    400 72 18 -67.91 6.26 / 1
  J G Hurst      Kinsley    734 132 17.98 -194.20 4.2 / 1
  G Walker      PelawGrange    89 16 17.97 -26.55 4.4 / 1
  D Mullins      Romford    824 148 17.96 -257.54 4.91 / 1
  P S Rea      SuffolkDowns    418 75 17.94 -143.58 5.19 / 1
  K Dodington      Hove    184 33 17.93 -53.33 5.67 / 1
  J Sutherst      Sunderland    240 43 17.91 -104.63 4.74 / 1
  P B Philpott      Towcester    324 58 17.9 -51.77 6.01 / 1
  H H Williams      DunstallPark    28 5 17.85 -6.54 5.04 / 1
  N A Linnell      Towcester    28 5 17.85 -2.29 6.58 / 1
  J Pearson      Harlow    566 101 17.84 -64.32 5.43 / 1
  C L Hardy      Newcastle    488 87 17.82 -114.18 5.06 / 1
  N Langley      Kinsley    467 83 17.77 -91.45 4.41 / 1
  J M Ray      SuffolkDowns    407 72 17.69 -172.53 4.45 / 1
  D Calvert      Doncaster    1521 269 17.68 -373.49 5.09 / 1
  S W Deakin      DunstallPark    1141 201 17.61 -272.92 5.63 / 1
  J Robinson      Kinsley    763 134 17.56 -107.78 4.75 / 1
  K A Lempard      Nottingham    57 10 17.54 -23.17 4.07 / 1
  J J Fenwick      Newcastle    1243 218 17.53 -313.15 5.2 / 1
  M T Field      DunstallPark    594 104 17.5 -117.73 5.73 / 1
  S A Birks      Doncaster    562 98 17.43 -138.33 6.86 / 1
  A J Taylor      Hove    827 144 17.41 -146.00 6.06 / 1
  J Daly      Nottingham    615 107 17.39 -182.09 4.8 / 1
  L E Morrison      Hove    69 12 17.39 -17.96 5.92 / 1
  J J Luckhurst      CentralPark    685 119 17.37 -186.27 5.36 / 1
  M Gray      Newcastle    150 26 17.33 -40.71 5.09 / 1
  J S J Simpson      Romford    237 41 17.29 -38.00 6.27 / 1
  S J L Lapidge      Doncaster    752 130 17.28 -209.99 4.63 / 1
  B Doyle      Romford    602 104 17.27 -127.21 5.84 / 1
  K Hodson      Sheffield    673 116 17.23 -158.30 5.27 / 1
  P T Henman      Towcester    93 16 17.2 -41.13 3.89 / 1
  P J Dolby      Towcester    99 17 17.17 -19.88 7.88 / 1
  P B Witchell      Harlow    233 40 17.16 -70.12 4.97 / 1
  K L Windebank      Yarmouth    1330 228 17.14 -301.82 5.46 / 1
  G E Evans      Romford    671 115 17.13 -220.90 4.56 / 1
  S Ray      Newcastle    1028 176 17.12 -207.78 5.62 / 1
  C A Williams      Doncaster    946 162 17.12 -196.74 6.69 / 1
  M Mavrias      CentralPark    791 135 17.06 -143.06 6.55 / 1
  A K Jenkins      Monmore    475 81 17.05 -130.13 4.8 / 1
  M Brighton      Yarmouth    88 15 17.04 -33.61 6.8 / 1
  A Herbert      Hove    112 19 16.96 -43.46 4.38 / 1
  D Blackbird      Sunderland    1711 290 16.94 -512.71 5.57 / 1
  J T Edgar      Newcastle    1359 230 16.92 -341.16 5.3 / 1
  R A Baker      Towcester    142 24 16.9 -62.10 3.13 / 1
  N J Deas      Towcester    1143 193 16.88 -336.26 5.48 / 1
  L A Taylorson      Sheffield    670 113 16.86 -127.01 6.04 / 1
  M Haythorne      Doncaster    172 29 16.86 -31.40 7.39 / 1
  D T Smith      Nottingham    89 15 16.85 -11.67 6.48 / 1
  G A Rees      Sheffield    190 32 16.84 -94.75 3.84 / 1
  T Bedford      Sheffield    291 49 16.83 -69.64 6.42 / 1
  D T Yeates      Oxford    131 22 16.79 -55.00 4.01 / 1
  D Blackbird      Newcastle    1030 173 16.79 -269.10 6.14 / 1
  S Linley      Sunderland    1081 181 16.74 -281.81 5.33 / 1
  D L Fretwell      Sheffield    383 64 16.71 -139.52 5 / 1
  W M Lyons      Kinsley    2664 445 16.7 -661.48 5.08 / 1
  P Clarke      Harlow    1337 223 16.67 -358.63 5.05 / 1
  P M Holland      Nottingham    162 27 16.66 -71.96 4.65 / 1
  F Macklin      Yarmouth    18 3 16.66 -6.00 6.32 / 1
  P J Manley      Doncaster    96 16 16.66 -42.08 4.04 / 1
  J L Smith      Nottingham    24 4 16.66 -7.75 6.26 / 1
  A L Steels      Doncaster    114 19 16.66 -46.35 3.62 / 1
  J Llewellin      Nottingham    1005 167 16.61 -251.64 6.2 / 1
  M N May      Kinsley    670 111 16.56 -186.69 4.96 / 1
  C D Marston      Monmore    1065 176 16.52 -258.13 6.47 / 1
  J A Danahar      TheValley    703 116 16.5 -149.13 6.43 / 1
  K Everitt      Doncaster    194 32 16.49 -69.41 5.62 / 1
  P A Curtin      Monmore    718 118 16.43 -239.03 6.06 / 1
  M A P Odonnell      Sheffield    603 99 16.41 -189.98 6.51 / 1
  M J May      TheValley    61 10 16.39 -32.01 3.57 / 1
  B G Backhurst      Oxford    330 54 16.36 -117.15 5.88 / 1
  C Mcnicholas      Sunderland    1437 235 16.35 -365.75 6.42 / 1
  P Lithgow      Newcastle    49 8 16.32 -6.70 4.78 / 1
  R Pattinson      CentralPark    331 54 16.31 -138.96 6.16 / 1
  K J Crocker      Towcester    319 52 16.3 -78.02 7.2 / 1
  D N Lewis      Oxford    43 7 16.27 -20.08 4.77 / 1
  L B Pearce      CentralPark    394 64 16.24 -98.36 6.28 / 1
  T J Nevin      Oxford    474 77 16.24 -177.87 4.58 / 1
  R Thompson      PelawGrange    228 37 16.22 -109.68 6.22 / 1
  E G Samuels      Yarmouth    1529 248 16.21 -501.10 5.51 / 1
  R J Turney      Towcester    37 6 16.21 -12.55 4.57 / 1
  J M Walton      Monmore    611 99 16.2 -155.79 6.93 / 1
  D T Gomersall      Sheffield    347 56 16.13 -14.65 8.59 / 1
  M Lewis      Yarmouth    428 69 16.12 -151.50 6.73 / 1
  P Webster      Sheffield    236 38 16.1 1.69 6.82 / 1
  J J Gornall      Towcester    118 19 16.1 -38.76 5.36 / 1
  M L Hewer      Yarmouth    56 9 16.07 -25.50 3.77 / 1
  D D Porter      Towcester    1183 190 16.06 -326.96 5.76 / 1
  N M Slowley      DunstallPark    243 39 16.04 -56.47 5.81 / 1
  B Heaton      Kinsley    589 94 15.95 -159.43 4.81 / 1
  S Mavrias      CentralPark    633 101 15.95 -218.05 5.7 / 1
  M J Russell      Monmore    415 66 15.9 -143.54 5.29 / 1
  T M Levers      CentralPark    284 45 15.84 -72.92 6 / 1
  K Dodington      Oxford    215 34 15.81 -83.30 5.51 / 1
  P J Wilson      Nottingham    285 45 15.78 -43.13 7.01 / 1
  P A Harmes      DunstallPark    19 3 15.78 -4.50 6.27 / 1
  D A Hunt      Oxford    38 6 15.78 -21.09 4.6 / 1
  L Brown      Yarmouth    306 48 15.68 -79.14 7.62 / 1
  B P Johnson      Oxford    32 5 15.62 -14.75 5.89 / 1
  D R Jinks      Harlow    1501 234 15.58 -539.36 4.77 / 1
  G B Ballentine      DunstallPark    238 37 15.54 -88.62 4.54 / 1
  V A Lea      Towcester    490 76 15.51 -108.02 7.31 / 1
  I Zivkovic      Kinsley    1600 248 15.5 -515.20 4.94 / 1
  S Oakes      Kinsley    71 11 15.49 -13.83 5.08 / 1
  R Jury      Harlow    13 2 15.38 -7.88 2.32 / 1
  R A Baker      Oxford    13 2 15.38 -8.02 3.08 / 1
  R Williams      DunstallPark    756 116 15.34 -259.45 5.7 / 1
  S J Spillane      Nottingham    275 42 15.27 -103.18 4.92 / 1
  C Jones      Monmore    720 110 15.27 -164.36 6.86 / 1
  J A Teal      Sunderland    590 90 15.25 -193.83 5.44 / 1
  T S Welch      Romford    223 34 15.24 -55.67 5.84 / 1
  R H Tungatt      Hove    132 20 15.15 -60.26 5.16 / 1
  A Kelly-pilgrim      Romford    541 82 15.15 -158.54 7.15 / 1
  R L Hill      DunstallPark    119 18 15.12 -44.09 3.42 / 1
  G L Davidson      CentralPark    584 88 15.06 -203.11 6.41 / 1
  L B Pruhs      SuffolkDowns    153 23 15.03 -81.81 4.49 / 1
  A R Upton      Sheffield    261 39 14.94 -112.25 6 / 1
  K A Schimmefennig      CentralPark    101 15 14.85 -34.87 7.11 / 1
  P Tsirigotis      Towcester    128 19 14.84 -57.51 5.22 / 1
  A R Timbrell      Nottingham    81 12 14.81 -37.87 4.85 / 1
  P A Holder      DunstallPark    270 40 14.81 -96.75 4.96 / 1
  A N J Morgan      TheValley    3080 455 14.77 -1111.17 6.77 / 1
  A S Mcpherson      Nottingham    753 111 14.74 -217.00 6.41 / 1
  P I Cowdrill      Monmore    795 117 14.71 -217.33 6.42 / 1
  M R Sillars      PelawGrange    41 6 14.63 -14.52 4.67 / 1
  J M Ray      Yarmouth    89 13 14.6 -44.59 7.54 / 1
  J Waugh      Kinsley    7 1 14.28 -3.50 6 / 1
  E Y Bell      Newcastle    7 1 14.28 -3.25 3.2 / 1
  R W Butler      CentralPark    549 78 14.2 -171.58 6.84 / 1
  D Childs      Romford    643 91 14.15 -234.29 6.52 / 1
  D F Carter      Harlow    977 138 14.12 -273.59 5.14 / 1
  S Gaughan      Towcester    64 9 14.06 -28.19 4.2 / 1
  T Batchelor      Romford    327 46 14.06 -122.21 5.99 / 1
  M J Fieldson      Sunderland    192 27 14.06 -63.20 6.88 / 1
  D Jeans      Towcester    563 79 14.03 -184.65 7.34 / 1
  J E Hayton      Sheffield    57 8 14.03 -19.54 3.66 / 1
  D A Curry      PelawGrange    50 7 14 -11.29 5.85 / 1
  A J Slater      Monmore    93 13 13.97 -48.09 5.5 / 1
  S W Deakin      Nottingham    251 35 13.94 -76.76 7.94 / 1
  R Holt      Sheffield    94 13 13.82 -33.25 5.67 / 1
  L B Pruhs      Doncaster    188 26 13.82 -86.17 5.09 / 1
  P Ward      Harlow    491 67 13.64 -181.60 5.85 / 1
  R Thompson      Sunderland    147 20 13.6 -13.01 9 / 1
  I E Walker      DunstallPark    641 87 13.57 -222.03 8 / 1
  J Walton      Newcastle    155 21 13.54 -44.15 9.47 / 1
  R Jones      Towcester    37 5 13.51 -21.00 4.05 / 1
  S Smith      Kinsley    135 18 13.33 -37.84 5.1 / 1
  A D Scott      Towcester    100 13 13 -30.26 6.05 / 1
  A Ioannou      Towcester    263 34 12.92 -86.01 6.44 / 1
  P D Sanderson      Sheffield    437 56 12.81 -129.22 8.17 / 1
  S L Thompson      Towcester    47 6 12.76 -14.45 6.77 / 1
  A Welch      Towcester    762 97 12.72 -282.88 6.55 / 1
  C M Dibb      PelawGrange    709 90 12.69 -311.88 6.96 / 1
  M Shaw      Monmore    95 12 12.63 -49.73 5.19 / 1
  R F Bennett      PelawGrange    8 1 12.5 -5.25 13.5 / 1
  P Marchant      Hove    8 1 12.5 -6.00 3.49 / 1
  J K Storrie      PelawGrange    16 2 12.5 -6.80 10.86 / 1
