Greyhound Trainer Graded Racing statistics - 2023 complete


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners    Winners     Winners %     Profit/Loss to £1 stake     Average SP   
  S A Saberton      SuffolkDowns    1 1 100 0.62 0.62 / 1
  J K Hume      Yarmouth    1 1 100 5.00 5 / 1
  K R Proctor      Harlow    4 3 75 3.88 1.47 / 1
  S Clayton      Yarmouth    25 14 56 18.43 2.32 / 1
  N Mcellistrim      Hove    2 1 50 0.88 3.19 / 1
  D Puddy      Hove    2 1 50 -0.20 5.4 / 1
  S L Thompson      Towcester    6 3 50 9.00 5 / 1
  P Janssens      SuffolkDowns    4 2 50 2.38 2.41 / 1
  M F Connolly      PelawGrange    13 6 46.15 9.30 3.01 / 1
  L A Sawyer      Yarmouth    32 14 43.75 11.26 3.31 / 1
  K J Ferguson      Kinsley    12 5 41.66 10.88 3.64 / 1
  S A Howard      TheValley    10 4 40 0.58 2.61 / 1
  K G Hardiman      Henlow    5 2 40 10.33 8.67 / 1
  C Weatherall      Monmore    8 3 37.5 4.73 2.75 / 1
  H Young      PelawGrange    30 11 36.66 10.43 2.92 / 1
  M A Payne      SuffolkDowns    11 4 36.36 0.88 2.35 / 1
  R J Turney      Henlow    11 4 36.36 3.71 3.41 / 1
  V A Lea      Towcester    14 5 35.71 2.10 3.68 / 1
  P T Henman      Henlow    55 19 34.54 6.60 3.29 / 1
  J A Marriott      Sheffield    59 20 33.89 4.38 2.52 / 1
  A B Gifkins      Crayford    3 1 33.33 3.00 5.67 / 1
  C Condon      Towcester    33 11 33.33 9.46 3.74 / 1
  B Lomax      Kinsley    9 3 33.33 5.38 2.75 / 1
  M R Pike      Towcester    3 1 33.33 1.33 3.61 / 1
  K A A Quinton      SuffolkDowns    3 1 33.33 -1.20 1.78 / 1
  M Fieldson      Sunderland    3 1 33.33 3.50 10.17 / 1
  D J Cook      Harlow    6 2 33.33 1.00 2.67 / 1
  M A Thomas      TheValley    6 2 33.33 2.25 4.04 / 1
  P Bevan      Swindon    3 1 33.33 0.25 3.08 / 1
  D Golightly      Doncaster    9 3 33.33 -0.25 2.53 / 1
  N Chapman      Nottingham    3 1 33.33 -0.13 4.5 / 1
  J W Gaskin      Doncaster    516 162 31.39 -98.87 2.11 / 1
  K J Bentley      Kinsley    32 10 31.25 12.50 3.4 / 1
  C Watson      PelawGrange    13 4 30.76 -4.47 2.59 / 1
  D B Butler      PerryBarr    13 4 30.76 2.00 3.59 / 1
  S A Howard      Swindon    26 8 30.76 16.00 4.25 / 1
  P J Dolby      Towcester    49 15 30.61 8.33 3.86 / 1
  K P Boon      SuffolkDowns    36 11 30.55 -6.95 2.44 / 1
  C King      Towcester    20 6 30 18.58 6.79 / 1
  B Stowe      Henlow    30 9 30 6.08 4.04 / 1
  D R E Ellerker      Harlow    10 3 30 -1.25 2.84 / 1
  G J R Hamilton      PelawGrange    10 3 30 -1.93 2.84 / 1
  G Strike      Kinsley    10 3 30 2.75 4.78 / 1
  P R Vincent      Harlow    101 30 29.7 -2.59 3.77 / 1
  R Devenish      Henlow    149 44 29.53 2.02 2.77 / 1
  R E Allder      Towcester    77 22 28.57 1.81 5.07 / 1
  S M Johnson      Towcester    7 2 28.57 0.25 2.33 / 1
  C A Grasso      Henlow    25 7 28 -6.78 3 / 1
  S M Horner      Kinsley    36 10 27.77 3.92 3.07 / 1
  L J Pruhs      Oxford    11 3 27.27 8.50 5.27 / 1
  S A Clark      SuffolkDowns    97 26 26.8 25.56 5.35 / 1
  R A Baker      Oxford    316 84 26.58 -7.52 3.31 / 1
  S A Maxwell      PelawGrange    54 14 25.92 5.10 5.74 / 1
  C J Joyce      Towcester    81 21 25.92 12.17 4.77 / 1
  G Rankin      Monmore    228 59 25.87 -13.28 4.35 / 1
  B Draper      Sheffield    1331 344 25.84 -275.88 3.03 / 1
  S Gaughan      Towcester    113 29 25.66 -20.65 3.42 / 1
  K R Hutton      Oxford    359 92 25.62 -60.03 2.91 / 1
  H H Williams      PerryBarr    51 13 25.49 -3.72 4.24 / 1
  G Vincent      Doncaster    130 33 25.38 -9.55 4.79 / 1
  J E T Slater      Oxford    8 2 25 8.00 6.75 / 1
  P V Whitwood      Yarmouth    12 3 25 -4.50 1.73 / 1
  A Herbert      CentralPark    44 11 25 0.95 3.59 / 1
  G Brain      Swindon    16 4 25 -5.75 2.98 / 1
  K A A Quinton      Yarmouth    4 1 25 -0.25 2.25 / 1
  R Peckham      Towcester    8 2 25 4.00 7.44 / 1
  G A Payne      Towcester    20 5 25 -5.22 2.71 / 1
  L E Morrison      Hove    4 1 25 0.50 4.88 / 1
  L Brown      SuffolkDowns    8 2 25 -0.25 2.66 / 1
  D J S Campbell      PelawGrange    4 1 25 4.50 4.71 / 1
  N Shine      Yarmouth    4 1 25 -0.25 4.38 / 1
  M J Rice      Yarmouth    4 1 25 7.00 7.88 / 1
  P Prior      Doncaster    273 68 24.9 1.83 4.63 / 1
  S Watson      Doncaster    536 133 24.81 -157.47 2.68 / 1
  J Bateson      PerryBarr    183 45 24.59 -16.77 3.73 / 1
  P M Donovan      CentralPark    455 111 24.39 -75.46 4.04 / 1
  B Carruthers      PelawGrange    33 8 24.24 2.88 5.51 / 1
  S Harms      Towcester    33 8 24.24 1.00 3.37 / 1
  D Welding      PerryBarr    228 55 24.12 29.60 4.25 / 1
  T M Levers      Oxford    121 29 23.96 -14.32 3.76 / 1
  P J Doocey      Monmore    215 51 23.72 -23.13 3.79 / 1
  M J Dartnall      Oxford    271 64 23.61 -37.69 3.6 / 1
  J G Mullins      Towcester    178 42 23.59 -23.05 3.7 / 1
  K J Ohara      Kinsley    34 8 23.52 10.83 4.35 / 1
  P A Bedding      PelawGrange    17 4 23.52 1.46 6.2 / 1
  R Hale      Newcastle    179 42 23.46 -34.13 3.6 / 1
  J A Johnstone      Doncaster    251 58 23.1 -83.05 2.84 / 1
  F Bryce      Swindon    39 9 23.07 -0.50 4.79 / 1
  A J Dunn      Monmore    74 17 22.97 10.53 4.52 / 1
  P N Richardson      PerryBarr    61 14 22.95 -3.21 4.35 / 1
  J D Davy      Sheffield    589 135 22.92 -180.76 3.12 / 1
  P Milner      Sheffield    118 27 22.88 -23.16 3.47 / 1
  J E Harvey      Hove    188 43 22.87 -12.25 5.34 / 1
  D A Curry      PelawGrange    105 24 22.85 -6.50 4.32 / 1
  C J Murray      PelawGrange    31 7 22.58 -3.40 2.99 / 1
  D Little      PelawGrange    156 35 22.43 0.48 4.26 / 1
  M R Sillars      PelawGrange    54 12 22.22 -6.21 4.07 / 1
  I Hopper      PelawGrange    72 16 22.22 -9.50 2.88 / 1
  J Waugh      Kinsley    45 10 22.22 0.58 4.03 / 1
  F J Gray      Oxford    108 24 22.22 -18.17 5.27 / 1
  D Blackbird      Newcastle    27 6 22.22 0.50 7.71 / 1
  D B Whitton      Crayford    1236 274 22.16 -195.37 3.89 / 1
  J J Luckhurst      Crayford    1123 247 21.99 -185.18 3.84 / 1
  D M Verner      Harlow    96 21 21.87 -26.40 4.1 / 1
  M Gray      PelawGrange    87 19 21.83 -4.58 3.67 / 1
  T M Goodyear      Yarmouth    87 19 21.83 -13.04 4.33 / 1
  F J Gray      Towcester    1063 232 21.82 -165.98 4.04 / 1
  R J Leeks      Harlow    23 5 21.73 -5.63 3.73 / 1
  F C Ohare      PerryBarr    23 5 21.73 -4.59 2.89 / 1
  A C Wilson      Yarmouth    359 78 21.72 -21.01 4.21 / 1
  L J Stephenson      Sheffield    1269 275 21.67 -213.17 4.14 / 1
  D Little      Newcastle    60 13 21.66 -11.93 3.53 / 1
  L Cook      Nottingham    495 107 21.61 -111.32 3.62 / 1
  H J Dimmock      Towcester    534 115 21.53 -88.70 3.94 / 1
  P Meek      PerryBarr    209 45 21.53 -39.45 3.85 / 1
  M P Brown      SuffolkDowns    952 205 21.53 -163.21 3.82 / 1
  M Newberry      Yarmouth    79 17 21.51 -31.92 2.97 / 1
  D D Knight      Hove    1024 220 21.48 -65.44 4.53 / 1
  G A Rees      Sheffield    201 43 21.39 -26.07 4.65 / 1
  J M Liles      Crayford    857 181 21.12 -173.91 4.08 / 1
  S A Saberton      Harlow    1623 342 21.07 -333.82 3.53 / 1
  J W Reynolds      Crayford    929 195 20.99 -231.93 3.63 / 1
  M G Adamson      Doncaster    162 34 20.98 -21.72 4.66 / 1
  J P Lambe      PerryBarr    691 145 20.98 -178.81 3.84 / 1
  S R Gresham      Swindon    162 34 20.98 -26.35 3.68 / 1
  T M Levers      Crayford    1050 220 20.95 -222.84 3.88 / 1
  M A Wallis      SuffolkDowns    202 42 20.79 -39.25 4.39 / 1
  D W Lee      Crayford    855 177 20.7 -185.70 3.97 / 1
  K M Grayson      Sheffield    406 84 20.68 -91.57 4.02 / 1
  S Naylor      Sheffield    237 49 20.67 -47.82 3.89 / 1
  L Williams      TheValley    63 13 20.63 -20.21 4.14 / 1
  T Batchelor      Crayford    553 114 20.61 -23.97 4.67 / 1
  D P Brabon      CentralPark    764 157 20.54 -122.84 4.18 / 1
  D Puddy      CentralPark    288 59 20.48 -70.27 5.11 / 1
  S A Birks      Doncaster    288 59 20.48 -65.26 4.21 / 1
  R Knights      PelawGrange    44 9 20.45 -16.42 4.49 / 1
  G Page      Yarmouth    44 9 20.45 0.25 5.86 / 1
  T C Heilbron      Newcastle    367 75 20.43 -62.33 4.19 / 1
  A O Hopkins      Nottingham    284 58 20.42 -33.75 4.28 / 1
  M J Rice      Harlow    844 172 20.37 -145.35 4.27 / 1
  M A Roberts      Nottingham    108 22 20.37 25.35 5.44 / 1
  A Herbert      Hove    118 24 20.33 -43.58 3.88 / 1
  S Atkinson      Towcester    301 61 20.26 -59.44 4.77 / 1
  D W Wright      Kinsley    173 35 20.23 -3.88 4.58 / 1
  K M Oflaherty      Romford    1282 259 20.2 -261.12 4.25 / 1
  J Sutherst      Sunderland    694 140 20.17 -120.64 4.54 / 1
  R P Rees      Hove    674 136 20.17 -58.23 4.67 / 1
  T J Dornan      Crayford    620 125 20.16 -138.25 4.28 / 1
  B H L Jack      Crayford    119 24 20.16 -24.38 4.12 / 1
  D A Hunt      Swindon    124 25 20.16 15.25 5.48 / 1
  P J Browne      Hove    635 128 20.15 -142.90 4.13 / 1
  P Barlow      Sheffield    522 105 20.11 -141.18 4.25 / 1
  E Y Bell      Sunderland    1553 311 20.02 -329.22 4.35 / 1
  P A Holder      PerryBarr    455 91 20 -42.61 4.92 / 1
  D N Lewis      Oxford    300 60 20 -63.62 3.73 / 1
  A W Cartwright      Henlow    10 2 20 -4.00 6.65 / 1
  J D Brain      Swindon    5 1 20 -2.75 3.7 / 1
  R B Galloway      Kinsley    10 2 20 -0.75 3.46 / 1
  D B Whitton      Romford    285 57 20 -78.04 3.44 / 1
  B W Ashpole      Towcester    5 1 20 1.00 7.9 / 1
  L E Morrison      Crayford    10 2 20 5.00 10.6 / 1
  B Fairbairn      Newcastle    35 7 20 -7.68 6.01 / 1
  R D Copping      SuffolkDowns    25 5 20 -9.72 4.38 / 1
  P D Burr      Yarmouth    491 98 19.95 -76.80 4.62 / 1
  K Dodington      Oxford    1004 200 19.92 -197.62 4.14 / 1
  N J Hunt      Romford    598 119 19.89 -81.25 4.19 / 1
  R F Yeates      Oxford    659 131 19.87 -131.11 4.28 / 1
  K J Cobbold      Yarmouth    569 113 19.85 -165.85 3.92 / 1
  C D Hamblin      Oxford    656 130 19.81 -130.71 3.67 / 1
  B D Osullivan      Crayford    692 137 19.79 -128.32 4.91 / 1
  E J Cantillon      SuffolkDowns    172 34 19.76 -46.76 3.64 / 1
  J Bloomfield      Henlow    649 128 19.72 -173.03 4.09 / 1
  M A Dagley      Kinsley    122 24 19.67 -28.13 4.09 / 1
  P Naylor      PerryBarr    229 45 19.65 -5.61 5.05 / 1
  I D Langford      Towcester    224 44 19.64 -52.10 4.86 / 1
  N P Ralph Jnr      PerryBarr    209 41 19.61 -38.69 4.09 / 1
  K Gooding      Towcester    230 45 19.56 -81.09 3.41 / 1
  R C Hardy      Doncaster    225 44 19.55 -35.48 5.05 / 1
  C A Williams      Swindon    312 61 19.55 -57.09 5.02 / 1
  P I Cowdrill      Monmore    1276 249 19.51 -278.46 4.7 / 1
  J Rigby      PerryBarr    82 16 19.51 -23.14 3.43 / 1
  K J Cobbold      Harlow    82 16 19.51 -29.66 3.36 / 1
  A L Steels      Henlow    77 15 19.48 -5.79 5.45 / 1
  S R Parker      Doncaster    914 178 19.47 -246.88 4.61 / 1
  S J Rayner      Towcester    652 127 19.47 -120.33 4.42 / 1
  C Gardiner      Hove    1087 211 19.41 -163.31 4.75 / 1
  B Denby      Nottingham    791 153 19.34 -130.12 4.53 / 1
  G J Beadle      Yarmouth    730 141 19.31 -167.02 4.83 / 1
  D Mullins      Romford    1559 301 19.3 -306.00 4.49 / 1
  G A Griffiths      Monmore    503 97 19.28 -99.87 4.51 / 1
  L Eagleton      PelawGrange    301 58 19.26 -30.28 5.03 / 1
  M J Richards      Oxford    530 102 19.24 -76.44 4.8 / 1
  P N Richardson      PelawGrange    78 15 19.23 -15.93 4.75 / 1
  N J Deas      Oxford    52 10 19.23 -6.25 4.74 / 1
  P R Foster      Swindon    391 75 19.18 -119.89 3.75 / 1
  G E Evans      Romford    949 182 19.17 -184.46 4.16 / 1
  L G Tuffin      Towcester    1185 227 19.15 -278.84 4.55 / 1
  D K Hurlock      Harlow    3618 692 19.12 -745.18 4.19 / 1
  A M Kirby      SuffolkDowns    769 147 19.11 -103.26 4.34 / 1
  D J Grainge      PelawGrange    21 4 19.04 -5.75 3.21 / 1
  T Jameson      PelawGrange    42 8 19.04 -16.00 3.88 / 1
  J J Gornall      Henlow    221 42 19 -75.18 4.26 / 1
  G Kovac      Towcester    100 19 19 -30.30 4.55 / 1
  A M P Collett      CentralPark    1365 259 18.97 -377.51 4.34 / 1
  R H Peckover      Oxford    137 26 18.97 -38.87 4.25 / 1
  S Maplesden      Hove    1439 273 18.97 -314.82 4.98 / 1
  J Moore      Sheffield    58 11 18.96 -14.88 4.35 / 1
  J S Atkins      Doncaster    486 92 18.93 -104.09 4.69 / 1
  D Cooper      Kinsley    185 35 18.91 -26.38 4.19 / 1
  S J Pedder      Nottingham    148 28 18.91 -38.26 4.09 / 1
  C R Morris      Yarmouth    624 118 18.91 -211.74 3.51 / 1
  S J Roberts      Towcester    37 7 18.91 -10.99 4.61 / 1
  M K Smith      Crayford    90 17 18.88 -30.55 4.15 / 1
  N J Hunt      Monmore    530 100 18.86 -150.40 4.52 / 1
  J Daly      SuffolkDowns    2277 429 18.84 -439.74 4.57 / 1
  M H Fawsitt      Harlow    138 26 18.84 14.00 5.61 / 1
  C Smith      PerryBarr    568 107 18.83 -133.18 4.18 / 1
  J B Thompson      Monmore    1585 298 18.8 -376.49 4.53 / 1
  S Caile      Newcastle    714 134 18.76 -174.57 4.63 / 1
  D E Fradgley      Kinsley    576 108 18.75 -123.03 3.7 / 1
  R K Corner      Yarmouth    16 3 18.75 -3.37 3.44 / 1
  P B Philpott      Henlow    48 9 18.75 -9.88 5.57 / 1
  J Campbell      Swindon    139 26 18.7 -48.08 4.25 / 1
  J Gray      Nottingham    696 130 18.67 -123.26 4.8 / 1
  T S Welch      Harlow    225 42 18.66 -58.74 3.88 / 1
  K S Harrison      PerryBarr    150 28 18.66 11.13 5.66 / 1
  P B Witchell      Harlow    788 147 18.65 -88.73 5.15 / 1
  S G Tighe      Newcastle    408 76 18.62 -90.66 4.78 / 1
  K G Crew      Harlow    43 8 18.6 -10.25 4.82 / 1
  R M Emery      Crayford    625 116 18.56 -146.82 4.77 / 1
  R Fitch      Henlow    318 59 18.55 -50.83 4.84 / 1
  R J Turney      Towcester    27 5 18.51 -7.20 3.84 / 1
  C F Allen      Harlow    162 30 18.51 -17.59 4.81 / 1
  A Ioannou      Henlow    216 40 18.51 -28.22 5.59 / 1
  P J Dolby      Henlow    173 32 18.49 -60.31 3.63 / 1
  J G Mullins      Yarmouth    347 64 18.44 -86.16 4.66 / 1
  P H Harnden      Henlow    629 116 18.44 -102.40 5.63 / 1
  P Webster      Sheffield    320 59 18.43 -82.91 4.44 / 1
  S Anderson      Newcastle    521 96 18.42 -119.98 4.44 / 1
  T D Coote      Kinsley    494 91 18.42 -130.80 4.26 / 1
  P V Swadden      Swindon    953 175 18.36 -225.12 4.83 / 1
  S A Cahill      Hove    1690 310 18.34 -466.50 4.4 / 1
  A M Kibble      Swindon    891 163 18.29 -228.16 4.12 / 1
  D J Prentice      Yarmouth    93 17 18.27 -17.22 5.04 / 1
  P Ward      Harlow    1467 268 18.26 -285.02 4.4 / 1
  P Miller      Newcastle    219 40 18.26 -59.55 4.7 / 1
  M Dobson      Sheffield    137 25 18.24 -38.53 4.84 / 1
  G Walker      PelawGrange    181 33 18.23 -63.83 3.56 / 1
  J M Liles      Romford    1541 281 18.23 -350.83 4.55 / 1
  J Bloomfield      Towcester    181 33 18.23 -64.33 4.32 / 1
  J M Lowe      Sheffield    170 31 18.23 -38.25 4.03 / 1
  R H Tungatt      Oxford    225 41 18.22 -19.33 5.15 / 1
  K E Seville      Kinsley    478 87 18.2 -94.25 4.08 / 1
  C W Brown      Kinsley    110 20 18.18 -10.50 4.59 / 1
  C Jackson      Newcastle    198 36 18.18 -60.48 4.37 / 1
  C G Finch      Yarmouth    77 14 18.18 -8.33 4.22 / 1
  G B Ballentine      PerryBarr    491 89 18.12 -121.48 4.41 / 1
  D L Fretwell      Sheffield    530 96 18.11 -97.60 5.08 / 1
  J E T Slater      Monmore    105 19 18.09 10.54 5.52 / 1
  W E Smith      Kinsley    177 32 18.07 -22.00 4.61 / 1
  D L Cross      Doncaster    526 95 18.06 -95.08 5.37 / 1
  J K Little      Swindon    382 69 18.06 -101.77 4.65 / 1
  D A Dark      Hove    216 39 18.05 -17.26 5.05 / 1
  P T Maynard      Swindon    743 134 18.03 -164.05 5.04 / 1
  A Harrison      Newcastle    1902 342 17.98 -567.56 4.31 / 1
  R L Hill      Oxford    228 41 17.98 -35.85 5.12 / 1
  P C White      Nottingham    468 84 17.94 -83.55 4.74 / 1
  R B York      SuffolkDowns    418 75 17.94 -123.82 4.1 / 1
  A G Rawlings      Swindon    541 97 17.92 -136.30 4.26 / 1
  M E Wiley      Romford    1837 329 17.9 -418.56 4.81 / 1
  M L Locke      Romford    1614 289 17.9 -318.19 5.05 / 1
  K C Robins      SuffolkDowns    380 68 17.89 -107.74 4.56 / 1
  R Williams      PerryBarr    800 143 17.87 -178.89 4.67 / 1
  S Manthorpe      Yarmouth    28 5 17.85 3.63 8.03 / 1
  R J Holloway      Crayford    241 43 17.84 -93.11 3.76 / 1
  F J Gray      Henlow    213 38 17.84 -49.95 5.33 / 1
  J L Smith      Kinsley    129 23 17.82 -30.75 4.94 / 1
  N F Carter      Crayford    1149 204 17.75 -290.51 4.73 / 1
  P P Deal      Harlow    62 11 17.74 -14.13 4.3 / 1
  V A Lea      Monmore    1291 229 17.73 -246.55 5.16 / 1
  P Miller      Sunderland    1913 339 17.72 -499.92 4.58 / 1
  M T Munslow      Nottingham    650 115 17.69 -176.96 4.23 / 1
  D O Pearce      Swindon    1075 190 17.67 -125.04 5.65 / 1
  P W Young      Romford    4345 767 17.65 -948.49 4.79 / 1
  P A Harmes      PerryBarr    51 9 17.64 -10.75 3.61 / 1
  P A Sallis      Monmore    1515 267 17.62 -426.04 4.56 / 1
  C S Fereday      Monmore    1711 301 17.59 -420.75 4.75 / 1
  J F Spracklen      Swindon    91 16 17.58 -18.67 4.57 / 1
  R Taberner      Monmore    2280 401 17.58 -517.46 4.99 / 1
  E Gowler      SuffolkDowns    382 67 17.53 -85.33 4.9 / 1
  R Holt      Sheffield    234 41 17.52 -71.90 4.15 / 1
  P Clarke      Harlow    3802 666 17.51 -969.77 4.31 / 1
  B Doyle      Romford    1577 276 17.5 -387.91 4.73 / 1
  M Brighton      Yarmouth    143 25 17.48 -52.18 4 / 1
  R A Jones      Swindon    63 11 17.46 -20.52 4.59 / 1
  D R Jinks      Harlow    825 144 17.45 -239.86 4.71 / 1
  M E Westwood      Romford    1542 269 17.44 -362.27 4.85 / 1
  M J Richards      Towcester    281 49 17.43 -74.92 4.67 / 1
  J A Teal      Sunderland    746 130 17.42 -180.92 5.17 / 1
  E Y Bell      Newcastle    425 74 17.41 -93.24 4.83 / 1
  S A Clark      Harlow    960 167 17.39 -168.52 4.86 / 1
  S A Aveline      PerryBarr    437 76 17.39 -95.07 4.38 / 1
  M Mavrias      CentralPark    742 129 17.38 -184.19 5.69 / 1
  M P Brown      Towcester    466 81 17.38 -67.56 5.06 / 1
  J J Fenwick      Newcastle    1870 325 17.37 -323.45 5.5 / 1
  C Wilson      Harlow    311 54 17.36 -50.21 4.87 / 1
  J E T Slater      Towcester    478 83 17.36 -113.55 4.95 / 1
  D D Porter      Swindon    1631 283 17.35 -323.65 5.11 / 1
  J G Hurst      Kinsley    686 119 17.34 -181.18 4.35 / 1
  R Short      Swindon    271 47 17.34 -73.81 4.47 / 1
  S Ray      Newcastle    1471 255 17.33 -371.87 4.87 / 1
  P Timmins      Nottingham    306 53 17.32 -92.47 4.15 / 1
  D Alcorn      Newcastle    462 80 17.31 -67.52 5.75 / 1
  P Lithgow      Newcastle    52 9 17.3 -18.50 4 / 1
  J J Heath      Hove    1440 249 17.29 -463.27 4.37 / 1
  J T Kingsley      Hove    1018 176 17.28 -325.53 4.63 / 1
  J Blunt      PerryBarr    1158 200 17.27 -320.31 4.77 / 1
  J E Craske      Yarmouth    191 33 17.27 -39.83 4.4 / 1
  I J Barnard      Yarmouth    1238 213 17.2 -229.23 5.61 / 1
  J Sharp      Doncaster    285 49 17.19 -89.13 5.15 / 1
  E Saville      Nottingham    535 92 17.19 -132.03 4.86 / 1
  K Everitt      Doncaster    531 91 17.13 -136.87 5.5 / 1
  K A Daly      Crayford    1397 239 17.1 -347.68 4.64 / 1
  K Billingham      Monmore    1913 327 17.09 -591.86 4.7 / 1
  J Andrews      Sheffield    872 149 17.08 -207.21 4.99 / 1
  M A P Odonnell      Sheffield    803 137 17.06 -158.56 5.66 / 1
  C N Wilton      Nottingham    850 145 17.05 -261.04 4.68 / 1
  R Pattinson      CentralPark    469 80 17.05 -101.58 5.86 / 1
  B Heaton      Kinsley    1942 331 17.04 -452.06 4.26 / 1
  N E M Mcellistrim      Hove    1068 182 17.04 -317.74 5.18 / 1
  J E Hayton      Kinsley    94 16 17.02 -17.88 5 / 1
  P M Holland      Nottingham    500 85 17 -130.05 4.63 / 1
  S W Deakin      PerryBarr    1641 279 17 -561.76 4.45 / 1
  J Bloomfield      Yarmouth    200 34 17 -77.62 4.15 / 1
  I Zivkovic      Kinsley    1512 257 16.99 -402.90 4.22 / 1
  T Kibble      Oxford    289 49 16.95 -64.76 5.08 / 1
  N Langley      Kinsley    219 37 16.89 -54.25 4.18 / 1
  P S Rea      SuffolkDowns    978 165 16.87 -260.85 5.13 / 1
  G E Hepden      Swindon    409 69 16.87 -95.20 5.26 / 1
  R Fletcher      Kinsley    83 14 16.86 -34.88 3.36 / 1
  R J Overton      Doncaster    1211 204 16.84 -251.57 5.77 / 1
  C A Grasso      Towcester    95 16 16.84 -28.00 4.66 / 1
  S J Spillane      Nottingham    588 99 16.83 -167.17 4.87 / 1
  L B Pearce      CentralPark    416 70 16.82 -93.63 5.84 / 1
  J Daly      Henlow    131 22 16.79 -20.42 5.98 / 1
  P D Burr      Romford    393 66 16.79 -145.45 3.76 / 1
  J Robinson      Kinsley    733 123 16.78 -78.54 5.19 / 1
  J M Ray      SuffolkDowns    1971 330 16.74 -507.55 4.69 / 1
  M Haythorne      Doncaster    932 156 16.73 -219.01 6.06 / 1
  P H Harnden      Towcester    759 127 16.73 -271.23 4.86 / 1
  M N Fenwick      CentralPark    981 164 16.71 -340.02 4.73 / 1
  P Crowson      Harlow    42 7 16.66 -21.00 3.17 / 1
  A R Upton      PerryBarr    336 56 16.66 -85.88 4.47 / 1
  B P Cooper      Harlow    6 1 16.66 -1.00 4.96 / 1
  B P Johnson      Swindon    60 10 16.66 -20.50 5.18 / 1
  G A Payne      Henlow    228 38 16.66 -80.15 4.91 / 1
  N S Black      Newcastle    78 13 16.66 -36.28 4.39 / 1
  A L Steels      Towcester    48 8 16.66 -23.78 5.1 / 1
  A W Sear      Towcester    24 4 16.66 -11.38 3.42 / 1
  P Crowson      Henlow    6 1 16.66 -3.63 3.58 / 1
  R W Butler      CentralPark    812 135 16.62 -168.86 5.98 / 1
  B S Green      Hove    1495 248 16.58 -508.39 4.53 / 1
  A Ioannou      Towcester    278 46 16.54 -82.68 4.67 / 1
  P D A Dugmore      Nottingham    103 17 16.5 -17.88 4.89 / 1
  J Simpson      Doncaster    1013 167 16.48 -231.02 5.94 / 1
  W M Lyons      Kinsley    2441 402 16.46 -540.01 4.67 / 1
  S Mcdonald      Swindon    821 135 16.44 -233.68 4.83 / 1
  P J R Steward      SuffolkDowns    140 23 16.42 -13.65 5.58 / 1
  T J Nevin      Henlow    140 23 16.42 -38.29 4.88 / 1
  G L Thomas      PerryBarr    61 10 16.39 -15.75 5.73 / 1
  S Linley      Sunderland    1338 219 16.36 -432.20 4.99 / 1
  G M Smith      Monmore    581 95 16.35 -100.59 5.29 / 1
  J Llewellin      Nottingham    1432 234 16.34 -427.05 5.02 / 1
  J M Walton      Sheffield    821 134 16.32 -243.20 5.14 / 1
  E G Samuels      Yarmouth    1642 268 16.32 -339.20 5.36 / 1
  G A Stark      Newcastle    1086 177 16.29 -276.68 5.26 / 1
  R Rotherham      PelawGrange    86 14 16.27 -32.38 5.49 / 1
  P Rutherford      Newcastle    1015 165 16.25 -286.93 5.45 / 1
  A Kelly-pilgrim      Crayford    1282 208 16.22 -344.17 4.5 / 1
  S W Deakin      Nottingham    678 110 16.22 -143.37 5.53 / 1
  H Burton      Newcastle    623 101 16.21 -213.93 4.75 / 1
  J E Craske      SuffolkDowns    37 6 16.21 -7.38 4.26 / 1
  D Blackbird      Sunderland    1901 308 16.2 -432.74 5.51 / 1
  N J Deas      Crayford    1162 188 16.17 -344.20 4.79 / 1
  P N Godfrey      Swindon    68 11 16.17 -17.04 4.95 / 1
  P A Curtin      Monmore    1152 186 16.14 -323.35 4.94 / 1
  S J Ballard      Yarmouth    62 10 16.12 -19.38 4.75 / 1
  K Hodson      Sheffield    1142 184 16.11 -339.59 4.84 / 1
  P C White      Monmore    435 70 16.09 -126.37 5.36 / 1
  P Singlewood      Newcastle    292 47 16.09 -75.54 5.28 / 1
  P B Philpott      Towcester    630 101 16.03 -194.54 5.13 / 1
  M N May      Kinsley    1374 220 16.01 -282.83 4.95 / 1
  C Handford      Sheffield    125 20 16 -50.95 4.84 / 1
  L J Macmanus      Doncaster    1019 163 15.99 -282.49 5.56 / 1
  A J Taylor      Hove    1519 243 15.99 -366.09 5.74 / 1
  G Strike      Sunderland    1314 210 15.98 -468.25 4.31 / 1
  D Calvert      Doncaster    2298 366 15.92 -680.43 6.06 / 1
  W Finley      Newcastle    609 97 15.92 -159.02 5.11 / 1
  E A Lagan      Sunderland    572 91 15.9 -176.91 5.3 / 1
  D Jeans      Towcester    346 55 15.89 -74.65 5.16 / 1
  K J Crocker      Oxford    965 153 15.85 -314.56 4.7 / 1
  H Grimshaw      Sheffield    448 71 15.84 -108.98 6.25 / 1
  D Childs      Crayford    852 135 15.84 -224.09 5.28 / 1
  T J Nevin      Oxford    1551 245 15.79 -491.12 4.85 / 1
  G C Wright      Oxford    741 117 15.78 -206.93 4.83 / 1
