Favourites statistics 2026

Use the dropdowns below to change year:

Graded Racing

Click a track name to view a list of OUTRIGHT favourites at that track

  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     F    W     %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
 CentralPark    1524   550   36.0%   221   80   36.2%   204   76   37.3%   261   100   38.3%   292   105   36.0%   230   73   31.7%   316   116   36.7% 
 Doncaster    1470   588   40%   249   102   41.0%   212   90   42.5%   291   117   40.2%   227   77   33.9%   201   79   39.3%   290   123   42.4% 
 DunstallPark    1323   452   34.1%   318   101   31.8%   207   68   32.9%   193   72   37.3%   209   79   37.8%   203   68   33.5%   193   64   33.2% 
 Harlow    2340   818   34.9%   336   103   30.7%   311   105   33.8%   419   161   38.4%   322   122   37.9%   258   73   28.3%   694   254   36.6% 
 Hove    1567   564   35.9%   372   125   33.6%   247   85   34.4%   261   107   41.0%   228   85   37.3%   178   68   38.2%   281   94   33.5% 
 Kinsley    1523   489   32.1%   257   81   31.5%   246   80   32.5%   289   103   35.6%   279   92   33.0%   156   50   32.1%   296   83   28.0% 
 Monmore    1969   705   35.8%   446   170   38.1%   336   121   36.0%   365   133   36.4%   259   82   31.7%   264   97   36.7%   299   102   34.1% 
 Newcastle    1862   685   36.7%   286   111   38.8%   308   107   34.7%   378   148   39.2%   335   116   34.6%   246   98   39.8%   309   105   34.0% 
 Nottingham    1209   442   36.5%   205   60   29.3%   264   97   36.7%   222   85   38.3%   171   67   39.2%   205   80   39.0%   142   53   37.3% 
 Oxford    462   180   38.9%   102   35   34.3%   82   32   39.0%   72   25   34.7%   74   33   44.6%   91   39   42.9%   41   16   39.0% 
 PelawGrange    718   285   39.6%   134   49   36.6%   113   43   38.1%   143   59   41.3%   133   60   45.1%   87   39   44.8%   108   35   32.4% 
 Romford    1954   664   33.9%   396   148   37.4%   400   127   31.8%   357   138   38.7%   298   99   33.2%   275   85   30.9%   228   67   29.4% 
 Sheffield    1565   595   38.0%   350   127   36.3%   258   91   35.3%   278   121   43.5%   281   113   40.2%   167   72   43.1%   231   71   30.7% 
 SuffolkDowns    297   137   46.1%   59   27   45.8%   64   36   56.3%   54   20   37.0%   58   24   41.4%   37   16   43.2%   25   14   56.0% 
 Sunderland    1832   683   37.2%   322   114   35.4%   331   126   38.1%   314   113   36.0%   327   112   34.3%   273   106   38.8%   265   112   42.3% 
 TheValley    1430   580   40.5%   269   107   39.8%   257   111   43.2%   219   83   37.9%   204   80   39.2%   243   104   42.8%   238   95   39.9% 
 Towcester    1947   685   35.1%   478   160   33.5%   355   128   36.1%   357   128   35.9%   346   130   37.6%   201   74   36.8%   210   65   31.0% 
 Yarmouth    1433   525   36.6%   204   77   37.7%   246   98   39.8%   342   123   36.0%   319   114   35.7%   182   58   31.9%   140   55   39.3% 


Open Racing


Click a track name to view a breakdown by distance

  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     Favs     Wins     Win %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
 CentralPark   361   205   56.78%   77   50   64.9%   55   31   56.4%   56   32   57.1%   63   34   54.0%   55   28   50.9%   55   30   54.5% 
 Doncaster   317   153   48.26%   67   31   46.3%   36   22   61.1%   54   22   40.7%   52   24   46.2%   40   16   40.0%   68   38   55.9% 
 DunstallPark   124   62   50%   29   15   51.7%   24   10   41.7%   19   9   47.4%   17   9   52.9%   20   11   55.0%   15   8   53.3% 
 Harlow   8   1   12.5%   0   0   0.0%   0   0   0.0%   1   0   0.0%   1   0   0.0%   3   0   0.0%   3   1   33.3% 
 Hove   309   143   46.27%   69   32   46.4%   49   26   53.1%   43   18   41.9%   45   22   48.9%   33   13   39.4%   70   32   45.7% 
 Monmore   286   133   46.50%   78   39   50.0%   34   13   38.2%   44   24   54.5%   49   19   38.8%   36   16   44.4%   45   22   48.9% 
 Newcastle   120   50   41.66%   25   4   16.0%   14   7   50.0%   23   11   47.8%   29   15   51.7%   16   8   50.0%   13   5   38.5% 
 Nottingham   177   88   49.71%   37   21   56.8%   40   20   50.0%   32   14   43.8%   24   12   50.0%   20   11   55.0%   24   10   41.7% 
 Oxford   87   37   42.52%   15   6   40.0%   14   8   57.1%   12   6   50.0%   17   3   17.6%   12   6   50.0%   17   8   47.1% 
 PelawGrange   294   154   52.38%   63   35   55.6%   41   18   43.9%   61   23   37.7%   48   27   56.3%   34   20   58.8%   47   31   66.0% 
 Romford   346   151   43.64%   87   41   47.1%   59   25   42.4%   55   19   34.5%   51   26   51.0%   44   16   36.4%   50   24   48.0% 
 Sheffield   223   108   48.43%   58   24   41.4%   49   24   49.0%   38   19   50.0%   36   19   52.8%   19   13   68.4%   23   9   39.1% 
 SuffolkDowns   92   47   51.08%   28   9   32.1%   13   8   61.5%   8   5   62.5%   22   14   63.6%   7   3   42.9%   14   8   57.1% 
 Sunderland   158   70   44.30%   30   15   50.0%   23   11   47.8%   32   13   40.6%   27   13   48.1%   24   13   54.2%   22   5   22.7% 
 TheValley   117   46   39.31%   23   12   52.2%   18   5   27.8%   13   7   53.8%   10   1   10.0%   25   10   40.0%   28   11   39.3% 
 Towcester   327   140   42.81%   71   28   39.4%   69   41   59.4%   60   25   41.7%   52   20   38.5%   43   17   39.5%   32   9   28.1% 
 Yarmouth   47   26   55.31%   11   5   45.5%   8   5   62.5%   15   9   60.0%   8   4   50.0%   4   3   75.0%   1   0   0.0% 


All Racing


  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     F    W     %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
  CentralPark    1885   758   40.2%   298   130   43.6%   259   108   41.7%   317   132   41.6%   355   139   39.2%   285   103   36.1%   371   146   39.4% 
  Doncaster    1787   741   41.4%   316   133   42.1%   248   112   45.2%   345   139   40.3%   279   101   36.2%   241   95   39.4%   358   161   45.0% 
  DunstallPark    1447   514   35.5%   347   116   33.4%   231   78   33.8%   212   81   38.2%   226   88   38.9%   223   79   35.4%   208   72   34.6% 
  Harlow    2348   819   34.8%   336   103   30.7%   311   105   33.8%   420   161   38.3%   323   122   37.8%   261   73   28.0%   697   255   36.6% 
  Hove    1876   707   37.6%   441   157   35.6%   296   111   37.5%   304   125   41.1%   273   107   39.2%   211   81   38.4%   351   126   35.9% 
  Kinsley    1523   489   32.1%   257   81   31.5%   246   80   32.5%   289   103   35.6%   279   92   33.0%   156   50   32.1%   296   83   28.0% 
  Monmore    2255   838   37.1%   524   209   39.9%   370   134   36.2%   409   157   38.4%   308   101   32.8%   300   113   37.7%   344   124   36.0% 
  Newcastle    1982   735   37.0%   311   115   37.0%   322   114   35.4%   401   159   39.7%   364   131   36.0%   262   106   40.5%   322   110   34.2% 
  Nottingham    1386   531   38.3%   242   81   33.5%   304   117   38.5%   254   100   39.4%   195   79   40.5%   225   91   40.4%   166   63   38.0% 
  Oxford    549   218   39.7%   117   42   35.9%   96   40   41.7%   84   31   36.9%   91   36   39.6%   103   45   43.7%   58   24   41.4% 
  PelawGrange    1012   439   43.3%   197   84   42.6%   154   61   39.6%   204   82   40.2%   181   87   48.1%   121   59   48.8%   155   66   42.6% 
  Romford    2300   815   35.4%   483   189   39.1%   459   152   33.1%   412   157   38.1%   349   125   35.8%   319   101   31.7%   278   91   32.7% 
  Sheffield    1788   703   39.3%   408   151   37.0%   307   115   37.5%   316   140   44.3%   317   132   41.6%   186   85   45.7%   254   80   31.5% 
  SuffolkDowns    389   186   47.8%   87   37   42.5%   77   44   57.1%   62   25   40.3%   80   39   48.8%   44   19   43.2%   39   22   56.4% 
  Sunderland    1990   753   37.8%   352   129   36.6%   354   137   38.7%   346   126   36.4%   354   125   35.3%   297   119   40.1%   287   117   40.8% 
  TheValley    1547   626   40.4%   292   119   40.8%   275   116   42.2%   232   90   38.8%   214   81   37.9%   268   114   42.5%   266   106   39.8% 
  Towcester    2274   825   36.2%   549   188   34.2%   424   169   39.9%   417   153   36.7%   398   150   37.7%   244   91   37.3%   242   74   30.6% 
  Yarmouth    1480   551   37.2%   215   82   38.1%   254   103   40.6%   357   132   37.0%   327   118   36.1%   186   61   32.8%   141   55   39.0% 



© Copyright Greyhound Stats UK.