Favourites statistics 2026

Use the dropdowns below to change year:

Graded Racing

Click a track name to view a list of OUTRIGHT favourites at that track

  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     F    W     %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
 CentralPark    1372   488   35.5%   192   70   36.5%   183   68   37.2%   235   88   37.4%   270   96   35.6%   208   63   30.3%   284   103   36.3% 
 Doncaster    1367   554   40.5%   233   97   41.6%   192   82   42.7%   269   111   41.3%   211   72   34.1%   185   72   38.9%   277   120   43.3% 
 DunstallPark    1202   418   34.7%   295   93   31.5%   185   61   33.0%   166   64   38.6%   191   74   38.7%   189   66   34.9%   176   60   34.1% 
 Harlow    2128   748   35.1%   318   101   31.8%   278   96   34.5%   371   141   38.0%   290   111   38.3%   237   68   28.7%   634   231   36.4% 
 Hove    1431   519   36.2%   343   119   34.7%   228   81   35.5%   244   102   41.8%   209   79   37.8%   154   54   35.1%   253   84   33.2% 
 Kinsley    1401   441   31.4%   232   72   31.0%   222   70   31.5%   271   95   35.1%   254   81   31.9%   150   49   32.7%   272   74   27.2% 
 Monmore    1791   631   35.2%   405   152   37.5%   307   112   36.5%   335   121   36.1%   235   72   30.6%   242   86   35.5%   267   88   33.0% 
 Newcastle    1704   636   37.3%   259   105   40.5%   282   100   35.5%   343   133   38.8%   300   104   34.7%   227   91   40.1%   293   103   35.2% 
 Nottingham    1110   400   36.0%   190   56   29.5%   240   84   35.0%   203   77   37.9%   157   63   40.1%   189   72   38.1%   131   48   36.6% 
 Oxford    462   180   38.9%   102   35   34.3%   82   32   39.0%   72   25   34.7%   74   33   44.6%   91   39   42.9%   41   16   39.0% 
 PelawGrange    641   257   40.0%   127   47   37.0%   101   39   38.6%   128   52   40.6%   112   54   48.2%   74   32   43.2%   99   33   33.3% 
 Romford    1782   603   33.8%   358   133   37.2%   356   113   31.7%   327   127   38.8%   278   91   32.7%   249   76   30.5%   214   63   29.4% 
 Sheffield    1432   543   37.9%   320   114   35.6%   241   82   34.0%   255   110   43.1%   254   103   40.6%   152   70   46.1%   210   64   30.5% 
 SuffolkDowns    297   137   46.1%   59   27   45.8%   64   36   56.3%   54   20   37.0%   58   24   41.4%   37   16   43.2%   25   14   56.0% 
 Sunderland    1684   629   37.3%   303   104   34.3%   301   114   37.9%   285   105   36.8%   298   101   33.9%   250   99   39.6%   247   106   42.9% 
 TheValley    1315   540   41.0%   255   100   39.2%   234   103   44.0%   204   77   37.7%   182   75   41.2%   218   95   43.6%   222   90   40.5% 
 Towcester    1758   611   34.7%   433   144   33.3%   319   110   34.5%   319   115   36.1%   312   118   37.8%   179   66   36.9%   196   58   29.6% 
 Yarmouth    1302   471   36.1%   187   70   37.4%   226   93   41.2%   305   106   34.8%   284   99   34.9%   173   52   30.1%   127   51   40.2% 


Open Racing


Click a track name to view a breakdown by distance

  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     Favs     Wins     Win %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
 CentralPark   339   193   56.93%   71   46   64.8%   51   29   56.9%   54   31   57.4%   57   31   54.4%   52   27   51.9%   54   29   53.7% 
 Doncaster   288   139   48.26%   61   30   49.2%   33   20   60.6%   47   20   42.6%   49   21   42.9%   38   15   39.5%   60   33   55.0% 
 DunstallPark   109   55   50.45%   26   14   53.8%   21   9   42.9%   15   7   46.7%   14   8   57.1%   20   11   55.0%   13   6   46.2% 
 Harlow   8   1   12.5%   0   0   0.0%   0   0   0.0%   1   0   0.0%   1   0   0.0%   3   0   0.0%   3   1   33.3% 
 Hove   275   127   46.18%   62   28   45.2%   43   23   53.5%   37   17   45.9%   41   19   46.3%   31   11   35.5%   61   29   47.5% 
 Monmore   260   121   46.53%   72   35   48.6%   33   13   39.4%   40   22   55.0%   45   19   42.2%   32   14   43.8%   38   18   47.4% 
 Newcastle   110   47   42.72%   22   4   18.2%   13   7   53.8%   21   10   47.6%   28   14   50.0%   16   8   50.0%   10   4   40.0% 
 Nottingham   158   80   50.63%   34   19   55.9%   36   17   47.2%   27   13   48.1%   20   11   55.0%   20   11   55.0%   21   9   42.9% 
 Oxford   87   37   42.52%   15   6   40.0%   14   8   57.1%   12   6   50.0%   17   3   17.6%   12   6   50.0%   17   8   47.1% 
 PelawGrange   265   135   50.94%   55   29   52.7%   37   15   40.5%   54   19   35.2%   44   25   56.8%   30   18   60.0%   45   29   64.4% 
 Romford   312   135   43.26%   81   38   46.9%   52   21   40.4%   53   18   34.0%   44   22   50.0%   42   15   35.7%   40   21   52.5% 
 Sheffield   200   93   46.5%   53   20   37.7%   43   22   51.2%   37   18   48.6%   31   15   48.4%   16   10   62.5%   20   8   40.0% 
 SuffolkDowns   92   47   51.08%   28   9   32.1%   13   8   61.5%   8   5   62.5%   22   14   63.6%   7   3   42.9%   14   8   57.1% 
 Sunderland   138   62   44.92%   28   14   50.0%   22   11   50.0%   28   12   42.9%   23   10   43.5%   20   11   55.0%   17   4   23.5% 
 TheValley   91   33   36.26%   16   8   50.0%   14   4   28.6%   11   6   54.5%   9   1   11.1%   18   5   27.8%   23   9   39.1% 
 Towcester   304   135   44.40%   64   26   40.6%   65   40   61.5%   58   24   41.4%   48   20   41.7%   39   16   41.0%   30   9   30.0% 
 Yarmouth   38   24   63.15%   10   5   50.0%   8   5   62.5%   11   8   72.7%   6   4   66.7%   3   2   66.7%   0   0   0.0% 


All Racing


  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     F    W     %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
  CentralPark    1711   684   39.9%   263   116   44.1%   234   98   41.9%   289   119   41.2%   327   127   38.8%   260   92   35.4%   338   132   39.1% 
  Doncaster    1655   693   41.8%   294   127   43.2%   225   102   45.3%   316   131   41.5%   260   93   35.8%   223   87   39.0%   337   153   45.4% 
  DunstallPark    1311   473   36.0%   321   107   33.3%   206   70   34.0%   181   71   39.2%   205   82   40.0%   209   77   36.8%   189   66   34.9% 
  Harlow    2136   749   35.0%   318   101   31.8%   278   96   34.5%   372   141   37.9%   291   111   38.1%   240   68   28.3%   637   232   36.4% 
  Hove    1706   646   37.8%   405   147   36.3%   271   104   38.4%   281   119   42.3%   250   98   39.2%   185   65   35.1%   314   113   36.0% 
  Kinsley    1401   441   31.4%   232   72   31.0%   222   70   31.5%   271   95   35.1%   254   81   31.9%   150   49   32.7%   272   74   27.2% 
  Monmore    2051   752   36.6%   477   187   39.2%   340   125   36.8%   375   143   38.1%   280   91   32.5%   274   100   36.5%   305   106   34.8% 
  Newcastle    1814   683   37.6%   281   109   38.8%   295   107   36.3%   364   143   39.3%   328   118   36.0%   243   99   40.7%   303   107   35.3% 
  Nottingham    1268   481   37.9%   224   75   33.5%   276   101   36.6%   230   91   39.6%   177   74   41.8%   209   83   39.7%   152   57   37.5% 
  Oxford    549   218   39.7%   117   42   35.9%   96   40   41.7%   84   31   36.9%   91   36   39.6%   103   45   43.7%   58   24   41.4% 
  PelawGrange    906   392   43.2%   182   76   41.8%   138   54   39.1%   182   71   39.0%   156   79   50.6%   104   50   48.1%   144   62   43.1% 
  Romford    2094   738   35.2%   439   171   39.0%   408   134   32.8%   380   145   38.2%   322   113   35.1%   291   91   31.3%   254   84   33.1% 
  Sheffield    1632   636   38.9%   373   134   35.9%   284   104   36.6%   292   128   43.8%   285   118   41.4%   168   80   47.6%   230   72   31.3% 
  SuffolkDowns    389   186   47.8%   87   37   42.5%   77   44   57.1%   62   25   40.3%   80   39   48.8%   44   19   43.2%   39   22   56.4% 
  Sunderland    1822   691   37.9%   331   118   35.6%   323   125   38.7%   313   117   37.4%   321   111   34.6%   270   110   40.7%   264   110   41.7% 
  TheValley    1406   573   40.7%   271   108   39.9%   248   107   43.1%   215   83   38.6%   191   76   39.8%   236   100   42.4%   245   99   40.4% 
  Towcester    2062   746   36.1%   497   170   34.2%   384   150   39.1%   377   139   36.9%   360   138   38.3%   218   82   37.6%   226   67   29.6% 
  Yarmouth    1340   495   36.9%   197   75   38.1%   234   98   41.9%   316   114   36.1%   290   103   35.5%   176   54   30.7%   127   51   40.2% 



© Copyright Greyhound Stats UK.