Favourites statistics 2026

Use the dropdowns below to change year:

Graded Racing

Click a track name to view a list of OUTRIGHT favourites at that track

  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     F    W     %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
 CentralPark    1689   619   36.6%   249   93   37.3%   232   84   36.2%   285   109   38.2%   324   120   37.0%   246   80   32.5%   353   133   37.7% 
 Doncaster    1583   640   40.4%   262   110   42.0%   233   98   42.1%   311   127   40.8%   244   86   35.2%   215   84   39.1%   318   135   42.5% 
 DunstallPark    1461   494   33.8%   349   110   31.5%   224   74   33.0%   218   81   37.2%   239   88   36.8%   223   72   32.3%   208   69   33.2% 
 Harlow    2608   912   34.9%   362   114   31.5%   350   118   33.7%   476   176   37.0%   358   136   38.0%   284   81   28.5%   778   287   36.9% 
 Hove    1725   606   35.1%   409   133   32.5%   260   87   33.5%   295   114   38.6%   261   97   37.2%   194   74   38.1%   306   101   33.0% 
 Kinsley    1682   543   32.2%   279   89   31.9%   270   88   32.6%   324   113   34.9%   305   99   32.5%   179   60   33.5%   325   94   28.9% 
 Monmore    2160   771   35.6%   494   187   37.9%   374   138   36.9%   386   137   35.5%   285   87   30.5%   290   109   37.6%   331   113   34.1% 
 Newcastle    2044   748   36.5%   316   119   37.7%   342   121   35.4%   405   160   39.5%   358   123   34.4%   284   109   38.4%   339   116   34.2% 
 Nottingham    1365   506   37.0%   233   72   30.9%   288   110   38.2%   250   97   38.8%   203   77   37.9%   225   90   40.0%   166   60   36.1% 
 Oxford    462   180   38.9%   102   35   34.3%   82   32   39.0%   72   25   34.7%   74   33   44.6%   91   39   42.9%   41   16   39.0% 
 PelawGrange    790   316   40%   149   59   39.6%   122   46   37.7%   165   68   41.2%   139   61   43.9%   97   45   46.4%   118   37   31.4% 
 Romford    2108   722   34.2%   432   159   36.8%   433   144   33.3%   379   144   38.0%   322   109   33.9%   293   90   30.7%   249   76   30.5% 
 Sheffield    1703   648   38.0%   389   145   37.3%   285   102   35.8%   304   132   43.4%   298   120   40.3%   178   74   41.6%   249   75   30.1% 
 SuffolkDowns    297   137   46.1%   59   27   45.8%   64   36   56.3%   54   20   37.0%   58   24   41.4%   37   16   43.2%   25   14   56.0% 
 Sunderland    2005   746   37.2%   341   120   35.2%   368   141   38.3%   347   123   35.4%   355   122   34.4%   303   120   39.6%   291   120   41.2% 
 TheValley    1565   637   40.7%   288   116   40.3%   278   122   43.9%   239   90   37.7%   230   88   38.3%   279   121   43.4%   251   100   39.8% 
 Towcester    2134   755   35.3%   519   171   32.9%   384   141   36.7%   397   148   37.3%   373   137   36.7%   228   83   36.4%   233   75   32.2% 
 Yarmouth    1548   574   37.0%   220   85   38.6%   264   107   40.5%   384   143   37.2%   337   119   35.3%   191   60   31.4%   152   60   39.5% 


Open Racing


Click a track name to view a breakdown by distance

  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     Favs     Wins     Win %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
 CentralPark   382   215   56.28%   80   52   65.0%   58   33   56.9%   59   32   54.2%   69   38   55.1%   55   28   50.9%   61   32   52.5% 
 Doncaster   337   158   46.88%   70   33   47.1%   38   22   57.9%   58   23   39.7%   54   25   46.3%   42   16   38.1%   75   39   52.0% 
 DunstallPark   134   64   47.76%   30   15   50.0%   25   11   44.0%   19   9   47.4%   20   10   50.0%   21   11   52.4%   19   8   42.1% 
 Harlow   8   1   12.5%   0   0   0.0%   0   0   0.0%   1   0   0.0%   1   0   0.0%   3   0   0.0%   3   1   33.3% 
 Hove   348   157   45.11%   78   35   44.9%   58   28   48.3%   46   20   43.5%   52   27   51.9%   37   14   37.8%   77   33   42.9% 
 Monmore   293   140   47.78%   79   40   50.6%   35   14   40.0%   45   25   55.6%   51   21   41.2%   36   16   44.4%   47   24   51.1% 
 Newcastle   128   53   41.40%   25   4   16.0%   17   9   52.9%   26   11   42.3%   30   15   50.0%   16   8   50.0%   14   6   42.9% 
 Nottingham   186   95   51.07%   40   24   60.0%   42   22   52.4%   34   15   44.1%   26   13   50.0%   20   11   55.0%   24   10   41.7% 
 Oxford   87   37   42.52%   15   6   40.0%   14   8   57.1%   12   6   50.0%   17   3   17.6%   12   6   50.0%   17   8   47.1% 
 PelawGrange   312   168   53.84%   69   40   58.0%   43   20   46.5%   62   23   37.1%   52   30   57.7%   36   22   61.1%   50   33   66.0% 
 Romford   393   171   43.51%   100   49   49.0%   70   31   44.3%   65   23   35.4%   54   26   48.1%   48   18   37.5%   56   24   42.9% 
 Sheffield   250   124   49.6%   65   28   43.1%   51   25   49.0%   47   25   53.2%   37   19   51.4%   24   18   75.0%   26   9   34.6% 
 SuffolkDowns   92   47   51.08%   28   9   32.1%   13   8   61.5%   8   5   62.5%   22   14   63.6%   7   3   42.9%   14   8   57.1% 
 Sunderland   177   81   45.76%   33   17   51.5%   25   12   48.0%   37   18   48.6%   29   14   48.3%   25   14   56.0%   28   6   21.4% 
 TheValley   147   59   40.13%   29   15   51.7%   22   6   27.3%   16   8   50.0%   16   3   18.8%   29   13   44.8%   35   14   40.0% 
 Towcester   352   149   42.32%   81   32   39.5%   72   42   58.3%   61   26   42.6%   59   22   37.3%   47   18   38.3%   32   9   28.1% 
 Yarmouth   69   34   49.27%   19   9   47.4%   13   6   46.2%   19   11   57.9%   11   5   45.5%   5   3   60.0%   2   0   0.0% 


All Racing


  Track    Outright  
  Favourite  Totals
                      
  Favs     Wins     Win %     F    W     %     F     W     %     F     W     %     F     W     %     F     W     %     F     W     %  
  CentralPark    2071   837   40.4%   329   145   44.1%   290   118   40.7%   344   141   41.0%   393   158   40.2%   301   110   36.5%   414   165   39.9% 
  Doncaster    1920   798   41.5%   332   143   43.1%   271   120   44.3%   369   150   40.7%   298   111   37.2%   257   100   38.9%   393   174   44.3% 
  DunstallPark    1595   558   34.9%   379   125   33.0%   249   85   34.1%   237   90   38.0%   259   98   37.8%   244   83   34.0%   227   77   33.9% 
  Harlow    2616   913   34.9%   362   114   31.5%   350   118   33.7%   477   176   36.9%   359   136   37.9%   287   81   28.2%   781   288   36.9% 
  Hove    2073   763   36.8%   487   168   34.5%   318   115   36.2%   341   134   39.3%   313   124   39.6%   231   88   38.1%   383   134   35.0% 
  Kinsley    1682   543   32.2%   279   89   31.9%   270   88   32.6%   324   113   34.9%   305   99   32.5%   179   60   33.5%   325   94   28.9% 
  Monmore    2453   911   37.1%   573   227   39.6%   409   152   37.2%   431   162   37.6%   336   108   32.1%   326   125   38.3%   378   137   36.2% 
  Newcastle    2172   801   36.8%   341   123   36.1%   359   130   36.2%   431   171   39.7%   388   138   35.6%   300   117   39.0%   353   122   34.6% 
  Nottingham    1551   602   38.8%   273   96   35.2%   330   132   40.0%   284   113   39.8%   229   90   39.3%   245   101   41.2%   190   70   36.8% 
  Oxford    549   218   39.7%   117   42   35.9%   96   40   41.7%   84   31   36.9%   91   36   39.6%   103   45   43.7%   58   24   41.4% 
  PelawGrange    1102   484   43.9%   218   99   45.4%   165   66   40.0%   227   91   40.1%   191   91   47.6%   133   67   50.4%   168   70   41.7% 
  Romford    2501   893   35.7%   532   208   39.1%   503   175   34.8%   444   167   37.6%   376   135   35.9%   341   108   31.7%   305   100   32.8% 
  Sheffield    1953   772   39.5%   454   173   38.1%   336   127   37.8%   351   157   44.7%   335   139   41.5%   202   92   45.5%   275   84   30.5% 
  SuffolkDowns    389   186   47.8%   87   37   42.5%   77   44   57.1%   62   25   40.3%   80   39   48.8%   44   19   43.2%   39   22   56.4% 
  Sunderland    2182   827   37.9%   374   137   36.6%   393   153   38.9%   384   141   36.7%   384   136   35.4%   328   134   40.9%   319   126   39.5% 
  TheValley    1712   696   40.6%   317   131   41.3%   300   128   42.7%   255   98   38.4%   246   91   37.0%   308   134   43.5%   286   114   39.9% 
  Towcester    2486   904   36.3%   600   203   33.8%   456   183   40.1%   458   174   38.0%   432   159   36.8%   275   101   36.7%   265   84   31.7% 
  Yarmouth    1617   608   37.6%   239   94   39.3%   277   113   40.8%   403   154   38.2%   348   124   35.6%   196   63   32.1%   154   60   39.0% 



© Copyright Greyhound Stats UK.