Vacant trap statistics 2026 - graded racing


Use the dropdowns below to filter results:

 Track    Total Races     2-dog Races    % of races     3-dog Races    % of races     4-dog Races    % of races     5-dog Races    % of races     6-dog Races    % of races  
 CentralPark   1719   0   0   3   0.2   56   3.3   640   37.2   1020   59.3 
 Doncaster   1611   0   0   15   0.9   167   10.4   1314   81.6   115   7.1 
 DunstallPark   1504   0   0   0   0   11   0.7   284   18.9   1209   80.4 
 Harlow   2710   0   0   18   0.7   166   6.1   1185   43.7   1341   49.5 
 Hove   1768   0   0   2   0.1   87   4.9   1238   70   441   24.9 
 Kinsley   1773   0   0   0   0   11   0.6   261   14.7   1501   84.7 
 Monmore   2250   0   0   1   0   66   2.9   770   34.2   1413   62.8 
 Newcastle   2106   0   0   1   0   29   1.4   969   46   1107   52.6 
 Nottingham   1393   0   0   6   0.4   47   3.4   546   39.2   794   57 
 Oxford   487   0   0   1   0.2   36   7.4   335   68.8   115   23.6 
 PelawGrange   818   0   0   6   0.7   67   8.2   469   57.3   276   33.7 
 Romford   2215   0   0   0   0   34   1.5   912   41.2   1269   57.3 
 Sheffield   1747   0   0   12   0.7   196   11.2   1002   57.4   537   30.7 
 SuffolkDowns   313   1   0.3   6   1.9   56   17.9   220   70.3   30   9.6 
 Sunderland   2052   0   0   0   0   25   1.2   848   41.3   1179   57.5 
 TheValley   1596   0   0   6   0.4   73   4.6   660   41.4   857   53.7 
 Towcester   2201   0   0   4   0.2   91   4.1   588   26.7   1518   69 
 Yarmouth   1578   0   0   3   0.2   42   2.7   1064   67.4   469   29.7 



© Copyright Greyhound Stats UK.