Greyhound Trainer Graded Racing statistics - 2026 complete


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer Track   Runners     No. Favs      % Starting Fav      No. Win Favs      Fav Win %     Winners     Winners %     Profit/Loss to £1 stake     Average SP   
  D Golightly      Doncaster    1 0 0.00 0 0.00 1 100 5.00 5 / 1
  S M Johnson      Towcester    1 0 0.00 0 0.00 1 100 4.50 4.5 / 1
  C Ingham      PelawGrange    2 2 100.00 2 100.00 2 100 1.30 0.65 / 1
  C W Mortimer      TheValley    3 1 33.33 1 100.00 2 66.66 4.38 3.46 / 1
  S J Storrie      PelawGrange    2 0 0.00 0 0.00 1 50 2.33 3.04 / 1
  C G Finch      Yarmouth    2 0 0.00 0 0.00 1 50 0.63 2.19 / 1
  R Peckham      Towcester    8 3 37.50 2 66.66 4 50 4.75 2.03 / 1
  R H Smith      PelawGrange    10 4 40.00 2 50.00 5 50 3.48 1.96 / 1
  K J D Lundie      Harlow    9 0 0.00 0 0.00 4 44.44 14.58 4.11 / 1
  S G Tighe      PelawGrange    62 13 20.96 9 69.23 27 43.54 24.64 2.69 / 1
  S Clayton      Yarmouth    14 5 35.71 2 40.00 6 42.85 0.94 2.19 / 1
  J Campbell      Towcester    7 1 14.28 1 100.00 3 42.85 9.50 5.5 / 1
  J Devitt      PelawGrange    7 2 28.57 2 100.00 3 42.85 0.46 4.85 / 1
  A J Tarpley      Yarmouth    10 0 0.00 0 0.00 4 40 2.33 1.83 / 1
  R J Leeks      Harlow    5 0 0.00 0 0.00 2 40 3.00 8 / 1
  C M Dibb      Harlow    10 4 40.00 1 25.00 4 40 3.24 3.42 / 1
  J Watson      PelawGrange    13 4 30.76 2 50.00 5 38.46 11.11 5.14 / 1
  J R Hall      Nottingham    8 1 12.50 1 100.00 3 37.5 14.63 6.36 / 1
  M J Dartnall      Towcester    19 0 0.00 0 0.00 7 36.84 1.95 4.04 / 1
  F Macklin      SuffolkDowns    33 10 30.30 8 80.00 12 36.36 4.72 3.56 / 1
  P R Vincent      Harlow    11 1 9.09 0 0.00 4 36.36 -0.20 2.56 / 1
  N Chapman      PelawGrange    17 0 0.00 0 0.00 6 35.29 0.23 4.15 / 1
  J L Smith      SuffolkDowns    77 17 22.07 12 70.58 27 35.06 11.22 5.1 / 1
  F Bryce      TheValley    66 0 0.00 0 0.00 23 34.84 8.47 2.4 / 1
  F Bryce      Oxford    23 7 30.43 4 57.14 8 34.78 0.62 2.53 / 1
  N Shine      Harlow    3 0 0.00 0 0.00 1 33.33 1.00 5.73 / 1
  J P Higgins      Oxford    6 4 66.66 2 50.00 2 33.33 -2.18 1.51 / 1
  K Dawson      Yarmouth    19 3 15.78 2 66.66 6 31.57 0.52 3.21 / 1
  S Atkinson      DunstallPark    13 0 0.00 0 0.00 4 30.76 15.00 7.38 / 1
  J L Morris      TheValley    52 15 28.84 7 46.66 16 30.76 -14.81 2.5 / 1
  K C Robins      SuffolkDowns    13 6 46.15 3 50.00 4 30.76 -4.22 3.34 / 1
  P Prior      Sheffield    89 13 14.60 8 61.53 27 30.33 -3.95 3.2 / 1
  K R Hutton      Oxford    63 23 36.50 9 39.13 19 30.15 2.20 2.91 / 1
  D Wilkinson      PelawGrange    60 14 23.33 4 28.57 18 30 13.95 3.53 / 1
  K J Ferguson      Sheffield    91 13 14.28 5 38.46 27 29.67 13.94 4.1 / 1
  M A Thomas      TheValley    34 3 8.82 1 33.33 10 29.41 -8.20 2.59 / 1
  M G Adamson      Doncaster    17 3 17.64 1 33.33 5 29.41 1.50 4.78 / 1
  M Simpson      TheValley    31 3 9.68 1 33.33 9 29.03 -2.60 4.19 / 1
  S Watson      Doncaster    887 152 17.13 66 43.42 255 28.74 -84.14 3.13 / 1
  M P Brown      SuffolkDowns    209 63 30.14 29 46.03 60 28.7 -33.09 3.15 / 1
  R B Galloway      PelawGrange    7 3 42.85 0 0.00 2 28.57 -1.38 1.8 / 1
  R Jury      Oxford    14 6 42.85 4 66.66 4 28.57 -5.74 3.23 / 1
  N Brown      PelawGrange    7 3 42.85 1 33.33 2 28.57 -2.83 1.89 / 1
  G Ralton      PelawGrange    7 1 14.28 0 0.00 2 28.57 4.33 5.5 / 1
  C Handford      Sheffield    21 12 57.14 1 8.33 6 28.57 -2.93 1.77 / 1
  K C Robins      Doncaster    21 1 4.76 1 100.00 6 28.57 -7.34 2.84 / 1
  J W Gaskin      Doncaster    639 173 27.07 65 37.57 182 28.48 -189.99 2.27 / 1
  S A Howard      TheValley    86 19 22.09 11 57.89 24 27.9 -23.49 2.69 / 1
  C M Campbell      PelawGrange    18 0 0.00 0 0.00 5 27.77 6.70 4.8 / 1
  B P Cooper      Harlow    29 4 13.79 1 25.00 8 27.58 -3.28 2.44 / 1
  C L Conley      Towcester    62 0 0.00 0 0.00 17 27.41 12.16 4.88 / 1
  C R Morris      Yarmouth    445 75 16.85 25 33.33 121 27.19 -89.15 2.99 / 1
  C Watson      PelawGrange    30 6 20.00 3 50.00 8 26.66 -4.50 2.27 / 1
  F Kearney      PelawGrange    15 0 0.00 0 0.00 4 26.66 2.38 3.55 / 1
  I Hopper      PelawGrange    15 5 33.33 3 60.00 4 26.66 -6.23 2.2 / 1
  K G Crew      Harlow    83 11 13.25 3 27.27 22 26.5 -3.68 3.69 / 1
  B Fairbairn      Newcastle    110 27 24.54 13 48.14 29 26.36 -13.11 3.56 / 1
  D B Whitton      Harlow    600 101 16.83 38 37.62 158 26.33 -87.33 2.85 / 1
  J Rigby      DunstallPark    19 3 15.78 2 66.66 5 26.31 -4.30 3.63 / 1
  D M Verner      Doncaster    57 10 17.54 7 70.00 15 26.31 -10.48 3.41 / 1
  J J Gornall      Harlow    77 25 32.46 6 24.00 20 25.97 -11.34 2.54 / 1
  C D Hamblin      Oxford    189 41 21.69 24 58.53 49 25.92 -15.37 4.22 / 1
  J Flaherty      Newcastle    85 17 20.00 9 52.94 22 25.88 -25.44 2.97 / 1
  C Weatherall      Towcester    70 11 15.71 8 72.72 18 25.71 -18.07 3.46 / 1
  M J Watson      PelawGrange    87 6 6.90 5 83.33 22 25.28 -30.07 3.89 / 1
  J A Knape      Towcester    87 8 9.20 4 50.00 22 25.28 28.36 5.42 / 1
  K J Cobbold      Yarmouth    423 72 17.02 24 33.33 106 25.05 -46.01 3.52 / 1
  R A Draper      Sheffield    516 104 20.15 41 39.42 129 25 -110.41 3.41 / 1
  L A Sawyer      Yarmouth    4 1 25.00 1 100.00 1 25 -2.27 3.18 / 1
  D J Grainge      PelawGrange    4 1 25.00 0 0.00 1 25 -1.50 2.98 / 1
  S P White      TheValley    12 6 50.00 2 33.33 3 25 -5.30 2.03 / 1
  P Crowson      Harlow    16 3 18.75 1 33.33 4 25 2.05 3.61 / 1
  J L Smith      PelawGrange    65 0 0.00 0 0.00 16 24.61 3.78 5.04 / 1
  S A Saberton      Harlow    772 151 19.55 60 39.73 189 24.48 -220.75 2.95 / 1
  C W Brown      Sheffield    70 9 12.85 5 55.55 17 24.28 -11.58 4.19 / 1
  M L Locke      Romford    70 14 20.00 4 28.57 17 24.28 -8.61 4.11 / 1
  R Rotherham      PelawGrange    33 2 6.06 1 50.00 8 24.24 -5.00 2.85 / 1
  A M Kibble      Towcester    223 0 0.00 0 0.00 54 24.21 2.08 4.47 / 1
  L G Tuffin      Towcester    556 76 13.66 28 36.84 134 24.1 -66.91 4.13 / 1
  S W L Chappell      TheValley    83 8 9.64 5 62.50 20 24.09 -10.92 3.46 / 1
  M L Locke      CentralPark    79 0 0.00 0 0.00 19 24.05 -11.73 3.18 / 1
  P J Manley      SuffolkDowns    50 12 24.00 7 58.33 12 24 -16.69 3.61 / 1
  P Meek      DunstallPark    126 18 14.28 4 22.22 30 23.8 0.85 4.95 / 1
  L J Pruhs      Towcester    63 9 14.28 5 55.55 15 23.8 -19.48 3.48 / 1
  E Gowler      SuffolkDowns    42 11 26.19 4 36.36 10 23.8 16.46 4.95 / 1
  J D Davy      Sheffield    110 26 23.63 7 26.92 26 23.63 -3.58 4.56 / 1
  D A Dark      Hove    103 16 15.53 6 37.50 24 23.3 -8.84 3.75 / 1
  E Saville      Nottingham    251 24 9.56 8 33.33 58 23.1 12.59 5.18 / 1
  M J Dartnall      Oxford    13 4 30.76 2 50.00 3 23.07 -5.34 3.03 / 1
  K R Proctor      Harlow    65 16 24.61 5 31.25 15 23.07 -20.92 2.97 / 1
  W Sheldon      PelawGrange    39 4 10.25 1 25.00 9 23.07 5.08 4.92 / 1
  P V Whitwood      Yarmouth    13 1 7.69 1 100.00 3 23.07 -5.25 3.46 / 1
  V J Lund      PelawGrange    13 2 15.38 1 50.00 3 23.07 -0.59 3.65 / 1
  R M Emery      SuffolkDowns    70 9 12.85 6 66.66 16 22.85 -2.26 5.43 / 1
  L J Stephenson      Sheffield    447 64 14.31 23 35.93 102 22.81 -63.61 4.3 / 1
  A M Kibble      Oxford    198 69 34.84 29 42.02 45 22.72 -73.70 3.05 / 1
  R Saunders      Newcastle    44 7 15.90 4 57.14 10 22.72 -9.80 4.96 / 1
  R Short      DunstallPark    234 30 12.82 11 36.66 53 22.64 -29.16 4.32 / 1
  R Lambe      DunstallPark    239 27 11.29 13 48.14 54 22.59 -36.62 4.17 / 1
  T D Coote      Sheffield    381 44 11.54 23 52.27 86 22.57 -51.68 4.35 / 1
  J Bateson      DunstallPark    89 13 14.60 5 38.46 20 22.47 -23.70 3.2 / 1
  G S Byford      Hove    512 48 9.38 14 29.16 115 22.46 -33.19 4.69 / 1
  P Timmins      Nottingham    67 14 20.89 6 42.85 15 22.38 -13.49 4.14 / 1
  R P Rees      Hove    152 22 14.47 5 22.72 34 22.36 -33.75 3.69 / 1
  B J Mcphillips      Newcastle    85 3 3.53 0 0.00 19 22.35 10.60 4.53 / 1
  D Welding      DunstallPark    130 16 12.30 6 37.50 29 22.3 -16.89 4.35 / 1
  A Ali      Oxford    9 1 11.11 1 100.00 2 22.22 -0.50 5.25 / 1
  D W Wright      Kinsley    45 6 13.33 4 66.66 10 22.22 -1.38 4.19 / 1
  M P Brown      Yarmouth    285 7 2.46 3 42.85 63 22.1 -12.80 6.25 / 1
  G C Wright      TheValley    127 1 0.79 0 0.00 28 22.04 -39.23 5.41 / 1
  C L Conley      Oxford    50 11 22.00 4 36.36 11 22 -14.19 4.4 / 1
  J Sharp      Sheffield    164 6 3.66 4 66.66 36 21.95 -7.04 5.08 / 1
  R Hale      Newcastle    123 22 17.88 10 45.45 27 21.95 -22.67 4.06 / 1
  D O Pearce      Oxford    310 69 22.25 24 34.78 68 21.93 -46.61 3.97 / 1
  J M Windrass      Doncaster    64 9 14.06 6 66.66 14 21.87 -22.60 6.06 / 1
  D Blackbird      Nottingham    23 2 8.70 0 0.00 5 21.73 0.25 11.96 / 1
  D Puddy      CentralPark    115 16 13.91 6 37.50 25 21.73 -2.73 6.36 / 1
  D Henry      Sheffield    152 26 17.10 10 38.46 33 21.71 -46.53 4.6 / 1
  G A Foot      PelawGrange    396 69 17.42 25 36.23 86 21.71 -139.43 3.95 / 1
  C Wilson      Harlow    79 17 21.51 6 35.29 17 21.51 -23.65 4.14 / 1
  D P Brabon      CentralPark    600 91 15.16 30 32.96 129 21.5 -160.00 4.05 / 1
  K Parsonage      Sheffield    14 0 0.00 0 0.00 3 21.42 -5.34 3.54 / 1
  P Milner      Doncaster    14 2 14.28 0 0.00 3 21.42 -7.03 2.15 / 1
  J Gray      Nottingham    440 57 12.95 21 36.84 94 21.36 -82.37 4.35 / 1
  R Taberner      Monmore    1293 190 14.69 67 35.26 276 21.34 -311.62 4.1 / 1
  P J Doocey      Monmore    240 30 12.50 7 23.33 51 21.25 -30.37 4.03 / 1
  M L Hewer      Yarmouth    33 0 0.00 0 0.00 7 21.21 -7.00 4.09 / 1
  P J Manley      Doncaster    66 0 0.00 0 0.00 14 21.21 -25.08 3.53 / 1
  P T Maynard      TheValley    368 56 15.21 21 37.50 78 21.19 -105.49 4.74 / 1
  P J R Steward      Harlow    392 36 9.18 15 41.66 83 21.17 -30.64 4.17 / 1
  D W Lee      Romford    404 46 11.38 20 43.47 85 21.03 -87.52 4.7 / 1
  L Cook      Nottingham    262 42 16.03 12 28.57 55 20.99 -79.43 3.79 / 1
  D Alcorn      PelawGrange    81 12 14.81 3 25.00 17 20.98 -25.34 4.47 / 1
  P D Burr      Romford    367 54 14.71 19 35.18 77 20.98 -53.50 4.18 / 1
  J Andrews      Sheffield    515 55 10.67 23 41.81 108 20.97 -74.60 5.08 / 1
  G A Griffiths      Monmore    372 33 8.87 15 45.45 78 20.96 -16.50 5.48 / 1
  E T Parker      Sheffield    396 52 13.13 20 38.46 83 20.95 -101.52 4.43 / 1
  D S Davy      TheValley    824 87 10.55 39 44.82 172 20.87 -247.66 4.35 / 1
  K Wilton      Nottingham    393 40 10.17 11 27.50 82 20.86 -23.71 5.04 / 1
  A G Rawlings      TheValley    403 42 10.42 20 47.61 84 20.84 -64.47 4.93 / 1
  S R Pilgrim      Oxford    72 12 16.66 2 16.66 15 20.83 -7.17 4.45 / 1
  R M Emery      CentralPark    96 0 0.00 0 0.00 20 20.83 -7.43 5.24 / 1
  C Jackson      Sunderland    144 32 22.22 11 34.37 30 20.83 -57.96 3.34 / 1
  J E Harvey      Hove    125 22 17.60 9 40.90 26 20.8 -22.94 4.93 / 1
  J G Mullins      Yarmouth    135 24 17.77 7 29.16 28 20.74 -30.58 3.25 / 1
  M J Rice      Harlow    256 43 16.79 15 34.88 53 20.7 -76.69 3.32 / 1
  J A Spolander      Sheffield    58 6 10.34 4 66.66 12 20.68 5.78 6.13 / 1
  K M Oflaherty      Romford    663 71 10.70 25 35.21 137 20.66 -165.41 4.17 / 1
  J J Heath      Hove    618 74 11.97 24 32.43 127 20.55 -120.46 4.53 / 1
  H J Dimmock      Towcester    287 21 7.32 6 28.57 59 20.55 -5.44 5.17 / 1
  R Fitch      Yarmouth    112 12 10.71 2 16.66 23 20.53 -35.13 4.12 / 1
  D K Hurlock      Harlow    867 90 10.38 34 37.77 178 20.53 -173.14 3.87 / 1
  E O Driver      Nottingham    531 59 11.11 19 32.20 109 20.52 -95.34 4.24 / 1
  K A Lempard      Nottingham    39 0 0.00 0 0.00 8 20.51 -14.50 3.8 / 1
  D J Page      Monmore    200 23 11.50 6 26.08 41 20.5 -5.81 5.08 / 1
  T C Heilbron      Newcastle    127 19 14.96 4 21.05 26 20.47 -18.26 5.11 / 1
  S A Cahill      Hove    743 112 15.07 37 33.03 152 20.45 -135.57 4.63 / 1
  C Gardiner      Hove    700 73 10.42 23 31.50 143 20.42 -95.03 4.71 / 1
  B S Green      Hove    729 80 10.97 31 38.75 148 20.3 -182.71 4.07 / 1
  F J Gray      Towcester    626 130 20.76 45 34.61 127 20.28 -210.09 3.67 / 1
  B Denby      Nottingham    518 51 9.85 20 39.21 105 20.27 -90.70 4.72 / 1
  P Miller      Sunderland    1092 102 9.34 37 36.27 221 20.23 -276.63 4.35 / 1
  E Y Bell      Sunderland    1207 162 13.42 58 35.80 244 20.21 -185.83 5.23 / 1
  R L Hill      Oxford    99 24 24.24 9 37.50 20 20.2 -39.86 3.95 / 1
  M T Munslow      Nottingham    302 41 13.57 16 39.02 61 20.19 -73.69 4.5 / 1
  D Little      Newcastle    278 27 9.71 12 44.44 56 20.14 -88.86 4.02 / 1
  F Macklin      Nottingham    254 19 7.48 8 42.10 51 20.07 -45.09 5.48 / 1
  D O Pearce      CentralPark    125 0 0.00 0 0.00 25 20 2.91 6.59 / 1
  N A Linnell      Towcester    20 0 0.00 0 0.00 4 20 2.46 6.87 / 1
  P Milner      Towcester    25 9 36.00 3 33.33 5 20 -3.49 3.25 / 1
  D Bell      PelawGrange    95 11 11.57 1 9.09 19 20 -12.67 4.3 / 1
  M K Bulmer      Sunderland    501 39 7.78 15 38.46 100 19.96 -116.64 4.7 / 1
  K A Kennedy      PelawGrange    176 14 7.95 4 28.57 35 19.88 -8.14 5.61 / 1
  B D Osullivan      CentralPark    1122 141 12.56 52 36.87 223 19.87 -134.93 5.08 / 1
  D L Cross      Sheffield    228 14 6.14 4 28.57 45 19.73 -49.63 5.31 / 1
  C Darch      TheValley    786 91 11.57 34 37.36 155 19.72 -236.60 4.64 / 1
  V K Thom      Yarmouth    305 40 13.11 13 32.50 60 19.67 -79.57 5.05 / 1
  S Atkinson      PelawGrange    417 42 10.07 17 40.47 82 19.66 -141.97 5.02 / 1
  N F Carter      CentralPark    540 51 9.44 16 31.37 106 19.62 -94.40 5.35 / 1
  J R Hall      DunstallPark    639 75 11.73 29 38.66 125 19.56 -106.45 4.66 / 1
  M P Brown      Towcester    138 15 10.86 7 46.66 27 19.56 -32.59 4.87 / 1
  N J Hunt      Monmore    553 71 12.83 20 28.16 108 19.52 -83.79 4.97 / 1
  R J Holloway      Hove    410 44 10.73 16 36.36 80 19.51 -90.85 4.65 / 1
  P V Swadden      Towcester    200 21 10.50 9 42.85 39 19.5 -39.00 5.48 / 1
  D Winder      Newcastle    323 52 16.09 23 44.23 63 19.5 -106.48 4.71 / 1
  D Cooper      Kinsley    118 16 13.55 6 37.50 23 19.49 -27.46 3.9 / 1
  C A Gilbert      DunstallPark    77 4 5.19 2 50.00 15 19.48 -3.17 5.7 / 1
  D D Knight      Hove    544 60 11.02 24 40.00 106 19.48 -134.69 4.48 / 1
  P A Braithwaite      Towcester    113 4 3.54 0 0.00 22 19.46 -19.39 6.22 / 1
  P I Cross      Yarmouth    289 17 5.88 9 52.94 56 19.37 -40.37 6.07 / 1
  P Singlewood      Newcastle    254 25 9.84 7 28.00 49 19.29 -77.42 4.67 / 1
  C L Hardy      Newcastle    394 24 6.09 7 29.16 76 19.28 -70.45 5.15 / 1
  D J Prentice      Yarmouth    83 7 8.43 3 42.85 16 19.27 -19.39 5.19 / 1
  T J Nevin      Harlow    566 0 0.00 0 0.00 109 19.25 -173.00 4.88 / 1
  A L Jeffery      TheValley    765 76 9.93 37 48.68 147 19.21 -186.92 4.94 / 1
  T D Coote      Kinsley    807 99 12.26 26 26.26 155 19.2 -140.04 4.36 / 1
  E A Lagan      Sunderland    151 13 8.61 8 61.53 29 19.2 -10.38 5.18 / 1
  D R E Ellerker      Harlow    1463 166 11.34 62 37.34 281 19.2 -405.52 4.41 / 1
  D T Smith      DunstallPark    710 103 14.50 31 30.09 136 19.15 -213.17 4.24 / 1
  A Harrison      Newcastle    1201 147 12.23 47 31.97 230 19.15 -313.46 4.47 / 1
  S Manthorpe      Yarmouth    47 9 19.14 3 33.33 9 19.14 -6.53 5.59 / 1
  R J Overton      Doncaster    697 72 10.32 26 36.11 133 19.08 -215.06 4.29 / 1
  S Caile      Newcastle    410 43 10.48 18 41.86 78 19.02 -120.84 4.47 / 1
  M E Wiley      Romford    1044 96 9.20 35 36.45 198 18.96 -154.06 5.52 / 1
  I J Barnard      Yarmouth    565 47 8.32 16 34.04 107 18.93 -78.37 5.65 / 1
  L E Morrison      CentralPark    280 42 15.00 22 52.38 53 18.92 -86.41 4.51 / 1
  S A Clark      Harlow    439 54 12.30 15 27.77 83 18.9 -142.48 4.16 / 1
  J Sutherst      Sunderland    201 28 13.93 12 42.85 38 18.9 -78.69 4.84 / 1
  R A Baker      Towcester    69 0 0.00 0 0.00 13 18.84 -27.05 2.91 / 1
  G C Wright      Oxford    154 29 18.83 10 34.48 29 18.83 -38.14 4.25 / 1
  S J Rayner      Towcester    361 32 8.86 11 34.37 68 18.83 -77.89 5.21 / 1
  P B Philpott      Towcester    271 18 6.64 8 44.44 51 18.81 -32.97 5.81 / 1
  S Knights      Yarmouth    272 13 4.78 3 23.07 51 18.75 -32.79 6.17 / 1
  D J Atkins      Towcester    32 6 18.75 1 16.66 6 18.75 -8.55 4.44 / 1
  R H Peckover      Oxford    16 3 18.75 1 33.33 3 18.75 -2.34 4.2 / 1
  K Billingham-hine      Monmore    1030 120 11.65 46 38.33 193 18.73 -267.32 4.55 / 1
  G A Stark      Sunderland    514 75 14.59 24 32.00 96 18.67 -119.64 4.79 / 1
  P Rutherford      Newcastle    675 59 8.74 17 28.81 126 18.66 -135.24 5.43 / 1
  E Gowler      Doncaster    59 4 6.78 0 0.00 11 18.64 -36.22 3.71 / 1
  G Strike      Sunderland    881 79 8.97 27 34.17 164 18.61 -207.52 4.93 / 1
  D K Hurlock      Romford    1039 121 11.64 42 34.71 192 18.47 -207.41 5.52 / 1
  J B Thompson      Monmore    1098 121 11.02 45 37.19 202 18.39 -301.01 4.58 / 1
  B G Backhurst      CentralPark    223 0 0.00 0 0.00 41 18.38 -13.00 6.76 / 1
  K M Grayson      Doncaster    49 10 20.40 4 40.00 9 18.36 -20.17 4.47 / 1
  J E Craske      Yarmouth    126 9 7.14 5 55.55 23 18.25 -20.25 5.23 / 1
  R Mccarthy      PelawGrange    368 22 5.98 10 45.45 67 18.2 -82.36 4.92 / 1
  S C Oxley      Sheffield    335 50 14.92 9 18.00 61 18.2 -89.93 4.01 / 1
  D Mullins      Romford    692 83 11.99 28 33.73 126 18.2 -196.06 5.09 / 1
  J M Liles      Towcester    907 80 8.82 25 31.25 165 18.19 -218.33 5.65 / 1
  H H Williams      DunstallPark    22 2 9.09 1 50.00 4 18.18 -3.79 4.63 / 1
  S R Parker      Sheffield    33 7 21.21 4 57.14 6 18.18 -16.98 5.46 / 1
  A Cobb      Oxford    11 5 45.45 2 40.00 2 18.18 -6.90 2.87 / 1
  R Knights      PelawGrange    11 2 18.18 0 0.00 2 18.18 2.50 5.34 / 1
  B J Mcphillips      PelawGrange    11 6 54.54 2 33.33 2 18.18 -7.45 2.38 / 1
  D E Fradgley      Kinsley    110 19 17.27 4 21.05 20 18.18 -15.29 3.83 / 1
  J J Luckhurst      CentralPark    563 71 12.61 31 43.66 102 18.11 -149.48 5.34 / 1
  S Naylor      Sheffield    144 24 16.66 8 33.33 26 18.05 -42.91 3.89 / 1
  J T Kingsley      Hove    216 37 17.12 13 35.13 39 18.05 -54.74 3.97 / 1
  P W Young      Romford    2224 256 11.51 84 32.81 401 18.03 -551.85 4.72 / 1
  D Calvert      Doncaster    1226 86 7.01 33 38.37 221 18.02 -271.81 5.17 / 1
  R D Copping      Yarmouth    128 6 4.69 2 33.33 23 17.96 -37.22 6.7 / 1
  P S Rea      SuffolkDowns    418 72 17.22 29 40.27 75 17.94 -143.58 5.19 / 1
  S Maplesden      Hove    580 51 8.79 19 37.25 104 17.93 -137.28 4.78 / 1
  N Langley      Kinsley    407 43 10.56 13 30.23 73 17.93 -67.27 4.48 / 1
  J G Hurst      Kinsley    609 69 11.33 23 33.33 109 17.89 -159.82 4.1 / 1
  S Roberts      Newcastle    347 24 6.92 17 70.83 62 17.86 -73.51 6.34 / 1
  P M Donovan      Hove    168 11 6.55 5 45.45 30 17.85 -72.45 3.76 / 1
  R J Buckton      Newcastle    437 38 8.70 15 39.47 78 17.84 -99.51 5.29 / 1
  K Dodington      Hove    118 0 0.00 0 0.00 21 17.79 -44.26 5.04 / 1
  J Pearson      Harlow    472 18 3.81 10 55.55 84 17.79 -59.28 5.6 / 1
  J M Ray      SuffolkDowns    407 81 19.90 34 41.97 72 17.69 -172.53 4.45 / 1
  D L Fretwell      Sheffield    334 32 9.58 11 34.37 59 17.66 -106.62 4.87 / 1
  M T Field      DunstallPark    500 29 5.80 11 37.93 88 17.6 -102.48 5.84 / 1
  S W Deakin      DunstallPark    928 70 7.54 31 44.28 163 17.56 -226.33 5.75 / 1
  D Blackbird      Newcastle    849 70 8.24 24 34.28 149 17.55 -191.41 6.2 / 1
  J J Fenwick      Newcastle    1034 116 11.21 48 41.37 181 17.5 -268.72 5.3 / 1
  W M Lyons      Kinsley    2223 202 9.09 73 36.13 388 17.45 -465.48 5.03 / 1
  C F Allen      Harlow    86 8 9.30 2 25.00 15 17.44 -23.04 5.44 / 1
  A L Steels      Doncaster    109 21 19.26 5 23.80 19 17.43 -41.35 3.68 / 1
  T Bedford      Sheffield    225 17 7.56 2 11.76 39 17.33 -40.93 6.56 / 1
  J S J Simpson      Romford    237 19 8.02 6 31.57 41 17.29 -38.00 6.27 / 1
  G E Evans      Romford    567 51 8.99 12 23.52 98 17.28 -179.60 4.43 / 1
  A K Jenkins      Monmore    400 38 9.50 13 34.21 69 17.25 -107.06 4.72 / 1
  S R Miller      PelawGrange    250 7 2.80 5 71.42 43 17.2 -114.05 4.61 / 1
  K S Harrison      DunstallPark    745 65 8.72 21 32.30 128 17.18 -217.79 4.7 / 1
  P B Witchell      Harlow    233 15 6.44 9 60.00 40 17.16 -70.12 4.97 / 1
  K L Windebank      Yarmouth    1096 90 8.21 32 35.55 188 17.15 -270.20 5.52 / 1
  P H Harnden      Towcester    781 85 10.88 26 30.58 134 17.15 -232.00 4.92 / 1
  N M Slowley      DunstallPark    210 12 5.71 5 41.66 36 17.14 -32.27 5.79 / 1
  S Mavrias      CentralPark    502 50 9.96 19 38.00 86 17.13 -134.95 5.91 / 1
  G Walker      PelawGrange    76 8 10.52 1 12.50 13 17.1 -30.05 4.5 / 1
  S J L Lapidge      Doncaster    620 61 9.84 19 31.14 106 17.09 -158.13 4.71 / 1
  J Robinson      Kinsley    622 53 8.52 13 24.52 106 17.04 -115.40 4.8 / 1
  G Andreas      CentralPark    581 47 8.09 21 44.68 99 17.03 -154.80 6.42 / 1
  K Hodson      Sheffield    558 57 10.21 20 35.08 95 17.02 -137.27 5.08 / 1
  J Llewellin      Nottingham    812 67 8.25 22 32.83 138 16.99 -188.86 6.31 / 1
  P J Browne      Hove    218 25 11.46 4 16.00 37 16.97 -74.89 3.74 / 1
  J A Danahar      TheValley    596 35 5.87 15 42.85 101 16.94 -109.55 6.21 / 1
  S Ray      Newcastle    839 63 7.51 22 34.92 142 16.92 -152.42 5.73 / 1
  C A Williams      Doncaster    780 55 7.05 23 41.81 132 16.92 -179.63 6.64 / 1
  N J Deas      Towcester    940 96 10.21 29 30.20 159 16.91 -261.95 5.55 / 1
  D Blackbird      Sunderland    1383 131 9.47 47 35.87 234 16.91 -424.14 5.56 / 1
  P J Dolby      Towcester    83 2 2.41 1 50.00 14 16.86 -18.50 8.14 / 1
  M Haythorne      Doncaster    172 16 9.30 7 43.75 29 16.86 -31.40 7.41 / 1
  L A Taylorson      Sheffield    540 31 5.74 11 35.48 91 16.85 -119.54 6.02 / 1
  D T Smith      Nottingham    89 14 15.73 3 21.42 15 16.85 -11.67 6.48 / 1
  P A Curtin      Monmore    607 58 9.56 23 39.65 102 16.8 -182.58 6.1 / 1
  M Gray      Newcastle    119 9 7.56 2 22.22 20 16.8 -40.98 5.49 / 1
  D T Yeates      Oxford    131 23 17.55 9 39.13 22 16.79 -55.00 4.01 / 1
  M A P Odonnell      Sheffield    513 28 5.46 10 35.71 86 16.76 -158.77 6.54 / 1
  M N May      Kinsley    605 64 10.57 18 28.12 101 16.69 -156.82 4.96 / 1
  C S Fereday      Monmore    1018 74 7.27 28 37.83 170 16.69 -259.15 6.22 / 1
  T M Levers      CentralPark    228 18 7.89 6 33.33 38 16.66 -48.32 5.73 / 1
  M J May      TheValley    60 11 18.33 4 36.36 10 16.66 -31.01 3.57 / 1
  R Holt      Sheffield    72 11 15.27 4 36.36 12 16.66 -13.25 5.8 / 1
  F Macklin      Yarmouth    18 2 11.11 0 0.00 3 16.66 -6.00 6.32 / 1
  A J Slater      Monmore    12 0 0.00 0 0.00 2 16.66 -6.50 3.5 / 1
  G S Hamilton      Yarmouth    18 0 0.00 0 0.00 3 16.66 16.50 16.61 / 1
  P T Henman      Towcester    78 11 14.10 3 27.27 13 16.66 -34.76 3.8 / 1
