Use the dropdowns below to filter results:
Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer
| Trainer | Track | Runners | No. Favs | % Starting Fav | No. Win Favs | Fav Win % | Winners | Winners % | Profit/Loss to £1 stake | Average SP |
| D Golightly | Doncaster | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100 | 5.00 | 5 / 1 |
| C Ingham | PelawGrange | 2 | 2 | 100.00 | 2 | 100.00 | 2 | 100 | 1.30 | 0.65 / 1 |
| C W Mortimer | TheValley | 3 | 1 | 33.33 | 1 | 100.00 | 2 | 66.66 | 4.38 | 3.46 / 1 |
| S J Storrie | PelawGrange | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50 | 2.33 | 3.04 / 1 |
| R Peckham | Towcester | 8 | 4 | 50.00 | 2 | 50.00 | 4 | 50 | 4.75 | 2.03 / 1 |
| R H Smith | PelawGrange | 10 | 4 | 40.00 | 2 | 50.00 | 5 | 50 | 3.48 | 1.96 / 1 |
| S G Tighe | PelawGrange | 62 | 20 | 32.25 | 10 | 50.00 | 27 | 43.54 | 24.64 | 2.69 / 1 |
| J Campbell | Towcester | 7 | 1 | 14.28 | 1 | 100.00 | 3 | 42.85 | 9.50 | 5.5 / 1 |
| J Devitt | PelawGrange | 7 | 2 | 28.57 | 2 | 100.00 | 3 | 42.85 | 0.46 | 4.85 / 1 |
| C M Dibb | Harlow | 10 | 4 | 40.00 | 1 | 25.00 | 4 | 40 | 3.24 | 3.42 / 1 |
| M G Adamson | Doncaster | 20 | 4 | 20.00 | 2 | 50.00 | 8 | 40 | 7.50 | 4.36 / 1 |
| S Clayton | Yarmouth | 16 | 11 | 68.75 | 4 | 36.36 | 6 | 37.5 | -1.06 | 2 / 1 |
| F Macklin | SuffolkDowns | 33 | 10 | 30.30 | 8 | 80.00 | 12 | 36.36 | 4.72 | 3.56 / 1 |
| P R Vincent | Harlow | 11 | 5 | 45.45 | 3 | 60.00 | 4 | 36.36 | -0.20 | 2.56 / 1 |
| J L Smith | SuffolkDowns | 77 | 17 | 22.07 | 12 | 70.58 | 27 | 35.06 | 11.22 | 5.1 / 1 |
| F Bryce | Oxford | 23 | 7 | 30.43 | 4 | 57.14 | 8 | 34.78 | 0.62 | 2.53 / 1 |
| M J Dartnall | Towcester | 55 | 21 | 38.18 | 11 | 52.38 | 19 | 34.54 | -4.94 | 3.88 / 1 |
| J L Morris | TheValley | 71 | 32 | 45.07 | 16 | 50.00 | 24 | 33.8 | -16.70 | 2.3 / 1 |
| J Watson | PelawGrange | 15 | 4 | 26.66 | 2 | 50.00 | 5 | 33.33 | 9.11 | 5.02 / 1 |
| C G Finch | Yarmouth | 6 | 5 | 83.33 | 2 | 40.00 | 2 | 33.33 | -1.47 | 1.38 / 1 |
| J P Higgins | Oxford | 6 | 4 | 66.66 | 2 | 50.00 | 2 | 33.33 | -2.18 | 1.51 / 1 |
| N Shine | Yarmouth | 6 | 1 | 16.66 | 1 | 100.00 | 2 | 33.33 | 0.38 | 9.4 / 1 |
| A Ali | Towcester | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 1.00 | 5.67 / 1 |
| F Bryce | TheValley | 101 | 41 | 40.59 | 19 | 46.34 | 32 | 31.68 | 0.28 | 2.83 / 1 |
| S Atkinson | DunstallPark | 13 | 0 | 0.00 | 0 | 0.00 | 4 | 30.76 | 15.00 | 7.38 / 1 |
| M Simpson | TheValley | 39 | 14 | 35.89 | 4 | 28.57 | 12 | 30.76 | 2.15 | 3.87 / 1 |
| K C Robins | SuffolkDowns | 13 | 6 | 46.15 | 3 | 50.00 | 4 | 30.76 | -4.22 | 3.34 / 1 |
| K R Hutton | Oxford | 63 | 23 | 36.50 | 9 | 39.13 | 19 | 30.15 | 2.20 | 2.91 / 1 |
| F Kearney | PelawGrange | 30 | 11 | 36.66 | 3 | 27.27 | 9 | 30 | -0.26 | 2.88 / 1 |
| I Hopper | PelawGrange | 17 | 7 | 41.17 | 4 | 57.14 | 5 | 29.41 | -6.73 | 2.1 / 1 |
| J W Gaskin | Doncaster | 810 | 378 | 46.66 | 158 | 41.79 | 236 | 29.13 | -226.51 | 2.32 / 1 |
| M P Brown | SuffolkDowns | 209 | 63 | 30.14 | 29 | 46.03 | 60 | 28.7 | -33.09 | 3.15 / 1 |
| R B Galloway | PelawGrange | 7 | 3 | 42.85 | 0 | 0.00 | 2 | 28.57 | -1.38 | 1.8 / 1 |
| R Jury | Oxford | 14 | 6 | 42.85 | 4 | 66.66 | 4 | 28.57 | -5.74 | 3.23 / 1 |
| N Brown | PelawGrange | 7 | 4 | 57.14 | 2 | 50.00 | 2 | 28.57 | -2.83 | 1.89 / 1 |
| G Ralton | PelawGrange | 7 | 1 | 14.28 | 0 | 0.00 | 2 | 28.57 | 4.33 | 5.5 / 1 |
| C Handford | Sheffield | 21 | 14 | 66.66 | 2 | 14.28 | 6 | 28.57 | -2.93 | 1.77 / 1 |
| K Dawson | Yarmouth | 25 | 10 | 40.00 | 4 | 40.00 | 7 | 28 | -2.98 | 3.03 / 1 |
| M A Thomas | TheValley | 43 | 20 | 46.51 | 7 | 35.00 | 12 | 27.9 | -12.33 | 2.68 / 1 |
| C M Campbell | PelawGrange | 18 | 2 | 11.11 | 1 | 50.00 | 5 | 27.77 | 6.70 | 4.8 / 1 |
| B P Cooper | Harlow | 33 | 8 | 24.24 | 4 | 50.00 | 9 | 27.27 | -5.28 | 2.46 / 1 |
| S M Johnson | Towcester | 11 | 2 | 18.18 | 1 | 50.00 | 3 | 27.27 | 4.00 | 4.38 / 1 |
| S Watson | Doncaster | 1151 | 387 | 33.62 | 162 | 41.86 | 313 | 27.19 | -168.15 | 3.08 / 1 |
| D B Whitton | Harlow | 801 | 282 | 35.20 | 99 | 35.10 | 216 | 26.96 | -110.18 | 2.85 / 1 |
| J Rigby | DunstallPark | 26 | 9 | 34.61 | 3 | 33.33 | 7 | 26.92 | -4.55 | 3.32 / 1 |
| C R Morris | Yarmouth | 630 | 248 | 39.36 | 92 | 37.09 | 169 | 26.82 | -136.72 | 2.97 / 1 |
| S A Howard | TheValley | 102 | 37 | 36.27 | 18 | 48.64 | 27 | 26.47 | -32.63 | 2.86 / 1 |
| S W L Chappell | TheValley | 102 | 27 | 26.47 | 12 | 44.44 | 27 | 26.47 | -5.34 | 3.38 / 1 |
| N Chapman | PelawGrange | 46 | 13 | 28.26 | 4 | 30.76 | 12 | 26.08 | -3.52 | 3.42 / 1 |
| C Weatherall | Towcester | 96 | 29 | 30.20 | 14 | 48.27 | 25 | 26.04 | -15.81 | 3.48 / 1 |
| J J Gornall | Harlow | 77 | 25 | 32.46 | 6 | 24.00 | 20 | 25.97 | -11.34 | 2.54 / 1 |
| C D Hamblin | Oxford | 189 | 41 | 21.69 | 24 | 58.53 | 49 | 25.92 | -15.37 | 4.22 / 1 |
| K G Crew | Harlow | 97 | 21 | 21.64 | 7 | 33.33 | 25 | 25.77 | -10.77 | 3.55 / 1 |
| K Parsonage | Sheffield | 35 | 12 | 34.28 | 5 | 41.66 | 9 | 25.71 | -10.07 | 3.47 / 1 |
| K C Robins | Doncaster | 39 | 13 | 33.33 | 5 | 38.46 | 10 | 25.64 | -10.27 | 3.02 / 1 |
| R A Draper | Sheffield | 666 | 231 | 34.68 | 93 | 40.25 | 170 | 25.52 | -134.68 | 3.24 / 1 |
| K J Cobbold | Yarmouth | 534 | 168 | 31.46 | 68 | 40.47 | 134 | 25.09 | -38.81 | 3.69 / 1 |
| A J Tarpley | Yarmouth | 20 | 10 | 50.00 | 2 | 20.00 | 5 | 25 | -1.68 | 3.96 / 1 |
| L A Sawyer | Yarmouth | 4 | 1 | 25.00 | 1 | 100.00 | 1 | 25 | -2.27 | 3.18 / 1 |
| D J Grainge | PelawGrange | 4 | 1 | 25.00 | 0 | 0.00 | 1 | 25 | -1.50 | 2.98 / 1 |
| S P White | TheValley | 12 | 6 | 50.00 | 2 | 33.33 | 3 | 25 | -5.30 | 2.03 / 1 |
| P Crowson | Harlow | 16 | 3 | 18.75 | 1 | 33.33 | 4 | 25 | 2.05 | 3.61 / 1 |
| P Timmins | Nottingham | 84 | 28 | 33.33 | 12 | 42.85 | 21 | 25 | -16.22 | 3.79 / 1 |
| C Condon | Towcester | 68 | 23 | 33.82 | 8 | 34.78 | 17 | 25 | -15.11 | 3.91 / 1 |
| D M Verner | Doncaster | 69 | 17 | 24.63 | 8 | 47.05 | 17 | 24.63 | -16.34 | 3.3 / 1 |
| J L Smith | PelawGrange | 65 | 17 | 26.15 | 9 | 52.94 | 16 | 24.61 | 3.78 | 5.04 / 1 |
| J Bateson | DunstallPark | 98 | 29 | 29.59 | 9 | 31.03 | 24 | 24.48 | -14.37 | 3.19 / 1 |
| P Meek | DunstallPark | 189 | 52 | 27.51 | 18 | 34.61 | 46 | 24.33 | 12.52 | 4.7 / 1 |
| L J Pruhs | Towcester | 70 | 14 | 20.00 | 9 | 64.28 | 17 | 24.28 | -13.86 | 3.67 / 1 |
| M L Locke | Romford | 70 | 18 | 25.71 | 5 | 27.77 | 17 | 24.28 | -8.61 | 4.11 / 1 |
| D Welding | DunstallPark | 165 | 39 | 23.63 | 15 | 38.46 | 40 | 24.24 | 6.11 | 4.47 / 1 |
| P Prior | Sheffield | 120 | 41 | 34.16 | 14 | 34.14 | 29 | 24.16 | -19.95 | 3.6 / 1 |
| J M Windrass | Doncaster | 87 | 22 | 25.28 | 14 | 63.63 | 21 | 24.13 | -29.65 | 6.71 / 1 |
| D Wilkinson | PelawGrange | 108 | 31 | 28.70 | 11 | 35.48 | 26 | 24.07 | -8.93 | 4.05 / 1 |
| P J Manley | SuffolkDowns | 50 | 12 | 24.00 | 7 | 58.33 | 12 | 24 | -16.69 | 3.61 / 1 |
| C L Conley | Towcester | 121 | 25 | 20.66 | 12 | 48.00 | 29 | 23.96 | 0.40 | 4.81 / 1 |
| E Gowler | SuffolkDowns | 42 | 11 | 26.19 | 4 | 36.36 | 10 | 23.8 | 16.46 | 4.95 / 1 |
| L G Tuffin | Towcester | 710 | 175 | 24.64 | 59 | 33.71 | 168 | 23.66 | -68.49 | 4.16 / 1 |
| M J Watson | PelawGrange | 110 | 27 | 24.54 | 15 | 55.55 | 26 | 23.63 | -39.66 | 4.33 / 1 |
| J Flaherty | Newcastle | 106 | 41 | 38.67 | 15 | 36.58 | 25 | 23.58 | -40.27 | 2.86 / 1 |
| D O Pearce | CentralPark | 323 | 74 | 22.91 | 34 | 45.94 | 76 | 23.52 | 13.41 | 5.49 / 1 |
| J D Davy | Sheffield | 136 | 46 | 33.82 | 13 | 28.26 | 32 | 23.52 | -12.00 | 4.13 / 1 |
| E Gowler | Doncaster | 98 | 39 | 39.79 | 15 | 38.46 | 23 | 23.46 | -35.38 | 3.4 / 1 |
| J Sharp | Sheffield | 256 | 49 | 19.14 | 24 | 48.97 | 60 | 23.43 | -9.88 | 4.94 / 1 |
| R Rotherham | PelawGrange | 47 | 14 | 29.78 | 3 | 21.42 | 11 | 23.4 | -8.50 | 3.49 / 1 |
| S A Saberton | Harlow | 971 | 348 | 35.83 | 119 | 34.19 | 226 | 23.27 | -306.29 | 2.89 / 1 |
| C Watson | PelawGrange | 43 | 16 | 37.20 | 4 | 25.00 | 10 | 23.25 | -9.12 | 2.97 / 1 |
| T D Coote | Sheffield | 484 | 90 | 18.59 | 42 | 46.66 | 112 | 23.14 | -52.35 | 4.26 / 1 |
| M J Dartnall | Oxford | 13 | 4 | 30.76 | 2 | 50.00 | 3 | 23.07 | -5.34 | 3.03 / 1 |
| B Fairbairn | Newcastle | 156 | 42 | 26.92 | 18 | 42.85 | 36 | 23.07 | -26.73 | 4.14 / 1 |
| L J Stephenson | Sheffield | 542 | 149 | 27.49 | 62 | 41.61 | 124 | 22.87 | -94.39 | 4.28 / 1 |
| R M Emery | SuffolkDowns | 70 | 9 | 12.85 | 6 | 66.66 | 16 | 22.85 | -2.26 | 5.43 / 1 |
| A M Kibble | Oxford | 198 | 69 | 34.84 | 29 | 42.02 | 45 | 22.72 | -73.70 | 3.05 / 1 |
| D A Dark | Hove | 119 | 32 | 26.89 | 15 | 46.87 | 27 | 22.68 | -8.34 | 3.77 / 1 |
| D Henry | Sheffield | 164 | 46 | 28.04 | 18 | 39.13 | 37 | 22.56 | -45.63 | 4.65 / 1 |
| J A Knape | Towcester | 102 | 16 | 15.68 | 7 | 43.75 | 23 | 22.54 | 15.19 | 5.27 / 1 |
| E Saville | Nottingham | 320 | 54 | 16.87 | 18 | 33.33 | 72 | 22.5 | 2.16 | 5.23 / 1 |
| K R Proctor | Harlow | 80 | 26 | 32.50 | 11 | 42.30 | 18 | 22.5 | -26.04 | 2.94 / 1 |
| D P Brabon | CentralPark | 780 | 246 | 31.53 | 87 | 35.36 | 175 | 22.43 | -203.55 | 3.9 / 1 |
| C Wilson | Harlow | 107 | 32 | 29.90 | 14 | 43.75 | 24 | 22.42 | -22.65 | 4.07 / 1 |
| G C Wright | TheValley | 215 | 45 | 20.93 | 21 | 46.66 | 48 | 22.32 | -44.05 | 5.36 / 1 |
| B J Mcphillips | Newcastle | 121 | 29 | 23.96 | 6 | 20.68 | 27 | 22.31 | 0.60 | 4.3 / 1 |
| D J Page | Monmore | 283 | 65 | 22.96 | 17 | 26.15 | 63 | 22.26 | -11.54 | 4.87 / 1 |
| K J D Lundie | Harlow | 36 | 6 | 16.66 | 2 | 33.33 | 8 | 22.22 | 4.75 | 3.44 / 1 |
| A Ali | Oxford | 9 | 1 | 11.11 | 1 | 100.00 | 2 | 22.22 | -0.50 | 5.25 / 1 |
| R Lambe | DunstallPark | 307 | 91 | 29.64 | 36 | 39.56 | 68 | 22.14 | -60.28 | 3.95 / 1 |
| K J Ferguson | Sheffield | 122 | 30 | 24.59 | 15 | 50.00 | 27 | 22.13 | -17.06 | 4.95 / 1 |
| C L Conley | Oxford | 50 | 11 | 22.00 | 4 | 36.36 | 11 | 22 | -14.19 | 4.4 / 1 |
| D O Pearce | Oxford | 310 | 69 | 22.25 | 24 | 34.78 | 68 | 21.93 | -46.61 | 3.97 / 1 |
| A M Kibble | Towcester | 415 | 107 | 25.78 | 44 | 41.12 | 91 | 21.92 | -44.26 | 4.36 / 1 |
| S Naylor | Sheffield | 178 | 59 | 33.14 | 22 | 37.28 | 39 | 21.91 | -33.26 | 3.63 / 1 |
| J E Craske | Yarmouth | 183 | 34 | 18.57 | 17 | 50.00 | 40 | 21.85 | -15.80 | 5.28 / 1 |
| M J Rice | Harlow | 325 | 90 | 27.69 | 30 | 33.33 | 71 | 21.84 | -74.21 | 3.53 / 1 |
| S C Oxley | Sheffield | 441 | 113 | 25.62 | 34 | 30.08 | 96 | 21.76 | -65.74 | 3.96 / 1 |
| D Blackbird | Nottingham | 23 | 2 | 8.70 | 0 | 0.00 | 5 | 21.73 | 0.25 | 11.96 / 1 |
| D Puddy | CentralPark | 115 | 18 | 15.65 | 6 | 33.33 | 25 | 21.73 | -2.73 | 6.36 / 1 |
| E T Parker | Sheffield | 525 | 125 | 23.80 | 47 | 37.60 | 114 | 21.71 | -86.24 | 4.47 / 1 |
| W Sheldon | PelawGrange | 60 | 8 | 13.33 | 3 | 37.50 | 13 | 21.66 | 4.18 | 5.05 / 1 |
| R Hale | Newcastle | 144 | 38 | 26.38 | 15 | 39.47 | 31 | 21.52 | -25.55 | 4.17 / 1 |
| T C Heilbron | Newcastle | 214 | 57 | 26.63 | 18 | 31.57 | 46 | 21.49 | -33.18 | 4.58 / 1 |
| D K Hurlock | Harlow | 1254 | 268 | 21.37 | 89 | 33.20 | 269 | 21.45 | -214.70 | 3.88 / 1 |
| R J Leeks | Harlow | 14 | 0 | 0.00 | 0 | 0.00 | 3 | 21.42 | -1.67 | 6.08 / 1 |
| P Milner | Doncaster | 14 | 6 | 42.85 | 2 | 33.33 | 3 | 21.42 | -7.03 | 2.15 / 1 |
| P V Whitwood | Yarmouth | 14 | 3 | 21.42 | 2 | 66.66 | 3 | 21.42 | -6.25 | 3.85 / 1 |
| K A Kennedy | PelawGrange | 229 | 42 | 18.34 | 17 | 40.47 | 49 | 21.39 | -17.23 | 5.25 / 1 |
| R Fitch | Yarmouth | 164 | 50 | 30.48 | 20 | 40.00 | 35 | 21.34 | -52.42 | 3.88 / 1 |
| J Andrews | Sheffield | 657 | 131 | 19.93 | 52 | 39.69 | 140 | 21.3 | -72.95 | 4.89 / 1 |
| R P Rees | Hove | 230 | 66 | 28.69 | 19 | 28.78 | 49 | 21.3 | -63.78 | 3.52 / 1 |
| G S Byford | Hove | 676 | 121 | 17.89 | 48 | 39.66 | 144 | 21.3 | -68.01 | 4.83 / 1 |
| R Short | DunstallPark | 348 | 90 | 25.86 | 40 | 44.44 | 74 | 21.26 | -46.00 | 4.34 / 1 |
| M L Locke | CentralPark | 113 | 35 | 30.97 | 9 | 25.71 | 24 | 21.23 | -26.11 | 3.21 / 1 |
| N A Linnell | Towcester | 33 | 6 | 18.18 | 2 | 33.33 | 7 | 21.21 | 0.91 | 6.15 / 1 |
| P T Maynard | TheValley | 505 | 125 | 24.75 | 48 | 38.40 | 107 | 21.18 | -143.18 | 4.53 / 1 |
| D W Wright | Kinsley | 52 | 13 | 25.00 | 5 | 38.46 | 11 | 21.15 | -5.13 | 4.36 / 1 |
| L Cook | Nottingham | 331 | 103 | 31.11 | 37 | 35.92 | 70 | 21.14 | -95.26 | 3.73 / 1 |
| P M Donovan | Hove | 227 | 76 | 33.48 | 30 | 39.47 | 48 | 21.14 | -76.88 | 3.63 / 1 |
| R Taberner | Monmore | 1657 | 443 | 26.73 | 159 | 35.89 | 350 | 21.12 | -424.10 | 4.1 / 1 |
| G A Foot | PelawGrange | 522 | 152 | 29.11 | 56 | 36.84 | 110 | 21.07 | -190.81 | 3.77 / 1 |
| J Gray | Nottingham | 556 | 125 | 22.48 | 52 | 41.60 | 117 | 21.04 | -126.20 | 4.41 / 1 |
| R M Emery | CentralPark | 186 | 31 | 16.66 | 12 | 38.70 | 39 | 20.96 | -6.35 | 5.16 / 1 |
| C Darch | TheValley | 1013 | 243 | 23.98 | 94 | 38.68 | 212 | 20.92 | -245.52 | 4.62 / 1 |
| P D Burr | Romford | 502 | 114 | 22.70 | 41 | 35.96 | 105 | 20.91 | -73.48 | 4.26 / 1 |
| M L Hewer | Yarmouth | 67 | 21 | 31.34 | 5 | 23.80 | 14 | 20.89 | -16.80 | 3.67 / 1 |
| S R Pilgrim | Oxford | 72 | 12 | 16.66 | 2 | 16.66 | 15 | 20.83 | -7.17 | 4.45 / 1 |
| D S Davy | TheValley | 1064 | 262 | 24.62 | 111 | 42.36 | 221 | 20.77 | -351.82 | 4.18 / 1 |
| F J Gray | Towcester | 781 | 259 | 33.16 | 83 | 32.04 | 162 | 20.74 | -250.48 | 3.65 / 1 |
| D W Lee | Romford | 541 | 131 | 24.21 | 58 | 44.27 | 112 | 20.7 | -127.58 | 4.62 / 1 |
| J A Spolander | Sheffield | 58 | 9 | 15.51 | 5 | 55.55 | 12 | 20.68 | 5.78 | 6.13 / 1 |
| K M Oflaherty | Romford | 930 | 260 | 27.95 | 88 | 33.84 | 192 | 20.64 | -251.18 | 4.07 / 1 |
| P A Braithwaite | Towcester | 160 | 35 | 21.87 | 14 | 40.00 | 33 | 20.62 | -30.70 | 5.57 / 1 |
| P J Doocey | Monmore | 320 | 84 | 26.25 | 22 | 26.19 | 66 | 20.62 | -51.91 | 3.99 / 1 |
| P J R Steward | Harlow | 534 | 85 | 15.91 | 32 | 37.64 | 110 | 20.59 | -64.68 | 4.21 / 1 |
| A G Rawlings | TheValley | 511 | 107 | 20.93 | 40 | 37.38 | 105 | 20.54 | -103.91 | 4.78 / 1 |
| J J Heath | Hove | 813 | 169 | 20.78 | 55 | 32.54 | 167 | 20.54 | -131.96 | 4.58 / 1 |
| D Winder | Newcastle | 448 | 105 | 23.43 | 41 | 39.04 | 92 | 20.53 | -126.98 | 4.62 / 1 |
| E O Driver | Nottingham | 695 | 169 | 24.31 | 56 | 33.13 | 142 | 20.43 | -139.89 | 4.19 / 1 |
| R Saunders | Newcastle | 59 | 16 | 27.11 | 8 | 50.00 | 12 | 20.33 | -20.37 | 4.68 / 1 |
| K Wilton | Nottingham | 522 | 105 | 20.11 | 34 | 32.38 | 106 | 20.3 | -50.92 | 4.96 / 1 |
| M K Bulmer | Sunderland | 660 | 139 | 21.06 | 52 | 37.41 | 134 | 20.3 | -136.93 | 4.69 / 1 |
| E A Lagan | Sunderland | 197 | 39 | 19.79 | 13 | 33.33 | 40 | 20.3 | -14.18 | 4.76 / 1 |
| C Jackson | Sunderland | 217 | 74 | 34.10 | 19 | 25.67 | 44 | 20.27 | -79.88 | 3.29 / 1 |
| P I Cross | Yarmouth | 380 | 57 | 15.00 | 27 | 47.36 | 77 | 20.26 | -52.05 | 6.08 / 1 |
| M T Munslow | Nottingham | 386 | 81 | 20.98 | 31 | 38.27 | 78 | 20.2 | -88.95 | 4.52 / 1 |
| R L Hill | Oxford | 99 | 24 | 24.24 | 9 | 37.50 | 20 | 20.2 | -39.86 | 3.95 / 1 |
| R J Holloway | Hove | 580 | 101 | 17.41 | 34 | 33.66 | 117 | 20.17 | -88.49 | 5 / 1 |
| J E Harvey | Hove | 139 | 33 | 23.74 | 11 | 33.33 | 28 | 20.14 | -29.07 | 4.83 / 1 |
| S Manthorpe | Yarmouth | 50 | 16 | 32.00 | 5 | 31.25 | 10 | 20 | -7.15 | 5.33 / 1 |
| C J Murray | PelawGrange | 60 | 8 | 13.33 | 5 | 62.50 | 12 | 20 | -17.48 | 5.26 / 1 |
| T D Coote | Kinsley | 1150 | 272 | 23.65 | 89 | 32.72 | 230 | 20 | -192.60 | 4.32 / 1 |
| P Milner | Towcester | 25 | 9 | 36.00 | 3 | 33.33 | 5 | 20 | -3.49 | 3.25 / 1 |
| D A Hunt | TheValley | 85 | 21 | 24.70 | 8 | 38.09 | 17 | 20 | -29.46 | 4.52 / 1 |
| D Bell | PelawGrange | 95 | 18 | 18.94 | 4 | 22.22 | 19 | 20 | -12.67 | 4.3 / 1 |
| B Denby | Nottingham | 651 | 123 | 18.89 | 51 | 41.46 | 130 | 19.96 | -108.62 | 4.71 / 1 |
| M P Brown | Yarmouth | 436 | 88 | 20.18 | 34 | 38.63 | 87 | 19.95 | -71.49 | 6.07 / 1 |
| H J Dimmock | Towcester | 431 | 85 | 19.72 | 31 | 36.47 | 86 | 19.95 | -57.17 | 4.79 / 1 |
| J G Mullins | Yarmouth | 161 | 52 | 32.29 | 13 | 25.00 | 32 | 19.87 | -37.08 | 3.34 / 1 |
| R J Overton | Doncaster | 907 | 197 | 21.71 | 73 | 37.05 | 180 | 19.84 | -234.00 | 4.46 / 1 |
| R D Copping | Yarmouth | 182 | 32 | 17.58 | 10 | 31.25 | 36 | 19.78 | -49.82 | 5.73 / 1 |
| P Singlewood | Newcastle | 359 | 81 | 22.56 | 27 | 33.33 | 71 | 19.77 | -103.90 | 4.77 / 1 |
| V K Thom | Yarmouth | 365 | 73 | 20.00 | 22 | 30.13 | 72 | 19.72 | -87.11 | 5.1 / 1 |
| S A Cahill | Hove | 984 | 238 | 24.18 | 80 | 33.61 | 194 | 19.71 | -232.62 | 4.41 / 1 |
| C Gardiner | Hove | 929 | 172 | 18.51 | 52 | 30.23 | 183 | 19.69 | -134.40 | 4.8 / 1 |
| P Miller | Sunderland | 1642 | 336 | 20.46 | 130 | 38.69 | 322 | 19.61 | -395.83 | 4.51 / 1 |
| M P Brown | Towcester | 209 | 40 | 19.13 | 18 | 45.00 | 41 | 19.61 | -49.09 | 5.76 / 1 |
| G Walker | PelawGrange | 97 | 17 | 17.52 | 6 | 35.29 | 19 | 19.58 | -22.55 | 4.46 / 1 |
| D R E Ellerker | Harlow | 2003 | 467 | 23.31 | 167 | 35.76 | 392 | 19.57 | -550.12 | 4.44 / 1 |
| B S Green | Hove | 966 | 209 | 21.63 | 69 | 33.01 | 189 | 19.56 | -263.84 | 4.28 / 1 |
| E Y Bell | Sunderland | 1611 | 370 | 22.96 | 139 | 37.56 | 315 | 19.55 | -338.41 | 5.09 / 1 |
| S Atkinson | PelawGrange | 532 | 116 | 21.80 | 48 | 41.37 | 104 | 19.54 | -166.60 | 4.91 / 1 |
| K Billingham-hine | Monmore | 1333 | 289 | 21.68 | 102 | 35.29 | 260 | 19.5 | -294.29 | 4.52 / 1 |
| D Cooper | Kinsley | 118 | 28 | 23.72 | 8 | 28.57 | 23 | 19.49 | -27.46 | 3.9 / 1 |
| S Caile | Newcastle | 570 | 114 | 20.00 | 44 | 38.59 | 111 | 19.47 | -151.45 | 4.66 / 1 |
| S R Miller | PelawGrange | 437 | 98 | 22.42 | 37 | 37.75 | 85 | 19.45 | -130.91 | 4.59 / 1 |
| P S Rea | Harlow | 1092 | 233 | 21.33 | 83 | 35.62 | 212 | 19.41 | -279.02 | 4.55 / 1 |
| N J Hunt | Monmore | 773 | 182 | 23.54 | 55 | 30.21 | 150 | 19.4 | -143.39 | 4.77 / 1 |
| D Little | Newcastle | 361 | 94 | 26.03 | 31 | 32.97 | 70 | 19.39 | -108.36 | 4.23 / 1 |
| D L Cross | Sheffield | 315 | 49 | 15.55 | 18 | 36.73 | 61 | 19.36 | -76.61 | 5.15 / 1 |
| N F Carter | CentralPark | 687 | 134 | 19.50 | 48 | 35.82 | 133 | 19.35 | -164.23 | 5.11 / 1 |
| M Brighton | Yarmouth | 93 | 12 | 12.90 | 7 | 58.33 | 18 | 19.35 | -23.61 | 6.71 / 1 |
| M J Richards | Hove | 394 | 81 | 20.55 | 29 | 35.80 | 76 | 19.28 | -113.09 | 4.83 / 1 |
| P Rutherford | Newcastle | 914 | 179 | 19.58 | 66 | 36.87 | 176 | 19.25 | -195.93 | 5.31 / 1 |
| A Harrison | Newcastle | 1638 | 337 | 20.57 | 120 | 35.60 | 314 | 19.16 | -341.21 | 4.79 / 1 |
| D E Fradgley | Kinsley | 136 | 41 | 30.14 | 12 | 29.26 | 26 | 19.11 | -24.92 | 3.81 / 1 |
| I J Barnard | Yarmouth | 785 | 145 | 18.47 | 52 | 35.86 | 150 | 19.1 | -157.81 | 5.39 / 1 |
| S J Rayner | Towcester | 440 | 72 | 16.36 | 23 | 31.94 | 84 | 19.09 | -90.72 | 5.28 / 1 |
| B G Backhurst | CentralPark | 456 | 60 | 13.15 | 26 | 43.33 | 87 | 19.07 | -64.41 | 6.79 / 1 |
| B D Osullivan | CentralPark | 1513 | 315 | 20.81 | 111 | 35.23 | 288 | 19.03 | -288.88 | 5.11 / 1 |
| P J Browne | Hove | 284 | 88 | 30.98 | 22 | 25.00 | 54 | 19.01 | -85.29 | 3.64 / 1 |
| J G Hurst | Kinsley | 795 | 177 | 22.26 | 50 | 28.24 | 151 | 18.99 | -170.93 | 4.17 / 1 |
| D K Hurlock | Romford | 1353 | 245 | 18.10 | 89 | 36.32 | 257 | 18.99 | -262.61 | 5.27 / 1 |
| R Mccarthy | PelawGrange | 480 | 85 | 17.70 | 31 | 36.47 | 91 | 18.95 | -115.14 | 4.82 / 1 |
| L E Morrison | CentralPark | 280 | 65 | 23.21 | 27 | 41.53 | 53 | 18.92 | -86.41 | 4.51 / 1 |
