Use the dropdowns below to filter results:
Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer
| Trainer | Track | Runners | No. Favs | % Starting Fav | No. Win Favs | Fav Win % | Winners | Winners % | Profit/Loss to £1 stake | Average SP |
| D Golightly | Doncaster | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100 | 5.00 | 5 / 1 |
| C Ingham | PelawGrange | 2 | 2 | 100.00 | 2 | 100.00 | 2 | 100 | 1.30 | 0.65 / 1 |
| C W Mortimer | TheValley | 3 | 1 | 33.33 | 1 | 100.00 | 2 | 66.66 | 4.38 | 3.46 / 1 |
| S J Storrie | PelawGrange | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 50 | 2.33 | 3.04 / 1 |
| R Peckham | Towcester | 8 | 4 | 50.00 | 2 | 50.00 | 4 | 50 | 4.75 | 2.03 / 1 |
| R H Smith | PelawGrange | 10 | 4 | 40.00 | 2 | 50.00 | 5 | 50 | 3.48 | 1.96 / 1 |
| S G Tighe | PelawGrange | 62 | 20 | 32.25 | 10 | 50.00 | 27 | 43.54 | 24.64 | 2.69 / 1 |
| J Campbell | Towcester | 7 | 1 | 14.28 | 1 | 100.00 | 3 | 42.85 | 9.50 | 5.5 / 1 |
| J Devitt | PelawGrange | 7 | 2 | 28.57 | 2 | 100.00 | 3 | 42.85 | 0.46 | 4.85 / 1 |
| C M Dibb | Harlow | 10 | 4 | 40.00 | 1 | 25.00 | 4 | 40 | 3.24 | 3.42 / 1 |
| S M Johnson | Towcester | 5 | 0 | 0.00 | 0 | 0.00 | 2 | 40 | 7.50 | 6.7 / 1 |
| M J Dartnall | Towcester | 28 | 8 | 28.57 | 4 | 50.00 | 11 | 39.28 | 4.74 | 4.05 / 1 |
| J Watson | PelawGrange | 13 | 4 | 30.76 | 2 | 50.00 | 5 | 38.46 | 11.11 | 5.14 / 1 |
| J R Hall | Nottingham | 8 | 1 | 12.50 | 1 | 100.00 | 3 | 37.5 | 14.63 | 6.36 / 1 |
| R J Leeks | Harlow | 8 | 0 | 0.00 | 0 | 0.00 | 3 | 37.5 | 4.33 | 7.04 / 1 |
| S Clayton | Yarmouth | 16 | 11 | 68.75 | 4 | 36.36 | 6 | 37.5 | -1.06 | 2 / 1 |
| F Macklin | SuffolkDowns | 33 | 10 | 30.30 | 8 | 80.00 | 12 | 36.36 | 4.72 | 3.56 / 1 |
| P R Vincent | Harlow | 11 | 5 | 45.45 | 3 | 60.00 | 4 | 36.36 | -0.20 | 2.56 / 1 |
| J L Smith | SuffolkDowns | 77 | 17 | 22.07 | 12 | 70.58 | 27 | 35.06 | 11.22 | 5.1 / 1 |
| F Bryce | Oxford | 23 | 7 | 30.43 | 4 | 57.14 | 8 | 34.78 | 0.62 | 2.53 / 1 |
| N Chapman | PelawGrange | 27 | 6 | 22.22 | 2 | 33.33 | 9 | 33.33 | 5.61 | 3.85 / 1 |
| C G Finch | Yarmouth | 6 | 5 | 83.33 | 2 | 40.00 | 2 | 33.33 | -1.47 | 1.38 / 1 |
| J P Higgins | Oxford | 6 | 4 | 66.66 | 2 | 50.00 | 2 | 33.33 | -2.18 | 1.51 / 1 |
| N Shine | Yarmouth | 3 | 1 | 33.33 | 1 | 100.00 | 1 | 33.33 | -0.63 | 3.13 / 1 |
| F Bryce | TheValley | 79 | 33 | 41.77 | 14 | 42.42 | 25 | 31.64 | 3.07 | 2.64 / 1 |
| I Hopper | PelawGrange | 16 | 7 | 43.75 | 4 | 57.14 | 5 | 31.25 | -5.73 | 2.09 / 1 |
| S Atkinson | DunstallPark | 13 | 0 | 0.00 | 0 | 0.00 | 4 | 30.76 | 15.00 | 7.38 / 1 |
| A J Tarpley | Yarmouth | 13 | 8 | 61.53 | 2 | 25.00 | 4 | 30.76 | -0.68 | 2.69 / 1 |
| K C Robins | SuffolkDowns | 13 | 6 | 46.15 | 3 | 50.00 | 4 | 30.76 | -4.22 | 3.34 / 1 |
| J L Morris | TheValley | 59 | 24 | 40.67 | 11 | 45.83 | 18 | 30.5 | -15.45 | 2.52 / 1 |
| K R Hutton | Oxford | 63 | 23 | 36.50 | 9 | 39.13 | 19 | 30.15 | 2.20 | 2.91 / 1 |
| M A Thomas | TheValley | 37 | 17 | 45.94 | 6 | 35.29 | 11 | 29.72 | -8.58 | 2.67 / 1 |
| J W Gaskin | Doncaster | 713 | 335 | 46.98 | 140 | 41.79 | 210 | 29.45 | -200.32 | 2.27 / 1 |
| M Simpson | TheValley | 34 | 13 | 38.23 | 4 | 30.76 | 10 | 29.41 | -1.60 | 3.99 / 1 |
| M G Adamson | Doncaster | 17 | 3 | 17.64 | 1 | 33.33 | 5 | 29.41 | 1.50 | 4.78 / 1 |
| M P Brown | SuffolkDowns | 209 | 63 | 30.14 | 29 | 46.03 | 60 | 28.7 | -33.09 | 3.15 / 1 |
| R B Galloway | PelawGrange | 7 | 3 | 42.85 | 0 | 0.00 | 2 | 28.57 | -1.38 | 1.8 / 1 |
| K Dawson | Yarmouth | 21 | 9 | 42.85 | 3 | 33.33 | 6 | 28.57 | -1.48 | 2.98 / 1 |
| R Jury | Oxford | 14 | 6 | 42.85 | 4 | 66.66 | 4 | 28.57 | -5.74 | 3.23 / 1 |
| N Brown | PelawGrange | 7 | 4 | 57.14 | 2 | 50.00 | 2 | 28.57 | -2.83 | 1.89 / 1 |
| G Ralton | PelawGrange | 7 | 1 | 14.28 | 0 | 0.00 | 2 | 28.57 | 4.33 | 5.5 / 1 |
| C Handford | Sheffield | 21 | 14 | 66.66 | 2 | 14.28 | 6 | 28.57 | -2.93 | 1.77 / 1 |
| P Prior | Sheffield | 99 | 37 | 37.37 | 14 | 37.83 | 28 | 28.28 | -4.95 | 3.32 / 1 |
| C Watson | PelawGrange | 32 | 12 | 37.50 | 4 | 33.33 | 9 | 28.12 | -3.62 | 2.3 / 1 |
| B P Cooper | Harlow | 32 | 8 | 25.00 | 4 | 50.00 | 9 | 28.12 | -4.28 | 2.48 / 1 |
| S Watson | Doncaster | 977 | 335 | 34.28 | 141 | 42.08 | 274 | 28.04 | -115.38 | 3.11 / 1 |
| K C Robins | Doncaster | 25 | 9 | 36.00 | 4 | 44.44 | 7 | 28 | -8.47 | 2.9 / 1 |
| C M Campbell | PelawGrange | 18 | 2 | 11.11 | 1 | 50.00 | 5 | 27.77 | 6.70 | 4.8 / 1 |
| F Kearney | PelawGrange | 18 | 4 | 22.22 | 0 | 0.00 | 5 | 27.77 | 1.88 | 3.21 / 1 |
| K G Crew | Harlow | 87 | 18 | 20.68 | 6 | 33.33 | 24 | 27.58 | -2.77 | 3.58 / 1 |
| D Wilkinson | PelawGrange | 73 | 20 | 27.39 | 8 | 40.00 | 20 | 27.39 | 5.82 | 3.63 / 1 |
| S A Howard | TheValley | 92 | 34 | 36.95 | 17 | 50.00 | 25 | 27.17 | -28.24 | 2.89 / 1 |
| K J Ferguson | Sheffield | 100 | 28 | 28.00 | 15 | 53.57 | 27 | 27 | 4.94 | 4.57 / 1 |
| P Meek | DunstallPark | 153 | 42 | 27.45 | 17 | 40.47 | 41 | 26.79 | 18.56 | 4.73 / 1 |
| C R Morris | Yarmouth | 524 | 204 | 38.93 | 74 | 36.27 | 140 | 26.71 | -114.52 | 2.98 / 1 |
| K J D Lundie | Harlow | 15 | 2 | 13.33 | 1 | 50.00 | 4 | 26.66 | 8.58 | 4.08 / 1 |
| D B Whitton | Harlow | 657 | 235 | 35.76 | 82 | 34.89 | 174 | 26.48 | -96.50 | 2.85 / 1 |
| C Weatherall | Towcester | 76 | 25 | 32.89 | 12 | 48.00 | 20 | 26.31 | -15.47 | 3.52 / 1 |
| J J Gornall | Harlow | 77 | 25 | 32.46 | 6 | 24.00 | 20 | 25.97 | -11.34 | 2.54 / 1 |
| C D Hamblin | Oxford | 189 | 41 | 21.69 | 24 | 58.53 | 49 | 25.92 | -15.37 | 4.22 / 1 |
| J Flaherty | Newcastle | 94 | 34 | 36.17 | 14 | 41.17 | 24 | 25.53 | -30.89 | 2.94 / 1 |
| K J Cobbold | Yarmouth | 466 | 150 | 32.18 | 59 | 39.33 | 118 | 25.32 | -31.54 | 3.64 / 1 |
| B Fairbairn | Newcastle | 127 | 42 | 33.07 | 18 | 42.85 | 32 | 25.19 | -18.23 | 3.78 / 1 |
| J Sharp | Sheffield | 195 | 36 | 18.46 | 17 | 47.22 | 49 | 25.12 | 19.27 | 5.06 / 1 |
| K Parsonage | Sheffield | 24 | 9 | 37.50 | 2 | 22.22 | 6 | 25 | -3.74 | 3.15 / 1 |
| L A Sawyer | Yarmouth | 4 | 1 | 25.00 | 1 | 100.00 | 1 | 25 | -2.27 | 3.18 / 1 |
| D J Grainge | PelawGrange | 4 | 1 | 25.00 | 0 | 0.00 | 1 | 25 | -1.50 | 2.98 / 1 |
| S P White | TheValley | 12 | 6 | 50.00 | 2 | 33.33 | 3 | 25 | -5.30 | 2.03 / 1 |
| P Crowson | Harlow | 16 | 3 | 18.75 | 1 | 33.33 | 4 | 25 | 2.05 | 3.61 / 1 |
| J Rigby | DunstallPark | 20 | 6 | 30.00 | 2 | 33.33 | 5 | 25 | -5.30 | 3.55 / 1 |
| R H Peckover | Towcester | 8 | 1 | 12.50 | 1 | 100.00 | 2 | 25 | -2.25 | 4.78 / 1 |
| D M Verner | Doncaster | 60 | 14 | 23.33 | 7 | 50.00 | 15 | 25 | -13.48 | 3.34 / 1 |
| R Rotherham | PelawGrange | 36 | 11 | 30.55 | 2 | 18.18 | 9 | 25 | -4.50 | 2.99 / 1 |
| R A Draper | Sheffield | 569 | 192 | 33.74 | 78 | 40.62 | 141 | 24.78 | -125.16 | 3.35 / 1 |
| B J Mcphillips | Newcastle | 101 | 23 | 22.77 | 4 | 17.39 | 25 | 24.75 | 14.48 | 4.28 / 1 |
| J L Smith | PelawGrange | 65 | 17 | 26.15 | 9 | 52.94 | 16 | 24.61 | 3.78 | 5.04 / 1 |
| S W L Chappell | TheValley | 86 | 24 | 27.90 | 11 | 45.83 | 21 | 24.41 | -10.42 | 3.5 / 1 |
| J D Davy | Sheffield | 115 | 38 | 33.04 | 11 | 28.94 | 28 | 24.34 | -3.58 | 4.44 / 1 |
| M L Locke | Romford | 70 | 18 | 25.71 | 5 | 27.77 | 17 | 24.28 | -8.61 | 4.11 / 1 |
| P J Manley | SuffolkDowns | 50 | 12 | 24.00 | 7 | 58.33 | 12 | 24 | -16.69 | 3.61 / 1 |
| S A Saberton | Harlow | 830 | 302 | 36.38 | 104 | 34.43 | 198 | 23.85 | -252.86 | 2.93 / 1 |
| E Gowler | SuffolkDowns | 42 | 11 | 26.19 | 4 | 36.36 | 10 | 23.8 | 16.46 | 4.95 / 1 |
| D Welding | DunstallPark | 139 | 33 | 23.74 | 14 | 42.42 | 33 | 23.74 | -6.89 | 4.27 / 1 |
| M J Watson | PelawGrange | 97 | 26 | 26.80 | 14 | 53.84 | 23 | 23.71 | -36.82 | 4.12 / 1 |
| J A Knape | Towcester | 93 | 13 | 13.97 | 6 | 46.15 | 22 | 23.65 | 22.36 | 5.48 / 1 |
| C Wilson | Harlow | 89 | 29 | 32.58 | 13 | 44.82 | 21 | 23.59 | -19.52 | 4.02 / 1 |
| L G Tuffin | Towcester | 595 | 155 | 26.05 | 54 | 34.83 | 140 | 23.52 | -81.70 | 4.12 / 1 |
| T D Coote | Sheffield | 423 | 84 | 19.85 | 40 | 47.61 | 99 | 23.4 | -49.18 | 4.26 / 1 |
| D A Dark | Hove | 108 | 31 | 28.70 | 15 | 48.38 | 25 | 23.14 | -9.84 | 3.7 / 1 |
| L J Pruhs | Towcester | 65 | 13 | 20.00 | 8 | 61.53 | 15 | 23.07 | -21.48 | 3.52 / 1 |
| M J Dartnall | Oxford | 13 | 4 | 30.76 | 2 | 50.00 | 3 | 23.07 | -5.34 | 3.03 / 1 |
| R Saunders | Newcastle | 52 | 16 | 30.76 | 8 | 50.00 | 12 | 23.07 | -13.37 | 4.68 / 1 |
| V J Lund | PelawGrange | 13 | 3 | 23.07 | 1 | 33.33 | 3 | 23.07 | -0.59 | 3.65 / 1 |
| E Saville | Nottingham | 270 | 45 | 16.66 | 14 | 31.11 | 62 | 22.96 | 12.34 | 5.14 / 1 |
| M L Locke | CentralPark | 96 | 31 | 32.29 | 9 | 29.03 | 22 | 22.91 | -19.36 | 3.2 / 1 |
| D W Wright | Kinsley | 48 | 12 | 25.00 | 5 | 41.66 | 11 | 22.91 | -1.13 | 4.38 / 1 |
| R M Emery | SuffolkDowns | 70 | 9 | 12.85 | 6 | 66.66 | 16 | 22.85 | -2.26 | 5.43 / 1 |
| D O Pearce | CentralPark | 171 | 39 | 22.80 | 17 | 43.58 | 39 | 22.8 | 22.90 | 6.18 / 1 |
| R Lambe | DunstallPark | 259 | 73 | 28.18 | 30 | 41.09 | 59 | 22.77 | -40.52 | 4.08 / 1 |
| A M Kibble | Oxford | 198 | 69 | 34.84 | 29 | 42.02 | 45 | 22.72 | -73.70 | 3.05 / 1 |
| R Fitch | Yarmouth | 133 | 42 | 31.57 | 17 | 40.47 | 30 | 22.55 | -37.58 | 3.84 / 1 |
| K R Proctor | Harlow | 71 | 25 | 35.21 | 11 | 44.00 | 16 | 22.53 | -24.67 | 2.92 / 1 |
| C L Conley | Towcester | 80 | 13 | 16.25 | 7 | 53.84 | 18 | 22.5 | -4.18 | 4.82 / 1 |
| A M Kibble | Towcester | 286 | 73 | 25.52 | 28 | 38.35 | 64 | 22.37 | -13.32 | 4.42 / 1 |
| J M Windrass | Doncaster | 76 | 17 | 22.36 | 10 | 58.82 | 17 | 22.36 | -27.15 | 6.66 / 1 |
| L J Stephenson | Sheffield | 479 | 130 | 27.13 | 50 | 38.46 | 107 | 22.33 | -79.81 | 4.27 / 1 |
| A Ali | Oxford | 9 | 1 | 11.11 | 1 | 100.00 | 2 | 22.22 | -0.50 | 5.25 / 1 |
| G C Wright | TheValley | 144 | 29 | 20.13 | 14 | 48.27 | 32 | 22.22 | -40.65 | 5.31 / 1 |
| K R Hutton | Towcester | 18 | 6 | 33.33 | 1 | 16.66 | 4 | 22.22 | -4.13 | 3.48 / 1 |
| D Henry | Sheffield | 158 | 44 | 27.84 | 17 | 38.63 | 35 | 22.15 | -47.73 | 4.68 / 1 |
| C L Conley | Oxford | 50 | 11 | 22.00 | 4 | 36.36 | 11 | 22 | -14.19 | 4.4 / 1 |
| C W Brown | Sheffield | 82 | 20 | 24.39 | 10 | 50.00 | 18 | 21.95 | -18.08 | 4.2 / 1 |
| D O Pearce | Oxford | 310 | 69 | 22.25 | 24 | 34.78 | 68 | 21.93 | -46.61 | 3.97 / 1 |
| L Cook | Nottingham | 288 | 86 | 29.86 | 33 | 38.37 | 63 | 21.87 | -77.79 | 3.72 / 1 |
| D Alcorn | PelawGrange | 87 | 22 | 25.28 | 7 | 31.81 | 19 | 21.83 | -22.34 | 4.49 / 1 |
| D P Brabon | CentralPark | 647 | 195 | 30.13 | 66 | 33.84 | 141 | 21.79 | -172.13 | 3.99 / 1 |
| J Bateson | DunstallPark | 92 | 27 | 29.34 | 8 | 29.62 | 20 | 21.73 | -26.70 | 3.19 / 1 |
| W Sheldon | PelawGrange | 46 | 8 | 17.39 | 3 | 37.50 | 10 | 21.73 | 0.18 | 4.94 / 1 |
| D Blackbird | Nottingham | 23 | 2 | 8.70 | 0 | 0.00 | 5 | 21.73 | 0.25 | 11.96 / 1 |
| D Puddy | CentralPark | 115 | 18 | 15.65 | 6 | 33.33 | 25 | 21.73 | -2.73 | 6.36 / 1 |
| K A Kennedy | PelawGrange | 189 | 30 | 15.87 | 11 | 36.66 | 41 | 21.69 | -5.35 | 5.4 / 1 |
| D W Lee | Romford | 438 | 107 | 24.42 | 50 | 46.72 | 95 | 21.68 | -81.94 | 4.59 / 1 |
| P J R Steward | Harlow | 440 | 70 | 15.90 | 27 | 38.57 | 95 | 21.59 | -30.64 | 4.14 / 1 |
| G S Byford | Hove | 552 | 102 | 18.47 | 41 | 40.19 | 119 | 21.55 | -56.19 | 4.71 / 1 |
| M P Brown | Towcester | 163 | 33 | 20.24 | 15 | 45.45 | 35 | 21.47 | -22.22 | 4.95 / 1 |
| P Milner | Doncaster | 14 | 6 | 42.85 | 2 | 33.33 | 3 | 21.42 | -7.03 | 2.15 / 1 |
| P V Whitwood | Yarmouth | 14 | 3 | 21.42 | 2 | 66.66 | 3 | 21.42 | -6.25 | 3.85 / 1 |
| P Timmins | Nottingham | 70 | 20 | 28.57 | 7 | 35.00 | 15 | 21.42 | -16.49 | 4.03 / 1 |
| R Hale | Newcastle | 131 | 36 | 27.48 | 14 | 38.88 | 28 | 21.37 | -28.42 | 4.06 / 1 |
| T C Heilbron | Newcastle | 155 | 43 | 27.74 | 13 | 30.23 | 33 | 21.29 | -23.26 | 4.95 / 1 |
| D S Davy | TheValley | 913 | 228 | 24.97 | 99 | 43.42 | 194 | 21.24 | -276.28 | 4.28 / 1 |
| G A Foot | PelawGrange | 433 | 134 | 30.94 | 53 | 39.55 | 92 | 21.24 | -157.18 | 3.92 / 1 |
| K Wilton | Nottingham | 424 | 84 | 19.81 | 31 | 36.90 | 90 | 21.22 | -18.54 | 5.06 / 1 |
| R Short | DunstallPark | 264 | 65 | 24.62 | 30 | 46.15 | 56 | 21.21 | -39.03 | 4.46 / 1 |
| M P Brown | Yarmouth | 349 | 72 | 20.63 | 27 | 37.50 | 74 | 21.2 | -30.63 | 6.12 / 1 |
| D K Hurlock | Harlow | 997 | 206 | 20.66 | 69 | 33.49 | 210 | 21.06 | -180.91 | 3.87 / 1 |
| J J Heath | Hove | 680 | 150 | 22.05 | 51 | 34.00 | 143 | 21.02 | -105.46 | 4.57 / 1 |
| R P Rees | Hove | 176 | 47 | 26.70 | 13 | 27.65 | 37 | 21.02 | -47.98 | 3.74 / 1 |
| E T Parker | Sheffield | 429 | 108 | 25.17 | 44 | 40.74 | 90 | 20.97 | -110.78 | 4.45 / 1 |
| P T Maynard | TheValley | 410 | 105 | 25.60 | 41 | 39.04 | 86 | 20.97 | -124.04 | 4.68 / 1 |
| P J Doocey | Monmore | 263 | 71 | 26.99 | 18 | 25.35 | 55 | 20.91 | -33.78 | 4.1 / 1 |
| R Taberner | Monmore | 1412 | 385 | 27.26 | 138 | 35.84 | 295 | 20.89 | -371.13 | 4.13 / 1 |
| S R Pilgrim | Oxford | 72 | 12 | 16.66 | 2 | 16.66 | 15 | 20.83 | -7.17 | 4.45 / 1 |
| K M Oflaherty | Romford | 739 | 197 | 26.65 | 68 | 34.51 | 154 | 20.83 | -186.87 | 4.09 / 1 |
| J Andrews | Sheffield | 557 | 109 | 19.56 | 44 | 40.36 | 116 | 20.82 | -84.35 | 4.99 / 1 |
| P D Burr | Romford | 409 | 94 | 22.98 | 33 | 35.10 | 85 | 20.78 | -65.15 | 4.19 / 1 |
| J A Spolander | Sheffield | 58 | 9 | 15.51 | 5 | 55.55 | 12 | 20.68 | 5.78 | 6.13 / 1 |
| J Gray | Nottingham | 472 | 103 | 21.82 | 41 | 39.80 | 97 | 20.55 | -106.62 | 4.36 / 1 |
| C Darch | TheValley | 863 | 206 | 23.87 | 82 | 39.80 | 177 | 20.5 | -253.12 | 4.56 / 1 |
| C A Gilbert | DunstallPark | 88 | 9 | 10.22 | 5 | 55.55 | 18 | 20.45 | -3.08 | 5.41 / 1 |
| E O Driver | Nottingham | 582 | 139 | 23.88 | 46 | 33.09 | 119 | 20.44 | -106.64 | 4.25 / 1 |
| C Gardiner | Hove | 778 | 136 | 17.48 | 44 | 32.35 | 159 | 20.43 | -107.08 | 4.74 / 1 |
| M J Rice | Harlow | 274 | 78 | 28.46 | 25 | 32.05 | 56 | 20.43 | -79.94 | 3.34 / 1 |
| B Denby | Nottingham | 554 | 104 | 18.77 | 44 | 42.30 | 113 | 20.39 | -85.58 | 4.75 / 1 |
| D L Cross | Sheffield | 256 | 41 | 16.01 | 14 | 34.14 | 52 | 20.31 | -51.41 | 5.18 / 1 |
| M T Munslow | Nottingham | 325 | 69 | 21.23 | 27 | 39.13 | 66 | 20.3 | -72.15 | 4.47 / 1 |
| B S Green | Hove | 808 | 179 | 22.15 | 61 | 34.07 | 164 | 20.29 | -206.58 | 4.09 / 1 |
| H J Dimmock | Towcester | 331 | 62 | 18.73 | 23 | 37.09 | 67 | 20.24 | -23.69 | 4.93 / 1 |
| R L Hill | Oxford | 99 | 24 | 24.24 | 9 | 37.50 | 20 | 20.2 | -39.86 | 3.95 / 1 |
| P Miller | Sunderland | 1293 | 286 | 22.11 | 112 | 39.16 | 261 | 20.18 | -309.25 | 4.49 / 1 |
| S A Cahill | Hove | 828 | 210 | 25.36 | 74 | 35.23 | 167 | 20.16 | -177.63 | 4.55 / 1 |
| J E Harvey | Hove | 129 | 31 | 24.03 | 11 | 35.48 | 26 | 20.15 | -26.94 | 4.91 / 1 |
| E Y Bell | Sunderland | 1356 | 310 | 22.86 | 119 | 38.38 | 273 | 20.13 | -239.21 | 5.13 / 1 |
| T J Nevin | Harlow | 686 | 155 | 22.59 | 68 | 43.87 | 138 | 20.11 | -207.61 | 4.65 / 1 |
| P M Donovan | Hove | 184 | 62 | 33.69 | 22 | 35.48 | 37 | 20.1 | -68.93 | 3.73 / 1 |
| F J Gray | Towcester | 673 | 226 | 33.58 | 70 | 30.97 | 135 | 20.05 | -229.46 | 3.68 / 1 |
| M L Hewer | Yarmouth | 40 | 13 | 32.50 | 3 | 23.07 | 8 | 20 | -11.75 | 4.04 / 1 |
| N Shine | Harlow | 5 | 1 | 20.00 | 0 | 0.00 | 1 | 20 | -1.00 | 5.24 / 1 |
| N A Linnell | Towcester | 25 | 3 | 12.00 | 1 | 33.33 | 5 | 20 | 0.71 | 6.23 / 1 |
| P Milner | Towcester | 25 | 9 | 36.00 | 3 | 33.33 | 5 | 20 | -3.49 | 3.25 / 1 |
| E Gowler | Doncaster | 70 | 31 | 44.28 | 11 | 35.48 | 14 | 20 | -37.89 | 3.46 / 1 |
| R M Emery | CentralPark | 125 | 24 | 19.20 | 8 | 33.33 | 25 | 20 | -12.68 | 5.22 / 1 |
| D J Page | Monmore | 220 | 56 | 25.45 | 11 | 19.64 | 44 | 20 | -12.73 | 5.03 / 1 |
| D Bell | PelawGrange | 95 | 18 | 18.94 | 4 | 22.22 | 19 | 20 | -12.67 | 4.3 / 1 |
| S C Oxley | Sheffield | 371 | 97 | 26.14 | 27 | 27.83 | 74 | 19.94 | -78.23 | 3.92 / 1 |
| G A Griffiths | Monmore | 396 | 57 | 14.39 | 27 | 47.36 | 79 | 19.94 | -37.00 | 5.42 / 1 |
| A G Rawlings | TheValley | 442 | 90 | 20.36 | 32 | 35.55 | 88 | 19.9 | -91.11 | 4.91 / 1 |
| C Jackson | Sunderland | 171 | 59 | 34.50 | 16 | 27.11 | 34 | 19.88 | -72.48 | 3.34 / 1 |
| D Little | Newcastle | 302 | 89 | 29.47 | 29 | 32.58 | 60 | 19.86 | -97.11 | 3.99 / 1 |
| F Macklin | Nottingham | 303 | 63 | 20.79 | 23 | 36.50 | 60 | 19.8 | -62.63 | 5.33 / 1 |
| V K Thom | Yarmouth | 330 | 62 | 18.78 | 19 | 30.64 | 65 | 19.69 | -75.20 | 5.19 / 1 |
| C Condon | Towcester | 61 | 22 | 36.06 | 7 | 31.81 | 12 | 19.67 | -24.40 | 4.04 / 1 |
| B D Osullivan | CentralPark | 1236 | 268 | 21.68 | 94 | 35.07 | 243 | 19.66 | -173.99 | 5.11 / 1 |
| D Winder | Newcastle | 361 | 90 | 24.93 | 36 | 40.00 | 71 | 19.66 | -120.21 | 4.64 / 1 |
| R J Overton | Doncaster | 786 | 175 | 22.26 | 64 | 36.57 | 154 | 19.59 | -228.39 | 4.32 / 1 |
| N F Carter | CentralPark | 589 | 111 | 18.84 | 36 | 32.43 | 115 | 19.52 | -112.94 | 5.28 / 1 |
| D Cooper | Kinsley | 118 | 28 | 23.72 | 8 | 28.57 | 23 | 19.49 | -27.46 | 3.9 / 1 |
| J G Mullins | Yarmouth | 144 | 50 | 34.72 | 13 | 26.00 | 28 | 19.44 | -39.58 | 3.23 / 1 |
| T D Coote | Kinsley | 931 | 221 | 23.73 | 68 | 30.76 | 181 | 19.44 | -170.10 | 4.26 / 1 |
| S A Clark | Harlow | 500 | 113 | 22.60 | 44 | 38.93 | 97 | 19.4 | -156.13 | 4.19 / 1 |
| P I Cross | Yarmouth | 315 | 45 | 14.28 | 19 | 42.22 | 61 | 19.36 | -51.00 | 6.03 / 1 |
| C F Allen | Harlow | 93 | 11 | 11.82 | 3 | 27.27 | 18 | 19.35 | -15.54 | 5.71 / 1 |
| S J Rayner | Towcester | 384 | 62 | 16.14 | 19 | 30.64 | 74 | 19.27 | -70.76 | 5.28 / 1 |
| E A Lagan | Sunderland | 161 | 30 | 18.63 | 10 | 33.33 | 31 | 19.25 | -11.76 | 5.05 / 1 |
| P Singlewood | Newcastle | 281 | 57 | 20.28 | 19 | 33.33 | 54 | 19.21 | -88.42 | 4.83 / 1 |
| J E Craske | Yarmouth | 146 | 24 | 16.43 | 10 | 41.66 | 28 | 19.17 | -9.92 | 5.31 / 1 |
| S Manthorpe | Yarmouth | 47 | 14 | 29.78 | 4 | 28.57 | 9 | 19.14 | -6.53 | 5.59 / 1 |
| S Atkinson | PelawGrange | 450 | 103 | 22.88 | 41 | 39.80 | 86 | 19.11 | -158.77 | 4.98 / 1 |
| A L Jeffery | TheValley | 838 | 171 | 20.40 | 69 | 40.35 | 160 | 19.09 | -221.87 | 4.97 / 1 |
| P A Braithwaite | Towcester | 126 | 25 | 19.84 | 9 | 36.00 | 24 | 19.04 | -22.39 | 5.94 / 1 |
| S Caile | Newcastle | 457 | 91 | 19.91 | 33 | 36.26 | 87 | 19.03 | -133.49 | 4.59 / 1 |
| D D Knight | Hove | 610 | 110 | 18.03 | 42 | 38.18 | 116 | 19.01 | -155.19 | 4.5 / 1 |
| I J Barnard | Yarmouth | 648 | 111 | 17.12 | 41 | 36.93 | 123 | 18.98 | -108.03 | 5.57 / 1 |
| R J Holloway | Hove | 453 | 78 | 17.21 | 29 | 37.17 | 86 | 18.98 | -106.90 | 5.03 / 1 |
| K Billingham-hine | Monmore | 1118 | 247 | 22.09 | 88 | 35.62 | 212 | 18.96 | -276.64 | 4.56 / 1 |
| L E Morrison | CentralPark | 280 | 65 | 23.21 | 27 | 41.53 | 53 | 18.92 | -86.41 | 4.51 / 1 |
| M K Bulmer | Sunderland | 560 | 116 | 20.71 | 42 | 36.20 | 106 | 18.92 | -146.51 | 4.77 / 1 |
| G C Wright | Oxford | 154 | 29 | 18.83 | 10 | 34.48 | 29 | 18.83 | -38.14 | 4.25 / 1 |
| J R Hall | DunstallPark | 696 | 137 | 19.68 | 48 | 35.03 | 131 | 18.82 | -139.10 | 4.68 / 1 |
| J B Thompson | Monmore | 1217 | 259 | 21.28 | 90 | 34.74 | 229 | 18.81 | -307.37 | 4.52 / 1 |
| N J Hunt | Monmore | 617 | 148 | 23.98 | 43 | 29.05 | 116 | 18.8 | -106.04 | 4.92 / 1 |
| P Rutherford | Newcastle | 750 | 133 | 17.73 | 48 | 36.09 | 141 | 18.8 | -159.04 | 5.51 / 1 |
