Open Racing statistics - 2026 complete


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer   Runners    Winners     Winners %     Profit/Loss to £1 stake    Average SP  
  J Rigby    1 1 100  2.25   2.25 / 1 
  J Kennedy    5 4 80  1.88   0.88 / 1 
  C W Mortimer    3 2 66.66  5.60   2.53 / 1 
  B P Cooper    3 2 66.66  0.83   1.11 / 1 
  P J E Short    10 6 60  4.39   5.14 / 1 
  R Peckham    31 16 51.61  6.07   2.64 / 1 
  S J Spillane    2 1 50  0.00   1.25 / 1 
  S Clayton    2 1 50  4.00   15 / 1 
  K G Crew    2 1 50  1.75   3.04 / 1 
  A L Steels    2 1 50  0.88   2.69 / 1 
  K M Grayson    9 4 44.44  0.46   3.4 / 1 
  C Ingham    37 16 43.24  5.63   3.44 / 1 
  S C Oxley    7 3 42.85  -0.15   3.98 / 1 
  E Mcnair    7 3 42.85  -2.50   0.74 / 1 
  M T Munslow    30 12 40  10.18   2.82 / 1 
  R Pattinson    8 3 37.5  48.00   17.95 / 1 
  P Timmins    8 3 37.5  1.37   3.8 / 1 
  P M Holland    19 7 36.84  7.08   3.55 / 1 
  L Dowling    30 11 36.66  -6.84   2.72 / 1 
  S G Tighe    82 30 36.58  -15.82   4.61 / 1 
  F Kearney    11 4 36.36  -1.37   4.39 / 1 
  D A Hunt    11 4 36.36  7.13   3.91 / 1 
  D J Page    39 14 35.89  23.24   5.57 / 1 
  P Janssens    194 69 35.56  -63.55   2.51 / 1 
  A W Sear    20 7 35  -4.66   3.68 / 1 
  B Fairbairn    87 30 34.48  20.33   7.11 / 1 
  D Golightly    18 6 33.33  -2.66   5.77 / 1 
  P D Sanderson    3 1 33.33  3.00   7.33 / 1 
  D J Prentice    3 1 33.33  0.00   6.63 / 1 
  G C Wright    3 1 33.33  8.00   7.17 / 1 
  C Harker    3 1 33.33  16.00   9.5 / 1 
  K Wilton    45 15 33.33  -5.58   6.91 / 1 
  V J Lund    3 1 33.33  0.25   3.9 / 1 
  R H Smith    6 2 33.33  -0.20   4.32 / 1 
  S R Parker    168 55 32.73  -39.29   4.19 / 1 
  P Buckley    25 8 32  -1.88   2.66 / 1 
  J Watson    60 19 31.66  -18.32   4.19 / 1 
  G A Griffiths    32 10 31.25  7.76   11.98 / 1 
  K J Cobbold    46 14 30.43  22.01   5.31 / 1 
  G D Holland    43 13 30.23  -6.97   3.64 / 1 
  A W Dean    40 12 30  -15.83   4.01 / 1 
  R A Baker    10 3 30  2.46   2.93 / 1 
  W B L Hamilton    40 12 30  -4.54   5.28 / 1 
  J D Davy    70 21 30  -18.28   5.09 / 1 
  D M Mclaughlan    17 5 29.41  -5.02   3.27 / 1 
  D B Whitton    52 15 28.84  -1.18   5.13 / 1 
  D W Lee    199 57 28.64  4.61   4.43 / 1 
  J J Fenwick    269 77 28.62  -2.47   6.32 / 1 
  J L Morris    7 2 28.57  -2.84   8 / 1 
  S A Clark    7 2 28.57  8.20   7.08 / 1 
  N Brown    7 2 28.57  5.33   4.44 / 1 
  A J Tarpley    7 2 28.57  13.80   13.33 / 1 
  M A Burton    123 35 28.45  -40.94   5.04 / 1 
  M A Wallis    348 99 28.44  -60.80   3.76 / 1 
  J Flaherty    81 23 28.39  -27.58   4 / 1 
  P Prior    32 9 28.12  -8.13   4.28 / 1 
  C R Morris    257 72 28.01  -52.23   4.78 / 1 
  E Soppitt    129 36 27.9  -36.23   2.64 / 1 
  R Knights    33 9 27.27  -7.77   4.4 / 1 
  M Newberry    11 3 27.27  -2.86   4.3 / 1 
  R A Draper    270 73 27.03  -22.93   4.6 / 1 
  D S Davy    89 23 25.84  -19.98   4.24 / 1 
  A G Rawlings    66 17 25.75  -1.82   5.37 / 1 
  R P Rees    264 68 25.75  -69.23   5.78 / 1 
  G A Foot    317 81 25.55  -99.93   5.44 / 1 
  M R Sillars    4 1 25  -0.75   22.06 / 1 
  K Parsonage    12 3 25  -4.52   11.73 / 1 
  S A Birks    4 1 25  1.50   20.63 / 1 
  M Lewis    4 1 25  -0.50   18.13 / 1 
  P M Donovan    84 21 25  -21.24   3.7 / 1 
  K R Hutton    397 99 24.93  -71.80   4.65 / 1 
  M L Locke    778 188 24.16  -196.04   5.83 / 1 
  H Young    21 5 23.8  -2.00   2.93 / 1 
  K P Boon    80 19 23.75  29.48   8.86 / 1 
  K A Kennedy    30 7 23.33  12.00   9.52 / 1 
  M J Rice    13 3 23.07  2.46   9.77 / 1 
  S Watson    100 23 23  -6.24   5.65 / 1 
  D Bell    35 8 22.85  -10.72   7.03 / 1 
  N J Hunt    409 93 22.73  -43.07   6.74 / 1 
  A M Kibble    120 27 22.5  11.26   5.84 / 1 
  J W Gaskin    80 18 22.5  -18.84   3.91 / 1 
  B S Green    303 68 22.44  -41.02   7.85 / 1 
  C Watson    58 13 22.41  -4.10   5.64 / 1 
  B Denby    121 27 22.31  -40.89   4.65 / 1 
  J J Heath    243 54 22.22  -1.18   8.75 / 1 
  E Gowler    9 2 22.22  22.75   12.79 / 1 
  M Haythorne    9 2 22.22  -0.25   7.44 / 1 
  B Doyle    18 4 22.22  2.63   3.94 / 1 
  D Calvert    95 21 22.1  -13.03   5.52 / 1 
  D N Lewis    123 27 21.95  -7.19   8.89 / 1 
  L Cook    32 7 21.87  -12.44   5.09 / 1 
  P Milner    152 33 21.71  -37.74   4.26 / 1 
  S W L Chappell    37 8 21.62  2.28   6.56 / 1 
  D Henry    116 25 21.55  -22.25   8.79 / 1 
  J E Craske    93 20 21.5  -17.29   9.39 / 1 
  C Darch    70 15 21.42  -24.89   5.2 / 1 
  D A Dark    28 6 21.42  -8.43   5.26 / 1 
  H J Dimmock    169 36 21.3  -55.81   7.6 / 1 
  G A Stark    33 7 21.21  4.55   11.67 / 1 
  S J L Lapidge    109 23 21.1  -19.67   9.83 / 1 
  K Hodson    95 20 21.05  10.62   5.77 / 1 
  D L Cross    24 5 20.83  -12.38   7.47 / 1 
  P A Curtin    44 9 20.45  7.81   6.59 / 1 
  G Strike    5 1 20  10.00   10.33 / 1 
  A Ali    25 5 20  33.50   13.99 / 1 
  L A Sawyer    5 1 20  -3.70   11.46 / 1 
  D Welding    5 1 20  0.00   3.5 / 1 
  D R Jinks    5 1 20  0.00   12.8 / 1 
  J Devitt    10 2 20  2.50   6.7 / 1 
  P Webster    5 1 20  -1.25   7.53 / 1 
  K A Lempard    10 2 20  5.00   8.92 / 1 
  E O Driver    246 49 19.91  15.96   7.62 / 1 
  G S Power    51 10 19.6  -12.41   6.48 / 1 
  P J Doocey    92 18 19.56  -32.15   7.08 / 1 
  I J Barnard    31 6 19.35  -3.63   8.27 / 1 
  S Gaughan    31 6 19.35  -0.28   7.51 / 1 
  D Mullins    274 53 19.34  -73.17   8.43 / 1 
  M E Wiley    135 26 19.25  16.41   9.98 / 1 
  D D Knight    52 10 19.23  -13.39   7.18 / 1 
  S A Cahill    276 52 18.84  -62.36   8.35 / 1 
  P Hennessy    32 6 18.75  -6.50   3.81 / 1 
  F Bryce    70 13 18.57  -31.16   9.29 / 1 
  C Handford    27 5 18.51  -1.54   8.18 / 1 
  C Condon    27 5 18.51  -13.54   6.34 / 1 
  A L Jeffery    49 9 18.36  -22.65   5.73 / 1 
  S Roberts    131 24 18.32  -41.14   5.22 / 1 
  S A Howard    22 4 18.18  -13.47   2.24 / 1 
  J Andrews    33 6 18.18  -11.25   6.92 / 1 
  S Ray    22 4 18.18  2.33   11.8 / 1 
  S Caile    22 4 18.18  -6.34   4.12 / 1 
  D E Fradgley    187 34 18.18  -40.32   7.42 / 1 
  P W Young    900 161 17.88  -195.10   8.18 / 1 
  P J Browne    84 15 17.85  -12.07   8.18 / 1 
  N Chapman    79 14 17.72  -12.51   9.54 / 1 
  J Gray    96 17 17.7  -7.87   9.14 / 1 
  B Heaton    85 15 17.64  -18.66   7.15 / 1 
  T C Heilbron    561 99 17.64  -67.44   8.06 / 1 
  C Weatherall    187 33 17.64  -72.73   6.04 / 1 
  G E Evans    97 17 17.52  -42.37   8.16 / 1 
  S A Saberton    40 7 17.5  -5.33   8.04 / 1 
  S Naylor    52 9 17.3  -13.24   6.04 / 1 
  R D Copping    52 9 17.3  -27.81   16.75 / 1 
  R J Holloway    285 49 17.19  -123.67   10.74 / 1 
  K M Oflaherty    53 9 16.98  -10.02   6 / 1 
  L J Stephenson    89 15 16.85  -32.51   7.51 / 1 
  R Lambe    72 12 16.66  -16.22   9.48 / 1 
  D L Fretwell    36 6 16.66  -13.43   8.48 / 1 
  K J Ferguson    6 1 16.66  -2.00   17.33 / 1 
  P Marchant    6 1 16.66  -1.67   9.56 / 1 
  J M Windrass    12 2 16.66  -3.50   9.6 / 1 
  C Jackson    92 15 16.3  -35.19   6.8 / 1 
  K Billingham-hine    363 59 16.25  -126.75   9.12 / 1 
  M K Bulmer    74 12 16.21  -18.22   8.84 / 1 
  M P Brown    412 66 16.01  -109.39   10.98 / 1 
  D A Curry    19 3 15.78  -11.13   3.63 / 1 
  J M Ray    38 6 15.78  -23.50   7.42 / 1 
  J T Kingsley    127 20 15.74  -31.84   10.77 / 1 
  M Mavrias    51 8 15.68  27.83   16.32 / 1 
  E G Samuels    45 7 15.55  -27.13   9.32 / 1 
  G Walker    60 9 15  -28.94   5.72 / 1 
  I M Reynolds    20 3 15  -12.17   5.99 / 1 
  B D Osullivan    135 20 14.81  -48.38   9.83 / 1 
  L E Morrison    88 13 14.77  -38.93   11.27 / 1 
  P D Burr    156 23 14.74  -50.72   8.6 / 1 
  C M Campbell    35 5 14.28  -17.22   17.05 / 1 
  M J May    7 1 14.28  -3.50   10.61 / 1 
  A B Gifkins    35 5 14.28  -13.93   11.79 / 1 
  P T Maynard    14 2 14.28  -8.25   7.6 / 1 
  R Thompson    21 3 14.28  2.00   12.12 / 1 
  R B Galloway    63 9 14.28  -36.79   11.48 / 1 
  P Guilfoyle    7 1 14.28  -4.75   4.7 / 1 
  A K Jenkins    7 1 14.28  1.00   17.64 / 1 
  J B Thompson    99 14 14.14  -48.21   8.54 / 1 
  J A Danahar    93 13 13.97  -26.31   9.83 / 1 
  J E Harvey    36 5 13.88  7.14   13.66 / 1 
  F Macklin    101 14 13.86  -31.17   13.08 / 1 
  D Alcorn    44 6 13.63  -16.17   11.71 / 1 
  J Campbell    96 13 13.54  -17.53   10.67 / 1 
  M J Watson    37 5 13.51  -18.09   8.23 / 1 
  F J Gray    74 10 13.51  -13.94   8.41 / 1 
  J G Mullins    173 23 13.29  -23.91   9.55 / 1 
  R L Hill    31 4 12.9  -2.00   15.45 / 1 
  C Gardiner    172 22 12.79  -18.54   11.03 / 1 
  J T Edgar    63 8 12.69  -27.40   13.97 / 1 
  R Fitch    8 1 12.5  -5.63   8.39 / 1 
  M L Hewer    8 1 12.5  -3.00   16.09 / 1 
  P I Cowdrill    8 1 12.5  7.00   9.81 / 1 
  D M Verner    16 2 12.5  -9.04   9.31 / 1 
  P H Harnden    73 9 12.32  -25.01   16.05 / 1 
  D P Brabon    211 26 12.32  -40.74   9.27 / 1 
  N Langley    49 6 12.24  -8.88   9.41 / 1 
  C L Hardy    74 9 12.16  -40.84   8.95 / 1 
  D K Hurlock    99 12 12.12  -59.55   9.95 / 1 
  B Stowe    33 4 12.12  -7.25   10.06 / 1 
  C D Marston    209 25 11.96  -14.26   13.77 / 1 
  P Miller    43 5 11.62  -11.75   17.34 / 1 
  J J Luckhurst    181 21 11.6  -111.54   9.87 / 1 
  R Taberner    467 54 11.56  -124.40   14.28 / 1 
  J Llewellin    26 3 11.53  -11.50   19.75 / 1 
  N F Carter    165 19 11.51  -63.10   10.76 / 1 
  G Andreas    54 6 11.11  -28.31   8.95 / 1 
  K L Windebank    81 9 11.11  -28.45   12.07 / 1 
  M T Field    9 1 11.11  -4.67   15.04 / 1 
  J A Knape    9 1 11.11  0.00   18 / 1 
  M R Stout    9 1 11.11  -7.20   2.46 / 1 
  R Fletcher    18 2 11.11  -10.00   6 / 1 
  P B Philpott    27 3 11.11  -2.75   12.9 / 1 
  M J Russell    65 7 10.76  -52.67   10.82 / 1 
  A N J Morgan    95 10 10.52  -4.13   9.91 / 1 
  R H Peckover    38 4 10.52  -0.63   13.57 / 1 
  J Sutherst    19 2 10.52  -11.17   6.16 / 1 
  D Childs    107 11 10.28  -29.13   13.8 / 1 
  S White    39 4 10.25  -17.25   5.57 / 1 
  D T Smith    89 9 10.11  -47.35   11.38 / 1 
  C S Fereday    30 3 10  -20.63   7.88 / 1 
  B G Backhurst    111 11 9.91  -67.83   15.68 / 1 
  J L Smith    82 8 9.76  -46.79   16.35 / 1 
  D J Elcock    42 4 9.52  -13.96   14.58 / 1 
  J M Liles    64 6 9.38  -35.77   11.86 / 1 
  A Herbert    43 4 9.3  -25.50   21.01 / 1 
  D Puddy    86 8 9.3  -36.63   13.78 / 1 
  S Knights    22 2 9.09  -11.13   12.03 / 1 
  G Ralton    44 4 9.09  -12.00   19.59 / 1 
  G S Byford    22 2 9.09  -10.25   14.56 / 1 
  L B Pruhs    99 9 9.09  -45.63   16 / 1 
  D Blackbird    199 18 9.05  -67.22   16.68 / 1 
  S Mavrias    78 7 8.97  -67.01   10.38 / 1 
  R Short    45 4 8.89  -9.50   12.14 / 1 
  R Hale    45 4 8.89  -23.42   10.03 / 1 
  A J Taylor    57 5 8.77  -14.63   22.55 / 1 
  D Wilkinson    35 3 8.57  17.00   16.16 / 1 
  M J Dartnall    35 3 8.57  -27.85   11.62 / 1 
  C A Gilbert    35 3 8.57  -27.28   13.29 / 1 
  R J Overton    47 4 8.51  -31.63   10.71 / 1 
  L G Tuffin    119 10 8.4  -54.38   13.19 / 1 
  D R E Ellerker    12 1 8.33  -3.00   9.05 / 1 
  A D Scott    12 1 8.33  -7.00   11.01 / 1 
  P Rutherford    12 1 8.33  -9.13   7.03 / 1 
  C D Hamblin    25 2 8  -11.50   9.44 / 1 
  D T Gomersall    25 2 8  -12.00   15.92 / 1 
  P Meek    88 7 7.95  -45.88   13.64 / 1 
  K R Proctor    38 3 7.89  -27.58   12.17 / 1 
  T S Welch    13 1 7.69  -6.00   9.57 / 1 
  G A Rees    26 2 7.69  -21.68   7.76 / 1 
  S W Deakin    66 5 7.58  -36.52   12.76 / 1 
  N J Deas    40 3 7.5  -22.88   20.8 / 1 
  K A Schimmefennig    54 4 7.41  -34.25   12.77 / 1 
  E Y Bell    27 2 7.41  -22.93   9.02 / 1 
  R J Buckton    14 1 7.14  -7.00   9.89 / 1 
  P N Godfrey    84 6 7.14  -35.25   19.92 / 1 
  G K Hockings    14 1 7.14  -9.67   17.28 / 1 
  T Bedford    14 1 7.14  -7.00   18.55 / 1 
  J R Hall    99 7 7.07  -61.25   15.55 / 1 
  J A Spolander    44 3 6.82  -23.50   12.35 / 1 
  C L Conley    15 1 6.67  -10.50   11.47 / 1 
  C Jones    15 1 6.67  4.00   16.6 / 1 
  S Maplesden    16 1 6.25  35.00   20.88 / 1 
  S R Gresham    33 2 6.06  -22.13   9.94 / 1 
  D T Yeates    17 1 5.88  -11.50   14.28 / 1 
  T J Nevin    17 1 5.88  -4.00   27.31 / 1 
  K Dodington    17 1 5.88  -11.50   15.11 / 1 
  S Linley    17 1 5.88  -14.25   11.79 / 1 
  A Kelly-pilgrim    87 5 5.75  -11.13   20.39 / 1 
  S Atkinson    53 3 5.66  -44.63   16.86 / 1 
  D J Atkins    18 1 5.56  -15.75   7.95 / 1 
  S R Miller    146 8 5.48  -87.20   14.46 / 1 
  J Bateson    19 1 5.26  -14.67   11.81 / 1 
  D O Pearce    19 1 5.26  -17.33   6.02 / 1 
  K S Harrison    39 2 5.13  -32.25   18.42 / 1 
  C M Dibb    99 5 5.05  -60.53   16.33 / 1 
  C A Williams    61 3 4.92  -46.33   21.19 / 1 
  I Hopper    22 1 4.55  -12.00   10.09 / 1 
  S M Johnson    23 1 4.35  -20.13   6.72 / 1 
  R M Emery    207 8 3.86  -146.19   22.64 / 1 
  M J Richards    33 1 3.03  -29.00   28.52 / 1 
  M A M Buckley    1 0 0  -1.00   50 / 1 
  T M Levers    5 0 0  -5.00   12.1 / 1 
  A Welch    15 0 0  -15.00   22.4 / 1 
  H H Williams    6 0 0  -6.00   23 / 1 
  I E Walker    2 0 0  -2.00   50 / 1 
  M A Thomas    3 0 0  -3.00   14.5 / 1 
  S A Aveline    1 0 0  -1.00   16 / 1 
  L Brown    16 0 0  -16.00   13.84 / 1 
  M Brighton    4 0 0  -4.00   10.25 / 1 
  J Robinson    6 0 0  -6.00   9.08 / 1 
  A S Mcpherson    2 0 0  -2.00   2.17 / 1 
  P J Wilson    3 0 0  -3.00   7.29 / 1 
  R Mccarthy    1 0 0  -1.00   25 / 1 
  J Daly    1 0 0  -1.00   3.5 / 1 
  M Dobson    4 0 0  -4.00   4.99 / 1 
  E T Parker    3 0 0  -3.00   2.03 / 1 
  R Holt    9 0 0  -9.00   6.22 / 1 
  R W Wales    5 0 0  -5.00   8.7 / 1 
  J Sharp    8 0 0  -8.00   24.66 / 1 
  P I Cross    11 0 0  -11.00   16.05 / 1 
  V K Thom    1 0 0  -1.00   6 / 1 
  S Manthorpe    3 0 0  -3.00   8.83 / 1 
  C J Murray    3 0 0  -3.00   8.83 / 1 
  R Williams    25 0 0  -25.00   13.05 / 1 
  G B Ballentine    2 0 0  -2.00   8.5 / 1 
  V A Lea    5 0 0  -5.00   11.98 / 1 
  P A Harmes    4 0 0  -4.00   10.38 / 1 
  L J Pruhs    9 0 0  -9.00   10.97 / 1 
  N M Slowley    1 0 0  -1.00   12 / 1 
  P A Braithwaite    1 0 0  -1.00   2.75 / 1 
  B P Johnson    2 0 0  -2.00   6.25 / 1 
  A Ioannou    8 0 0  -8.00   31.28 / 1 
  K Dawson    3 0 0  -3.00   12.42 / 1 
  S J Rayner    2 0 0  -2.00   15 / 1 
  R Jury    11 0 0  -11.00   12.02 / 1 
  D J Grainge    4 0 0  -4.00   3.34 / 1 
  S J Cull    3 0 0  -3.00   50 / 1 
  P Clarke    1 0 0  -1.00   25 / 1 
  N A Linnell    3 0 0  -3.00   11.67 / 1 
  B J Mcphillips    3 0 0  -3.00   17.67 / 1 
  D D Porter    2 0 0  -2.00   18 / 1 
  M Hurst    8 0 0  -8.00   19.44 / 1 
  P V Swadden    1 0 0  -1.00   33 / 1 
  G S Hamilton    1 0 0  -1.00   40 / 1 
  R H Tungatt    1 0 0  -1.00   50 / 1 
  W Sheldon    7 0 0  -7.00   9.16 / 1 
  T D Coote    14 0 0  -14.00   15.96 / 1 
  M Simpson    8 0 0  -8.00   9.64 / 1 
  K C Robins    2 0 0  -2.00   3.75 / 1 
  J P Higgins    1 0 0  -1.00   10 / 1 
  P V Whitwood    2 0 0  -2.00   6.88 / 1 
  J K Storrie    5 0 0  -5.00   19.45 / 1 
  A R Upton    4 0 0  -4.00   28.75 / 1 
  M Robinson    6 0 0  -6.00   8.64 / 1 
  B Matthews    5 0 0  -5.00   14.5 / 1 
  P S Rea    3 0 0  -3.00   1.49 / 1 
  P J Manley    4 0 0  -4.00   9.71 / 1 
  C Mcnicholas    3 0 0  -3.00   21.67 / 1 
  A J Slater    18 0 0  -18.00   14.74 / 1 
  P T Henman    5 0 0  -5.00   13.9 / 1 
  C A Grasso    9 0 0  -9.00   6.14 / 1 
  G Dempsey    1 0 0  -1.00   1.63 / 1 
  D Flanagan    1 0 0  -1.00   3.33 / 1 
  J M Walton    12 0 0  -12.00   16.69 / 1 
  D L Fenn    5 0 0  -5.00   4.78 / 1 
  D Little    2 0 0  -2.00   17.5 / 1 
  P Singlewood    7 0 0  -7.00   12.48 / 1 
  M Gray    6 0 0  -6.00   16.42 / 1 
  T Batchelor    5 0 0  -5.00   19.6 / 1 
  J S J Simpson    6 0 0  -6.00   9.13 / 1 
  M E Westwood    1 0 0  -1.00   3.5 / 1 
  M A P Odonnell    12 0 0  -12.00   23.5 / 1 
  K Everitt    2 0 0  -2.00   4.31 / 1 
  W E Link    1 0 0  -1.00   33 / 1 
  J J Gornall    23 0 0  -23.00   13.11 / 1 
  C W Brown    6 0 0  -6.00   25.72 / 1 
  E A Lagan    2 0 0  -2.00   10 / 1 
  R Rotherham    2 0 0  -2.00   9.25 / 1 


© Copyright Greyhound Stats UK.