Open Racing statistics - 2026 complete


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer   Runners    Winners     Winners %     Profit/Loss to £1 stake    Average SP  
  J L Morris    1 1 100  0.91   0.91 / 1 
  J Rigby    1 1 100  2.25   2.25 / 1 
  J Kennedy    5 4 80  1.88   0.88 / 1 
  C W Mortimer    3 2 66.66  5.60   2.53 / 1 
  B P Cooper    3 2 66.66  0.83   1.11 / 1 
  P J E Short    10 6 60  4.39   5.14 / 1 
  R Peckham    29 16 55.17  8.07   2.73 / 1 
  S Clayton    2 1 50  4.00   15 / 1 
  K G Crew    2 1 50  1.75   3.04 / 1 
  C Harker    2 1 50  17.00   11 / 1 
  A L Steels    2 1 50  0.88   2.69 / 1 
  K M Grayson    9 4 44.44  0.46   3.4 / 1 
  M T Munslow    28 12 42.85  12.18   2.62 / 1 
  S C Oxley    7 3 42.85  -0.15   3.98 / 1 
  C Ingham    35 15 42.85  6.06   2.91 / 1 
  E Mcnair    7 3 42.85  -2.50   0.74 / 1 
  F Kearney    10 4 40  -0.37   3.63 / 1 
  A W Sear    18 7 38.88  -2.66   3.88 / 1 
  R Pattinson    8 3 37.5  48.00   18 / 1 
  P M Holland    16 6 37.5  8.08   3.5 / 1 
  P Timmins    8 3 37.5  1.37   3.8 / 1 
  L Dowling    30 11 36.66  -6.84   2.72 / 1 
  P Janssens    181 66 36.46  -56.73   2.5 / 1 
  B Fairbairn    77 28 36.36  18.33   7.12 / 1 
  D Golightly    17 6 35.29  -1.66   6.05 / 1 
  D J Page    37 13 35.13  19.74   5.63 / 1 
  D J Prentice    3 1 33.33  0.00   6.63 / 1 
  G C Wright    3 1 33.33  8.00   7.17 / 1 
  D A Hunt    6 2 33.33  6.50   6.21 / 1 
  A W Dean    36 12 33.33  -11.83   4.18 / 1 
  V J Lund    3 1 33.33  0.25   3.9 / 1 
  R H Smith    6 2 33.33  -0.20   4.32 / 1 
  P Buckley    24 8 33.33  -0.88   2.71 / 1 
  P I Cowdrill    3 1 33.33  12.00   7.5 / 1 
  S R Parker    156 51 32.69  -35.39   4.3 / 1 
  S G Tighe    74 24 32.43  -17.42   4.91 / 1 
  J D Davy    63 20 31.74  -12.65   4.86 / 1 
  J Watson    48 15 31.25  -13.88   4.25 / 1 
  K J Cobbold    33 10 30.3  20.03   5.56 / 1 
  R A Baker    10 3 30  2.46   2.93 / 1 
  W B L Hamilton    37 11 29.72  -3.64   5.4 / 1 
  M A Wallis    322 95 29.5  -41.15   3.85 / 1 
  D M Mclaughlan    17 5 29.41  -5.02   3.27 / 1 
  E Soppitt    116 34 29.31  -30.59   2.6 / 1 
  K Wilton    41 12 29.26  -7.01   7.44 / 1 
  G D Holland    41 12 29.26  -8.47   3.73 / 1 
  G A Griffiths    24 7 29.16  -5.45   12 / 1 
  D W Lee    175 51 29.14  9.93   4.4 / 1 
  R Knights    31 9 29.03  -5.77   4.37 / 1 
  C R Morris    225 65 28.88  -36.82   4.41 / 1 
  D B Whitton    52 15 28.84  -1.18   5.13 / 1 
  K Parsonage    7 2 28.57  -2.27   10 / 1 
  J Flaherty    74 21 28.37  -24.53   4.03 / 1 
  P Prior    32 9 28.12  -8.13   4.28 / 1 
  D S Davy    77 21 27.27  -15.35   3.84 / 1 
  M Newberry    11 3 27.27  -2.86   4.3 / 1 
  D A Dark    22 6 27.27  -2.43   5.08 / 1 
  B Doyle    11 3 27.27  7.25   3.95 / 1 
  A G Rawlings    56 15 26.78  -5.82   5.39 / 1 
  M A Burton    110 29 26.36  -43.14   5.28 / 1 
  R A Draper    247 65 26.31  -21.97   4.6 / 1 
  J J Fenwick    228 60 26.31  2.13   6.58 / 1 
  P M Donovan    76 20 26.31  -15.62   3.72 / 1 
  K A Kennedy    27 7 25.92  15.00   8.3 / 1 
  S W L Chappell    27 7 25.92  9.41   5.56 / 1 
  K R Hutton    367 93 25.34  -60.98   4.47 / 1 
  G A Foot    297 75 25.25  -90.33   5.63 / 1 
  M R Sillars    4 1 25  -0.75   22 / 1 
  K P Boon    72 18 25  33.73   9.25 / 1 
  S A Birks    4 1 25  1.50   21 / 1 
  B Denby    105 26 24.76  -26.99   4.39 / 1 
  R P Rees    246 60 24.39  -66.74   6.02 / 1 
  M L Locke    715 173 24.19  -171.18   5.96 / 1 
  J E Craske    79 19 24.05  -6.54   8.75 / 1 
  H Young    21 5 23.8  -2.00   2.93 / 1 
  B S Green    287 67 23.34  -29.52   7.94 / 1 
  L Cook    30 7 23.33  -10.44   5.25 / 1 
  J W Gaskin    78 18 23.07  -16.84   3.6 / 1 
  D N Lewis    109 25 22.93  -5.69   9.37 / 1 
  S Watson    96 22 22.91  -6.57   5.81 / 1 
  D Bell    35 8 22.85  -10.72   7.03 / 1 
  N J Hunt    377 86 22.81  -26.97   6.92 / 1 
  D Calvert    89 20 22.47  -16.03   5.19 / 1 
  E Gowler    9 2 22.22  22.75   13 / 1 
  M Haythorne    9 2 22.22  -0.25   7.44 / 1 
  A M Kibble    109 24 22.01  8.53   5.79 / 1 
  J J Heath    211 46 21.8  3.49   8.63 / 1 
  S J L Lapidge    101 22 21.78  -16.67   9.56 / 1 
  H J Dimmock    157 34 21.65  -47.48   7.74 / 1 
  D Henry    107 23 21.49  -23.25   9.12 / 1 
  C Darch    56 12 21.42  -19.39   4.12 / 1 
  K Hodson    89 19 21.34  14.12   5.79 / 1 
  G A Stark    33 7 21.21  4.55   12 / 1 
  P Milner    129 27 20.93  -33.77   4.59 / 1 
  E O Driver    225 47 20.88  29.16   7.25 / 1 
  D L Cross    24 5 20.83  -12.38   7.47 / 1 
  C Watson    54 11 20.37  -10.60   5.82 / 1 
  D Mullins    239 48 20.08  -56.97   8.58 / 1 
  G Strike    5 1 20  10.00   10 / 1 
  L A Sawyer    5 1 20  -3.70   11 / 1 
  D Welding    5 1 20  0.00   3.5 / 1 
  D R Jinks    5 1 20  0.00   13 / 1 
  J Devitt    10 2 20  2.50   6.7 / 1 
  A J Tarpley    5 1 20  -3.20   14 / 1 
  S A Cahill    236 47 19.91  -45.11   8.2 / 1 
  G S Power    51 10 19.6  -12.41   6.48 / 1 
  R D Copping    46 9 19.56  -21.81   17 / 1 
  P A Curtin    41 8 19.51  9.31   6.89 / 1 
  E G Samuels    31 6 19.35  -15.51   6.63 / 1 
  I J Barnard    26 5 19.23  -9.63   8.01 / 1 
  M E Wiley    131 25 19.08  17.53   9.95 / 1 
  S Naylor    42 8 19.04  -5.61   5.34 / 1 
  A Ali    21 4 19.04  29.50   15 / 1 
  A L Jeffery    42 8 19.04  -18.65   5.24 / 1 
  L J Stephenson    80 15 18.75  -23.51   6.7 / 1 
  J Andrews    32 6 18.75  -10.25   7.03 / 1 
  P Hennessy    32 6 18.75  -6.50   3.81 / 1 
  P J Doocey    80 15 18.75  -27.50   6.36 / 1 
  N Chapman    75 14 18.66  -8.51   9.63 / 1 
  C Weatherall    177 33 18.64  -62.73   5.97 / 1 
  D E Fradgley    169 31 18.34  -31.70   7.54 / 1 
  M J Rice    11 2 18.18  -6.54   9 / 1 
  K M Oflaherty    44 8 18.18  -4.02   5.24 / 1 
  C Handford    22 4 18.18  -5.54   9.15 / 1 
  T C Heilbron    504 91 18.05  -36.95   8.24 / 1 
  S Roberts    111 20 18.01  -35.17   5.2 / 1 
  J Gray    89 16 17.97  -4.37   9.28 / 1 
  S A Saberton    39 7 17.94  -4.33   8.18 / 1 
  S Gaughan    28 5 17.85  -1.03   7.88 / 1 
  S Caile    17 3 17.64  -7.84   3.52 / 1 
  B Heaton    75 13 17.33  -38.66   7.1 / 1 
  R J Holloway    256 44 17.18  -103.25   11 / 1 
  P W Young    801 136 16.97  -217.42   8.33 / 1 
  M K Bulmer    59 10 16.94  -22.97   8.39 / 1 
  C Jackson    89 15 16.85  -32.19   6.78 / 1 
  S A Howard    18 3 16.66  -11.47   2.22 / 1 
  D L Fretwell    36 6 16.66  -13.43   8.48 / 1 
  K J Ferguson    6 1 16.66  -2.00   17 / 1 
  N Brown    6 1 16.66  2.00   4.63 / 1 
  P Marchant    6 1 16.66  -1.67   9.56 / 1 
  J M Windrass    12 2 16.66  -3.50   9.6 / 1 
  K Billingham-hine    332 55 16.56  -110.52   9.06 / 1 
  G E Evans    91 15 16.48  -43.33   8.22 / 1 
  G Walker    55 9 16.36  -23.94   5.09 / 1 
  P J Browne    69 11 15.94  -33.41   8.34 / 1 
  D A Curry    19 3 15.78  -11.13   3.63 / 1 
  S Ray    19 3 15.78  1.00   13 / 1 
  J M Ray    38 6 15.78  -23.50   7.42 / 1 
  M Mavrias    51 8 15.68  27.83   16 / 1 
  A B Gifkins    32 5 15.62  -10.93   10 / 1 
  D D Knight    45 7 15.55  -14.01   7.89 / 1 
  R Lambe    65 10 15.38  -13.33   9.83 / 1 
  C Condon    26 4 15.38  -16.04   6.49 / 1 
  P D Burr    145 22 15.17  -50.72   8.47 / 1 
  M P Brown    364 55 15.1  -146.83   11 / 1 
  F Macklin    93 14 15.05  -23.17   12 / 1 
  I M Reynolds    20 3 15  -12.17   5.99 / 1 
  R Thompson    20 3 15  3.00   11 / 1 
  B D Osullivan    128 19 14.84  -45.38   10 / 1 
  M J May    7 1 14.28  -3.50   11 / 1 
  P T Maynard    14 2 14.28  -8.25   7.6 / 1 
  K A Lempard    7 1 14.28  -1.00   10 / 1 
  R B Galloway    63 9 14.28  -36.79   11 / 1 
  P Guilfoyle    7 1 14.28  -4.75   4.7 / 1 
  A K Jenkins    7 1 14.28  1.00   18 / 1 
  J T Kingsley    113 16 14.15  -27.26   11 / 1 
  F Bryce    57 8 14.03  -31.53   11 / 1 
  D P Brabon    186 26 13.97  -15.74   9.04 / 1 
  J Campbell    93 13 13.97  -14.53   11 / 1 
  D Alcorn    43 6 13.95  -15.17   11 / 1 
  J E Harvey    36 5 13.88  7.14   14 / 1 
  J B Thompson    96 13 13.54  -47.84   8.58 / 1 
  M J Watson    37 5 13.51  -18.09   8.23 / 1 
  D M Verner    15 2 13.33  -8.04   9.4 / 1 
  J Llewellin    23 3 13.04  -8.50   21 / 1 
  J G Mullins    154 20 12.98  -32.91   9.29 / 1 
  R L Hill    31 4 12.9  -2.00   15 / 1 
  J A Danahar    80 10 12.5  -24.13   9.55 / 1 
  R Fitch    8 1 12.5  -5.63   8.39 / 1 
  B Stowe    32 4 12.5  -6.25   9.88 / 1 
  R Fletcher    16 2 12.5  -8.00   5.63 / 1 
  P H Harnden    73 9 12.32  -25.01   16 / 1 
  C Gardiner    148 18 12.16  -59.92   10 / 1 
  C L Hardy    74 9 12.16  -40.84   8.95 / 1 
  C M Campbell    33 4 12.12  -18.22   17 / 1 
  F J Gray    66 8 12.12  -13.44   8.7 / 1 
  D K Hurlock    99 12 12.12  -59.55   9.95 / 1 
  L E Morrison    84 10 11.9  -40.97   12 / 1 
  S Knights    17 2 11.76  -6.13   12 / 1 
  J J Luckhurst    171 20 11.69  -106.54   9.94 / 1 
  J T Edgar    60 7 11.66  -26.13   15 / 1 
  P Miller    43 5 11.62  -11.75   17 / 1 
  P B Philpott    26 3 11.53  -1.75   13 / 1 
  C D Marston    192 22 11.45  -25.51   14 / 1 
  N Langley    35 4 11.42  -6.50   9.66 / 1 
  R Taberner    420 47 11.19  -114.05   15 / 1 
  N F Carter    152 17 11.18  -64.10   11 / 1 
  M T Field    9 1 11.11  -4.67   15 / 1 
  J A Knape    9 1 11.11  0.00   18 / 1 
  M R Stout    9 1 11.11  -7.20   2.46 / 1 
  T S Welch    9 1 11.11  -2.00   7.04 / 1 
  K L Windebank    73 8 10.95  -24.45   12 / 1 
  M J Russell    65 7 10.76  -52.67   11 / 1 
  C S Fereday    28 3 10.71  -18.63   7.94 / 1 
  G Ralton    38 4 10.52  -6.00   20 / 1 
  R H Peckover    38 4 10.52  -0.63   14 / 1 
  J Sutherst    19 2 10.52  -11.17   6.16 / 1 
  S White    39 4 10.25  -17.25   5.57 / 1 
  D J Elcock    39 4 10.25  -10.96   13 / 1 
  G Andreas    49 5 10.2  -26.19   9.31 / 1 
  D T Smith    89 9 10.11  -47.35   11 / 1 
  D R E Ellerker    10 1 10  -1.00   10 / 1 
  J L Smith    82 8 9.76  -46.79   16 / 1 
  A N J Morgan    82 8 9.76  -19.63   9.97 / 1 
  D Blackbird    187 18 9.63  -55.22   16 / 1 
  D Childs    105 10 9.52  -36.13   14 / 1 
  J M Liles    64 6 9.38  -35.77   12 / 1 
  M J Dartnall    32 3 9.38  -24.85   12 / 1 
  A Herbert    43 4 9.3  -25.50   21 / 1 
  D Puddy    86 8 9.3  -36.63   14 / 1 
  G S Byford    22 2 9.09  -10.25   15 / 1 
  L B Pruhs    99 9 9.09  -45.63   16 / 1 
  S Mavrias    78 7 8.97  -67.01   10 / 1 
  R Short    45 4 8.89  -9.50   12 / 1 
  S R Gresham    23 2 8.7  -12.13   9.36 / 1 
  C A Gilbert    35 3 8.57  -27.28   13 / 1 
  R Hale    35 3 8.57  -22.42   11 / 1 
  R J Overton    47 4 8.51  -31.63   11 / 1 
  S W Deakin    60 5 8.33  -30.52   13 / 1 
  A D Scott    12 1 8.33  -7.00   11 / 1 
  K R Proctor    36 3 8.33  -25.58   13 / 1 
  G K Hockings    12 1 8.33  -7.67   19 / 1 
  S Linley    12 1 8.33  -9.25   10 / 1 
  C Jones    12 1 8.33  7.00   18 / 1 
  P Rutherford    12 1 8.33  -9.13   7.03 / 1 
  J R Hall    86 7 8.14  -48.25   16 / 1 
  B G Backhurst    87 7 8.05  -58.33   17 / 1 
  C D Hamblin    25 2 8  -11.50   9.44 / 1 
  P N Godfrey    75 6 8  -26.25   20 / 1 
  T Bedford    13 1 7.69  -6.00   16 / 1 
  G A Rees    26 2 7.69  -21.68   7.76 / 1 
  K A Schimmefennig    39 3 7.69  -24.25   12 / 1 
  N J Deas    40 3 7.5  -22.88   21 / 1 
  A J Taylor    40 3 7.5  -15.63   25 / 1 
  P Meek    67 5 7.46  -37.88   14 / 1 
  L G Tuffin    97 7 7.22  -63.38   13 / 1 
  R J Buckton    14 1 7.14  -7.00   9.89 / 1 
  J A Spolander    44 3 6.82  -23.50   12 / 1 
  D Wilkinson    30 2 6.67  -4.00   15 / 1 
  C L Conley    15 1 6.67  -10.50   11 / 1 
  S R Miller    123 8 6.5  -64.20   15 / 1 
  A Kelly-pilgrim    78 5 6.41  -2.13   20 / 1 
  S Maplesden    16 1 6.25  35.00   21 / 1 
  K S Harrison    33 2 6.06  -26.25   18 / 1 
  D T Yeates    17 1 5.88  -11.50   14 / 1 
  K Dodington    17 1 5.88  -11.50   15 / 1 
  D T Gomersall    17 1 5.88  -12.00   16 / 1 
  S Atkinson    53 3 5.66  -44.63   17 / 1 
  D J Atkins    18 1 5.56  -15.75   7.95 / 1 
  I Hopper    18 1 5.56  -8.00   8.22 / 1 
  J Bateson    19 1 5.26  -14.67   12 / 1 
  C M Dibb    95 5 5.26  -56.53   16 / 1 
  C A Williams    61 3 4.92  -46.33   21 / 1 
  S M Johnson    23 1 4.35  -20.13   6.72 / 1 
  E Y Bell    24 1 4.17  -22.43   9.63 / 1 
  R M Emery    188 7 3.72  -135.19   23 / 1 
  M J Richards    33 1 3.03  -29.00   29 / 1 
  M A M Buckley    1 0 0  -1.00   50 / 1 
  T M Levers    5 0 0  -5.00   12 / 1 
  A Welch    15 0 0  -15.00   22 / 1 
  H H Williams    6 0 0  -6.00   23 / 1 
  I E Walker    2 0 0  -2.00   50 / 1 
  M A Thomas    2 0 0  -2.00   9.25 / 1 
  L Brown    16 0 0  -16.00   14 / 1 
  M Brighton    1 0 0  -1.00   8 / 1 
  J Robinson    3 0 0  -3.00   12 / 1 
  A S Mcpherson    2 0 0  -2.00   2.17 / 1 
  P J Wilson    3 0 0  -3.00   7.29 / 1 
  R Mccarthy    1 0 0  -1.00   25 / 1 
  S J Spillane    1 0 0  -1.00   1.5 / 1 
  J Daly    1 0 0  -1.00   3.5 / 1 
  M Dobson    4 0 0  -4.00   4.99 / 1 
  T J Nevin    11 0 0  -11.00   34 / 1 
  E T Parker    3 0 0  -3.00   2.03 / 1 
  R Holt    9 0 0  -9.00   6.22 / 1 
  R W Wales    5 0 0  -5.00   8.7 / 1 
  J Sharp    3 0 0  -3.00   47 / 1 
  P D Sanderson    1 0 0  -1.00   9 / 1 
  P I Cross    5 0 0  -5.00   11 / 1 
  V K Thom    1 0 0  -1.00   6 / 1 
  S Manthorpe    3 0 0  -3.00   8.83 / 1 
  C J Murray    2 0 0  -2.00   11 / 1 
  R Williams    25 0 0  -25.00   13 / 1 
  G B Ballentine    2 0 0  -2.00   8.5 / 1 
  V A Lea    5 0 0  -5.00   12 / 1 
  P A Harmes    4 0 0  -4.00   10 / 1 
  L J Pruhs    9 0 0  -9.00   11 / 1 
  N M Slowley    1 0 0  -1.00   12 / 1 
  D O Pearce    13 0 0  -13.00   6 / 1 
  B P Johnson    2 0 0  -2.00   6.25 / 1 
  A Ioannou    8 0 0  -8.00   31 / 1 
  K Dawson    2 0 0  -2.00   4.63 / 1 
  S J Rayner    2 0 0  -2.00   15 / 1 
  R Jury    11 0 0  -11.00   12 / 1 
  D J Grainge    4 0 0  -4.00   3.34 / 1 
  S J Cull    3 0 0  -3.00   50 / 1 
  P Clarke    1 0 0  -1.00   25 / 1 
  N A Linnell    1 0 0  -1.00   16 / 1 
  S A Clark    2 0 0  -2.00   6.38 / 1 
  B J Mcphillips    3 0 0  -3.00   18 / 1 
  D D Porter    2 0 0  -2.00   18 / 1 
  M Hurst    8 0 0  -8.00   19 / 1 
  P V Swadden    1 0 0  -1.00   33 / 1 
  G S Hamilton    1 0 0  -1.00   40 / 1 
  R H Tungatt    1 0 0  -1.00   50 / 1 
  W Sheldon    7 0 0  -7.00   9.16 / 1 
  T D Coote    13 0 0  -13.00   16 / 1 
  M Simpson    6 0 0  -6.00   6.69 / 1 
  K C Robins    2 0 0  -2.00   3.75 / 1 
  J P Higgins    1 0 0  -1.00   10 / 1 
  P V Whitwood    2 0 0  -2.00   6.88 / 1 
  J K Storrie    5 0 0  -5.00   19 / 1 
  A R Upton    3 0 0  -3.00   31 / 1 
  M Robinson    6 0 0  -6.00   8.64 / 1 
  B Matthews    5 0 0  -5.00   15 / 1 
  P Webster    1 0 0  -1.00   7 / 1 
  P S Rea    3 0 0  -3.00   1.49 / 1 
  P J Manley    4 0 0  -4.00   9.71 / 1 
  C Mcnicholas    3 0 0  -3.00   22 / 1 
  M L Hewer    7 0 0  -7.00   18 / 1 
  A J Slater    15 0 0  -15.00   16 / 1 
  P T Henman    5 0 0  -5.00   14 / 1 
  C A Grasso    8 0 0  -8.00   5.91 / 1 
  G Dempsey    1 0 0  -1.00   1.63 / 1 
  D Flanagan    1 0 0  -1.00   3.33 / 1 
  J M Walton    12 0 0  -12.00   17 / 1 
  D Little    2 0 0  -2.00   18 / 1 
  P Singlewood    7 0 0  -7.00   12 / 1 
  M Gray    5 0 0  -5.00   15 / 1 
  T Batchelor    5 0 0  -5.00   20 / 1 
  J S J Simpson    6 0 0  -6.00   9.13 / 1 
  M E Westwood    1 0 0  -1.00   3.5 / 1 
  M A P Odonnell    11 0 0  -11.00   22 / 1 
  K Everitt    2 0 0  -2.00   4.31 / 1 
  W E Link    1 0 0  -1.00   33 / 1 
  J J Gornall    23 0 0  -23.00   13 / 1 
  C W Brown    5 0 0  -5.00   30 / 1 
  E A Lagan    2 0 0  -2.00   10 / 1 
  R Rotherham    2 0 0  -2.00   9.25 / 1 


© Copyright Greyhound Stats UK.