Open Racing statistics - 2026 complete


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer   Runners    Winners     Winners %     Profit/Loss to £1 stake    Average SP  
  J L Morris    1 1 100  0.91   0.91 / 1 
  C Harker    1 1 100  18.00   18 / 1 
  J Rigby    1 1 100  2.25   2.25 / 1 
  P I Cowdrill    1 1 100  14.00   14 / 1 
  J Kennedy    5 4 80  1.88   0.88 / 1 
  P J E Short    7 5 71.42  5.82   3.83 / 1 
  C W Mortimer    3 2 66.66  5.60   2.53 / 1 
  B P Cooper    3 2 66.66  0.83   1.11 / 1 
  R Peckham    28 15 53.57  7.87   2.82 / 1 
  S Clayton    2 1 50  4.00   15 / 1 
  K G Crew    2 1 50  1.75   3.04 / 1 
  A L Steels    2 1 50  0.88   2.69 / 1 
  K M Grayson    9 4 44.44  0.46   3.4 / 1 
  M T Munslow    25 11 44  12.55   2.68 / 1 
  S C Oxley    7 3 42.85  -0.15   3.98 / 1 
  E Mcnair    7 3 42.85  -2.50   0.74 / 1 
  C Ingham    33 14 42.42  6.53   3.06 / 1 
  B Fairbairn    67 27 40.29  23.83   7.31 / 1 
  F Kearney    10 4 40  -0.37   3.63 / 1 
  G A Griffiths    10 4 40  4.49   7.87 / 1 
  A W Sear    18 7 38.88  -2.66   3.88 / 1 
  R Pattinson    8 3 37.5  48.00   18 / 1 
  P Timmins    8 3 37.5  1.37   3.8 / 1 
  L Dowling    30 11 36.66  -6.84   2.72 / 1 
  P Janssens    172 63 36.62  -53.15   2.55 / 1 
  D Golightly    17 6 35.29  -1.66   6.05 / 1 
  D J Page    29 10 34.48  16.64   5.95 / 1 
  S G Tighe    64 22 34.37  -11.40   4.94 / 1 
  M Newberry    9 3 33.33  -0.86   2.66 / 1 
  D J Prentice    3 1 33.33  0.00   6.63 / 1 
  G C Wright    3 1 33.33  8.00   7.17 / 1 
  D A Hunt    3 1 33.33  4.00   8.67 / 1 
  A W Dean    33 11 33.33  -10.05   4.52 / 1 
  V J Lund    3 1 33.33  0.25   3.9 / 1 
  R H Smith    6 2 33.33  -0.20   4.32 / 1 
  P Guilfoyle    3 1 33.33  -0.75   2.82 / 1 
  J D Davy    58 19 32.75  -10.02   4.89 / 1 
  S R Parker    133 43 32.33  -27.84   4.39 / 1 
  D W Lee    149 48 32.21  25.98   4.48 / 1 
  E Soppitt    103 33 32.03  -21.93   2.42 / 1 
  P Buckley    22 7 31.81  -0.38   2.9 / 1 
  R Knights    29 9 31.03  -3.77   4.53 / 1 
  D S Davy    63 19 30.15  -9.69   3.6 / 1 
  R A Baker    10 3 30  2.46   2.93 / 1 
  B Doyle    10 3 30  8.25   3.85 / 1 
  M A Wallis    304 91 29.93  -30.79   3.88 / 1 
  K Wilton    37 11 29.72  -6.01   7.58 / 1 
  D A Dark    17 5 29.41  -0.06   5.89 / 1 
  D M Mclaughlan    17 5 29.41  -5.02   3.27 / 1 
  G D Holland    41 12 29.26  -8.47   3.73 / 1 
  K A Kennedy    24 7 29.16  18.00   7.84 / 1 
  K J Cobbold    24 7 29.16  0.78   5.85 / 1 
  D B Whitton    52 15 28.84  -1.18   5.13 / 1 
  P Prior    32 9 28.12  -8.13   4.28 / 1 
  P M Donovan    68 19 27.94  -9.34   3.77 / 1 
  C R Morris    207 57 27.53  -56.73   4.37 / 1 
  J Flaherty    69 19 27.53  -29.53   4.13 / 1 
  K P Boon    66 18 27.27  39.73   8.89 / 1 
  W B L Hamilton    33 9 27.27  -2.87   5.67 / 1 
  M A Burton    97 26 26.8  -33.98   5.68 / 1 
  B Denby    90 24 26.66  -15.87   4.01 / 1 
  J J Fenwick    190 50 26.31  8.40   7.01 / 1 
  R A Draper    219 56 25.57  -18.82   4.78 / 1 
  K R Hutton    345 87 25.21  -61.13   4.49 / 1 
  S W L Chappell    20 5 25  3.41   5.34 / 1 
  M R Sillars    4 1 25  -0.75   22 / 1 
  A G Rawlings    48 12 25  -3.81   5.09 / 1 
  N Brown    4 1 25  4.00   4.06 / 1 
  K Parsonage    4 1 25  -2.27   15 / 1 
  A J Tarpley    4 1 25  -2.20   14 / 1 
  S A Birks    4 1 25  1.50   21 / 1 
  J E Craske    75 18 24  -6.29   8.8 / 1 
  H Young    21 5 23.8  -2.00   2.93 / 1 
  D Calvert    80 19 23.75  -13.53   5.4 / 1 
  D Henry    93 22 23.65  -12.50   9.25 / 1 
  G A Foot    263 62 23.57  -78.06   6.08 / 1 
  J W Gaskin    73 17 23.28  -17.34   3.57 / 1 
  J Watson    43 10 23.25  -18.90   4.63 / 1 
  R P Rees    228 53 23.24  -60.88   6.33 / 1 
  B S Green    263 61 23.19  -25.07   8.18 / 1 
  S J L Lapidge    95 22 23.15  -10.67   9.66 / 1 
  M L Locke    654 151 23.08  -167.57   6.13 / 1 
  H J Dimmock    139 32 23.02  -35.23   7.43 / 1 
  S Watson    96 22 22.91  -6.57   5.81 / 1 
  D Bell    35 8 22.85  -10.72   7.03 / 1 
  D L Cross    22 5 22.72  -10.38   7.95 / 1 
  D N Lewis    102 23 22.54  -9.69   9.75 / 1 
  N J Hunt    347 78 22.47  -38.64   6.92 / 1 
  J J Heath    189 42 22.22  14.34   8.72 / 1 
  E Gowler    9 2 22.22  22.75   13 / 1 
  M Haythorne    9 2 22.22  -0.25   7.44 / 1 
  A M Kibble    100 22 22  12.03   5.65 / 1 
  E O Driver    206 45 21.84  26.16   6.91 / 1 
  L Cook    23 5 21.73  -12.69   5.29 / 1 
  G A Stark    33 7 21.21  4.55   12 / 1 
  A Ali    19 4 21.05  31.50   15 / 1 
  L J Stephenson    72 15 20.83  -15.51   6.66 / 1 
  E G Samuels    29 6 20.68  -13.51   6.53 / 1 
  C Darch    49 10 20.4  -17.80   3.84 / 1 
  K Hodson    84 17 20.23  10.87   6.02 / 1 
  M E Wiley    124 25 20.16  24.53   10 / 1 
  D Mullins    214 43 20.09  -48.80   8.8 / 1 
  P M Holland    10 2 20  -2.50   4.13 / 1 
  G Strike    5 1 20  10.00   10 / 1 
  L A Sawyer    5 1 20  -3.70   11 / 1 
  A L Jeffery    35 7 20  -13.75   5.05 / 1 
  D Welding    5 1 20  0.00   3.5 / 1 
  D R Jinks    5 1 20  0.00   13 / 1 
  J Devitt    10 2 20  2.50   6.7 / 1 
  K A Lempard    5 1 20  1.00   11 / 1 
  P Milner    107 21 19.62  -34.14   4.73 / 1 
  G S Power    51 10 19.6  -12.41   6.48 / 1 
  G Walker    46 9 19.56  -14.94   4.66 / 1 
  S A Cahill    210 41 19.52  -47.23   8.2 / 1 
  J Andrews    26 5 19.23  -9.25   6.79 / 1 
  N Chapman    68 13 19.11  -3.76   9.86 / 1 
  D E Fradgley    152 29 19.07  -24.70   7.38 / 1 
  P Hennessy    32 6 18.75  -6.50   3.81 / 1 
  P J Doocey    75 14 18.66  -24.50   6.44 / 1 
  R D Copping    43 8 18.6  -21.56   18 / 1 
  C Weatherall    164 30 18.29  -56.03   5.96 / 1 
  M J Rice    11 2 18.18  -6.54   9 / 1 
  J Gray    77 14 18.18  -10.37   9.79 / 1 
  K M Oflaherty    44 8 18.18  -4.02   5.24 / 1 
  P J Browne    55 10 18.18  -22.91   8.09 / 1 
  C Watson    50 9 18  -17.48   6 / 1 
  T C Heilbron    462 82 17.74  -29.43   8.57 / 1 
  S Naylor    34 6 17.64  -8.15   5.46 / 1 
  S Roberts    108 19 17.59  -33.53   5.26 / 1 
  P W Young    745 131 17.58  -188.45   8.35 / 1 
  N Langley    23 4 17.39  5.50   8.63 / 1 
  K Billingham-hine    300 52 17.33  -86.84   9.3 / 1 
  D L Fretwell    35 6 17.14  -12.43   8.61 / 1 
  S A Saberton    35 6 17.14  -4.83   8.7 / 1 
  I J Barnard    24 4 16.66  -11.38   8.52 / 1 
  D A Curry    18 3 16.66  -10.13   3.44 / 1 
  K J Ferguson    6 1 16.66  -2.00   17 / 1 
  D Alcorn    36 6 16.66  -8.17   10 / 1 
  G E Evans    84 14 16.66  -43.83   8.14 / 1 
  P Marchant    6 1 16.66  -1.67   9.56 / 1 
  C Handford    18 3 16.66  -4.29   8.78 / 1 
  P A Curtin    36 6 16.66  6.81   7.2 / 1 
  J M Windrass    12 2 16.66  -3.50   9.6 / 1 
  C Jackson    85 14 16.47  -30.29   6.86 / 1 
  R J Holloway    209 34 16.26  -77.02   12 / 1 
  A B Gifkins    31 5 16.12  -9.93   9.73 / 1 
  B Heaton    63 10 15.87  -34.68   7.22 / 1 
  J M Ray    38 6 15.78  -23.50   7.42 / 1 
  M Mavrias    51 8 15.68  27.83   16 / 1 
  M P Brown    343 53 15.45  -165.83   11 / 1 
  B D Osullivan    123 19 15.44  -40.38   10 / 1 
  S Gaughan    26 4 15.38  -7.03   7.83 / 1 
  R Lambe    59 9 15.25  -12.33   10 / 1 
  P D Burr    145 22 15.17  -50.72   8.47 / 1 
  M K Bulmer    53 8 15.09  -24.22   8.77 / 1 
  F Macklin    93 14 15.05  -23.17   12 / 1 
  I M Reynolds    20 3 15  -12.17   5.99 / 1 
  C Condon    20 3 15  -11.95   5.24 / 1 
  D D Knight    41 6 14.63  -16.01   8.05 / 1 
  J A Danahar    62 9 14.51  -9.38   8.65 / 1 
  M J Watson    35 5 14.28  -16.09   8.04 / 1 
  M J May    7 1 14.28  -3.50   11 / 1 
  P T Maynard    14 2 14.28  -8.25   7.6 / 1 
  R B Galloway    63 9 14.28  -36.79   11 / 1 
  A K Jenkins    7 1 14.28  1.00   18 / 1 
  J E Harvey    35 5 14.28  8.14   13 / 1 
  A N J Morgan    57 8 14.03  5.38   8.56 / 1 
  P H Harnden    65 9 13.84  -17.01   15 / 1 
  C M Campbell    29 4 13.79  -14.22   17 / 1 
  B Stowe    29 4 13.79  -3.25   9.73 / 1 
  D P Brabon    162 22 13.58  -40.39   8.59 / 1 
  J B Thompson    96 13 13.54  -47.84   8.58 / 1 
  D K Hurlock    89 12 13.48  -49.55   9.21 / 1 
  D M Verner    15 2 13.33  -8.04   9.4 / 1 
  J Llewellin    23 3 13.04  -8.50   21 / 1 
  J T Kingsley    100 13 13  -28.76   12 / 1 
  R L Hill    31 4 12.9  -2.00   15 / 1 
  J G Mullins    141 18 12.76  -37.91   8.78 / 1 
  C L Hardy    71 9 12.67  -37.84   8.66 / 1 
  M T Field    8 1 12.5  -3.67   16 / 1 
  R Fitch    8 1 12.5  -5.63   8.39 / 1 
  S Ray    16 2 12.5  -2.00   13 / 1 
  S Caile    16 2 12.5  -9.47   3.63 / 1 
  T S Welch    8 1 12.5  -1.00   7.05 / 1 
  M J Russell    56 7 12.5  -43.67   11 / 1 
  L E Morrison    82 10 12.19  -38.97   11 / 1 
  F Bryce    41 5 12.19  -25.50   11 / 1 
  J Campbell    82 10 12.19  -13.58   11 / 1 
  F J Gray    58 7 12.06  -18.44   9.28 / 1 
  J J Luckhurst    166 20 12.04  -101.54   10 / 1 
  P B Philpott    25 3 12  -0.75   13 / 1 
  N F Carter    142 17 11.97  -54.10   11 / 1 
  S Knights    17 2 11.76  -6.13   12 / 1 
  C Gardiner    128 15 11.71  -61.42   10 / 1 
  G Ralton    35 4 11.42  -3.00   21 / 1 
  C D Marston    184 21 11.41  -20.76   14 / 1 
  J A Knape    9 1 11.11  0.00   18 / 1 
  D J Elcock    36 4 11.11  -7.96   12 / 1 
  M R Stout    9 1 11.11  -7.20   2.46 / 1 
  R Thompson    18 2 11.11  -4.00   11 / 1 
  S Linley    9 1 11.11  -6.25   11 / 1 
  S White    37 4 10.81  -15.25   5.14 / 1 
  R H Peckover    37 4 10.81  0.38   14 / 1 
  J Sutherst    19 2 10.52  -11.17   6.16 / 1 
  R Taberner    364 38 10.43  -101.38   15 / 1 
  M J Dartnall    29 3 10.34  -21.85   11 / 1 
  J T Edgar    49 5 10.2  -22.63   15 / 1 
  K L Windebank    69 7 10.14  -31.45   12 / 1 
  J L Smith    79 8 10.12  -43.79   16 / 1 
  C A Gilbert    30 3 10  -22.28   12 / 1 
  G K Hockings    10 1 10  -5.67   18 / 1 
  D Blackbird    183 18 9.84  -51.22   16 / 1 
  P Miller    32 3 9.38  -11.50   19 / 1 
  D Childs    96 9 9.38  -35.13   14 / 1 
  D Puddy    86 8 9.3  -36.63   14 / 1 
  L B Pruhs    97 9 9.28  -43.63   16 / 1 
  G S Byford    22 2 9.09  -10.25   15 / 1 
  P N Godfrey    66 6 9.09  -17.25   20 / 1 
  C S Fereday    22 2 9.09  -14.88   7.94 / 1 
  S Mavrias    78 7 8.97  -67.01   10 / 1 
  R Short    45 4 8.89  -9.50   12 / 1 
  J R Hall    80 7 8.75  -42.25   15 / 1 
  R Hale    35 3 8.57  -22.42   11 / 1 
  R J Overton    47 4 8.51  -31.63   11 / 1 
  S A Howard    12 1 8.33  -10.17   2.2 / 1 
  A D Scott    12 1 8.33  -7.00   11 / 1 
  C D Hamblin    25 2 8  -11.50   9.44 / 1 
  A J Taylor    25 2 8  -17.63   20 / 1 
  A Herbert    38 3 7.89  -25.00   22 / 1 
  D T Gomersall    13 1 7.69  -8.00   12 / 1 
  T Bedford    13 1 7.69  -6.00   16 / 1 
  G A Rees    26 2 7.69  -21.68   7.76 / 1 
  J A Spolander    39 3 7.69  -18.50   12 / 1 
  R Fletcher    13 1 7.69  -9.50   4.88 / 1 
  P Meek    66 5 7.58  -36.88   14 / 1 
  G Andreas    40 3 7.5  -31.19   9.69 / 1 
  N J Deas    40 3 7.5  -22.88   21 / 1 
  L G Tuffin    67 5 7.46  -41.88   11 / 1 
  D Wilkinson    27 2 7.41  -1.00   15 / 1 
  D T Smith    68 5 7.35  -43.17   12 / 1 
  A Kelly-pilgrim    68 5 7.35  7.88   18 / 1 
  S R Miller    97 7 7.22  -46.20   16 / 1 
  J M Liles    42 3 7.14  -26.00   13 / 1 
  R J Buckton    14 1 7.14  -7.00   9.89 / 1 
  S W Deakin    57 4 7.02  -31.27   13 / 1 
  K S Harrison    30 2 6.67  -23.25   18 / 1 
  C L Conley    15 1 6.67  -10.50   11 / 1 
  K R Proctor    32 2 6.25  -27.58   13 / 1 
  S Maplesden    16 1 6.25  35.00   21 / 1 
  I Hopper    16 1 6.25  -6.00   8.66 / 1 
  K A Schimmefennig    33 2 6.06  -23.25   12 / 1 
  D T Yeates    17 1 5.88  -11.50   14 / 1 
  K Dodington    17 1 5.88  -11.50   15 / 1 
  C M Dibb    88 5 5.68  -49.53   17 / 1 
  S Atkinson    53 3 5.66  -44.63   17 / 1 
  J Bateson    18 1 5.56  -13.67   12 / 1 
  D J Atkins    18 1 5.56  -15.75   7.95 / 1 
  S R Gresham    20 1 5  -17.13   10 / 1 
  C A Williams    61 3 4.92  -46.33   21 / 1 
  E Y Bell    22 1 4.55  -20.43   10 / 1 
  S M Johnson    23 1 4.35  -20.13   6.72 / 1 
  R M Emery    178 6 3.37  -133.19   23 / 1 
  M J Richards    33 1 3.03  -29.00   29 / 1 
  B G Backhurst    75 2 2.67  -60.00   19 / 1 
  M A M Buckley    1 0 0  -1.00   50 / 1 
  T M Levers    2 0 0  -2.00   20 / 1 
  D R E Ellerker    5 0 0  -5.00   6.25 / 1 
  A Welch    15 0 0  -15.00   22 / 1 
  H H Williams    6 0 0  -6.00   23 / 1 
  I E Walker    2 0 0  -2.00   50 / 1 
  M A Thomas    2 0 0  -2.00   9.25 / 1 
  L Brown    16 0 0  -16.00   14 / 1 
  M Brighton    1 0 0  -1.00   8 / 1 
  J Robinson    3 0 0  -3.00   12 / 1 
  A S Mcpherson    2 0 0  -2.00   2.17 / 1 
  P J Wilson    3 0 0  -3.00   7.29 / 1 
  R Mccarthy    1 0 0  -1.00   25 / 1 
  S J Spillane    1 0 0  -1.00   1.5 / 1 
  J Daly    1 0 0  -1.00   3.5 / 1 
  M Dobson    4 0 0  -4.00   4.99 / 1 
  T J Nevin    11 0 0  -11.00   34 / 1 
  E T Parker    3 0 0  -3.00   2.03 / 1 
  R Holt    9 0 0  -9.00   6.22 / 1 
  R W Wales    5 0 0  -5.00   8.7 / 1 
  J Sharp    3 0 0  -3.00   47 / 1 
  P I Cross    5 0 0  -5.00   11 / 1 
  V K Thom    1 0 0  -1.00   6 / 1 
  S Manthorpe    3 0 0  -3.00   8.83 / 1 
  C J Murray    2 0 0  -2.00   11 / 1 
  R Williams    19 0 0  -19.00   15 / 1 
  G B Ballentine    2 0 0  -2.00   8.5 / 1 
  V A Lea    5 0 0  -5.00   12 / 1 
  P A Harmes    4 0 0  -4.00   10 / 1 
  L J Pruhs    8 0 0  -8.00   11 / 1 
  N M Slowley    1 0 0  -1.00   12 / 1 
  D O Pearce    13 0 0  -13.00   6 / 1 
  B P Johnson    2 0 0  -2.00   6.25 / 1 
  A Ioannou    8 0 0  -8.00   31 / 1 
  K Dawson    2 0 0  -2.00   4.63 / 1 
  S J Rayner    2 0 0  -2.00   15 / 1 
  R Jury    11 0 0  -11.00   12 / 1 
  D J Grainge    4 0 0  -4.00   3.34 / 1 
  S J Cull    3 0 0  -3.00   50 / 1 
  P Clarke    1 0 0  -1.00   25 / 1 
  N A Linnell    1 0 0  -1.00   16 / 1 
  S A Clark    2 0 0  -2.00   6.38 / 1 
  B J Mcphillips    3 0 0  -3.00   18 / 1 
  D D Porter    2 0 0  -2.00   18 / 1 
  M Hurst    8 0 0  -8.00   19 / 1 
  P V Swadden    1 0 0  -1.00   33 / 1 
  G S Hamilton    1 0 0  -1.00   40 / 1 
  W Sheldon    6 0 0  -6.00   8.02 / 1 
  T D Coote    10 0 0  -10.00   17 / 1 
  M Simpson    3 0 0  -3.00   2.55 / 1 
  K C Robins    2 0 0  -2.00   3.75 / 1 
  J P Higgins    1 0 0  -1.00   10 / 1 
  P V Whitwood    2 0 0  -2.00   6.88 / 1 
  J K Storrie    5 0 0  -5.00   19 / 1 
  A R Upton    2 0 0  -2.00   22 / 1 
  M Robinson    6 0 0  -6.00   8.64 / 1 
  B Matthews    5 0 0  -5.00   15 / 1 
  P Webster    1 0 0  -1.00   7 / 1 
  P S Rea    3 0 0  -3.00   1.49 / 1 
  P J Manley    4 0 0  -4.00   9.71 / 1 
  C Mcnicholas    3 0 0  -3.00   22 / 1 
  M L Hewer    7 0 0  -7.00   18 / 1 
  A J Slater    8 0 0  -8.00   19 / 1 
  P T Henman    5 0 0  -5.00   14 / 1 
  C A Grasso    7 0 0  -7.00   6.36 / 1 
  J M Walton    12 0 0  -12.00   17 / 1 
  C Jones    9 0 0  -9.00   18 / 1 
  D Little    2 0 0  -2.00   18 / 1 
  P Singlewood    7 0 0  -7.00   12 / 1 
  M Gray    5 0 0  -5.00   15 / 1 
  P Rutherford    8 0 0  -8.00   8.78 / 1 
  T Batchelor    4 0 0  -4.00   24 / 1 
  J S J Simpson    6 0 0  -6.00   9.13 / 1 
  M A P Odonnell    11 0 0  -11.00   22 / 1 
  K Everitt    2 0 0  -2.00   4.31 / 1 
  W E Link    1 0 0  -1.00   33 / 1 
  J J Gornall    23 0 0  -23.00   13 / 1 
  C W Brown    5 0 0  -5.00   30 / 1 
  E A Lagan    2 0 0  -2.00   10 / 1 
  R Rotherham    2 0 0  -2.00   9.25 / 1 


© Copyright Greyhound Stats UK.