Open Racing statistics - 2023 complete


Use the dropdowns below to filter results:

Click a column heading to sort by that column or click a trainer name to view a full list of results for that trainer

Trainer   Runners    Winners     Winners %     Profit/Loss to £1 stake    Average SP  
  L A Taylorson    1 1 100  3.33   3.33 / 1 
  A Newitt    1 1 100  0.67   0.67 / 1 
  S Tighe    2 2 100  4.30   2.15 / 1 
  K Dawson    1 1 100  1.50   1.5 / 1 
  B Turner    1 1 100  0.53   0.53 / 1 
  P Buckley    5 4 80  2.44   1.04 / 1 
  G Holland    5 3 60  4.19   1.96 / 1 
  S A Aveline    6 3 50  9.25   9.38 / 1 
  P Webster    4 2 50  10.00   11 / 1 
  R A Jones    2 1 50  13.00   17 / 1 
  G D Holland    69 34 49.27  8.88   2.06 / 1 
  T G Edgar    5 2 40  3.25   10 / 1 
  P R Vincent    8 3 37.5  9.50   4 / 1 
  K R Proctor    16 6 37.5  0.30   2.48 / 1 
  P Lithgow    11 4 36.36  22.00   8.2 / 1 
  P V Whitwood    14 5 35.71  -4.00   1.76 / 1 
  D D Knight    100 35 35  2.33   3.94 / 1 
  A K Jenkins    23 8 34.78  7.25   7.73 / 1 
  P Prior    15 5 33.33  -0.55   3.3 / 1 
  G Rankin    21 7 33.33  -6.81   2.17 / 1 
  C G Finch    3 1 33.33  -0.38   9.88 / 1 
  M A Burton    3 1 33.33  -0.13   2.13 / 1 
  M Newberry    58 19 32.75  -11.74   4.09 / 1 
  P Janssens    408 130 31.86  -117.12   2.97 / 1 
  D W Lee    174 55 31.6  -19.23   4.88 / 1 
  K A A Quinton    38 12 31.57  -10.20   3 / 1 
  M T Munslow    35 11 31.42  1.10   3.06 / 1 
  E Mcnair    324 101 31.17  -79.14   3.6 / 1 
  K J Ferguson    134 41 30.59  11.86   5.18 / 1 
  R J Turney    10 3 30  8.50   5.8 / 1 
  A Harrison    139 41 29.49  -0.99   3.87 / 1 
  S M Horner    24 7 29.16  -0.67   6.33 / 1 
  B Denby    188 54 28.72  10.48   4.1 / 1 
  L Cook    49 14 28.57  -3.82   4.85 / 1 
  J A Marriott    21 6 28.57  -2.52   3.87 / 1 
  R G Gleeson    7 2 28.57  -3.76   1.85 / 1 
  A B Gifkins    36 10 27.77  -8.52   3.03 / 1 
  S Ray    11 3 27.27  3.88   5.12 / 1 
  D B Butler    11 3 27.27  3.29   6.34 / 1 
  M A Wallis    917 250 27.26  -169.14   4.25 / 1 
  A M Kibble    226 61 26.99  -56.28   3.4 / 1 
  J P Lambe    136 36 26.47  25.35   7.64 / 1 
  B Matthews    19 5 26.31  0.45   4.83 / 1 
  N J Saunders    54 14 25.92  -18.27   4.21 / 1 
  K E Seville    47 12 25.53  9.18   5.97 / 1 
  J Rigby    4 1 25  0.00   7.31 / 1 
  A W Sear    24 6 25  -0.25   6.42 / 1 
  L J Pruhs    4 1 25  -0.50   11 / 1 
  G J R Hamilton    36 9 25  -1.72   6.69 / 1 
  P Hennessy    8 2 25  -2.75   2.27 / 1 
  M J Dartnall    333 83 24.92  -91.53   3.64 / 1 
  B Draper    185 46 24.86  -52.19   4.08 / 1 
  C D Hamblin    152 37 24.34  -6.14   5.23 / 1 
  C Jackson    29 7 24.13  3.54   6.49 / 1 
  R Jury    50 12 24  -7.95   4.74 / 1 
  J J Fenwick    184 44 23.91  -55.48   6.07 / 1 
  J Sutherst    84 20 23.8  -23.65   3.83 / 1 
  C Handford    38 9 23.68  -3.83   6.91 / 1 
  M L Locke    212 50 23.58  27.91   6.55 / 1 
  B L King    17 4 23.52  -6.99   5.96 / 1 
  J T Foster    17 4 23.52  5.88   12 / 1 
  M E Wiley    68 16 23.52  6.53   6.95 / 1 
  M Hurst    51 12 23.52  -0.80   6.49 / 1 
  P J Dolby    77 18 23.37  19.49   8.9 / 1 
  K P Boon    223 52 23.31  -16.90   7.6 / 1 
  C R Morris    112 26 23.21  -26.71   5.88 / 1 
  J E Harvey    56 13 23.21  -14.53   7.84 / 1 
  G A Rees    26 6 23.07  15.50   7.9 / 1 
  A Slater    39 9 23.07  -16.72   3.46 / 1 
  G B Ballentine    35 8 22.85  11.08   5.56 / 1 
  C Condon    22 5 22.72  -4.18   7.73 / 1 
  S A Howard    44 10 22.72  -17.02   7.23 / 1 
  R H Peckover    53 12 22.64  -23.99   5.97 / 1 
  T C Heilbron    380 86 22.63  -53.50   5.3 / 1 
  C N Wilton    98 22 22.44  -2.74   6.25 / 1 
  K R Hutton    733 163 22.23  -207.69   4.97 / 1 
  L B Pearce    27 6 22.22  -4.05   6.99 / 1 
  A S Mcpherson    18 4 22.22  4.25   11 / 1 
  J A Kennelly    9 2 22.22  -1.00   5.83 / 1 
  A M P Collett    300 66 22  -96.56   5.42 / 1 
  R Hale    41 9 21.95  -20.39   4.69 / 1 
  R P Rees    357 78 21.84  -64.84   5.92 / 1 
  B S Green    373 81 21.71  -43.26   6.8 / 1 
  C Weatherall    237 51 21.51  -38.65   4.91 / 1 
  B Heaton    14 3 21.42  13.00   9.14 / 1 
  A G Rawlings    14 3 21.42  -0.75   9.88 / 1 
  S A Saberton    131 28 21.37  -9.94   5.76 / 1 
  E Soppitt    75 16 21.33  -22.67   3.89 / 1 
  J G Mullins    572 122 21.32  -139.22   6.92 / 1 
  D Henry    174 37 21.26  -69.44   5.26 / 1 
  P Milner    38 8 21.05  -1.79   6.78 / 1 
  S A Cahill    386 81 20.98  -112.56   5.25 / 1 
  S Naylor    24 5 20.83  -1.10   6.53 / 1 
  L Dowling    24 5 20.83  -12.74   3.8 / 1 
  R J Holloway    404 84 20.79  -143.47   6.15 / 1 
  R E Allder    34 7 20.58  -2.87   6.56 / 1 
  J Flaherty    34 7 20.58  -2.01   6.75 / 1 
  C A Grasso    44 9 20.45  -13.81   5.85 / 1 
  A Herbert    44 9 20.45  18.96   5.62 / 1 
  J J Gornall    49 10 20.4  -4.04   6.32 / 1 
  R J Leeks    10 2 20  0.50   6.1 / 1 
  J Watson    15 3 20  9.50   4.85 / 1 
  P A Curtin    80 16 20  7.03   8.51 / 1 
  R Pattinson    25 5 20  1.00   9.82 / 1 
  R Devenish    30 6 20  -5.63   4.37 / 1 
  D B Whitton    317 63 19.87  -85.56   4.26 / 1 
  K C Robins    101 20 19.8  -30.33   7.33 / 1 
  F Bryce    81 16 19.75  -39.77   6.51 / 1 
  J W Gaskin    56 11 19.64  -25.06   3.57 / 1 
  D K Hurlock    56 11 19.64  11.14   7.14 / 1 
  J D Davy    46 9 19.56  16.74   4.71 / 1 
  P S Rea    31 6 19.35  -10.89   5.79 / 1 
  E J Cantillon    62 12 19.35  5.17   6.87 / 1 
  R F Yeates    116 22 18.96  -31.44   6.87 / 1 
  J Campbell    37 7 18.91  -10.58   6.42 / 1 
  W Russell    64 12 18.75  13.00   12 / 1 
  P A Sallis    107 20 18.69  -1.03   7 / 1 
  P R Foster    91 17 18.68  -6.02   4.59 / 1 
  A Stone    43 8 18.6  -18.97   3.84 / 1 
  H Burton    38 7 18.42  -7.96   6.79 / 1 
  P J Doocey    147 27 18.36  -27.22   6.67 / 1 
  R Williams    60 11 18.33  -9.19   7.88 / 1 
  L J Stephenson    88 16 18.18  -11.34   6.16 / 1 
  K M Grayson    11 2 18.18  -1.25   5.48 / 1 
  S Gaughan    83 15 18.07  -34.13   4.79 / 1 
  R Peckham    100 18 18  -13.72   7.05 / 1 
  P M Donovan    139 25 17.98  -53.69   5.54 / 1 
  M P Brown    312 56 17.94  -77.31   8.91 / 1 
  A J Taylor    45 8 17.77  0.08   11 / 1 
  D P Brabon    283 50 17.66  -69.50   8.19 / 1 
  D Calvert    17 3 17.64  -8.20   9.72 / 1 
  J M Liles    165 29 17.57  -54.64   8.68 / 1 
  N J Hunt    599 103 17.19  -234.87   6.05 / 1 
  J Daly    76 13 17.1  -13.58   6.01 / 1 
  J W Reynolds    152 26 17.1  -36.89   6.53 / 1 
  D Mullins    396 67 16.91  -105.88   6.54 / 1 
  J J Heath    143 24 16.78  3.75   7.11 / 1 
  D R Jinks    42 7 16.66  -10.83   8.69 / 1 
  T Jameson    6 1 16.66  -1.67   4.72 / 1 
  S L Thompson    48 8 16.66  -10.67   8.16 / 1 
  J Gray    102 17 16.66  -17.72   8.02 / 1 
  K Gooding    84 14 16.66  -43.26   7.58 / 1 
  S W Deakin    42 7 16.66  -7.25   8.88 / 1 
  L Brown    6 1 16.66  0.00   21 / 1 
  C Wilson    6 1 16.66  -2.50   9.5 / 1 
  R Fitch    12 2 16.66  -0.50   11 / 1 
  M J White    12 2 16.66  0.50   5.1 / 1 
  S Clayton    18 3 16.66  -10.43   4.73 / 1 
  S R Parker    121 20 16.52  -30.18   6.08 / 1 
  J J Luckhurst    218 36 16.51  -54.70   6.84 / 1 
  P W Young    551 90 16.33  -132.86   6.94 / 1 
  R B York    43 7 16.27  -11.13   5.22 / 1 
  P D Burr    234 38 16.23  -65.43   6.39 / 1 
  S J Rayner    68 11 16.17  -28.22   5.98 / 1 
  P J Manley    57 9 15.78  -0.92   8.52 / 1 
  J A Spolander    19 3 15.78  -2.09   9.8 / 1 
  J Bloomfield    197 31 15.73  -44.94   7.89 / 1 
  P B Philpott    58 9 15.51  -17.61   9.66 / 1 
  C J Joyce    13 2 15.38  -3.50   8.54 / 1 
  P J Browne    78 12 15.38  -21.32   7.49 / 1 
  P C White    46 7 15.21  -17.44   5.93 / 1 
  T Batchelor    33 5 15.15  -10.38   12 / 1 
  J R Hall    113 17 15.04  -36.48   8 / 1 
  A M Kirby    20 3 15  -11.90   6.93 / 1 
  C Watson    20 3 15  -5.40   4.5 / 1 
  G Brain    20 3 15  -11.25   2.98 / 1 
  S Mcdonald    67 10 14.92  -1.13   9.41 / 1 
  G E Evans    88 13 14.77  -39.61   4.89 / 1 
  P Clarke    68 10 14.7  -18.29   10 / 1 
  D N Lewis    68 10 14.7  -31.67   5.24 / 1 
  G A Griffiths    34 5 14.7  -13.83   7.47 / 1 
  A Ioannou    28 4 14.28  -4.00   9.82 / 1 
  C W Brown    7 1 14.28  -3.25   4.71 / 1 
  K M Oflaherty    49 7 14.28  -29.80   8.98 / 1 
  B Doyle    7 1 14.28  -4.63   13 / 1 
  S Roberts    28 4 14.28  -7.00   15 / 1 
  R Short    77 11 14.28  -19.16   7.23 / 1 
  R B Galloway    70 10 14.28  -14.34   8.24 / 1 
  T M Levers    218 31 14.22  -66.11   10 / 1 
  P T Henman    50 7 14  -22.13   6.26 / 1 
  E Y Bell    36 5 13.88  -19.20   6.62 / 1 
  J T Kingsley    130 18 13.84  -58.62   8.38 / 1 
  C S Fereday    116 16 13.79  0.83   8.93 / 1 
  D D Porter    44 6 13.63  4.50   12 / 1 
  C Smith    44 6 13.63  -4.75   8.7 / 1 
  C D Marston    265 36 13.58  -34.56   9.35 / 1 
  A Cobb    15 2 13.33  -5.25   7.27 / 1 
  R L Hill    53 7 13.2  -19.26   5.75 / 1 
  S Maplesden    91 12 13.18  -40.23   10 / 1 
  S G Tighe    38 5 13.15  -7.47   8.36 / 1 
  D O Pearce    23 3 13.04  -10.70   6.88 / 1 
  K A Daly    54 7 12.96  -10.80   9.45 / 1 
  S Atkinson    31 4 12.9  -16.49   8.22 / 1 
  P Barlow    55 7 12.72  -24.04   6.6 / 1 
  K J Cobbold    63 8 12.69  -8.38   7.13 / 1 
  P H Harnden    134 17 12.68  -61.32   10 / 1 
  M J Fieldson    8 1 12.5  1.00   11 / 1 
  K Billingham    184 23 12.5  -61.52   9.49 / 1 
  P Rutherford    16 2 12.5  -5.13   8 / 1 
  S M Johnson    8 1 12.5  -5.80   5.74 / 1 
  C Darch    16 2 12.5  -9.63   6.62 / 1 
  R A Baker    105 13 12.38  -49.47   5.83 / 1 
  C Gardiner    130 16 12.3  -54.75   7.94 / 1 
  A D Scott    65 8 12.3  -35.28   7.18 / 1 
  B Fairbairn    41 5 12.19  -26.04   6.6 / 1 
  J K Little    25 3 12  4.50   8.83 / 1 
  P Timmins    17 2 11.76  -5.00   9.05 / 1 
  G E Hepden    17 2 11.76  -10.88   8.82 / 1 
  N P Ralph Jnr    17 2 11.76  -9.09   6.65 / 1 
  J Bateson    17 2 11.76  -6.38   3.69 / 1 
  G Kovac    17 2 11.76  -6.60   8.66 / 1 
  N Brown    17 2 11.76  4.00   13 / 1 
  G L Davidson    43 5 11.62  -23.02   12 / 1 
  R Taberner    242 28 11.57  -87.77   11 / 1 
  S Caile    26 3 11.53  -6.75   9.62 / 1 
  P N Richardson    61 7 11.47  -15.25   8.48 / 1 
  J E Craske    71 8 11.26  -25.36   8.73 / 1 
  C Jones    27 3 11.11  -16.88   12 / 1 
  P I Cowdrill    18 2 11.11  -6.25   6.9 / 1 
  P Naylor    9 1 11.11  -5.00   4.19 / 1 
  S H Fletcher    9 1 11.11  1.00   7.86 / 1 
  R H Joyce    9 1 11.11  -5.75   4.46 / 1 
  P Marchant    27 3 11.11  -13.13   7.55 / 1 
  S Harms    27 3 11.11  -9.25   8.56 / 1 
  B D Osullivan    184 20 10.86  -41.38   11 / 1 
  B Stowe    38 4 10.52  -22.79   13 / 1 
  N Chapman    38 4 10.52  -26.78   7.2 / 1 
  P V Swadden    48 5 10.41  -25.75   4.66 / 1 
  A O Hopkins    60 6 10  -24.17   8.7 / 1 
  M E Westwood    60 6 10  -28.13   8.57 / 1 
  P T Maynard    10 1 10  0.00   6.36 / 1 
  P D A Dugmore    10 1 10  3.00   13 / 1 
  L A Sawyer    10 1 10  -5.67   6.93 / 1 
  L G Tuffin    221 22 9.95  -101.30   11 / 1 
  F J Gray    214 21 9.81  -123.07   8.08 / 1 
  M J Richards    41 4 9.76  -19.20   10 / 1 
  N E M Mcellistrim    145 14 9.66  -55.42   11 / 1 
  T J Dornan    114 11 9.65  -33.95   12 / 1 
  P M Holland    52 5 9.62  -39.94   5.97 / 1 
  G Strike    21 2 9.52  -11.00   15 / 1 
  C M Dibb    21 2 9.52  -11.67   8.71 / 1 
  L Williams    21 2 9.52  -12.00   6.02 / 1 
  S R Gresham    43 4 9.3  -12.50   7.12 / 1 
  I D Langford    142 13 9.15  -58.04   9.81 / 1 
  G J Beadle    22 2 9.09  -16.93   6.19 / 1 
  B P Johnson    11 1 9.09  -8.00   10 / 1 
  A L Steels    11 1 9.09  -8.38   11 / 1 
  K S Harrison    11 1 9.09  -6.50   16 / 1 
  R M Emery    167 15 8.98  -68.01   16 / 1 
  D Puddy    90 8 8.89  -59.72   9.08 / 1 
  D Jeans    69 6 8.7  -51.08   10 / 1 
  S White    23 2 8.7  -18.15   4.29 / 1 
  S Moore    46 4 8.7  -28.67   9.68 / 1 
  T D Coote    92 8 8.7  -34.79   15 / 1 
  J L Smith    129 11 8.53  -56.53   14 / 1 
  D Welding    36 3 8.33  -13.67   9.67 / 1 
  P N Godfrey    144 12 8.33  -52.19   11 / 1 
  N J Deas    86 7 8.14  -45.25   13 / 1 
  D T Smith    25 2 8  -15.63   9.63 / 1 
  T Kibble    51 4 7.84  -35.00   7.99 / 1 
  J Llewellin    52 4 7.69  -37.75   10 / 1 
  E G Samuels    13 1 7.69  -10.25   8.12 / 1 
  I J Barnard    40 3 7.5  -33.53   5.16 / 1 
  R H Tungatt    27 2 7.41  -11.38   12 / 1 
  G J Baker    41 3 7.32  -19.50   8.73 / 1 
  V A Lea    433 31 7.16  -161.38   18 / 1 
  K Hodson    14 1 7.14  -7.00   8.33 / 1 
  A C Wilson    14 1 7.14  -9.50   6.99 / 1 
  G A Stark    28 2 7.14  -19.67   14 / 1 
  D Acott    14 1 7.14  -4.00   6.86 / 1 
  J E Hayton    14 1 7.14  -4.00   10 / 1 
  T S Welch    14 1 7.14  -7.00   8.64 / 1 
  J B Thompson    89 6 6.74  -40.13   12 / 1 
  C A Gilbert    15 1 6.67  -7.00   12 / 1 
  D A Dark    15 1 6.67  -12.25   11 / 1 
  P Kennedy    15 1 6.67  6.00   11 / 1 
  L E Morrison    47 3 6.38  -34.42   15 / 1 
  D E Fradgley    16 1 6.25  -11.00   9.08 / 1 
  J Turner    49 3 6.12  -23.75   11 / 1 
  J M Ray    66 4 6.06  -49.05   8.52 / 1 
  P A Braithwaite    17 1 5.88  -15.43   7.59 / 1 
  M J Rice    35 2 5.71  -26.17   10 / 1 
  J Sharp    180 10 5.56  -117.88   17 / 1 
  H J Dimmock    60 3 5  -46.45   8.42 / 1 
  A Kelly-pilgrim    171 8 4.68  -83.75   12 / 1 
  P I Cross    22 1 4.55  -16.50   17 / 1 
  T J Nevin    191 8 4.19  -126.90   10 / 1 
  I E Walker    48 2 4.17  -37.67   9.49 / 1 
  D Wilkinson    26 1 3.85  -19.00   19 / 1 
  G Vincent    30 1 3.33  -24.00   14 / 1 
  D Blackbird    30 1 3.33  -26.50   11 / 1 
  M N Fenwick    31 1 3.23  -24.00   12 / 1 
  D J Elcock    32 1 3.13  -29.00   13 / 1 
  K Dodington    32 1 3.13  -29.90   7.93 / 1 
  J E T Slater    32 1 3.13  -19.00   15 / 1 
  M T Field    34 1 2.94  -29.50   14 / 1 
  P Miller    42 1 2.38  -38.25   10 / 1 
  P Meek    48 1 2.08  -42.50   10 / 1 
  C A Williams    64 1 1.56  -58.00   19 / 1 
  J Simpson    7 0 0  -7.00   23 / 1 
  D L Cross    1 0 0  -1.00   9 / 1 
  R J Overton    3 0 0  -3.00   16 / 1 
  S Watson    2 0 0  -2.00   1.5 / 1 
  K Everitt    6 0 0  -6.00   6.58 / 1 
  S A Clark    7 0 0  -7.00   11 / 1 
  P Crowson    18 0 0  -18.00   12 / 1 
  G F Murphy    1 0 0  -1.00   4 / 1 
  R Knights    2 0 0  -2.00   14 / 1 
  M R Sillars    1 0 0  -1.00   28 / 1 
  R Mccarthy    2 0 0  -2.00   14 / 1 
  C Harker    2 0 0  -2.00   8 / 1 
  G Walker    21 0 0  -21.00   14 / 1 
  I Mawson    2 0 0  -2.00   22 / 1 
  I Hopper    1 0 0  -1.00   12 / 1 
  S Linley    4 0 0  -4.00   9 / 1 
  C Mcnicholas    1 0 0  -1.00   2.25 / 1 
  R Thompson    1 0 0  -1.00   4.5 / 1 
  K Bowman    3 0 0  -3.00   9.33 / 1 
  K M Tobin    4 0 0  -4.00   26 / 1 
  M G Adamson    1 0 0  -1.00   33 / 1 
  I Zivkovic    6 0 0  -6.00   6.46 / 1 
  W M Lyons    1 0 0  -1.00   33 / 1 
  S Oakes    4 0 0  -4.00   12 / 1 
  D Cooper    2 0 0  -2.00   4.75 / 1 
  R Fletcher    5 0 0  -5.00   27 / 1 
  M J Siddall    1 0 0  -1.00   33 / 1 
  G M Smith    5 0 0  -5.00   29 / 1 
  A J Dunn    9 0 0  -9.00   13 / 1 
  S J Pedder    4 0 0  -4.00   3.25 / 1 
  K J Crocker    6 0 0  -6.00   22 / 1 
  G C Wright    2 0 0  -2.00   11 / 1 
  J Blunt    11 0 0  -11.00   14 / 1 
  P A Holder    2 0 0  -2.00   14 / 1 
  N M Slowley    6 0 0  -6.00   9.46 / 1 
  M J Giles    3 0 0  -3.00   13 / 1 
  P D Sanderson    2 0 0  -2.00   8.5 / 1 
  J R Smith    3 0 0  -3.00   5.33 / 1 
  J Andrews    14 0 0  -14.00   13 / 1 
  M A P Odonnell    5 0 0  -5.00   12 / 1 
  J Pearson    7 0 0  -7.00   9.14 / 1 
  E Gowler    3 0 0  -3.00   6.5 / 1 
  S W L Chappell    2 0 0  -2.00   7 / 1 
  S R Pilgrim    6 0 0  -6.00   19 / 1 
  J F Spracklen    1 0 0  -1.00   8 / 1 
  J A Danahar    28 0 0  -28.00   17 / 1 
  G Gillett    1 0 0  -1.00   7 / 1 
  R W Liddington    5 0 0  -5.00   21 / 1 
  D J Prentice    6 0 0  -6.00   6.83 / 1 
  M Brighton    3 0 0  -3.00   30 / 1 
  S Mavrias    3 0 0  -3.00   7 / 1 
  M Mavrias    11 0 0  -11.00   12 / 1 
  R W Butler    3 0 0  -3.00   8.75 / 1 
  N F Carter    19 0 0  -19.00   12 / 1 
  G Andreas    25 0 0  -25.00   12 / 1 
  W Finley    6 0 0  -6.00   7.33 / 1 
  P Singlewood    1 0 0  -1.00   7 / 1 
  A R Upton    1 0 0  -1.00   9 / 1 
  T Bedford    2 0 0  -2.00   8 / 1 
  W E Link    1 0 0  -1.00   6 / 1 
  P Ward    2 0 0  -2.00   4.25 / 1 
  N Shine    3 0 0  -3.00   15 / 1 
  P B Witchell    4 0 0  -4.00   3.25 / 1 
  M H Fawsitt    5 0 0  -5.00   17 / 1 
  S J Spillane    2 0 0  -2.00   3.06 / 1 
  A R Timbrell    1 0 0  -1.00   10 / 1 
  P J Wilson    3 0 0  -3.00   20 / 1 
  V K Thom    3 0 0  -3.00   16 / 1 
  R K Corner    1 0 0  -1.00   1.63 / 1 
  J S Atkins    13 0 0  -13.00   7.47 / 1 
  M J Mayo    4 0 0  -4.00   11 / 1 
  A J Steele    1 0 0  -1.00   14 / 1 
  D L Fretwell    15 0 0  -15.00   12 / 1 
  D T Gomersall    1 0 0  -1.00   20 / 1 
  J Moore    4 0 0  -4.00   17 / 1 
  W M Scoles    2 0 0  -2.00   7.25 / 1 
  G A Payne    17 0 0  -17.00   19 / 1 
  P J R Steward    2 0 0  -2.00   22 / 1 
  M A Dagley    1 0 0  -1.00   12 / 1 
  W E Smith    2 0 0  -2.00   8 / 1 
  N S Black    15 0 0  -15.00   6.33 / 1 
  S Anderson    9 0 0  -9.00   9.4 / 1 
  J M Lowe    2 0 0  -2.00   4.63 / 1 
  B H L Jack    8 0 0  -8.00   8.97 / 1 
  K G Crew    3 0 0  -3.00   6.37 / 1 
  S J Cull    1 0 0  -1.00   2.75 / 1 
  M Dobson    10 0 0  -10.00   18 / 1 
  D A Hunt    1 0 0  -1.00   6 / 1 
  K G Hardiman    20 0 0  -20.00   15 / 1 
  W C Munden    9 0 0  -9.00   5.06 / 1 
  T M Goodyear    2 0 0  -2.00   18 / 1 
  R D Copping    9 0 0  -9.00   15 / 1 
  P Ancell    2 0 0  -2.00   5.4 / 1 
  A M Talbot    6 0 0  -6.00   9.31 / 1 
  M A Payne    6 0 0  -6.00   4.5 / 1 
  P A Harmes    2 0 0  -2.00   9 / 1 
  F C Ohare    4 0 0  -4.00   12 / 1 
  R Holt    8 0 0  -8.00   6.13 / 1 
  N Mcellistrim    2 0 0  -2.00   12 / 1 
  W R Russell    1 0 0  -1.00   5 / 1 
  J D Brain    1 0 0  -1.00   1.75 / 1 
  S J Ballard    5 0 0  -5.00   6.78 / 1 
  E T Skeech    10 0 0  -10.00   11 / 1 
  J M Windrass    2 0 0  -2.00   41 / 1 
  K Pomfret    1 0 0  -1.00   16 / 1 
  D M Verner    2 0 0  -2.00   4.25 / 1 
  M R Pike    5 0 0  -5.00   4.4 / 1 
  G A Ferguson    3 0 0  -3.00   16 / 1 
  C M Campbell    2 0 0  -2.00   31 / 1 
  B W Stuart    3 0 0  -3.00   14 / 1 
  M F Connolly    26 0 0  -26.00   11 / 1 
  J P Higgins    1 0 0  -1.00   9 / 1 
  G Ralton    6 0 0  -6.00   25 / 1 
  N A Linnell    1 0 0  -1.00   25 / 1 
  S J Roberts    6 0 0  -6.00   5.85 / 1 
  K J Bentley    2 0 0  -2.00   28 / 1 
  D R E Ellerker    2 0 0  -2.00   4.75 / 1 
  G K Hockings    1 0 0  -1.00   12 / 1 
  M Mcmanus    3 0 0  -3.00   11 / 1 
  D A Ruth    4 0 0  -4.00   5.15 / 1 
  P Mcglone    3 0 0  -3.00   3.67 / 1 
  D J Cook    3 0 0  -3.00   8.79 / 1 
  W R Greenaway    1 0 0  -1.00   20 / 1 
  I M Reynolds    4 0 0  -4.00   6.75 / 1 
  S P White    1 0 0  -1.00   3 / 1 
  S Davies    6 0 0  -6.00   15 / 1 
  A G Power    3 0 0  -3.00   5.17 / 1 
  J A Johnstone    1 0 0  -1.00   1.63 / 1 
  L B Pruhs    12 0 0  -12.00   14 / 1 
  M A Thomas    1 0 0  -1.00   11 / 1 


© Copyright Greyhound Stats UK.