Track statistics 2023 - graded racing

includes races up to and including 05/12/23


Use the dropdowns below to filter results:

Click a track name to view a breakdown by distance

  Track    Total 
 Winners 
                 
Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win %
 CentralPark   1716   1685   301   17.9%   1674   292   17.4%   1669   305   18.3%   1669   266   15.9%   1667   239   14.3%   1680   313   18.6% 
 Crayford   3005   2656   497   18.7%   2802   525   18.7%   2732   508   18.6%   2652   519   19.6%   2608   460   17.6%   2514   496   19.7% 
 Doncaster   2397   2092   409   19.6%   2343   398   17.0%   2324   444   19.1%   2317   392   16.9%   2353   370   15.7%   2015   384   19.1% 
 Harlow   3322   3150   580   18.4%   3032   477   15.7%   3175   574   18.1%   3049   533   17.5%   3002   478   15.9%   3182   680   21.4% 
 Henlow   755   685   131   19.1%   711   133   18.7%   700   146   20.9%   695   136   19.6%   668   100   15.0%   651   109   16.7% 
 Hove   2755   2704   532   19.7%   2712   520   19.2%   2658   463   17.4%   2577   425   16.5%   2325   341   14.7%   2570   474   18.4% 
 Kinsley   2304   2296   377   16.4%   2296   375   16.3%   2289   396   17.3%   2292   392   17.1%   2291   345   15.1%   2296   419   18.2% 
 Monmore   3472   3426   609   17.8%   3429   614   17.9%   3422   597   17.4%   3387   546   16.1%   3280   561   17.1%   3196   545   17.1% 
 Newcastle   2716   2666   422   15.8%   2679   437   16.3%   2699   531   19.7%   2699   435   16.1%   2629   438   16.7%   2620   453   17.3% 
 Nottingham   1938   1911   343   17.9%   1909   307   16.1%   1909   307   16.1%   1897   295   15.6%   1910   341   17.9%   1897   345   18.2% 
 Oxford   1788   1671   297   17.8%   1692   322   19.0%   1721   322   18.7%   1692   334   19.7%   1651   273   16.5%   1377   240   17.4% 
 PelawGrange   468   459   79   17.2%   454   95   20.9%   455   82   18.0%   455   79   17.4%   456   65   14.3%   452   68   15.0% 
 PerryBarr   2089   2053   362   17.6%   2063   363   17.6%   2062   359   17.4%   2058   409   19.9%   1986   280   14.1%   1842   316   17.2% 
 Romford   3291   3057   540   17.7%   3107   588   18.9%   3137   584   18.6%   3019   544   18.0%   3002   540   18.0%   2970   495   16.7% 
 Sheffield   2730   2670   492   18.4%   2656   503   18.9%   2644   519   19.6%   2615   444   17.0%   2445   373   15.3%   2358   399   16.9% 
 SuffolkDowns   1792   1608   301   18.7%   1659   324   19.5%   1694   319   18.8%   1680   270   16.1%   1596   242   15.2%   1634   336   20.6% 
 Sunderland   2250   2233   401   18.0%   2235   355   15.9%   2239   377   16.8%   2230   359   16.1%   2232   390   17.5%   2208   368   16.7% 
 Swindon   2066   2040   350   17.2%   2038   376   18.4%   2032   336   16.5%   2032   360   17.7%   2031   363   17.9%   1963   281   14.3% 
 TheValley   28   27   3   11.1%   27   2   7.4%   28   2   7.1%   28   10   35.7%   28   4   14.3%   25   7   28.0% 
 Towcester   1799   1684   373   22.1%   1695   307   18.1%   1678   326   19.4%   1623   320   19.7%   1499   247   16.5%   1449   226   15.6% 
 Yarmouth   1645   1596   253   15.9%   1609   271   16.8%   1619   307   19.0%   1618   321   19.8%   1571   271   17.3%   1535   222   14.5% 



© Copyright Greyhound Stats UK.