Track statistics 2026 - graded racing


Use the dropdowns below to filter results:

Click on a track name to view a breakdown by distance

  Track    Total 
 Winners 
                 
Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win % Runs  Wins  Win %
 CentralPark   1697   1575   268   17.0%   1527   295   19.3%   1625   265   16.3%   1582   310   19.6%   1536   259   16.9%   1562   300   19.2% 
 Doncaster   1586   1207   273   22.6%   1256   238   18.9%   1396   300   21.5%   1379   266   19.3%   1232   220   17.9%   1362   289   21.2% 
 DunstallPark   1481   1455   257   17.7%   1457   259   17.8%   1462   255   17.4%   1458   247   16.9%   1422   249   17.5%   1315   214   16.3% 
 Harlow   2662   2505   432   17.2%   2360   401   17.0%   2489   502   20.2%   2298   441   19.2%   2171   310   14.3%   2561   576   22.5% 
 Hove   1722   1686   344   20.4%   1683   323   19.2%   1648   316   19.2%   1545   271   17.5%   976   183   18.8%   1390   285   20.5% 
 Kinsley   1727   1671   278   16.6%   1688   292   17.3%   1697   339   20.0%   1692   304   18.0%   1681   241   14.3%   1660   273   16.4% 
 Monmore   2213   2188   444   20.3%   2179   348   16.0%   2118   414   19.5%   2036   345   16.9%   1805   322   17.8%   2019   340   16.8% 
 Newcastle   2060   1928   351   18.2%   1962   352   17.9%   2026   388   19.2%   1999   370   18.5%   1700   300   17.6%   1724   299   17.3% 
 Nottingham   1364   1259   224   17.8%   1334   273   20.5%   1259   236   18.7%   1211   213   17.6%   1325   228   17.2%   1108   190   17.1% 
 Oxford   487   433   81   18.7%   459   84   18.3%   456   91   20.0%   447   90   20.1%   428   96   22.4%   289   45   15.6% 
 PelawGrange   812   728   140   19.2%   714   135   18.9%   714   142   19.9%   731   153   20.9%   697   139   19.9%   628   103   16.4% 
 Romford   2183   2106   417   19.8%   2113   412   19.5%   2135   408   19.1%   2113   357   16.9%   1922   319   16.6%   1721   270   15.7% 
 Sheffield   1725   1608   338   21.0%   1583   295   18.6%   1500   330   22.0%   1539   313   20.3%   1309   218   16.7%   1379   231   16.8% 
 SuffolkDowns   314   260   55   21.2%   260   69   26.5%   274   47   17.2%   273   51   18.7%   235   51   21.7%   222   41   18.5% 
 Sunderland   2023   1876   371   19.8%   1898   349   18.4%   1887   303   16.1%   1950   330   16.9%   1867   337   18.1%   1760   333   18.9% 
 TheValley   1570   1330   249   18.7%   1512   261   17.3%   1485   257   17.3%   1493   242   16.2%   1513   293   19.4%   1257   268   21.3% 
 Towcester   2165   2096   414   19.8%   2118   394   18.6%   2076   393   18.9%   2059   372   18.1%   1961   314   16.0%   1874   278   14.8% 
 Yarmouth   1560   1361   251   18.4%   1401   268   19.1%   1469   335   22.8%   1466   285   19.4%   1303   207   15.9%   1193   214   17.9% 



© Copyright Greyhound Stats UK.