2025 Graded Racing statistics
Results for offspring of sire Burgess Bucks - Includes races up to and including 21/08/26
| Date | Track | Grade | Trap | Dog | Finished | SP | Trainer |
| 01/01/2025 | Monmore | D3 | ![]() | Liberty Port | 1 | 10/3 | J B Thompson |
| 01/01/2025 | Monmore | A5 | ![]() | Skyfall Boss Man | 1 | 11/8F | E O Driver |
| 01/01/2025 | Monmore | A5 | ![]() | Aero Ella | 4 | 4/1 | R Taberner |
| 01/01/2025 | Monmore | A10 | ![]() | Homerun Hound | 6 | 6/1 | C D Marston |
| 02/01/2025 | Monmore | A7 | ![]() | Outdoor Phoenix | 3 | 5/1 | P I Cowdrill |
| 02/01/2025 | Monmore | A8 | ![]() | Vixons Milka | 6 | 11/1 | J B Thompson |
| 02/01/2025 | Monmore | A7 | ![]() | Ace Impact | 6 | 10/1 | E L Field |
| 04/01/2025 | Monmore | D4 | ![]() | Fireman | 2 | 10/11F | J B Thompson |
| 04/01/2025 | Monmore | A4 | ![]() | Longacres Curio | 6 | 2/1 | P J Doocey |
| 04/01/2025 | Monmore | A2 | ![]() | Magical Orlando | 5 | 9/1 | W Russell |
| 04/01/2025 | Monmore | D4 | ![]() | Rhyming Ella | 3 | 5/1 | C D Marston |
| 04/01/2025 | Monmore | D4 | ![]() | Spring Dancer | 5 | 11/4 | P I Cowdrill |
| 06/01/2025 | Monmore | D3 | ![]() | Geronimos Ghost | 4 | 10/3 | P I Cowdrill |
| 06/01/2025 | Monmore | A4 | ![]() | Magical Geronimo | 4 | 4/1 | W Russell |
| 06/01/2025 | Monmore | A8 | ![]() | Tullymurry Otto | 6 | 9/2 | J B Thompson |
| 06/01/2025 | Monmore | A6 | ![]() | Zari Skye | 5 | 10/3 | E O Driver |
| 07/01/2025 | Monmore | A5 | ![]() | Aero Ella | 4 | 4/1 | R Taberner |
| 07/01/2025 | Monmore | D2 | ![]() | Liberty Port | 2 | 8/1 | J B Thompson |
| 11/01/2025 | Monmore | A5 | ![]() | Ayle Bucks | 2 | 7/2 | J M Walton |
| 11/01/2025 | Monmore | A4 | ![]() | Longacres Curio | 5 | 3/1 | P J Doocey |
| 13/01/2025 | Monmore | A7 | ![]() | Outdoor Phoenix | 6 | 8/1 | P I Cowdrill |
| 13/01/2025 | Monmore | D4 | ![]() | Spring Dancer | 1 | 6/4F | P I Cowdrill |
| 14/01/2025 | Monmore | D4 | ![]() | Rhyming Ella | 6 | 10/3 | C D Marston |
| 14/01/2025 | Monmore | A8 | ![]() | Vixons Milka | 6 | 18/1 | J B Thompson |
| 15/01/2025 | Monmore | A4 | ![]() | Skyfall Boss Man | 3 | 7/2 | E O Driver |
| 15/01/2025 | Monmore | D4 | ![]() | Homerun Hound | 2 | 11/4 | C D Marston |
| 15/01/2025 | Monmore | D3 | ![]() | Geronimos Ghost | 4 | 5/1 | P I Cowdrill |
| 15/01/2025 | Monmore | D3 | ![]() | Aero Ella | 3 | 6/1 | R Taberner |
| 15/01/2025 | Monmore | A6 | ![]() | Zari Skye | 4 | 9/4 | E O Driver |
| 15/01/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 2 | 6/1 | J B Thompson |
| 16/01/2025 | Monmore | A5 | ![]() | Magical Geronimo | 3 | 4/1 | W Russell |
| 16/01/2025 | Monmore | S3 | ![]() | Four Porters | 3 | 2/1 | P A Curtin |
| 16/01/2025 | Monmore | D2 | ![]() | Liberty Port | 3 | 9/4 | J B Thompson |
| 16/01/2025 | Monmore | A3 | ![]() | Magical Orlando | 6 | 8/1 | W Russell |
| 20/01/2025 | Monmore | D3 | ![]() | Spring Dancer | 2 | 10/3 | P I Cowdrill |
| 20/01/2025 | Monmore | A8 | ![]() | Outdoor Phoenix | 5 | 7/1 | P I Cowdrill |
| 20/01/2025 | Monmore | A9 | ![]() | Fireman | 3 | 3/1 | J B Thompson |
| 20/01/2025 | Monmore | A9 | ![]() | Vixons Milka | 1 | 6/1 | J B Thompson |
| 21/01/2025 | Monmore | A5 | ![]() | Ayle Bucks | 2 | 6/1 | J M Walton |
| 21/01/2025 | Monmore | A5 | ![]() | Longacres Curio | 5 | 4/1 | P J Doocey |
| 21/01/2025 | Monmore | A4 | ![]() | Skyfall Boss Man | 1 | 11/4 | E O Driver |
| 21/01/2025 | Monmore | A3 | ![]() | Magical Orlando | 3 | 8/1 | W Russell |
| 21/01/2025 | Monmore | A5 | ![]() | Geronimos Ghost | 6 | 10/1 | P I Cowdrill |
| 21/01/2025 | Monmore | D4 | ![]() | Homerun Hound | 5 | 5/1 | C D Marston |
| 22/01/2025 | Monmore | D4 | ![]() | Rhyming Ella | 3 | 15/8 | C D Marston |
| 22/01/2025 | Monmore | A6 | ![]() | Zari Skye | 2 | 11/4 | E O Driver |
| 22/01/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 6 | 6/1 | J B Thompson |
| 23/01/2025 | Monmore | A5 | ![]() | Magical Geronimo | 3 | 11/4 | W Russell |
| 25/01/2025 | Monmore | A9 | ![]() | Fireman | 1 | 4/5F | J B Thompson |
| 25/01/2025 | Monmore | A7 | ![]() | Ace Impact | 1 | 5/1 | E L Field |
| 25/01/2025 | Monmore | A7 | ![]() | Four Porters | 4 | 11/4 | P A Curtin |
| 25/01/2025 | Monmore | A8 | ![]() | Vixons Milka | 6 | 9/1 | J B Thompson |
| 25/01/2025 | Monmore | A6 | ![]() | Aero Ella | 5 | 6/1 | R Taberner |
| 27/01/2025 | Monmore | D4 | ![]() | Homerun Hound | 5 | 20/1 | C D Marston |
| 28/01/2025 | Monmore | D2 | ![]() | Liberty Port | 1 | 2/1 | J B Thompson |
| 28/01/2025 | Monmore | D2 | ![]() | Magical Geronimo | 4 | 9/2 | W Russell |
| 28/01/2025 | Monmore | A5 | ![]() | Ayle Bucks | 5 | 3/1 | J M Walton |
| 28/01/2025 | Monmore | D4 | ![]() | Rhyming Ella | 1 | 3/1 | C D Marston |
| 29/01/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 2 | 7/2 | J B Thompson |
| 29/01/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 4/1 | P I Cowdrill |
| 29/01/2025 | Monmore | A8 | ![]() | Outdoor Phoenix | 5 | 9/2 | P I Cowdrill |
| 30/01/2025 | Monmore | A9 | ![]() | Vixons Milka | 6 | 14/1 | J B Thompson |
| 30/01/2025 | Monmore | A3 | ![]() | Magical Orlando | 4 | 7/1 | W Russell |
| 30/01/2025 | Monmore | A6 | ![]() | Ace Impact | 3 | 6/1 | E L Field |
| 30/01/2025 | Monmore | A5 | ![]() | Longacres Curio | 1 | 3/1 | P J Doocey |
| 01/02/2025 | Monmore | A8 | ![]() | Fireman | 5 | 9/4 | J B Thompson |
| 01/02/2025 | Monmore | D4 | ![]() | Homerun Hound | 4 | 3/1 | C D Marston |
| 04/02/2025 | Monmore | S3 | ![]() | Four Porters | 5 | 13/8F | P A Curtin |
| 04/02/2025 | Monmore | A4 | ![]() | Magical Orlando | 3 | 4/1 | W Russell |
| 04/02/2025 | Monmore | A6 | ![]() | Remarkable Scamp | 3 | 3/1 | A K Jenkins |
| 04/02/2025 | Monmore | A6 | ![]() | Aero Ella | 5 | 5/2F | R Taberner |
| 05/02/2025 | Monmore | D3 | ![]() | Spring Dancer | 1 | 13/8F | P I Cowdrill |
| 05/02/2025 | Monmore | D3 | ![]() | Rhyming Ella | 5 | 5/1 | C D Marston |
| 05/02/2025 | Monmore | A6 | ![]() | Ace Impact | 2 | 9/2 | E L Field |
| 05/02/2025 | Monmore | D4 | ![]() | Geronimos Ghost | 1 | 7/4F | P I Cowdrill |
| 05/02/2025 | Monmore | A9 | ![]() | Vixons Milka | 1 | 6/1 | J B Thompson |
| 06/02/2025 | Monmore | A5 | ![]() | Magical Geronimo | 1 | 9/2 | W Russell |
| 06/02/2025 | Monmore | D4 | ![]() | Tullymurry Otto | 5 | 1/1F | J B Thompson |
| 08/02/2025 | Monmore | D4 | ![]() | Lassiesfromclash | 6 | 12/1 | J B Thompson |
| 08/02/2025 | Monmore | A5 | ![]() | Ayle Bucks | 3 | 7/1 | J M Walton |
| 08/02/2025 | Monmore | A9 | ![]() | Outdoor Phoenix | 4 | 7/2 | P I Cowdrill |
| 10/02/2025 | Monmore | A4 | ![]() | Longacres Curio | 2 | 4/1 | P J Doocey |
| 10/02/2025 | Monmore | A7 | ![]() | Remarkable Scamp | 2 | 11/4 | A K Jenkins |
| 11/02/2025 | Monmore | A8 | ![]() | Fireman | 3 | 7/2 | J B Thompson |
| 11/02/2025 | Monmore | A6 | ![]() | Ace Impact | 6 | 6/1 | E L Field |
| 12/02/2025 | Monmore | D1 | ![]() | Liberty Port | 5 | 14/1 | J B Thompson |
| 12/02/2025 | Monmore | D4 | ![]() | Homerun Hound | 1 | 4/5F | C D Marston |
| 12/02/2025 | Monmore | A4 | ![]() | Magical Orlando | 2 | 11/4 | W Russell |
| 12/02/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 6 | 5/1 | J B Thompson |
| 12/02/2025 | Monmore | A6 | ![]() | Aero Ella | 3 | 5/2F | R Taberner |
| 13/02/2025 | Monmore | A1 | ![]() | Droopys Expected | 3 | 9/4 | K Billingham-hine |
| 13/02/2025 | Monmore | S4 | ![]() | Four Porters | 6 | 5/6F | P A Curtin |
| 15/02/2025 | Monmore | D4 | ![]() | Out The Glen | 1 | 7/4F | K Billingham-hine |
| 15/02/2025 | Monmore | D4 | ![]() | Rhyming Ella | 1 | 11/8F | C D Marston |
| 15/02/2025 | Monmore | D4 | ![]() | Lassiesfromclash | 6 | 6/1 | J B Thompson |
| 15/02/2025 | Monmore | A6 | ![]() | Ayle Bucks | 2 | 13/8F | J M Walton |
| 17/02/2025 | Monmore | A9 | ![]() | Outdoor Phoenix | 6 | 6/1 | P I Cowdrill |
| 17/02/2025 | Monmore | A8 | ![]() | Fireman | 2 | 5/4F | J B Thompson |
| 17/02/2025 | Monmore | D4 | ![]() | Homerun Hound | 5 | 8/1 | C D Marston |
| 17/02/2025 | Monmore | A7 | ![]() | Remarkable Scamp | 3 | 6/4F | A K Jenkins |
| 17/02/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 9/2 | P I Cowdrill |
| 18/02/2025 | Monmore | A2 | ![]() | Barnfield Barra | 6 | 6/1 | K Billingham-hine |
| 18/02/2025 | Monmore | A6 | ![]() | Ace Impact | 1 | 3/1 | E L Field |
| 18/02/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 6 | 9/1 | J B Thompson |
| 19/02/2025 | Monmore | A4 | ![]() | Magical Orlando | 2 | 11/10F | W Russell |
| 19/02/2025 | Monmore | A4 | ![]() | Longacres Curio | 3 | 3/1 | P J Doocey |
| 20/02/2025 | Monmore | A1 | ![]() | Droopys Expected | 1 | 11/4 | K Billingham-hine |
| 22/02/2025 | Monmore | D4 | ![]() | Rhyming Ella | 2 | 5/1 | C D Marston |
| 22/02/2025 | Monmore | A9 | ![]() | Outdoor Phoenix | 2 | 5/1 | P I Cowdrill |
| 22/02/2025 | Monmore | D3 | ![]() | Out The Glen | 5 | 9/4 | K Billingham-hine |
| 22/02/2025 | Monmore | A6 | ![]() | Ayle Bucks | 5 | 11/4 | J M Walton |
| 22/02/2025 | Monmore | A5 | ![]() | Liberty Port | 6 | 4/1 | J B Thompson |
| 22/02/2025 | Monmore | A4 | ![]() | Magical Geronimo | 3 | 13/2 | W Russell |
| 24/02/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 8/1 | P I Cowdrill |
| 24/02/2025 | Monmore | A7 | ![]() | Remarkable Scamp | 4 | 15/8F | A K Jenkins |
| 24/02/2025 | Monmore | A5 | ![]() | Ace Impact | 1 | 11/8F | E L Field |
| 24/02/2025 | Monmore | A8 | ![]() | Fireman | 1 | 3/1 | J B Thompson |
| 24/02/2025 | Monmore | D4 | ![]() | Homerun Hound | 4 | 6/1 | C D Marston |
| 25/02/2025 | Monmore | A4 | ![]() | Magical Orlando | 4 | 9/4F | W Russell |
| 25/02/2025 | Monmore | S2 | ![]() | Longacres Curio | 6 | 5/1 | P J Doocey |
| 26/02/2025 | Monmore | S4 | ![]() | Four Porters | 1 | 8/11F | P A Curtin |
| 27/02/2025 | Monmore | A3 | ![]() | Barnfield Barra | 3 | 5/2 | K Billingham-hine |
| 27/02/2025 | Monmore | S3 | ![]() | Aero Ella | 6 | 7/2 | R Taberner |
| 01/03/2025 | Monmore | A4 | ![]() | Ace Impact | 6 | 7/2 | E L Field |
| 01/03/2025 | Monmore | D3 | ![]() | Spring Dancer | 3 | 10/3 | P I Cowdrill |
| 01/03/2025 | Monmore | A7 | ![]() | Fireman | 1 | 5/2JF | J B Thompson |
| 01/03/2025 | Monmore | A3 | ![]() | Magical Geronimo | 5 | 18/1 | W Russell |
| 01/03/2025 | Monmore | A4 | ![]() | Magical Orlando | 4 | 10/3 | W Russell |
| 03/03/2025 | Monmore | A6 | ![]() | Ayle Bucks | 4 | 9/4F | J M Walton |
| 03/03/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 1 | 5/1 | J B Thompson |
| 03/03/2025 | Monmore | A6 | ![]() | Liberty Port | 2 | 10/3 | J B Thompson |
| 04/03/2025 | Monmore | A3 | ![]() | Barnfield Barra | 4 | 5/1 | K Billingham-hine |
| 04/03/2025 | Monmore | A10 | ![]() | Jayne Louise | 3 | 6/1 | G A Griffiths |
| 05/03/2025 | Monmore | D4 | ![]() | Homerun Hound | 6 | 11/4 | C D Marston |
| 06/03/2025 | Monmore | A6 | ![]() | Fireman | 6 | 6/1 | J B Thompson |
| 06/03/2025 | Monmore | A1 | ![]() | Droopys Expected | 1 | 6/4F | K Billingham-hine |
| 06/03/2025 | Monmore | S4 | ![]() | Aero Ella | 5 | 7/2 | R Taberner |
| 06/03/2025 | Monmore | A5 | ![]() | Longacres Curio | 5 | 3/1 | P J Doocey |
| 08/03/2025 | Monmore | D3 | ![]() | Out The Glen | 6 | 10/3 | K Billingham-hine |
| 08/03/2025 | Monmore | A4 | ![]() | Ace Impact | 1 | 6/1 | E L Field |
| 08/03/2025 | Monmore | A4 | ![]() | Magical Geronimo | 5 | 5/1 | W Russell |
| 10/03/2025 | Monmore | D3 | ![]() | Spring Dancer | 3 | 7/4 | P I Cowdrill |
| 10/03/2025 | Monmore | A8 | ![]() | Tullymurry Otto | 4 | 9/1 | J B Thompson |
| 10/03/2025 | Monmore | S3 | ![]() | Four Porters | 2 | 7/2 | P A Curtin |
| 10/03/2025 | Monmore | A6 | ![]() | Liberty Port | 2 | 7/4JF | J B Thompson |
| 10/03/2025 | Monmore | A6 | ![]() | Ayle Bucks | 3 | 5/1 | J M Walton |
| 11/03/2025 | Monmore | D4 | ![]() | Rhyming Ella | 4 | 4/1 | C D Marston |
| 11/03/2025 | Monmore | A5 | ![]() | Longacres Curio | 3 | 5/2 | P J Doocey |
| 11/03/2025 | Monmore | A6 | ![]() | Aero Ella | 6 | 14/1 | R Taberner |
| 11/03/2025 | Monmore | A5 | ![]() | Magical Orlando | 1 | 2/1F | W Russell |
| 12/03/2025 | Monmore | D4 | ![]() | Homerun Hound | 1 | 5/6F | C D Marston |
| 12/03/2025 | Monmore | A10 | ![]() | Jayne Louise | 5 | 2/1F | G A Griffiths |
| 12/03/2025 | Monmore | D4 | ![]() | Rossetti Swift | 5 | 18/1 | C D Marston |
| 13/03/2025 | Monmore | A4 | ![]() | Magical Geronimo | 6 | 7/1 | W Russell |
| 13/03/2025 | Monmore | A3 | ![]() | Barnfield Barra | 2 | 6/1 | K Billingham-hine |
| 13/03/2025 | Monmore | A4 | ![]() | Ace Impact | 6 | 6/1 | E L Field |
| 15/03/2025 | Monmore | D4 | ![]() | Rhyming Ella | 6 | 5/1 | C D Marston |
| 15/03/2025 | Monmore | D2 | ![]() | Liberty Port | 2 | 8/1 | J B Thompson |
| 15/03/2025 | Monmore | A1 | ![]() | Droopys Expected | 1 | 15/8 | K Billingham-hine |
| 15/03/2025 | Monmore | A7 | ![]() | Fireman | 3 | 7/2 | J B Thompson |
| 15/03/2025 | Monmore | A7 | ![]() | Ayle Bucks | 1 | 7/4JF | J M Walton |
| 17/03/2025 | Monmore | A8 | ![]() | Tullymurry Otto | 6 | 14/1 | J B Thompson |
| 17/03/2025 | Monmore | A7 | ![]() | Four Porters | 3 | 5/1 | P A Curtin |
| 17/03/2025 | Monmore | D4 | ![]() | Rossetti Swift | 4 | 7/1 | C D Marston |
| 17/03/2025 | Monmore | S4 | ![]() | Aero Ella | 2 | 3/1 | R Taberner |
| 18/03/2025 | Monmore | D3 | ![]() | Spring Dancer | 1 | 5/1 | P I Cowdrill |
| 18/03/2025 | Monmore | D3 | ![]() | Homerun Hound | 5 | 10/1 | C D Marston |
| 18/03/2025 | Monmore | A3 | ![]() | Barnfield Barra | 2 | 3/1 | K Billingham-hine |
| 18/03/2025 | Monmore | A10 | ![]() | Jayne Louise | 4 | 9/4F | G A Griffiths |
| 19/03/2025 | Monmore | A4 | ![]() | Ace Impact | 2 | 7/2 | E L Field |
| 19/03/2025 | Monmore | A4 | ![]() | Magical Geronimo | 5 | 6/1 | W Russell |
| 20/03/2025 | Monmore | D4 | ![]() | Rhyming Ella | 3 | 4/1 | C D Marston |
| 20/03/2025 | Monmore | A7 | ![]() | Fireman | 6 | 5/2 | J B Thompson |
| 20/03/2025 | Monmore | D2 | ![]() | Liberty Port | 2 | 2/1 | J B Thompson |
| 22/03/2025 | Monmore | A5 | ![]() | Longacres Curio | 6 | 7/1 | P J Doocey |
| 22/03/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 10/1 | P I Cowdrill |
| 22/03/2025 | Monmore | A6 | ![]() | Ayle Bucks | 2 | 11/4 | J M Walton |
| 22/03/2025 | Monmore | A8 | ![]() | Tullymurry Otto | 6 | 20/1 | J B Thompson |
| 22/03/2025 | Monmore | D3 | ![]() | Homerun Hound | 5 | 28/1 | C D Marston |
| 22/03/2025 | Monmore | A4 | ![]() | Magical Orlando | 1 | 3/1 | W Russell |
| 24/03/2025 | Monmore | A4 | ![]() | Ace Impact | 5 | 7/1 | E L Field |
| 24/03/2025 | Monmore | A10 | ![]() | Jayne Louise | 2 | 2/1F | G A Griffiths |
| 25/03/2025 | Monmore | A3 | ![]() | Barnfield Barra | 2 | 5/2 | K Billingham-hine |
| 26/03/2025 | Monmore | D4 | ![]() | Tullymurry Otto | 2 | 10/3 | J B Thompson |
| 26/03/2025 | Monmore | D4 | ![]() | Homerun Hound | 3 | 5/1 | C D Marston |
| 26/03/2025 | Monmore | D4 | ![]() | Rhyming Ella | 1 | 8/15F | C D Marston |
| 27/03/2025 | Monmore | A3 | ![]() | Magical Orlando | 2 | 9/4F | W Russell |
| 27/03/2025 | Monmore | A4 | ![]() | Magical Geronimo | 3 | 7/1 | W Russell |
| 29/03/2025 | Monmore | D2 | ![]() | Liberty Port | 2 | 15/8 | J B Thompson |
| 29/03/2025 | Monmore | A10 | ![]() | Jayne Louise | 1 | 11/4 | G A Griffiths |
| 29/03/2025 | Monmore | A6 | ![]() | Aero Ella | 4 | 7/1 | R Taberner |
| 29/03/2025 | Monmore | A7 | ![]() | Four Porters | 4 | 5/1 | P A Curtin |
| 29/03/2025 | Monmore | A6 | ![]() | Ayle Bucks | 1 | 5/2 | J M Walton |
| 29/03/2025 | Monmore | A5 | ![]() | Ace Impact | 1 | 9/1 | E L Field |
| 31/03/2025 | Monmore | A8 | ![]() | Tullymurry Otto | 5 | 10/1 | J B Thompson |
| 01/04/2025 | Monmore | A4 | ![]() | Magical Geronimo | 1 | 5/1 | W Russell |
| 01/04/2025 | Monmore | A3 | ![]() | Barnfield Barra | 1 | 6/5F | K Billingham-hine |
| 01/04/2025 | Monmore | A3 | ![]() | Magical Orlando | 2 | 9/4 | W Russell |
| 02/04/2025 | Monmore | D4 | ![]() | Homerun Hound | 1 | 11/8F | C D Marston |
| 02/04/2025 | Monmore | D2 | ![]() | Remarkable Scamp | 5 | 10/3 | A K Jenkins |
| 02/04/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 7/1 | P I Cowdrill |
| 02/04/2025 | Monmore | A8 | ![]() | Fireman | 3 | 4/1 | J B Thompson |
| 03/04/2025 | Monmore | S3 | ![]() | Four Porters | 2 | 11/4 | P A Curtin |
| 03/04/2025 | Monmore | A4 | ![]() | Ace Impact | 5 | 7/2 | E L Field |
| 03/04/2025 | Monmore | A5 | ![]() | Ayle Bucks | 5 | 10/3 | J M Walton |
| 05/04/2025 | Monmore | D4 | ![]() | Rhyming Ella | 2 | 7/2 | C D Marston |
| 05/04/2025 | Monmore | D3 | ![]() | Jayne Louise | 2 | 5/1 | G A Griffiths |
| 05/04/2025 | Monmore | A6 | ![]() | Liberty Port | 2 | 5/4F | J B Thompson |
| 07/04/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 6 | 7/1 | J B Thompson |
| 07/04/2025 | Monmore | S4 | ![]() | Aero Ella | 1 | 4/5F | R Taberner |
| 08/04/2025 | Monmore | A4 | ![]() | Ace Impact | 5 | 7/1 | E L Field |
| 08/04/2025 | Monmore | D2 | ![]() | Remarkable Scamp | 3 | 7/2 | A K Jenkins |
| 09/04/2025 | Monmore | A8 | ![]() | Fireman | 2 DH | 3/1 | J B Thompson |
| 09/04/2025 | Monmore | D4 | ![]() | Homerun Hound | 1 | 5/2 | C D Marston |
| 09/04/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 7/1 | P I Cowdrill |
| 10/04/2025 | Monmore | A2 | ![]() | Barnfield Barra | 3 | 3/1 | K Billingham-hine |
| 10/04/2025 | Monmore | A6 | ![]() | Liberty Port | 3 | 5/2 | J B Thompson |
| 12/04/2025 | Monmore | A3 | ![]() | Magical Orlando | 3 | 13/8F | M J Russell |
| 14/04/2025 | Monmore | D3 | ![]() | Remarkable Scamp | 1 | 7/4F | A K Jenkins |
| 14/04/2025 | Monmore | A4 | ![]() | Photo Package | 5 | 5/1 | P A Curtin |
| 14/04/2025 | Monmore | A3 | ![]() | Magical Geronimo | 3 | 8/1 | M J Russell |
| 14/04/2025 | Monmore | S3 | ![]() | Four Porters | 3 | 4/1 | P A Curtin |
| 14/04/2025 | Monmore | A5 | ![]() | Ace Impact | 5 | 7/1 | E L Field |
| 15/04/2025 | Monmore | A8 | ![]() | Fireman | 4 | 11/4 | J B Thompson |
| 15/04/2025 | Monmore | D4 | ![]() | Rhyming Ella | 2 | 6/1 | C D Marston |
| 15/04/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 12/1 | P I Cowdrill |
| 16/04/2025 | Monmore | D4 | ![]() | Vixons Pipsqueak | 4 | 10/3 | J B Thompson |
| 16/04/2025 | Monmore | A7 | ![]() | Aero Ella | 1 | 10/3 | R Taberner |
| 16/04/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 5 | 2/1JF | J B Thompson |
| 16/04/2025 | Monmore | D4 | ![]() | Homerun Hound | 1 | 9/2 | C D Marston |
| 17/04/2025 | Monmore | A3 | ![]() | Magical Orlando | 2 | 9/2 | M J Russell |
| 17/04/2025 | Monmore | A8 | ![]() | Jayne Louise | 1 | 9/2 | G A Griffiths |
| 19/04/2025 | Monmore | D4 | ![]() | Rossetti Swift | 4 | 20/1 | C D Marston |
| 19/04/2025 | Monmore | A5 | ![]() | Ace Impact | 4 | 6/1 | E L Field |
| 19/04/2025 | Monmore | A5 | ![]() | Ayle Bucks | 5 | 5/1 | J M Walton |
| 19/04/2025 | Monmore | D2 | ![]() | Liberty Port | 6 | 5/1 | J B Thompson |
| 19/04/2025 | Monmore | A3 | ![]() | Magical Geronimo | 1 | 10/3 | M J Russell |
| 21/04/2025 | Monmore | A4 | ![]() | Photo Package | 6 | 33/1 | P A Curtin |
| 21/04/2025 | Monmore | D2 | ![]() | Remarkable Scamp | 4 | 4/1 | A K Jenkins |
| 21/04/2025 | Monmore | D3 | ![]() | Spring Dancer | 1 | 3/1 | P I Cowdrill |
| 21/04/2025 | Monmore | D3 | ![]() | Homerun Hound | 3 | 33/1 | C D Marston |
| 21/04/2025 | Monmore | A8 | ![]() | Fireman | 2 | 7/2 | J B Thompson |
| 22/04/2025 | Monmore | A9 | ![]() | Tullymurry Otto | 4 | 5/1 | J B Thompson |
| 22/04/2025 | Monmore | S3 | ![]() | Four Porters | 3 | 3/1 | P A Curtin |
| 22/04/2025 | Monmore | D4 | ![]() | Vixons Pipsqueak | 1 | 6/5 | J B Thompson |
| 23/04/2025 | Monmore | A6 | ![]() | Aero Ella | 1 | 9/1 | R Taberner |
| 24/04/2025 | Monmore | A2 | ![]() | Barnfield Barra | 6 | 9/2 | K Billingham-hine |
| 24/04/2025 | Monmore | A6 | ![]() | Ace Impact | 4 | 4/1 | E L Field |
| 24/04/2025 | Monmore | A3 | ![]() | Magical Orlando | 5 | 3/1 | M J Russell |
| 26/04/2025 | Monmore | D3 | ![]() | Remarkable Scamp | 1 | 6/4F | A K Jenkins |
| 26/04/2025 | Monmore | D3 | ![]() | Titanium Annie | 6 | 7/2 | C S Fereday |
| 26/04/2025 | Monmore | D3 | ![]() | Spring Dancer | 2 | 20/1 | P I Cowdrill |
| 26/04/2025 | Monmore | A6 | ![]() | Photo Package | 5 | 8/1 | P A Curtin |
| 26/04/2025 | Monmore | A8 | ![]() | Fireman | 2 | 9/4 | J B Thompson |
| 26/04/2025 | Monmore | D4 | ![]() | Homerun Hound | 3 | 12/1 | C D Marston |
| 28/04/2025 | Monmore | A10 | ![]() | Outdoor Phoenix | 3 | 7/2 | P I Cowdrill |
| 28/04/2025 | Monmore | A10 | ![]() | Tullymurry Otto | 5 | 10/1 | J B Thompson |
| 29/04/2025 | Monmore | A6 | ![]() | Ace Impact | 2 | 5/1 | E L Field |
| 29/04/2025 | Monmore | A6 | ![]() | Ayle Bucks | 4 | 7/1 | J M Walton |
| 29/04/2025 | Monmore | A7 | ![]() | Four Porters | 5 | 5/1 | P A Curtin |
| 30/04/2025 | Monmore | D3 | ![]() | Spring Dancer | 4 | 5/2 | P I Cowdrill |
| 30/04/2025 | Monmore | D4 | ![]() | Homerun Hound | 3 | 7/2 | C D Marston |
| 01/05/2025 | Monmore | S3 | ![]() | Aero Ella | 3 | 9/1 | R Taberner |
| 01/05/2025 | Monmore | D4 | ![]() | Vixons Pipsqueak | 1 | 9/1 | J B Thompson |
| 01/05/2025 | Monmore | A2 | ![]() | Magical Geronimo | 5 | 12/1 | M J Russell |
| 01/05/2025 | Monmore | D4 | ![]() | Titanium Annie | 3 | 11/4 | C S Fereday |
| 03/05/2025 | Monmore | A10 | ![]() | Tullymurry Otto | 5 | 7/1 | J B Thompson |
| 03/05/2025 | Monmore | A4 | ![]() | Magical Orlando | 3 | 9/4 | M J Russell |
| 03/05/2025 | Monmore | A3 | ![]() | Barnfield Barra | 4 | 6/1 | K Billingham-hine |
| 03/05/2025 | Monmore | A10 | ![]() | Outdoor Phoenix | 3 | 1/1F | P I Cowdrill |
| 05/05/2025 | Monmore | D2 | ![]() | Remarkable Scamp | 2 | 6/1 | A K Jenkins |
| 06/05/2025 | Monmore | A6 | ![]() | Ayle Bucks | 1 | 9/4 | J M Walton |
| 06/05/2025 | Monmore | A8 | ![]() | Fireman | 3 | 2/1F | J B Thompson |
| 06/05/2025 | Monmore | A6 | ![]() | Ace Impact | 3 | 3/1 | E L Field |
| 07/05/2025 | Monmore | D3 | ![]() | Vixons Pipsqueak | 5 | 5/1 | J B Thompson |
| 07/05/2025 | Monmore | D4 | ![]() | Outdoor Phoenix | 1 | 6/1 | P I Cowdrill |
| 07/05/2025 | Monmore | D4 | ![]() | Homerun Hound | 1 | 1/1F | C D Marston |
| 08/05/2025 | Monmore | A10 | ![]() | Tullymurry Otto | 2 | 10/3 | J B Thompson |
