2025 Graded Racing statistics
Results for offspring of sire Burgess Bucks - Includes races up to and including 21/08/26
| Date | Track | Grade | Trap | Dog | Finished | SP | Trainer |
| 01/01/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 5 | 7/2 | A Ioannou |
| 01/01/2025 | Towcester | A4 | ![]() | Giant Killer | 3 | 4/1 | M P Brown |
| 01/01/2025 | Towcester | D2 | ![]() | Distant Jake | 1 | 11/10F | H J Dimmock |
| 01/01/2025 | Towcester | D2 | ![]() | Unlikely Barry | 1 | 7/1 | S Gaughan |
| 02/01/2025 | Towcester | A4 | ![]() | Savana Gracie | 3 | 9/2 | A L Steels |
| 04/01/2025 | Towcester | D1 | ![]() | Unlikely Robbie | 4 | 2/1 | S Gaughan |
| 04/01/2025 | Towcester | D4 | ![]() | Donishall Dolly | 1 | 7/2 | V A Lea |
| 05/01/2025 | Towcester | D3 | ![]() | Gallant Chief | 1 | 1/1F | V A Lea |
| 05/01/2025 | Towcester | IT | ![]() | Burrow Hyundi | 1 | 11/4 | V A Lea |
| 05/01/2025 | Towcester | IT | ![]() | Swift Aim | 5 | 2/1 | J M Liles |
| 07/01/2025 | Towcester | A5 | ![]() | Reagrove Bucks | 3 | 5/2 | A M Kirby |
| 07/01/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 2 | 4/1 | A M Kirby |
| 08/01/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 4 | 6/1 | A Ioannou |
| 08/01/2025 | Towcester | A5 | ![]() | Savana Gracie | 1 | 10/11F | A L Steels |
| 08/01/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 2 | 11/4 | A M Kirby |
| 08/01/2025 | Towcester | A4 | ![]() | Giant Killer | 1 | 5/1 | M P Brown |
| 08/01/2025 | Towcester | A2 | ![]() | Unlikely Barry | 1 | 11/8F | S Gaughan |
| 08/01/2025 | Towcester | A2 | ![]() | Distant Jake | 2 | 7/2 | H J Dimmock |
| 09/01/2025 | Towcester | A1 | ![]() | Bodell Bucks | 3 | 11/2 | M P Brown |
| 13/01/2025 | Towcester | A7 | ![]() | Donishall Dolly | 4 | 11/4 | V A Lea |
| 13/01/2025 | Towcester | D2 | ![]() | Burrow Hyundi | 2 | 11/4 | V A Lea |
| 13/01/2025 | Towcester | D2 | ![]() | Gallant Chief | 3 | 7/4F | V A Lea |
| 14/01/2025 | Towcester | A4 | ![]() | Giant Killer | 2 | 9/4JF | M P Brown |
| 14/01/2025 | Towcester | D2 | ![]() | Blackrose Spirit | 3 | 6/4F | A M Kirby |
| 15/01/2025 | Towcester | A1 | ![]() | Distant Jake | 5 | 6/1 | H J Dimmock |
| 15/01/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 3 | 5/2 | A M Kirby |
| 15/01/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 4 | 7/2 | A Ioannou |
| 15/01/2025 | Towcester | A5 | ![]() | Reagrove Bucks | 5 | 7/1 | A M Kirby |
| 17/01/2025 | Towcester | D2 | ![]() | Burrow Hyundi | 4 | 6/4F | V A Lea |
| 20/01/2025 | Towcester | D4 | ![]() | Fairy Flower | 2 | 3/1 | G A Payne |
| 20/01/2025 | Towcester | D4 | ![]() | Donishall Dolly | 4 | 15/8 | V A Lea |
| 20/01/2025 | Towcester | D2 | ![]() | Gallant Chief | 3 | 15/8F | V A Lea |
| 21/01/2025 | Towcester | D2 | ![]() | Blackrose Spirit | 1 | 10/11F | A M Kirby |
| 21/01/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 2 | 4/11F | A M Kirby |
| 21/01/2025 | Towcester | A4 | ![]() | Giant Killer | 1 | 6/1 | M P Brown |
| 22/01/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 2 | 4/1 | A Ioannou |
| 22/01/2025 | Towcester | A5 | ![]() | Reagrove Bucks | 4 | 10/1 | A M Kirby |
| 24/01/2025 | Towcester | D2 | ![]() | Honey Bobby | 3 | 5/2 | L B Pruhs |
| 25/01/2025 | Towcester | A4 | ![]() | Unlikely Robbie | 5 | 5/1 | S Gaughan |
| 25/01/2025 | Towcester | IT | ![]() | Swift Accolade | 1 | 8/1 | J M Liles |
| 25/01/2025 | Towcester | IT | ![]() | Swift Alter | 2 | 9/4JF | J M Liles |
| 25/01/2025 | Towcester | IT | ![]() | Fairy Flower | 6 | 9/4JF | G A Payne |
| 28/01/2025 | Towcester | A6 | ![]() | Burrow Hyundi | 1 | 2/1JF | V A Lea |
| 28/01/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 2 | 9/2 | A M Kirby |
| 28/01/2025 | Towcester | D2 | ![]() | Honey Bobby | 2 | 11/4 | L B Pruhs |
| 28/01/2025 | Towcester | D4 | ![]() | Donishall Dolly | 4 | 5/1 | V A Lea |
| 28/01/2025 | Towcester | D2 | ![]() | Gallant Chief | 2 | 7/4F | V A Lea |
| 28/01/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 3 | 4/7F | A M Kirby |
| 29/01/2025 | Towcester | A6 | ![]() | Reagrove Bucks | 6 | 6/1 | A M Kirby |
| 29/01/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 1 | 3/1 | A Ioannou |
| 29/01/2025 | Towcester | A2 | ![]() | Bodell Bucks | 1 | 4/5F | M P Brown |
| 30/01/2025 | Towcester | A3 | ![]() | Giant Killer | 2 | 9/2 | M P Brown |
| 01/02/2025 | Towcester | IT | ![]() | Swift Accolade | 4 | 10/1 | J M Liles |
| 01/02/2025 | Towcester | IT | ![]() | Swift Aim | 2 | 5/2 | J M Liles |
| 01/02/2025 | Towcester | IT | ![]() | Swift Alter | 5 | 5/1 | J M Liles |
| 01/02/2025 | Towcester | A6 | ![]() | Fairy Flower | 3 | 15/8 | G A Payne |
| 01/02/2025 | Towcester | A5 | ![]() | Antigua Mario | 1 | 8/11F | V A Lea |
| 04/02/2025 | Towcester | D2 | ![]() | Honey Bobby | 5 | 2/1 | L B Pruhs |
| 04/02/2025 | Towcester | A4 | ![]() | Giant Killer | 1 | 7/4F | M P Brown |
| 04/02/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 4 | 6/4 | A M Kirby |
| 05/02/2025 | Towcester | D4 | ![]() | Donishall Dolly | 4 | 11/4 | V A Lea |
| 05/02/2025 | Towcester | A6 | ![]() | Reagrove Bucks | 1 | 6/1 | A M Kirby |
| 05/02/2025 | Towcester | A5 | ![]() | Burrow Hyundi | 5 | 4/1 | V A Lea |
| 05/02/2025 | Towcester | D1 | ![]() | Bucking Bucks | 3 | 7/2 | M P Brown |
| 05/02/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 5 | 7/1 | A M Kirby |
| 05/02/2025 | Towcester | D2 | ![]() | Gallant Chief | 1 | 1/2F | V A Lea |
| 05/02/2025 | Towcester | D2 | ![]() | Savana Gracie | 2 | 5/1 | A L Steels |
| 06/02/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 2 | 7/2 | A Ioannou |
| 06/02/2025 | Towcester | A1 | ![]() | Bodell Bucks | 1 | 11/4CF | M P Brown |
| 07/02/2025 | Towcester | D3 | ![]() | Swift Alter | 1 | 5/2 | J M Liles |
| 07/02/2025 | Towcester | A6 | ![]() | Fairy Flower | 6 | 3/1 | G A Payne |
| 07/02/2025 | Towcester | D1 | ![]() | Maglass Rambler | 6 | 12/1 | R Jones |
| 08/02/2025 | Towcester | A2 | ![]() | Unlikely Barry | 4 | 7/1 | S Gaughan |
| 08/02/2025 | Towcester | A4 | ![]() | Swift Accolade | 1 | 12/1 | J M Liles |
| 11/02/2025 | Towcester | A1 | ![]() | Bodell Bucks | 4 | 9/4 | M P Brown |
| 11/02/2025 | Towcester | D1 | ![]() | Bucking Bucks | 1 | 13/8F | M P Brown |
| 11/02/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 2 | 3/1 | A M Kirby |
| 11/02/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 2 | 2/1 | A M Kirby |
| 12/02/2025 | Towcester | D3 | ![]() | Swift Aim | 1 | 5/6F | J M Liles |
| 12/02/2025 | Towcester | A5 | ![]() | Savana Gracie | 1 | 15/8 | A L Steels |
| 12/02/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 5 | 9/1 | A Ioannou |
| 12/02/2025 | Towcester | A6 | ![]() | Reagrove Bucks | 5 | 10/3 | A M Kirby |
| 13/02/2025 | Towcester | A1 | ![]() | Savana Cosmic | 3 | 10/1 | M P Brown |
| 14/02/2025 | Towcester | D2 | ![]() | Late Yahoo | 4 | 9/1 | L B Pruhs |
| 14/02/2025 | Towcester | D4 | ![]() | Savana Bucks | 2 | 8/11F | J L Smith |
| 15/02/2025 | Towcester | A5 | ![]() | Burrow Hyundi | 4 | 6/1 | V A Lea |
| 15/02/2025 | Towcester | D3 | ![]() | Fairy Flower | 1 | 3/1 | G A Payne |
| 15/02/2025 | Towcester | D2 | ![]() | Swift Alter | 2 | 8/1 | J M Liles |
| 15/02/2025 | Towcester | D3 | ![]() | Savana Kommeno | 6 | 9/4 | P Tsirigotis |
| 15/02/2025 | Towcester | A4 | ![]() | Antigua Mario | 2 | 7/4F | V A Lea |
| 15/02/2025 | Towcester | D4 | ![]() | Donishall Dolly | 4 | 14/1 | V A Lea |
| 15/02/2025 | Towcester | A4 | ![]() | Swift Accolade | 1 | 4/1 | J M Liles |
| 16/02/2025 | Towcester | D2 | ![]() | Polarbearexpress | 1 | 5/1 | L B Pruhs |
| 18/02/2025 | Towcester | D2 | ![]() | Swift Aim | 1 | 4/1 | J M Liles |
| 18/02/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 1 | 15/8F | A M Kirby |
| 18/02/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 6 | 11/4 | A M Kirby |
| 19/02/2025 | Towcester | D4 | ![]() | Savana Bucks | 3 | 1/1F | J L Smith |
| 19/02/2025 | Towcester | A6 | ![]() | Reagrove Bucks | 6 | 9/2 | A M Kirby |
| 20/02/2025 | Towcester | D2 | ![]() | Fairy Flower | 2 | 2/1F | G A Payne |
| 20/02/2025 | Towcester | A4 | ![]() | Giant Killer | 1 | 4/1 | M P Brown |
| 20/02/2025 | Towcester | A4 | ![]() | Savana Gracie | 3 | 4/1 | A L Steels |
| 20/02/2025 | Towcester | D1 | ![]() | Bucking Bucks | 2 | 7/4 | M P Brown |
| 20/02/2025 | Towcester | D1 | ![]() | Maglass Rambler | 5 | 11/2 | R Jones |
| 21/02/2025 | Towcester | D2 | ![]() | Polarbearexpress | 3 | 9/2 | L B Pruhs |
| 21/02/2025 | Towcester | D2 | ![]() | Swift Alter | 5 | 10/1 | J M Liles |
| 21/02/2025 | Towcester | A5 | ![]() | Burrow Hyundi | 5 | 11/2 | V A Lea |
| 22/02/2025 | Towcester | A6 | ![]() | Savana Kommeno | 3 | 4/1 | P Tsirigotis |
| 22/02/2025 | Towcester | A3 | ![]() | Swift Accolade | 4 | 7/2 | J M Liles |
| 23/02/2025 | Towcester | D2 | ![]() | Gallant Chief | 3 | 5/2 | V A Lea |
| 23/02/2025 | Towcester | D3 | ![]() | Donishall Dolly | 6 | 20/1 | V A Lea |
| 25/02/2025 | Towcester | A2 | ![]() | Maglass Rambler | 6 | 9/1 | R Jones |
| 25/02/2025 | Towcester | D1 | ![]() | Swift Aim | 4 | 5/1 | J M Liles |
| 25/02/2025 | Towcester | A6 | ![]() | Reagrove Bucks | 5 | 11/1 | A M Kirby |
| 25/02/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 4 | 7/1 | A M Kirby |
| 26/02/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 5 | 18/1 | A Ioannou |
| 26/02/2025 | Towcester | D2 | ![]() | Late Yahoo | 2 | 11/4 | L B Pruhs |
| 26/02/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 3 | 9/4F | A M Kirby |
| 26/02/2025 | Towcester | A4 | ![]() | Savana Gracie | 3 | 10/3 | A L Steels |
| 26/02/2025 | Towcester | A3 | ![]() | Giant Killer | 2 | 4/1 | M P Brown |
| 27/02/2025 | Towcester | A4 | ![]() | Antigua Mario | 1 | 4/6F | V A Lea |
| 27/02/2025 | Towcester | A6 | ![]() | Fairy Flower | 1 | 8/11F | G A Payne |
| 27/02/2025 | Towcester | D2 | ![]() | Burrow Hyundi | 5 | 10/3 | V A Lea |
| 28/02/2025 | Towcester | A3 | ![]() | Swift Accolade | 5 | 9/2 | J M Liles |
| 28/02/2025 | Towcester | D2 | ![]() | Gallant Chief | 1 | 5/6F | V A Lea |
| 28/02/2025 | Towcester | D2 | ![]() | Swift Alter | 3 | 7/1 | J M Liles |
| 28/02/2025 | Towcester | A7 | ![]() | Donishall Dolly | 5 | 10/1 | V A Lea |
| 01/03/2025 | Towcester | A6 | ![]() | Savana Kommeno | 2 | 7/1 | P Tsirigotis |
| 04/03/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 2 | 7/4F | A M Kirby |
| 04/03/2025 | Towcester | D1 | ![]() | Swift Aim | 5 | 8/1 | J M Liles |
| 04/03/2025 | Towcester | A6 | ![]() | Reagrove Bucks | 5 | 10/1 | A M Kirby |
| 05/03/2025 | Towcester | A4 | ![]() | Savana Gracie | 3 | 6/1 | A L Steels |
| 05/03/2025 | Towcester | A5 | ![]() | Fairy Flower | 4 | 11/10F | G A Payne |
| 05/03/2025 | Towcester | D2 | ![]() | Burrow Hyundi | 1 | 5/1 | V A Lea |
| 05/03/2025 | Towcester | D2 | ![]() | Late Yahoo | 3 | 9/4 | L B Pruhs |
| 05/03/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 1 | 5/1 | A Ioannou |
| 06/03/2025 | Towcester | D4 | ![]() | Savana Bucks | 1 | 5/6F | J L Smith |
| 06/03/2025 | Towcester | A4 | ![]() | Giant Killer | 2 | 9/2 | M P Brown |
| 06/03/2025 | Towcester | D1 | ![]() | Bucking Bucks | 5 | 10/3 | M P Brown |
| 07/03/2025 | Towcester | D1 | ![]() | Gallant Chief | 5 | 11/4 | V A Lea |
| 07/03/2025 | Towcester | A3 | ![]() | Maglass Rambler | 3 | 10/1 | R Jones |
| 07/03/2025 | Towcester | A3 | ![]() | Swift Accolade | 4 | 6/1 | J M Liles |
| 07/03/2025 | Towcester | D2 | ![]() | Swift Alter | 2 | 14/1 | J M Liles |
| 07/03/2025 | Towcester | D4 | ![]() | Donishall Dolly | 3 | 8/1 | V A Lea |
| 08/03/2025 | Towcester | A6 | ![]() | Savana Kommeno | 1 | 15/8F | P Tsirigotis |
| 08/03/2025 | Towcester | D1 | ![]() | Distant Jake | 4 | 10/3 | H J Dimmock |
| 08/03/2025 | Towcester | D2 | ![]() | Elite Liberty | 2 | 2/1 | M J Richards |
| 08/03/2025 | Towcester | D2 | ![]() | Unlikely Robbie | 4 | 10/1 | S Gaughan |
| 11/03/2025 | Towcester | D1 | ![]() | Bucking Bucks | 3 | 9/2 | M P Brown |
| 11/03/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 4 | 6/1 | A M Kirby |
| 11/03/2025 | Towcester | D1 | ![]() | Burgess Pat | 6 | 16/1 | G J Beadle |
| 11/03/2025 | Towcester | A4 | ![]() | Giant Killer | 6 | 5/2F | M P Brown |
| 12/03/2025 | Towcester | A6 | ![]() | Reagrove Bucks | 6 | 16/1 | A M Kirby |
| 12/03/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 2 | 11/2 | A M Kirby |
| 12/03/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 3 | 2/1 | A Ioannou |
| 13/03/2025 | Towcester | D3 | ![]() | Savana Bucks | 5 | 13/8F | J L Smith |
| 13/03/2025 | Towcester | D3 | ![]() | Savana Kommeno | 1 | 5/2F | P Tsirigotis |
| 13/03/2025 | Towcester | D1 | ![]() | Burrow Hyundi | 2 | 7/1 | V A Lea |
| 13/03/2025 | Towcester | D1 | ![]() | Gallant Chief | 3 | 5/2 | V A Lea |
| 14/03/2025 | Towcester | A3 | ![]() | Swift Accolade | 5 | 12/1 | J M Liles |
| 14/03/2025 | Towcester | D2 | ![]() | Elite Liberty | 3 | 10/11F | M J Richards |
| 14/03/2025 | Towcester | A4 | ![]() | Maglass Rambler | 2 | 5/1 | R Jones |
| 14/03/2025 | Towcester | D2 | ![]() | Swift Alter | 2 | 12/1 | J M Liles |
| 15/03/2025 | Towcester | A5 | ![]() | Fairy Flower | 5 | 15/8F | G A Payne |
| 15/03/2025 | Towcester | D2 | ![]() | Swift Aim | 1 | 15/8 | J M Liles |
| 15/03/2025 | Towcester | D2 | ![]() | Unlikely Robbie | 4 | 7/4F | S Gaughan |
| 18/03/2025 | Towcester | A7 | ![]() | Reagrove Bucks | 4 | 7/1 | A M Kirby |
| 18/03/2025 | Towcester | A4 | ![]() | Giant Killer | 4 | 5/1 | M P Brown |
| 18/03/2025 | Towcester | D1 | ![]() | Bucking Bucks | 3 | 2/1JF | M P Brown |
| 18/03/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 5 | 7/2 | A M Kirby |
| 18/03/2025 | Towcester | D4 | ![]() | Donishall Dolly | 3 | 15/8F | V A Lea |
| 19/03/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 5 | 9/2 | A M Kirby |
| 19/03/2025 | Towcester | A2 | ![]() | Bodell Bucks | 6 | 10/3 | M P Brown |
| 20/03/2025 | Towcester | D3 | ![]() | Savana Bucks | 1 | 7/4 | J L Smith |
| 20/03/2025 | Towcester | A5 | ![]() | Savana Kommeno | 1 | 7/4F | P Tsirigotis |
| 20/03/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 4 | 3/1 | A Ioannou |
| 21/03/2025 | Towcester | D2 | ![]() | Swift Alter | 4 | 8/1 | J M Liles |
| 21/03/2025 | Towcester | A4 | ![]() | Maglass Rambler | 1 | 11/4 | R Jones |
| 22/03/2025 | Towcester | D2 | ![]() | Swift Aim | 2 | 2/1F | J M Liles |
| 22/03/2025 | Towcester | A4 | ![]() | Swift Accolade | 2 | 7/2 | J M Liles |
| 23/03/2025 | Towcester | A5 | ![]() | Fairy Flower | 2 | 6/4F | G A Payne |
| 23/03/2025 | Towcester | D1 | ![]() | Gallant Chief | 4 | 9/2 | V A Lea |
| 23/03/2025 | Towcester | D1 | ![]() | Burrow Hyundi | 5 | 12/1 | V A Lea |
| 23/03/2025 | Towcester | D4 | ![]() | Donishall Dolly | 2 | 7/2 | V A Lea |
| 25/03/2025 | Towcester | D2 | ![]() | Savana Bucks | 4 | 9/4 | J L Smith |
| 25/03/2025 | Towcester | D1 | ![]() | Bucking Bucks | 3 | 9/1 | M P Brown |
| 26/03/2025 | Towcester | A7 | ![]() | Reagrove Bucks | 4 | 5/2 | A M Kirby |
| 26/03/2025 | Towcester | D1 | ![]() | Bodell Bucks | 3 | 6/4F | M P Brown |
| 26/03/2025 | Towcester | D1 | ![]() | Blackrose Spirit | 6 | 7/2 | A M Kirby |
| 26/03/2025 | Towcester | A4 | ![]() | Giant Killer | 2 | 5/1 | M P Brown |
| 27/03/2025 | Towcester | A5 | ![]() | Savana Kommeno | 2 | 6/4 | P Tsirigotis |
| 27/03/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 3 | 16/1 | A M Kirby |
| 27/03/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 5 | 14/1 | A Ioannou |
| 28/03/2025 | Towcester | D4 | ![]() | Donishall Dolly | 1 | 8/11F | V A Lea |
| 28/03/2025 | Towcester | D2 | ![]() | Late Yahoo | 5 | 8/1 | L B Pruhs |
| 28/03/2025 | Towcester | D1 | ![]() | Burrow Hyundi | 1 | 9/2 | V A Lea |
| 28/03/2025 | Towcester | D1 | ![]() | Gallant Chief | 3 | 9/4 | V A Lea |
| 28/03/2025 | Towcester | A4 | ![]() | Swift Accolade | 5 | 3/1 | J M Liles |
| 29/03/2025 | Towcester | A5 | ![]() | Fairy Flower | 1 | 7/2 | G A Payne |
| 29/03/2025 | Towcester | A4 | ![]() | Maglass Rambler | 1 | 1/1F | R Jones |
| 29/03/2025 | Towcester | D2 | ![]() | Swift Aim | 2 | 10/11F | J M Liles |
| 29/03/2025 | Towcester | D2 | ![]() | Swift Alter | 3 | 7/1 | J M Liles |
| 01/04/2025 | Towcester | A6 | ![]() | Savana Bucks | 1 | 5/4F | J L Smith |
| 01/04/2025 | Towcester | A4 | ![]() | Giant Killer | 5 | 15/8JF | M P Brown |
| 01/04/2025 | Towcester | D3 | ![]() | Savana Gracie | 2 | 2/1 | A L Steels |
| 02/04/2025 | Towcester | D1 | ![]() | Bucking Bucks | 5 | 4/5F | M P Brown |
| 02/04/2025 | Towcester | A4 | ![]() | Glencoe Queen | 2 | 8/1 | H J Dimmock |
| 02/04/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 5 | 10/3 | A M Kirby |
| 03/04/2025 | Towcester | A5 | ![]() | Savana Kommeno | 2 | 4/7F | P Tsirigotis |
| 03/04/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 4 | 6/1 | A Ioannou |
| 03/04/2025 | Towcester | D1 | ![]() | Bodell Bucks | 1 | 6/5F | M P Brown |
| 04/04/2025 | Towcester | A4 | ![]() | Swift Accolade | 3 | 7/2 | J M Liles |
| 04/04/2025 | Towcester | A4 | ![]() | Fairy Flower | 6 | 9/2 | G A Payne |
| 04/04/2025 | Towcester | D1 | ![]() | Gallant Chief | 2 | 15/8F | V A Lea |
| 04/04/2025 | Towcester | D1 | ![]() | Burrow Hyundi | 5 | 7/2 | V A Lea |
| 04/04/2025 | Towcester | A3 | ![]() | Late Yahoo | 6 | 16/1 | L B Pruhs |
| 04/04/2025 | Towcester | D4 | ![]() | Donishall Dolly | 6 | 4/1 | V A Lea |
| 05/04/2025 | Towcester | D2 | ![]() | Unlikely Robbie | 3 | 15/8 | S Gaughan |
| 05/04/2025 | Towcester | D2 | ![]() | Swift Alter | 4 | 9/1 | J M Liles |
| 08/04/2025 | Towcester | A5 | ![]() | Savana Bucks | 3 | 11/8F | J L Smith |
| 08/04/2025 | Towcester | A5 | ![]() | Savana Kommeno | 5 | 15/8 | P Tsirigotis |
| 08/04/2025 | Towcester | D2 | ![]() | Swift Aim | 5 | 7/1 | J M Liles |
| 09/04/2025 | Towcester | D3 | ![]() | Savana Gracie | 3 | 13/8F | A L Steels |
| 09/04/2025 | Towcester | A4 | ![]() | Glencoe Queen | 2 | 10/3 | H J Dimmock |
| 09/04/2025 | Towcester | A3 | ![]() | Maglass Rambler | 5 | 3/1 | R Jones |
| 09/04/2025 | Towcester | D4 | ![]() | Donishall Dolly | 4 | 15/8JF | V A Lea |
| 09/04/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 1 | 4/1 | A Ioannou |
| 09/04/2025 | Towcester | D1 | ![]() | Burrow Hyundi | 3 | 7/2 | V A Lea |
| 10/04/2025 | Towcester | A2 | ![]() | Savana Cosmic | 5 | 11/2 | M P Brown |
| 10/04/2025 | Towcester | A4 | ![]() | Giant Killer | 3 | 5/2 | M P Brown |
| 10/04/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 1 | 3/1 | A M Kirby |
| 11/04/2025 | Towcester | D1 | ![]() | Gallant Chief | 2 | 5/2 | V A Lea |
| 11/04/2025 | Towcester | A4 | ![]() | Swift Accolade | 1 | 8/1 | J M Liles |
| 11/04/2025 | Towcester | A4 | ![]() | Late Yahoo | 4 | 12/1 | L B Pruhs |
| 12/04/2025 | Towcester | A2 | ![]() | Unlikely Barry | 2 | 7/1 | S Gaughan |
| 12/04/2025 | Towcester | D2 | ![]() | Unlikely Robbie | 5 | 7/1 | S Gaughan |
| 12/04/2025 | Towcester | A5 | ![]() | Savana Kommeno | 2 | 2/1 | P Tsirigotis |
| 12/04/2025 | Towcester | D2 | ![]() | Swift Alter | 4 | 9/1 | J M Liles |
| 15/04/2025 | Towcester | A2 | ![]() | Savana Cosmic | 1 | 12/1 | M P Brown |
| 16/04/2025 | Towcester | A5 | ![]() | Savana Bucks | 4 | 10/3 | J L Smith |
| 16/04/2025 | Towcester | D3 | ![]() | Tunnelroadrunner | 3 | 11/1 | A Ioannou |
| 16/04/2025 | Towcester | D4 | ![]() | Donishall Dolly | 6 | 5/1 | V A Lea |
| 16/04/2025 | Towcester | D1 | ![]() | Burrow Hyundi | 4 | 11/4 | V A Lea |
| 16/04/2025 | Towcester | A3 | ![]() | Maglass Rambler | 1 | 4/1 | R Jones |
| 16/04/2025 | Towcester | A4 | ![]() | Savana Toodlepip | 4 | 12/1 | A M Kirby |
| 17/04/2025 | Towcester | D1 | ![]() | Bucking Bucks | 5 | 4/1 | M P Brown |
| 17/04/2025 | Towcester | D2 | ![]() | Blackrose Spirit | 5 | 9/4 | A M Kirby |
| 18/04/2025 | Towcester | A3 | ![]() | Swift Accolade | 3 | 11/4 | J M Liles |
| 18/04/2025 | Towcester | D1 | ![]() | Gallant Chief | 2 | 5/1 | V A Lea |
| 18/04/2025 | Towcester | D3 | ![]() | Honey Bobby | 2 | 5/6F | L B Pruhs |
| 18/04/2025 | Towcester | D3 | ![]() | Twolegsofour | 3 | 3/1 | J M Liles |
| 18/04/2025 | Towcester | D2 | ![]() | Swift Alter | 4 | 14/1 | J M Liles |
| 18/04/2025 | Towcester | D2 | ![]() | Swift Aim | 5 | 13/8F | J M Liles |
| 18/04/2025 | Towcester | A5 | ![]() | Late Yahoo | 1 | 9/2 | L B Pruhs |
| 19/04/2025 | Towcester | D3 | ![]() | Unlikely Robbie | 2 | 7/4F | S Gaughan |
| 19/04/2025 | Towcester | A2 | ![]() | Unlikely Barry | 5 | 11/4 | S Gaughan |
| 19/04/2025 | Towcester | A5 | ![]() | Savana Kommeno | 2 | 3/1 | P Tsirigotis |
| 21/04/2025 | Towcester | D1 | ![]() | Burrow Hyundi | 4 | 12/1 | V A Lea |
| 21/04/2025 | Towcester | D4 | ![]() | Tunnelroadrunner | 2 | 2/1JF | A Ioannou |
| 21/04/2025 | Towcester | A5 | ![]() | Savana Toodlepip | 4 | 9/1 | A M Kirby |
| 22/04/2025 | Towcester | A4 | ![]() | Giant Killer | 6 | 4/1 | M P Brown |
| 22/04/2025 | Towcester | D1 | ![]() | Bucking Bucks | 1 | 2/1 | M P Brown |
| 24/04/2025 | Towcester | D2 | ![]() | Blackrose Spirit | 5 | 15/8F | A M Kirby |
| 24/04/2025 | Towcester | A2 | ![]() | Savana Cosmic | 2 | 5/1 | M P Brown |
| 25/04/2025 | Towcester | A4 | ![]() | Late Yahoo | 6 | 9/1 | L B Pruhs |
| 25/04/2025 | Towcester | D1 | ![]() | Gallant Chief | 4 | 9/2 | V A Lea |
| 25/04/2025 | Towcester | A4 | ![]() | Swift Accolade | 4 | 9/4 | J M Liles |
| 25/04/2025 | Towcester | D3 | ![]() | Honey Bobby | 1 | 4/5F | L B Pruhs |
| 25/04/2025 | Towcester | D4 | ![]() | Donishall Dolly | 2 | 4/1 | V A Lea |
| 26/04/2025 | Towcester | A5 | ![]() | Savana Kommeno | 3 | 3/1 | P Tsirigotis |
| 26/04/2025 | Towcester | D3 | ![]() | Unlikely Robbie | 6 | 15/8 | S Gaughan |
| 26/04/2025 | Towcester | A2 | ![]() | Unlikely Barry | 5 | 12/1 | S Gaughan |
| 26/04/2025 | Towcester | D2 | ![]() | Swift Aim | 1 | 9/4 | J M Liles |
| 26/04/2025 | Towcester | D2 | ![]() | Swift Alter | 3 | 12/1 | J M Liles |
| 26/04/2025 | Towcester | D3 | ![]() | Twolegsofour | 1 | 1/1F | J M Liles |
| 27/04/2025 | Towcester | D3 | ![]() | Fairy Flower | 4 | 6/5F | G A Payne |
| 29/04/2025 | Towcester | A4 | ![]() | Giant Killer | 5 | 11/4 | M P Brown |
