2025 Graded Racing statistics
Results for offspring of sire Coolavanny Hoffa - Includes races up to and including 18/08/26
| Date | Track | Grade | Trap | Dog | Finished | SP | Trainer |
| 09/01/2025 | Nottingham | A5 | ![]() | Swift Kipper | 3 | 9/2 | M T Munslow |
| 13/01/2025 | Nottingham | A5 | ![]() | Swift Kipper | 1 | 13/8F | M T Munslow |
| 20/01/2025 | Nottingham | A4 | ![]() | Swift Kipper | 4 | 9/4 | M T Munslow |
| 27/01/2025 | Nottingham | A4 | ![]() | Swift Kipper | 1 | 7/4F | M T Munslow |
| 03/02/2025 | Nottingham | A3 | ![]() | Swift Kipper | 1 | 3/1 | M T Munslow |
| 10/02/2025 | Nottingham | A2 | ![]() | Swift Kipper | 6 | 7/2 | M T Munslow |
| 17/02/2025 | Nottingham | A3 | ![]() | Swift Kipper | 3 | 7/4F | M T Munslow |
| 20/02/2025 | Nottingham | A3 | ![]() | Harlequin Jaytee | 3 | 3/1 | S J Spillane |
| 26/02/2025 | Nottingham | A5 | ![]() | In Form Lady | 2 | 11/4 | P J Wilson |
| 26/02/2025 | Nottingham | A3 | ![]() | Harlequin Jaytee | 2 | 13/8F | S J Spillane |
| 28/02/2025 | Nottingham | A3 | ![]() | Swift Kipper | 1 | 2/1F | M T Munslow |
| 05/03/2025 | Nottingham | A5 | ![]() | In Form Lady | 2 | 2/1F | P J Wilson |
| 05/03/2025 | Nottingham | A3 | ![]() | Harlequin Jaytee | 3 | 11/10F | S J Spillane |
| 07/03/2025 | Nottingham | A2 | ![]() | Swift Kipper | 5 | 4/1 | M T Munslow |
| 10/03/2025 | Nottingham | A3 | ![]() | Harlequin Jaytee | 2 | 4/6F | S J Spillane |
| 12/03/2025 | Nottingham | A5 | ![]() | In Form Lady | 1 | 1/1F | P J Wilson |
| 14/03/2025 | Nottingham | A2 | ![]() | Swift Kipper | 4 | 13/8F | M T Munslow |
| 14/03/2025 | Nottingham | A2 | ![]() | Bellmore Ginger | 5 | 5/1 | B Denby |
| 17/03/2025 | Nottingham | A4 | ![]() | In Form Lady | 1 | 3/1 | P J Wilson |
| 20/03/2025 | Nottingham | A3 | ![]() | Harlequin Jaytee | 1 | 5/4F | S J Spillane |
| 21/03/2025 | Nottingham | A2 | ![]() | Swift Kipper | 6 | 3/1 | M T Munslow |
| 24/03/2025 | Nottingham | A3 | ![]() | In Form Lady | 5 | 5/1 | P J Wilson |
| 24/03/2025 | Nottingham | A2 | ![]() | Bellmore Ginger | 1 | 3/1 | B Denby |
| 26/03/2025 | Nottingham | A2 | ![]() | Harlequin Jaytee | 4 | 11/4 | S J Spillane |
| 28/03/2025 | Nottingham | A2 | ![]() | Swift Kipper | 3 | 10/3 | M T Munslow |
| 31/03/2025 | Nottingham | A2 | ![]() | Bellmore Ginger | 2 | 9/4 | B Denby |
| 02/04/2025 | Nottingham | A2 | ![]() | Harlequin Jaytee | 3 | 15/8F | S J Spillane |
| 02/04/2025 | Nottingham | A3 | ![]() | In Form Lady | 3 | 4/1 | P J Wilson |
| 03/04/2025 | Nottingham | A2 | ![]() | Swift Kipper | 3 | 5/2 | M T Munslow |
| 07/04/2025 | Nottingham | A4 | ![]() | In Form Lady | 4 | 15/8 | P J Wilson |
| 07/04/2025 | Nottingham | A2 | ![]() | Swift Kipper | 1 | 10/3 | M T Munslow |
| 09/04/2025 | Nottingham | A2 | ![]() | Harlequin Jaytee | 3 | 13/8F | S J Spillane |
| 10/04/2025 | Nottingham | A2 | ![]() | Bellmore Ginger | 3 | 11/10F | B Denby |
| 11/04/2025 | Nottingham | A2 | ![]() | Swift Kipper | 1 | 9/4 | M T Munslow |
| 14/04/2025 | Nottingham | A2 | ![]() | Bellmore Ginger | 1 | 7/4F | B Denby |
| 16/04/2025 | Nottingham | A4 | ![]() | In Form Lady | 1 | 2/1F | P J Wilson |
| 17/04/2025 | Nottingham | A2 | ![]() | Harlequin Jaytee | 5 | 11/2 | S J Spillane |
| 21/04/2025 | Nottingham | A2 | ![]() | Bellmore Ginger | 2 | 15/8F | B Denby |
| 23/04/2025 | Nottingham | A2 | ![]() | Harlequin Jaytee | 5 | 5/1 | S J Spillane |
| 24/04/2025 | Nottingham | A3 | ![]() | In Form Lady | 4 | 9/4 | P J Wilson |
| 28/04/2025 | Nottingham | A2 | ![]() | Swift Kipper | 4 | 11/8F | M T Munslow |
| 01/05/2025 | Nottingham | A2 | ![]() | Harlequin Jaytee | 4 | 4/1 | S J Spillane |
| 02/05/2025 | Nottingham | A4 | ![]() | In Form Lady | 5 | 3/1 | P J Wilson |
| 05/05/2025 | Nottingham | A2 | ![]() | Swift Kipper | 2 | 1/1F | M T Munslow |
| 07/05/2025 | Nottingham | A3 | ![]() | Harlequin Jaytee | 5 | 15/8F | S J Spillane |
| 08/05/2025 | Nottingham | A4 | ![]() | In Form Lady | 1 | 11/4 | P J Wilson |
| 12/05/2025 | Nottingham | A2 | ![]() | Swift Kipper | 1 | 10/11F | M T Munslow |
| 14/05/2025 | Nottingham | A3 | ![]() | Harlequin Jaytee | 4 | 13/8F | S J Spillane |
| 15/05/2025 | Nottingham | HP | ![]() | In Form Lady | 4 | 4/1 | P J Wilson |
| 16/05/2025 | Nottingham | A1 | ![]() | Bellmore Ginger | 4 | 3/1 | B Denby |
| 19/05/2025 | Nottingham | A1 | ![]() | Swift Kipper | 1 | 11/10F | M T Munslow |
| 21/05/2025 | Nottingham | HP | ![]() | Harlequin Jaytee | 6 | 2/1 | S J Spillane |
| 22/05/2025 | Nottingham | A1 | ![]() | Bellmore Ginger | 1 | 10/11F | B Denby |
| 23/05/2025 | Nottingham | A3 | ![]() | In Form Lady | 4 | 4/1 | P J Wilson |
| 30/05/2025 | Nottingham | HP | ![]() | In Form Lady | 5 | 4/1 | P J Wilson |
| 02/06/2025 | Nottingham | A1 | ![]() | Swift Kipper | 1 | 1/1F | M T Munslow |
| 05/06/2025 | Nottingham | A3 | ![]() | In Form Lady | 3 | 12/1 | P J Wilson |
| 05/06/2025 | Nottingham | A4 | ![]() | Fairest Point | 1 | 5/1 | S J Spillane |
| 09/06/2025 | Nottingham | A4 | ![]() | In Form Lady | 4 | 7/2 | P J Wilson |
| 11/06/2025 | Nottingham | A4 | ![]() | Fairest Point | 6 | 6/1 | S J Spillane |
| 18/06/2025 | Nottingham | A4 | ![]() | Fairest Point | 4 | 6/1 | S J Spillane |
| 19/06/2025 | Nottingham | D2 | ![]() | False Warrior | 5 | 5/1 | E O Driver |
| 19/06/2025 | Nottingham | A4 | ![]() | In Form Lady | 1 | 10/3 | P J Wilson |
| 26/06/2025 | Nottingham | HP | ![]() | Fairest Point | 5 | 7/2 | S J Spillane |
| 27/06/2025 | Nottingham | A3 | ![]() | In Form Lady | 1 | 7/2 | P J Wilson |
| 03/07/2025 | Nottingham | D3 | ![]() | False Warrior | 3 | 2/1 | E O Driver |
| 04/07/2025 | Nottingham | HP | ![]() | In Form Lady | 5 | 11/2 | P J Wilson |
| 07/07/2025 | Nottingham | HP | ![]() | Fairest Point | 5 | 9/1 | S J Spillane |
| 10/07/2025 | Nottingham | A3 | ![]() | In Form Lady | 3 | 11/1 | P J Wilson |
| 16/07/2025 | Nottingham | A3 | ![]() | In Form Lady | 1 | 4/1 | P J Wilson |
| 21/07/2025 | Nottingham | A2 | ![]() | In Form Lady | 3 | 5/1 | P J Wilson |
| 24/07/2025 | Nottingham | A4 | ![]() | Rosie Jackell | 2 | 2/1 | M T Munslow |
| 25/07/2025 | Nottingham | A3 | ![]() | False Warrior | 5 | 10/1 | E O Driver |
| 28/07/2025 | Nottingham | A3 | ![]() | In Form Lady | 6 | 9/4F | P J Wilson |
| 28/07/2025 | Nottingham | A4 | ![]() | Rosie Jackell | 3 | 11/10F | M T Munslow |
| 31/07/2025 | Nottingham | A4 | ![]() | False Warrior | 6 | 7/2 | E O Driver |
| 04/08/2025 | Nottingham | HP | ![]() | In Form Lady | 2 | 11/4 | P J Wilson |
| 04/08/2025 | Nottingham | A4 | ![]() | Rosie Jackell | 1 | 1/1F | M T Munslow |
| 11/08/2025 | Nottingham | A2 | ![]() | Faydas Choice | 1 | 11/1 | P M Holland |
| 14/08/2025 | Nottingham | A5 | ![]() | Tarantino | 6 | 18/1 | E O Driver |
| 15/08/2025 | Nottingham | A3 | ![]() | In Form Lady | 1 | 9/2 | P J Wilson |
| 15/08/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 2 | 5/2 | M T Munslow |
| 20/08/2025 | Nottingham | A4 | ![]() | False Warrior | 2 | 8/1 | E O Driver |
| 21/08/2025 | Nottingham | A6 | ![]() | Tarantino | 1 | 14/1 | E O Driver |
| 22/08/2025 | Nottingham | A2 | ![]() | Faydas Choice | 1 | 7/4F | P M Holland |
| 25/08/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 2 | 13/8F | M T Munslow |
| 27/08/2025 | Nottingham | A3 | ![]() | In Form Lady | 4 | 3/1 | P J Wilson |
| 28/08/2025 | Nottingham | A4 | ![]() | False Warrior | 2 | 9/2 | E O Driver |
| 28/08/2025 | Nottingham | A2 | ![]() | Swift Kipper | 6 | 7/2 | M T Munslow |
| 28/08/2025 | Nottingham | A2 | ![]() | Faydas Choice | 1 | 5/6F | P M Holland |
| 29/08/2025 | Nottingham | A2 | ![]() | Honour Bach | 1 | 9/4 | A S Mcpherson |
| 29/08/2025 | Nottingham | HP | ![]() | Tarantino | 4 | 7/4 | E O Driver |
| 01/09/2025 | Nottingham | A3 | ![]() | In Form Lady | 2 | 5/1 | P J Wilson |
| 01/09/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 4 | 6/5F | M T Munslow |
| 01/09/2025 | Nottingham | A2 | ![]() | Swift Kipper | 4 | 4/1 | M T Munslow |
| 03/09/2025 | Nottingham | A5 | ![]() | Fairest Point | 6 | 10/1 | S J Spillane |
| 03/09/2025 | Nottingham | A4 | ![]() | False Warrior | 2 | 11/4 | E O Driver |
| 06/09/2025 | Nottingham | HP | ![]() | Tarantino | 6 | 7/2 | E O Driver |
| 08/09/2025 | Nottingham | A2 | ![]() | Swift Kipper | 3 | 5/2 | M T Munslow |
| 08/09/2025 | Nottingham | A4 | ![]() | False Warrior | 4 | 5/1 | E O Driver |
| 08/09/2025 | Nottingham | A1 | ![]() | Faydas Choice | 5 | 5/2 | P M Holland |
| 10/09/2025 | Nottingham | A6 | ![]() | Fairest Point | 6 | 9/1 | S J Spillane |
| 10/09/2025 | Nottingham | HP | ![]() | In Form Lady | 3 | 9/4F | P J Wilson |
| 11/09/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 4 | 9/4 | M T Munslow |
| 11/09/2025 | Nottingham | A2 | ![]() | Honour Bach | 5 | 11/8F | A S Mcpherson |
| 11/09/2025 | Nottingham | A1 | ![]() | Bellmore Ginger | 1 | 4/1 | B Denby |
| 15/09/2025 | Nottingham | A3 | ![]() | In Form Lady | 1 | 2/1JF | P J Wilson |
| 15/09/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 2 | 3/1 | M T Munslow |
| 15/09/2025 | Nottingham | A3 | ![]() | Swift Kipper | 4 | 2/1JF | M T Munslow |
| 20/09/2025 | Nottingham | A2 | ![]() | Honour Bach | 4 | 11/4 | A S Mcpherson |
| 20/09/2025 | Nottingham | A1 | ![]() | Faydas Choice | 1 | 5/2 | P M Holland |
| 25/09/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 6 | 6/4F | M T Munslow |
| 25/09/2025 | Nottingham | HP | ![]() | In Form Lady | 1 | 6/4F | P J Wilson |
| 29/09/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 2 | 7/4F | M T Munslow |
| 01/10/2025 | Nottingham | A2 | ![]() | Honour Bach | 1 | 11/4 | A S Mcpherson |
| 01/10/2025 | Nottingham | HP | ![]() | Fairest Point | 3 | 10/1 | S J Spillane |
| 02/10/2025 | Nottingham | A3 | ![]() | In Form Lady | 1 | 10/11F | P J Wilson |
| 06/10/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 6 | 5/1 | M T Munslow |
| 08/10/2025 | Nottingham | A6 | ![]() | Fairest Point | 5 | 7/1 | S J Spillane |
| 08/10/2025 | Nottingham | A5 | ![]() | Dynamite Blue | 4 | 6/4F | S J Spillane |
| 11/10/2025 | Nottingham | A1 | ![]() | Honour Bach | 1 | 3/1 | A S Mcpherson |
| 13/10/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 1 | 7/4JF | M T Munslow |
| 15/10/2025 | Nottingham | HP | ![]() | Fairest Point | 2 | 3/1 | S J Spillane |
| 15/10/2025 | Nottingham | A5 | ![]() | Dynamite Blue | 3 | 4/1 | S J Spillane |
| 20/10/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 3 | 2/1F | M T Munslow |
| 22/10/2025 | Nottingham | A6 | ![]() | Fairest Point | 3 | 5/1 | S J Spillane |
| 23/10/2025 | Nottingham | A5 | ![]() | Dynamite Blue | 2 | 10/3 | S J Spillane |
| 23/10/2025 | Nottingham | HP | ![]() | In Form Lady | 6 | 4/1 | P J Wilson |
| 25/10/2025 | Nottingham | A4 | ![]() | Dunworly Pebbles | 4 | 5/1 | E O Driver |
| 29/10/2025 | Nottingham | HP | ![]() | Fairest Point | 3 | 3/1 | S J Spillane |
| 29/10/2025 | Nottingham | HP | ![]() | In Form Lady | 5 | 3/1 | P J Wilson |
| 30/10/2025 | Nottingham | A3 | ![]() | Swift Kipper | 1 | 8/13F | M T Munslow |
| 03/11/2025 | Nottingham | A3 | ![]() | Rosie Jackell | 1 | 5/2F | M T Munslow |
| 06/11/2025 | Nottingham | A6 | ![]() | Fairest Point | 2 | 11/4 | S J Spillane |
| 08/11/2025 | Nottingham | A2 | ![]() | Swift Kipper | 1 | 5/4F | M T Munslow |
| 08/11/2025 | Nottingham | A4 | ![]() | Dunworly Pebbles | 2 | 3/1 | E O Driver |
| 13/11/2025 | Nottingham | A6 | ![]() | Fairest Point | 5 | 9/4 | S J Spillane |
| 13/11/2025 | Nottingham | HP | ![]() | In Form Lady | 5 | 3/1 | P J Wilson |
| 15/11/2025 | Nottingham | A1 | ![]() | Swift Kipper | 1 | 5/2 | M T Munslow |
| 15/11/2025 | Nottingham | A2 | ![]() | Rosie Jackell | 4 | 8/1 | M T Munslow |
| 17/11/2025 | Nottingham | A2 | ![]() | In Form Lady | 3 | 9/2 | P J Wilson |
| 20/11/2025 | Nottingham | HP | ![]() | Fairest Point | 1 | 11/10F | S J Spillane |
| 22/11/2025 | Nottingham | A2 | ![]() | Rosie Jackell | 3 | 5/2 | M T Munslow |
| 22/11/2025 | Nottingham | A1 | ![]() | Honour Bach | 2 | 15/8F | A S Mcpherson |
| 22/11/2025 | Nottingham | A1 | ![]() | Swift Kipper | 3 | 10/3 | M T Munslow |
| 26/11/2025 | Nottingham | A6 | ![]() | Fairest Point | 2 | 13/8F | S J Spillane |
| 27/11/2025 | Nottingham | A1 | ![]() | Swift Kipper | 4 | 7/4F | M T Munslow |
| 29/11/2025 | Nottingham | A4 | ![]() | Dunworly Pebbles | 2 | 5/2F | E O Driver |
| 29/11/2025 | Nottingham | A2 | ![]() | In Form Lady | 2 | 6/1 | P J Wilson |
| 29/11/2025 | Nottingham | A2 | ![]() | Rosie Jackell | 5 | 5/1 | M T Munslow |
| 04/12/2025 | Nottingham | A2 | ![]() | Rosie Jackell | 1 | 9/2 | M T Munslow |
| 04/12/2025 | Nottingham | A6 | ![]() | Fairest Point | 4 | 4/1 | S J Spillane |
| 06/12/2025 | Nottingham | A2 | ![]() | In Form Lady | 2 | 7/1 | P J Wilson |
| 06/12/2025 | Nottingham | A4 | ![]() | Dunworly Pebbles | 3 | 15/8F | E O Driver |
| 06/12/2025 | Nottingham | A1 | ![]() | Honour Bach | 2 | 15/8F | A S Mcpherson |
| 10/12/2025 | Nottingham | A6 | ![]() | Dynamite Blue | 1 | 10/11F | S J Spillane |
| 11/12/2025 | Nottingham | A1 | ![]() | Swift Kipper | 1 | 7/4F | M T Munslow |
| 11/12/2025 | Nottingham | D3 | ![]() | Fairest Point | 1 | 9/4 | S J Spillane |
| 13/12/2025 | Nottingham | A2 | ![]() | Rosie Jackell | 5 | 4/1 | M T Munslow |
| 13/12/2025 | Nottingham | A1 | ![]() | In Form Lady | 5 | 25/1 | P J Wilson |
| 15/12/2025 | Nottingham | A1 | ![]() | Swift Kipper | 3 | 7/2 | M T Munslow |
| 17/12/2025 | Nottingham | A6 | ![]() | Fairest Point | 2 | 9/4 | S J Spillane |
| 17/12/2025 | Nottingham | A2 | ![]() | In Form Lady | 5 | 9/2 | P J Wilson |
| 17/12/2025 | Nottingham | A4 | ![]() | Dunworly Pebbles | 1 | 2/1F | E O Driver |
| 18/12/2025 | Nottingham | A5 | ![]() | Dynamite Blue | 1 | 4/1 | S J Spillane |
| 20/12/2025 | Nottingham | A2 | ![]() | Rosie Jackell | 2 | 9/2 | M T Munslow |
| 22/12/2025 | Nottingham | A1 | ![]() | Swift Kipper | 5 | 9/4JF | M T Munslow |
| 24/12/2025 | Nottingham | A6 | ![]() | Fairest Point | 4 | 2/1 | S J Spillane |
| 24/12/2025 | Nottingham | A3 | ![]() | Dynamite Blue | 5 | 7/4 | S J Spillane |
| 27/12/2025 | Nottingham | A2 | ![]() | Rosie Jackell | 4 | 3/1 | M T Munslow |
| 27/12/2025 | Nottingham | A2 | ![]() | In Form Lady | 5 | 6/1 | P J Wilson |
| 27/12/2025 | Nottingham | IT | ![]() | Ridgedale Zuni | 3 | 10/1 | J R Hall |
| 29/12/2025 | Nottingham | A3 | ![]() | Dunworly Pebbles | 4 | 6/1 | E O Driver |
| 29/12/2025 | Nottingham | A1 | ![]() | Honour Bach | 2 | 11/10F | A S Mcpherson |
| 29/12/2025 | Nottingham | A1 | ![]() | Swift Kipper | 4 | 13/8F | M T Munslow |
| 31/12/2025 | Nottingham | A3 | ![]() | Dynamite Blue | 4 | 9/4 | S J Spillane |
| 31/12/2025 | Nottingham | D2 | ![]() | Fairest Point | 3 | 8/1 | S J Spillane |





