2025 Graded Racing statistics
Results for offspring of sire Dromana Bucko - Includes races up to and including 18/08/26
| Date | Track | Grade | Trap | Dog | Finished | SP | Trainer |
| 01/01/2025 | Towcester | D3 | ![]() | Hazelhill Dolly | 3 | 9/2 | S J Rayner |
| 02/01/2025 | Towcester | A1 | ![]() | Lemming Force | 3 | 11/8F | M P Brown |
| 02/01/2025 | Towcester | D1 | ![]() | Lemming Spirit | 4 | 4/1 | M P Brown |
| 04/01/2025 | Towcester | A5 | ![]() | Savana Limani | 3 | 11/8 | P Tsirigotis |
| 07/01/2025 | Towcester | D3 | ![]() | Blackrose Darcy | 3 | 2/1 | E J Cantillon |
| 07/01/2025 | Towcester | D2 | ![]() | Newtown Champ | 5 | 7/4F | E J Cantillon |
| 08/01/2025 | Towcester | D3 | ![]() | Hazelhill Dolly | 2 | 7/4F | S J Rayner |
| 08/01/2025 | Towcester | D4 | ![]() | Blackrose Amy | 3 | 3/1 | A M Kirby |
| 08/01/2025 | Towcester | D1 | ![]() | Lemming Spirit | 3 | 13/8 | M P Brown |
| 09/01/2025 | Towcester | A1 | ![]() | Lemming Force | 2 | 8/11F | M P Brown |
| 14/01/2025 | Towcester | D4 | ![]() | Blackrose Amy | 1 | 6/4F | A M Kirby |
| 14/01/2025 | Towcester | D3 | ![]() | Blackrose Darcy | 2 | 2/1F | E J Cantillon |
| 14/01/2025 | Towcester | A2 | ![]() | Newtown Champ | 2 | 8/1 | E J Cantillon |
| 15/01/2025 | Towcester | D4 | ![]() | Blackrose Faye | 2 | 7/2 | A M Kirby |
| 15/01/2025 | Towcester | A5 | ![]() | Hazelhill Dolly | 1 | 5/2 | S J Rayner |
| 20/01/2025 | Towcester | A5 | ![]() | Savana Limani | 3 | 9/2 | P Tsirigotis |
| 21/01/2025 | Towcester | D1 | ![]() | Coolruss Dungary | 3 | 5/2 | P J R Steward |
| 21/01/2025 | Towcester | D3 | ![]() | Blackrose Darcy | 1 | 5/2 | E J Cantillon |
| 21/01/2025 | Towcester | A2 | ![]() | Newtown Champ | 4 | 10/3 | E J Cantillon |
| 22/01/2025 | Towcester | D4 | ![]() | Blackrose Faye | 3 | 7/4 | A M Kirby |
| 22/01/2025 | Towcester | A7 | ![]() | Blackrose Amy | 4 | 7/2 | A M Kirby |
| 22/01/2025 | Towcester | A5 | ![]() | Hazelhill Dolly | 1 | 11/4 | S J Rayner |
| 23/01/2025 | Towcester | A1 | ![]() | Lemming Force | 1 | 6/4F | M P Brown |
| 25/01/2025 | Towcester | IT | ![]() | Swift Wally | 4 | 7/2 | J M Liles |
| 25/01/2025 | Towcester | A5 | ![]() | Savana Limani | 4 | 11/4 | P Tsirigotis |
| 28/01/2025 | Towcester | A2 | ![]() | Newtown Champ | 4 | 7/4JF | E J Cantillon |
| 28/01/2025 | Towcester | D1 | ![]() | Coolruss Dungary | 5 | 11/4 | P J R Steward |
| 28/01/2025 | Towcester | D2 | ![]() | Blackrose Darcy | 2 | 3/1 | E J Cantillon |
| 29/01/2025 | Towcester | A3 | ![]() | Hazelhill Dolly | 5 | 7/2 | S J Rayner |
| 29/01/2025 | Towcester | D4 | ![]() | Blackrose Faye | 3 | 5/2 | A M Kirby |
| 29/01/2025 | Towcester | A7 | ![]() | Blackrose Amy | 1 | 13/8 | A M Kirby |
| 30/01/2025 | Towcester | A1 | ![]() | Lemming Force | 1 | 4/5F | M P Brown |
| 01/02/2025 | Towcester | IT | ![]() | Swift Wally | 5 | 6/1 | J M Liles |
| 04/02/2025 | Towcester | D2 | ![]() | Newtown Champ | 4 | 9/2 | E J Cantillon |
| 04/02/2025 | Towcester | A6 | ![]() | Blackrose Amy | 4 | 11/4 | A M Kirby |
| 04/02/2025 | Towcester | D2 | ![]() | Blackrose Darcy | 4 | 10/3 | E J Cantillon |
| 04/02/2025 | Towcester | D4 | ![]() | Blackrose Faye | 5 | 11/4 | A M Kirby |
| 05/02/2025 | Towcester | A3 | ![]() | Hazelhill Dolly | 4 | 7/2 | S J Rayner |
| 07/02/2025 | Towcester | A6 | ![]() | Savana Limani | 4 | 11/4 | P Tsirigotis |
| 08/02/2025 | Towcester | A7 | ![]() | Swift Wally | 2 | 4/1 | J M Liles |
| 11/02/2025 | Towcester | A2 | ![]() | Newtown Champ | 1 | 9/4 | E J Cantillon |
| 11/02/2025 | Towcester | D2 | ![]() | Blackrose Darcy | 4 | 11/4 | E J Cantillon |
| 11/02/2025 | Towcester | A7 | ![]() | Blackrose Amy | 2 | 13/8F | A M Kirby |
| 11/02/2025 | Towcester | D4 | ![]() | Blackrose Faye | 2 | 11/8F | A M Kirby |
| 13/02/2025 | Towcester | D2 | ![]() | Savana Limani | 3 | 5/1 | P Tsirigotis |
| 14/02/2025 | Towcester | A7 | ![]() | Swift Wally | 2 | 9/4 | J M Liles |
| 15/02/2025 | Towcester | A4 | ![]() | Hazelhill Dolly | 3 | 5/1 | S J Rayner |
| 18/02/2025 | Towcester | D2 | ![]() | Blackrose Darcy | 2 | 15/8 | E J Cantillon |
| 18/02/2025 | Towcester | A7 | ![]() | Blackrose Amy | 1 | 10/11F | A M Kirby |
| 18/02/2025 | Towcester | A2 | ![]() | Newtown Champ | 4 | 9/4 | E J Cantillon |
| 20/02/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 4/1 | P Tsirigotis |
| 21/02/2025 | Towcester | A7 | ![]() | Swift Wally | 3 | 9/4F | J M Liles |
| 25/02/2025 | Towcester | A2 | ![]() | Newtown Champ | 1 | 5/2 | E J Cantillon |
| 26/02/2025 | Towcester | D4 | ![]() | Blackrose Faye | 3 | 5/2 | A M Kirby |
| 26/02/2025 | Towcester | A7 | ![]() | Blackrose Amy | 3 | 4/5F | A M Kirby |
| 27/02/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 6/1 | P Tsirigotis |
| 28/02/2025 | Towcester | A4 | ![]() | Hazelhill Dolly | 3 | 7/4F | S J Rayner |
| 01/03/2025 | Towcester | A7 | ![]() | Swift Wally | 2 | 9/4 | J M Liles |
| 04/03/2025 | Towcester | A2 | ![]() | Newtown Champ | 5 | 2/1 | E J Cantillon |
| 04/03/2025 | Towcester | D4 | ![]() | Blackrose Faye | 5 | 5/2 | A M Kirby |
| 04/03/2025 | Towcester | D2 | ![]() | Blackrose Darcy | 2 | 7/2 | E J Cantillon |
| 04/03/2025 | Towcester | A7 | ![]() | Blackrose Amy | 3 | 11/10F | A M Kirby |
| 07/03/2025 | Towcester | A7 | ![]() | Swift Wally | 5 | 15/8F | J M Liles |
| 08/03/2025 | Towcester | D2 | ![]() | Savana Limani | 3 | 9/1 | P Tsirigotis |
| 11/03/2025 | Towcester | A7 | ![]() | Blackrose Amy | 3 | 15/8F | A M Kirby |
| 11/03/2025 | Towcester | D2 | ![]() | Newtown Champ | 4 | 5/1 | E J Cantillon |
| 11/03/2025 | Towcester | D2 | ![]() | Blackrose Darcy | 1 | 5/2F | E J Cantillon |
| 14/03/2025 | Towcester | A7 | ![]() | Swift Wally | 5 | 4/1 | J M Liles |
| 15/03/2025 | Towcester | D3 | ![]() | Savana Limani | 4 | 9/4 | P Tsirigotis |
| 18/03/2025 | Towcester | D1 | ![]() | Blackrose Darcy | 5 | 9/1 | E J Cantillon |
| 18/03/2025 | Towcester | D2 | ![]() | Newtown Champ | 2 | 13/8F | E J Cantillon |
| 19/03/2025 | Towcester | A7 | ![]() | Blackrose Amy | 3 | 15/8 | A M Kirby |
| 19/03/2025 | Towcester | A2 | ![]() | Lemming Force | 3 | 15/8F | M P Brown |
| 21/03/2025 | Towcester | A7 | ![]() | Swift Wally | 6 | 3/1 | J M Liles |
| 22/03/2025 | Towcester | D3 | ![]() | Savana Limani | 1 | 11/4 | P Tsirigotis |
| 23/03/2025 | Towcester | D2 | ![]() | Newtown Champ | 2 | E J Cantillon | |
| 26/03/2025 | Towcester | A2 | ![]() | Lemming Force | 1 | 8/13F | M P Brown |
| 27/03/2025 | Towcester | D3 | ![]() | Newtown Champ | 1 | 2/11F | E J Cantillon |
| 27/03/2025 | Towcester | A7 | ![]() | Blackrose Amy | 4 | 7/2 | A M Kirby |
| 27/03/2025 | Towcester | D4 | ![]() | Blackrose Faye | 2 | 11/2 | A M Kirby |
| 29/03/2025 | Towcester | A7 | ![]() | Swift Wally | 1 | 10/3 | J M Liles |
| 29/03/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 5/2 | P Tsirigotis |
| 03/04/2025 | Towcester | D2 | ![]() | Newtown Champ | 2 | 11/10F | E J Cantillon |
| 03/04/2025 | Towcester | A7 | ![]() | Blackrose Amy | 3 | 4/1 | A M Kirby |
| 05/04/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 3/1 | P Tsirigotis |
| 05/04/2025 | Towcester | A6 | ![]() | Swift Wally | 5 | 12/1 | J M Liles |
| 10/04/2025 | Towcester | A7 | ![]() | Blackrose Amy | 2 | 9/4 | A M Kirby |
| 10/04/2025 | Towcester | D2 | ![]() | Newtown Champ | 1 | 7/2 | E J Cantillon |
| 12/04/2025 | Towcester | A6 | ![]() | Swift Wally | 2 | 6/1 | J M Liles |
| 12/04/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 10/3 | P Tsirigotis |
| 16/04/2025 | Towcester | D4 | ![]() | Blackrose Faye | 5 | 7/2 | A M Kirby |
| 17/04/2025 | Towcester | D1 | ![]() | Newtown Champ | 6 | 12/1 | E J Cantillon |
| 17/04/2025 | Towcester | A7 | ![]() | Blackrose Amy | 1 | 4/7F | A M Kirby |
| 18/04/2025 | Towcester | A6 | ![]() | Swift Wally | 3 | 11/2 | J M Liles |
| 19/04/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 7/2 | P Tsirigotis |
| 22/04/2025 | Towcester | D4 | ![]() | Westfield Alba | 1 | 11/10F | J L Smith |
| 24/04/2025 | Towcester | A6 | ![]() | Blackrose Amy | 4 | 7/1 | A M Kirby |
| 24/04/2025 | Towcester | D1 | ![]() | Newtown Champ | 6 | 8/1 | E J Cantillon |
| 25/04/2025 | Towcester | A6 | ![]() | Swift Wally | 5 | 9/1 | J M Liles |
| 26/04/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 9/2 | P Tsirigotis |
| 30/04/2025 | Towcester | A2 | ![]() | Lemming Force | 2 | 4/1 | M P Brown |
| 30/04/2025 | Towcester | D4 | ![]() | Westfield Alba | 1 | 10/11F | J L Smith |
| 01/05/2025 | Towcester | A6 | ![]() | Blackrose Amy | 3 | 5/1 | A M Kirby |
| 01/05/2025 | Towcester | D1 | ![]() | Newtown Champ | 2 | 16/1 | E J Cantillon |
| 03/05/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 9/4 | P Tsirigotis |
| 07/05/2025 | Towcester | D2 | ![]() | Newtown Champ | 6 | 2/1 | E J Cantillon |
| 07/05/2025 | Towcester | A6 | ![]() | Blackrose Amy | 2 | 6/1 | A M Kirby |
| 11/05/2025 | Towcester | D2 | ![]() | Savana Limani | 3 | 9/2 | P Tsirigotis |
| 13/05/2025 | Towcester | D3 | ![]() | Westfield Alba | 2 | 5/4 | J L Smith |
| 14/05/2025 | Towcester | D4 | ![]() | Blackrose Faye | 6 | 10/1 | A M Kirby |
| 14/05/2025 | Towcester | A6 | ![]() | Blackrose Amy | 4 | 11/4 | A M Kirby |
| 16/05/2025 | Towcester | A6 | ![]() | Savana Limani | 5 | 2/1 | P Tsirigotis |
| 20/05/2025 | Towcester | D3 | ![]() | Westfield Alba | 1 | 8/11F | J L Smith |
| 21/05/2025 | Towcester | A6 | ![]() | Blackrose Amy | 3 | 7/4 | A M Kirby |
| 27/05/2025 | Towcester | D2 | ![]() | Westfield Alba | 3 | 2/1JF | J L Smith |
| 29/05/2025 | Towcester | A6 | ![]() | Blackrose Amy | 2 | 5/2 | A M Kirby |
| 02/06/2025 | Towcester | A2 | ![]() | Lemming Force | 1 | 3/1 | M P Brown |
| 04/06/2025 | Towcester | A6 | ![]() | Blackrose Amy | 5 | 8/1 | A M Kirby |
| 09/06/2025 | Towcester | A2 | ![]() | Lemming Force | 5 | 4/1 | M P Brown |
| 11/06/2025 | Towcester | A6 | ![]() | Blackrose Amy | 4 | 5/1 | A M Kirby |
| 17/06/2025 | Towcester | D4 | ![]() | Swift Wally | 1 | 10/11F | J M Liles |
| 19/06/2025 | Towcester | A6 | ![]() | Blackrose Darcy | 6 | 6/1 | E J Cantillon |
| 19/06/2025 | Towcester | D3 | ![]() | Blackrose Gus | 5 | 1/1F | E J Cantillon |
| 19/06/2025 | Towcester | A6 | ![]() | Blackrose Amy | 4 | 9/2 | A M Kirby |
| 26/06/2025 | Towcester | A7 | ![]() | Blackrose Darcy | 5 | 6/1 | E J Cantillon |
| 26/06/2025 | Towcester | D3 | ![]() | Blackrose Gus | 2 | 11/4 | E J Cantillon |
| 26/06/2025 | Towcester | A2 | ![]() | Lemming Force | 1 | 13/8 | M P Brown |
| 26/06/2025 | Towcester | A6 | ![]() | Blackrose Amy | 5 | 5/1 | A M Kirby |
| 27/06/2025 | Towcester | D2 | ![]() | Outback Outlaw | 1 | 6/5F | C A Grasso |
| 27/06/2025 | Towcester | D3 | ![]() | Swift Wally | 5 | 5/1 | J M Liles |
| 01/07/2025 | Towcester | D4 | ![]() | Swift Wally | 2 | 3/1 | J M Liles |
| 03/07/2025 | Towcester | A6 | ![]() | Blackrose Amy | 5 | 7/1 | A M Kirby |
| 04/07/2025 | Towcester | D1 | ![]() | Outback Outlaw | 3 | 9/2 | C A Grasso |
| 10/07/2025 | Towcester | A6 | ![]() | Blackrose Amy | 5 | 9/1 | A M Kirby |
| 12/07/2025 | Towcester | A7 | ![]() | Swift Wally | 2 | 7/2 | J M Liles |
| 15/07/2025 | Towcester | A2 | ![]() | Lemming Force | 3 | 1/1F | M P Brown |
| 17/07/2025 | Towcester | D4 | ![]() | Blackrose Amy | 4 | 8/1 | A M Kirby |
| 18/07/2025 | Towcester | A7 | ![]() | Swift Wally | 5 | 9/2 | J M Liles |
| 18/07/2025 | Towcester | D2 | ![]() | Outback Outlaw | 1 | 1/2F | C A Grasso |
| 22/07/2025 | Towcester | D3 | ![]() | Westfield Alba | 4 | 7/2 | J L Smith |
| 24/07/2025 | Towcester | D4 | ![]() | Blackrose Amy | 3 | 6/1 | A M Kirby |
| 26/07/2025 | Towcester | D4 | ![]() | Swift Wally | 3 | 11/4 | J M Liles |
| 27/07/2025 | Towcester | D1 | ![]() | Outback Outlaw | 4 | 11/2 | C A Grasso |
| 31/07/2025 | Towcester | A2 | ![]() | Lemming Force | 4 | 11/4 | M P Brown |
| 31/07/2025 | Towcester | A7 | ![]() | Blackrose Amy | 2 | 6/1 | A M Kirby |
| 02/08/2025 | Towcester | D4 | ![]() | Swift Wally | 1 | 10/11F | J M Liles |
| 08/08/2025 | Towcester | A2 | ![]() | Lemming Force | 3 | 5/1 | M P Brown |
| 08/08/2025 | Towcester | D1 | ![]() | Outback Outlaw | 3 | 7/4F | C A Grasso |
| 09/08/2025 | Towcester | A7 | ![]() | Swift Wally | 2 | 5/2 | J M Liles |
| 15/08/2025 | Towcester | A7 | ![]() | Blackrose Amy | 3 | 4/1 | A M Kirby |
| 16/08/2025 | Towcester | A7 | ![]() | Swift Wally | 4 | 2/1F | J M Liles |
| 17/08/2025 | Towcester | A2 | ![]() | Lemming Force | 1 | 11/8F | M P Brown |
| 17/08/2025 | Towcester | A3 | ![]() | Outback Outlaw | 1 | 10/11F | C A Grasso |
| 22/08/2025 | Towcester | A7 | ![]() | Swift Wally | 1 | 3/1 | J M Liles |
| 22/08/2025 | Towcester | D4 | ![]() | Westfield Alba | 5 | 2/1JF | J L Smith |
| 22/08/2025 | Towcester | A2 | ![]() | Outback Outlaw | 5 | 7/1 | C A Grasso |
| 23/08/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 8/1 | P Tsirigotis |
| 23/08/2025 | Towcester | A7 | ![]() | Blackrose Amy | 1 | 7/2 | A M Kirby |
| 26/08/2025 | Towcester | D4 | ![]() | Swift Wally | 4 | 7/4JF | J M Liles |
| 30/08/2025 | Towcester | A6 | ![]() | Blackrose Amy | 3 | 5/1 | A M Kirby |
| 30/08/2025 | Towcester | D3 | ![]() | Savana Limani | 3 | 3/1 | P Tsirigotis |
| 02/09/2025 | Towcester | D4 | ![]() | Swift Wally | 5 | 15/8F | J M Liles |
| 05/09/2025 | Towcester | A2 | ![]() | Outback Outlaw | 3 | 7/1 | C A Grasso |
| 06/09/2025 | Towcester | D3 | ![]() | Savana Limani | 4 | 10/3 | P Tsirigotis |
| 10/09/2025 | Towcester | A7 | ![]() | Swift Wally | 3 | 11/4 | J M Liles |
| 13/09/2025 | Towcester | A7 | ![]() | Blackrose Amy | 2 | 6/1 | A M Kirby |
| 19/09/2025 | Towcester | A2 | ![]() | Outback Outlaw | 1 | 11/2 | C A Grasso |
| 19/09/2025 | Towcester | A7 | ![]() | Swift Wally | 3 | 11/4 | J M Liles |
| 19/09/2025 | Towcester | A2 | ![]() | Lemming Force | 3 | 9/2 | M P Brown |
| 21/09/2025 | Towcester | D3 | ![]() | Savana Limani | 1 | 2/1F | P Tsirigotis |
| 21/09/2025 | Towcester | D3 | ![]() | Dellser Paidi | 1 | 5/1 | L B Pruhs |
| 24/09/2025 | Towcester | A7 | ![]() | Swift Wally | 2 | 6/1 | J M Liles |
| 26/09/2025 | Towcester | A2 | ![]() | Lemming Force | 1 | 11/10F | M P Brown |
| 28/09/2025 | Towcester | D2 | ![]() | Dellser Paidi | 2 | 1/1F | L B Pruhs |
| 28/09/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 5/1 | P Tsirigotis |
| 28/09/2025 | Towcester | D4 | ![]() | Blackrose Amy | 3 | 3/1 | A M Kirby |
| 29/09/2025 | Towcester | A7 | ![]() | Swift Wally | 1 | 11/4 | J M Liles |
| 01/10/2025 | Towcester | A2 | ![]() | Outback Outlaw | 3 | 4/1 | C A Grasso |
| 03/10/2025 | Towcester | D2 | ![]() | Savana Limani | 3 | 7/1 | P Tsirigotis |
| 03/10/2025 | Towcester | D2 | ![]() | Dellser Paidi | 6 | 7/4F | L B Pruhs |
| 06/10/2025 | Towcester | A6 | ![]() | Swift Wally | 3 | 14/1 | J M Liles |
| 08/10/2025 | Towcester | A7 | ![]() | Blackrose Amy | 3 | 7/2 | A M Kirby |
| 10/10/2025 | Towcester | D2 | ![]() | Savana Limani | 5 | 5/1 | G A Payne |
| 13/10/2025 | Towcester | A6 | ![]() | Swift Wally | 2 | 10/1 | J M Liles |
| 17/10/2025 | Towcester | D2 | ![]() | Savana Limani | 5 | 7/1 | P Tsirigotis |
| 18/10/2025 | Towcester | A6 | ![]() | Swift Wally | 6 | 20/1 | J M Liles |
| 21/10/2025 | Towcester | D4 | ![]() | Westfield Alba | 2 | 4/7F | J L Smith |
| 21/10/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 11/4 | P Tsirigotis |
| 24/10/2025 | Towcester | A7 | ![]() | Swift Wally | 4 | 5/4JF | J M Liles |
| 25/10/2025 | Towcester | D2 | ![]() | Savana Limani | 3 | 6/1 | P Tsirigotis |
| 27/10/2025 | Towcester | D2 | ![]() | Outback Outlaw | 1 | 4/5F | C A Grasso |
| 31/10/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 2/1 | P Tsirigotis |
| 07/11/2025 | Towcester | D1 | ![]() | Outback Outlaw | 6 | 9/4 | C A Grasso |
| 07/11/2025 | Towcester | A7 | ![]() | Swift Wally | 3 | 5/2CF | J M Liles |
| 07/11/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 11/10 | P Tsirigotis |
| 14/11/2025 | Towcester | A7 | ![]() | Swift Wally | 1 | 6/4F | J M Liles |
| 14/11/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 7/1 | P Tsirigotis |
| 25/11/2025 | Towcester | A6 | ![]() | Swift Wally | 6 | 12/1 | J M Liles |
| 27/11/2025 | Towcester | D1 | ![]() | Outback Outlaw | 2 | 11/4 | C A Grasso |
| 27/11/2025 | Towcester | D2 | ![]() | Savana Limani | 4 | 5/1 | P Tsirigotis |
| 02/12/2025 | Towcester | A7 | ![]() | Swift Wally | 3 | 3/1 | J M Liles |
| 02/12/2025 | Towcester | D1 | ![]() | Outback Outlaw | 1 | 6/4F | C A Grasso |
| 04/12/2025 | Towcester | D2 | ![]() | Savana Limani | 1 | 9/2 | P Tsirigotis |
| 11/12/2025 | Towcester | D1 | ![]() | Savana Limani | 5 | 20/1 | P Tsirigotis |
| 13/12/2025 | Towcester | A7 | ![]() | Swift Wally | 5 | 7/1 | J M Liles |
| 19/12/2025 | Towcester | D1 | ![]() | Savana Limani | 3 | 8/1 | P Tsirigotis |
| 20/12/2025 | Towcester | A7 | ![]() | Swift Wally | 2 | 11/1 | J M Liles |
| 26/12/2025 | Towcester | D2 | ![]() | Savana Limani | 2 | 11/4 | P Tsirigotis |
| 27/12/2025 | Towcester | A7 | ![]() | Swift Wally | 3 | 8/1 | J M Liles |





