2025 Graded Racing statistics
Results for offspring of sire Good News - Includes races up to and including 22/08/26
| Date | Track | Grade | Trap | Dog | Finished | SP | Trainer |
| 04/01/2025 | Doncaster | A1 | ![]() | Hawkfield Lexus | 5 | 11/2 | J W Gaskin |
| 04/01/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 1 | 5/1 | V L Clark |
| 04/01/2025 | Doncaster | B3 | ![]() | Foyle Bandit | 4 | 7/1 | D Calvert |
| 04/01/2025 | Doncaster | D4 | ![]() | Swanley Pride | 2 | 13/8JF | S A Birks |
| 04/01/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 5 | 5/1 | M Haythorne |
| 06/01/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 2 | 15/8 | J W Gaskin |
| 06/01/2025 | Doncaster | A2 | ![]() | Swanley Sunrise | 2 | 7/2 | S A Birks |
| 08/01/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 5 | 11/1 | K Bowman |
| 11/01/2025 | Doncaster | D4 | ![]() | Swanley Pride | 2 | 4/5F | S A Birks |
| 11/01/2025 | Doncaster | A2 | ![]() | Swanley Sunrise | 5 | 9/2 | S A Birks |
| 11/01/2025 | Doncaster | D4 | ![]() | Swanley Sugar | 3 | 16/1 | S A Birks |
| 11/01/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 1 | 10/3 | V L Clark |
| 12/01/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 4 | 11/10F | J W Gaskin |
| 13/01/2025 | Doncaster | A3 | ![]() | Brightstar Elle | 5 | 7/2 | D Calvert |
| 13/01/2025 | Doncaster | D3 | ![]() | Swanley News | 3 | 16/1 | S A Birks |
| 13/01/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 6 | 2/1F | M Haythorne |
| 14/01/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 3 | 7/1 | K Bowman |
| 14/01/2025 | Doncaster | B3 | ![]() | Foyle Bandit | 1 | 9/2 | D Calvert |
| 18/01/2025 | Doncaster | B3 | ![]() | Foyle Bandit | 4 | 4/1 | D Calvert |
| 18/01/2025 | Doncaster | D5 | ![]() | Cunnigarinflight | 4 | 7/1 | M Haythorne |
| 18/01/2025 | Doncaster | D4 | ![]() | Swanley Pride | 3 | 5/6F | S A Birks |
| 18/01/2025 | Doncaster | D4 | ![]() | Swanley Sugar | 3 | 2/1F | S A Birks |
| 18/01/2025 | Doncaster | D4 | ![]() | Swanley News | 5 | 14/1 | S A Birks |
| 18/01/2025 | Doncaster | B4 | ![]() | Effernogue Edel | 2 | 3/1 | K Bowman |
| 19/01/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 2 | 9/2 | V L Clark |
| 20/01/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 2 | 2/1F | J W Gaskin |
| 20/01/2025 | Doncaster | A3 | ![]() | Brightstar Elle | 2 | 13/8F | D Calvert |
| 25/01/2025 | Doncaster | D5 | ![]() | Cunnigarinflight | 1 | 9/4 | M Haythorne |
| 25/01/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 1 | 10/1 | V L Clark |
| 25/01/2025 | Doncaster | D4 | ![]() | Swanley Pride | 2 | 11/4 | S A Birks |
| 25/01/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 3 | 12/1 | K Bowman |
| 26/01/2025 | Doncaster | A3 | ![]() | Brightstar Elle | 1 | 1/1F | D Calvert |
| 27/01/2025 | Doncaster | B3 | ![]() | Foyle Bandit | 4 | 8/1 | D Calvert |
| 28/01/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 1 | 2/1 | J W Gaskin |
| 01/02/2025 | Doncaster | D5 | ![]() | Cunnigarinflight | 2 | 7/2 | M Haythorne |
| 01/02/2025 | Doncaster | B3 | ![]() | Swanley Sunrise | 6 | 8/1 | S A Birks |
| 01/02/2025 | Doncaster | D4 | ![]() | Swanley Pride | 5 | 5/6F | S A Birks |
| 02/02/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 5 | 8/1 | K Bowman |
| 02/02/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 4 | 10/1 | D Calvert |
| 02/02/2025 | Doncaster | A3 | ![]() | Brightstar Elle | 3 | 13/8JF | D Calvert |
| 03/02/2025 | Doncaster | B5 | ![]() | Diamond Ned | 1 | 5/2 | V L Clark |
| 04/02/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 1 | 6/1 | V L Clark |
| 04/02/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 1 | 5/4F | J W Gaskin |
| 08/02/2025 | Doncaster | D4 | ![]() | Swanley Pride | 3 | 13/8 | S A Birks |
| 08/02/2025 | Doncaster | D4 | ![]() | Swanley News | 6 | 16/1 | S A Birks |
| 08/02/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 1 | 5/2 | K Bowman |
| 09/02/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 2 DH | 9/2 | D Calvert |
| 09/02/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 3 | 6/5F | J W Gaskin |
| 10/02/2025 | Doncaster | B3 | ![]() | Diamond Ned | 2 | 5/2 | V L Clark |
| 11/02/2025 | Doncaster | D4 | ![]() | Swanley Sugar | 3 | 7/2 | S A Birks |
| 11/02/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 1 | 12/1 | V L Clark |
| 11/02/2025 | Doncaster | D5 | ![]() | Cunnigarinflight | 3 | 7/2 | M Haythorne |
| 15/02/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 3 | 7/2 | K Bowman |
| 16/02/2025 | Doncaster | B3 | ![]() | Diamond Ned | 5 | 7/2 | V L Clark |
| 16/02/2025 | Doncaster | B1 | ![]() | Hawkfield Lexus | 3 | 7/1 | J W Gaskin |
| 16/02/2025 | Doncaster | A1 | ![]() | Trewmount Fury | 3 | 6/1 | J W Gaskin |
| 16/02/2025 | Doncaster | D5 | ![]() | Swanley Sugar | 4 | 10/3 | S A Birks |
| 17/02/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 2 | 5/2 | M Haythorne |
| 17/02/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 4 | 18/1 | D Calvert |
| 18/02/2025 | Doncaster | D1 | ![]() | Effernogue Judy | 3 | 20/1 | V L Clark |
| 18/02/2025 | Doncaster | B1 | ![]() | Waggy Finger | 5 | 5/4F | V L Clark |
| 22/02/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 5 | 5/2 | M Haythorne |
| 22/02/2025 | Doncaster | A1 | ![]() | Trewmount Fury | 2 | 6/4F | J W Gaskin |
| 22/02/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 1 | 10/1 | D Calvert |
| 22/02/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 3 | 7/2 | K Bowman |
| 23/02/2025 | Doncaster | B1 | ![]() | Waggy Finger | 1 | 6/4F | V L Clark |
| 24/02/2025 | Doncaster | B1 | ![]() | Hawkfield Lexus | 2 | 9/2 | J W Gaskin |
| 25/02/2025 | Doncaster | D1 | ![]() | Effernogue Judy | 4 | 12/1 | V L Clark |
| 01/03/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 1 | 13/8F | M Haythorne |
| 01/03/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 1 | 5/1 | D Calvert |
| 01/03/2025 | Doncaster | A1 | ![]() | Trewmount Fury | 2 | 13/8 | J W Gaskin |
| 01/03/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 2 | 5/2 | V L Clark |
| 01/03/2025 | Doncaster | B1 | ![]() | Waggy Finger | 4 | 1/1F | V L Clark |
| 02/03/2025 | Doncaster | B4 | ![]() | Effernogue Edel | 3 | 8/1 | K Bowman |
| 04/03/2025 | Doncaster | B2 | ![]() | Hawkfield Lexus | 2 | 13/8 | J W Gaskin |
| 08/03/2025 | Doncaster | B4 | ![]() | Effernogue Edel | 1 | 10/3 | K Bowman |
| 09/03/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 4 | 8/1 | M Haythorne |
| 09/03/2025 | Doncaster | B2 | ![]() | Hawkfield Lexus | 3 | 2/1 | J W Gaskin |
| 10/03/2025 | Doncaster | B3 | ![]() | Foyle Bandit | 4 | 25/1 | D Calvert |
| 11/03/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 3 | 11/2 | V L Clark |
| 15/03/2025 | Doncaster | A3 | ![]() | Brightstar Elle | 1 | 7/4 | D Calvert |
| 16/03/2025 | Doncaster | B3 | ![]() | Foyle Bandit | 5 | 5/1 | D Calvert |
| 17/03/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 3 | 4/1 | K Bowman |
| 17/03/2025 | Doncaster | D5 | ![]() | Cunnigarinflight | 1 | 2/1JF | M Haythorne |
| 17/03/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 1 | 4/1 | V L Clark |
| 18/03/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 1 | 11/4 | J W Gaskin |
| 18/03/2025 | Doncaster | B2 | ![]() | Hawkfield Lexus | 3 | 5/2 | J W Gaskin |
| 22/03/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 1 | 2/1F | S A Birks |
| 22/03/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 4 | 7/1 | D Calvert |
| 22/03/2025 | Doncaster | D4 | ![]() | Cunnigarinflight | 3 | 9/2 | M Haythorne |
| 23/03/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 3 | 9/2 | K Bowman |
| 24/03/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 1 | 7/4F | J W Gaskin |
| 24/03/2025 | Doncaster | B3 | ![]() | Diamond Ned | 4 | 9/2 | V L Clark |
| 24/03/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 6 | 7/2 | D Calvert |
| 24/03/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 2 | 7/2 | V L Clark |
| 24/03/2025 | Doncaster | B2 | ![]() | Hawkfield Lexus | 1 | 9/4 | J W Gaskin |
| 25/03/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 2 | 5/2 | J W Gaskin |
| 29/03/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 3 | 4/1 | D Calvert |
| 29/03/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 1 | 6/4 | V L Clark |
| 29/03/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 3 | 4/1 | D Calvert |
| 30/03/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 3 | 7/4 | S A Birks |
| 31/03/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 4 | 7/2 | K Bowman |
| 31/03/2025 | Doncaster | D4 | ![]() | Cunnigarinflight | 2 | 9/2 | M Haythorne |
| 31/03/2025 | Doncaster | B4 | ![]() | Diamond Ned | 1 | 2/1 | V L Clark |
| 05/04/2025 | Doncaster | D1 | ![]() | Effernogue Judy | 5 | 5/1 | V L Clark |
| 05/04/2025 | Doncaster | D4 | ![]() | Cunnigarinflight | 4 | 5/1 | M Haythorne |
| 05/04/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 3 | 7/1 | D Calvert |
| 05/04/2025 | Doncaster | B3 | ![]() | Diamond Ned | 2 | 3/1 | V L Clark |
| 07/04/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 1 | 4/1 | D Calvert |
| 08/04/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 1 | 10/3 | K Bowman |
| 08/04/2025 | Doncaster | B1 | ![]() | Hawkfield Lexus | 4 | 6/1 | J W Gaskin |
| 08/04/2025 | Doncaster | B1 | ![]() | Trewmount Lady | 2 | 5/1 | J W Gaskin |
| 08/04/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 3 | 11/4 | J W Gaskin |
| 12/04/2025 | Doncaster | D4 | ![]() | Cunnigarinflight | 4 | 11/4 | M Haythorne |
| 12/04/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 1 | 7/4 | D Calvert |
| 12/04/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 6/1 | D Calvert |
| 13/04/2025 | Doncaster | B2 | ![]() | Trewmount Fury | 2 | 11/10F | J W Gaskin |
| 13/04/2025 | Doncaster | B1 | ![]() | Trewmount Lady | 1 | 11/8F | J W Gaskin |
| 15/04/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 4 | 14/1 | K Bowman |
| 15/04/2025 | Doncaster | B3 | ![]() | Diamond Ned | 2 | 5/2 | V L Clark |
| 19/04/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 2 | 7/1 | K Bowman |
| 19/04/2025 | Doncaster | B2 | ![]() | Trewmount Fury | 1 | 8/11F | J W Gaskin |
| 20/04/2025 | Doncaster | D4 | ![]() | Cunnigarinflight | 1 | 15/8 | M Haythorne |
| 20/04/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 2 | 3/1 | V L Clark |
| 20/04/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 3 | 9/1 | D Calvert |
| 20/04/2025 | Doncaster | B3 | ![]() | Diamond Ned | 5 | 15/8 | V L Clark |
| 22/04/2025 | Doncaster | A1 | ![]() | Brightstar Elle | 4 | 10/1 | D Calvert |
| 26/04/2025 | Doncaster | B5 | ![]() | Effernogue Edel | 3 | 5/2 | K Bowman |
| 27/04/2025 | Doncaster | D4 | ![]() | Cunnigarinflight | 2 | 7/2 | M Haythorne |
| 28/04/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 5 | 9/4 | S A Birks |
| 28/04/2025 | Doncaster | B2 | ![]() | Trewmount Fury | 1 | 1/1F | J W Gaskin |
| 28/04/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 2 | 10/3 | D Calvert |
| 29/04/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 2 | 5/4F | V L Clark |
| 29/04/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 5/1 | D Calvert |
| 03/05/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 4 | 5/1 | K Bowman |
| 03/05/2025 | Doncaster | A1 | ![]() | Trewmount Fury | 2 | 9/4 | J W Gaskin |
| 03/05/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 4 | 11/2 | V L Clark |
| 03/05/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 1 | 7/4 | D Calvert |
| 03/05/2025 | Doncaster | D4 | ![]() | Cunnigarinflight | 1 | 6/1 | M Haythorne |
| 05/05/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 1 | 14/1 | D Calvert |
| 10/05/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 4 | 12/1 | K Bowman |
| 10/05/2025 | Doncaster | A1 | ![]() | Brightstar Elle | 5 | 9/2 | D Calvert |
| 10/05/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 3 | 7/2 | V L Clark |
| 10/05/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 7/1 | D Calvert |
| 11/05/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 2 | 7/2 | M Haythorne |
| 11/05/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 4 | 11/4 | S A Birks |
| 12/05/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 3 | 7/4 | J W Gaskin |
| 17/05/2025 | Doncaster | A4 | ![]() | Effernogue Edel | 5 | 14/1 | K Bowman |
| 17/05/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 1 | 11/8F | D Calvert |
| 18/05/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 1 | 10/3 | M Haythorne |
| 18/05/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 3 | 12/1 | S A Birks |
| 18/05/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 5 | 6/1 | V L Clark |
| 19/05/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 5/1 | D Calvert |
| 19/05/2025 | Doncaster | B1 | ![]() | Trewmount Lady | 5 | 11/1 | J W Gaskin |
| 19/05/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 3 | 8/1 | J W Gaskin |
| 24/05/2025 | Doncaster | D2 | ![]() | Effernogue Judy | 6 | 11/1 | V L Clark |
| 24/05/2025 | Doncaster | D5 | ![]() | Harlem Shuffle | 4 | 7/2 | S A Birks |
| 24/05/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 4 | 5/2 | D Calvert |
| 24/05/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 2 | 9/1 | D Calvert |
| 26/05/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 1 | 4/1 | M Haythorne |
| 27/05/2025 | Doncaster | B2 | ![]() | Trewmount Fury | 1 | 8/13F | J W Gaskin |
| 27/05/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 5 | 3/1 | J W Gaskin |
| 31/05/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 5 | 10/3 | D Calvert |
| 31/05/2025 | Doncaster | D5 | ![]() | Harlem Shuffle | 4 | 11/4 | S A Birks |
| 31/05/2025 | Doncaster | D3 | ![]() | Effernogue Judy | 6 | 10/1 | V L Clark |
| 01/06/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 5 | 5/1 | J W Gaskin |
| 02/06/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 6 | 7/1 | M Haythorne |
| 02/06/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 4 | 11/2 | J W Gaskin |
| 03/06/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 1 | 16/1 | K Bowman |
| 03/06/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 5/1 | D Calvert |
| 07/06/2025 | Doncaster | A2 | ![]() | Brightstar Elle | 5 | 12/1 | D Calvert |
| 07/06/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 4 | 7/2 | M Haythorne |
| 07/06/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 2 | 7/1 | K Bowman |
| 08/06/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 14/1 | D Calvert |
| 09/06/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 3 | 5/2 | J W Gaskin |
| 10/06/2025 | Doncaster | D5 | ![]() | Harlem Shuffle | 2 | 3/1 | S A Birks |
| 14/06/2025 | Doncaster | D5 | ![]() | Harlem Shuffle | 4 | 13/8F | S A Birks |
| 14/06/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 3 | 5/1 | D Calvert |
| 14/06/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 2 | 5/2 | M Haythorne |
| 15/06/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 4 | 10/3 | J W Gaskin |
| 16/06/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 3 | 5/1 | J W Gaskin |
| 17/06/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 1 | 8/1 | K Bowman |
| 21/06/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 1 | 9/2 | M Haythorne |
| 21/06/2025 | Doncaster | B2 | ![]() | Trewmount Lady | 4 | 10/3 | J W Gaskin |
| 22/06/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 5 | 8/1 | K Bowman |
| 22/06/2025 | Doncaster | D5 | ![]() | Harlem Shuffle | 3 | 2/1 | S A Birks |
| 24/06/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 2 | 10/3 | D Calvert |
| 28/06/2025 | Doncaster | B3 | ![]() | Trewmount Lady | 2 | 3/1 | J W Gaskin |
| 28/06/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 2 | 10/1 | K Bowman |
| 29/06/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 5 | 11/2 | M Haythorne |
| 29/06/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 1 | 5/4F | D Calvert |
| 04/07/2025 | Doncaster | D5 | ![]() | Harlem Shuffle | 1 | 11/4JF | S A Birks |
| 05/07/2025 | Doncaster | A3 | ![]() | Effernogue Edel | 1 | 2/1 | K Bowman |
| 06/07/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 5 | 7/1 | M Haythorne |
| 08/07/2025 | Doncaster | D5 | ![]() | Harlem Shuffle | 1 | 5/2JF | S A Birks |
| 12/07/2025 | Doncaster | A2 | ![]() | Effernogue Edel | 5 | 8/1 | K Bowman |
| 12/07/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 3 | 11/8F | S A Birks |
| 15/07/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 7/1 | D Calvert |
| 19/07/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 2 | 11/2 | M Haythorne |
| 21/07/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 2 | 10/3 | J W Gaskin |
| 22/07/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 11/2 | D Calvert |
| 26/07/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 3 | 7/2 | M Haythorne |
| 28/07/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 3 | 6/1 | D Calvert |
| 28/07/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 1 | 9/4 | J W Gaskin |
| 03/08/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 4 | 10/1 | D Calvert |
| 04/08/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 4 | 14/1 | M Haythorne |
| 04/08/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 3 | 9/2 | J W Gaskin |
| 09/08/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 3 | 6/1 | M Haythorne |
| 10/08/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 1 | 6/5F | S A Birks |
| 12/08/2025 | Doncaster | B4 | ![]() | Ballyhimikin Sky | 2 | 5/2F | K M Grayson |
| 12/08/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 7/2 | D Calvert |
| 16/08/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 2 | 5/1 | M Haythorne |
| 16/08/2025 | Doncaster | D3 | ![]() | Harlem Shuffle | 1 | 7/2 | S A Birks |
| 17/08/2025 | Doncaster | B4 | ![]() | Ballyhimikin Sky | 3 | 11/4 | K M Grayson |
| 17/08/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 10/1 | D Calvert |
| 18/08/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 4 | 6/1 | J W Gaskin |
| 24/08/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 4 | 14/1 | D Calvert |
| 24/08/2025 | Doncaster | B1 | ![]() | Trewmount Fury | 3 | 11/2 | J W Gaskin |
| 26/08/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 4 | 3/1 | M Haythorne |
| 01/09/2025 | Doncaster | B5 | ![]() | Cunnigarinflight | 5 | 4/1 | M Haythorne |
| 02/09/2025 | Doncaster | B4 | ![]() | Foyle Bandit | 5 | 9/1 | D Calvert |
| 02/09/2025 | Doncaster | D3 | ![]() | Harlem Shuffle | 5 | 5/1 | S A Birks |
| 07/09/2025 | Doncaster | D3 | ![]() | Trewmount Lady | 6 | 4/1 | J W Gaskin |
| 08/09/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 5 | 7/1 | M Haythorne |
| 08/09/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 3 | 4/1 | D Calvert |
| 09/09/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 5 | 13/8F | S A Birks |
| 13/09/2025 | Doncaster | B3 | ![]() | Trewmount Lady | 2 | 11/1 | J W Gaskin |
| 14/09/2025 | Doncaster | D3 | ![]() | Harlem Shuffle | 5 | 14/1 | S A Birks |
| 15/09/2025 | Doncaster | A2 | ![]() | Trewmount Fury | 3 | 11/8F | J W Gaskin |
| 16/09/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 5 | 7/1 | M Haythorne |
| 16/09/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 5 | 11/2 | D Calvert |
| 20/09/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 1 | 9/4 | S A Birks |
| 21/09/2025 | Doncaster | B3 | ![]() | Trewmount Lady | 2 | 15/8 | J W Gaskin |
| 22/09/2025 | Doncaster | B6 | ![]() | Cunnigarinflight | 3 | 6/1 | M Haythorne |
| 22/09/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 4 | 9/2 | D Calvert |
| 27/09/2025 | Doncaster | B3 | ![]() | Trewmount Lady | 2 | 5/4F | J W Gaskin |
| 29/09/2025 | Doncaster | D2 | ![]() | Easy Fixed | 1 | 7/2 | M Haythorne |
| 29/09/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 5 | 6/1 | M Haythorne |
| 30/09/2025 | Doncaster | D3 | ![]() | Harlem Shuffle | 2 | 7/1 | S A Birks |
| 30/09/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 4 | 5/1 | D Calvert |
| 04/10/2025 | Doncaster | B3 | ![]() | Trewmount Lady | 2 | 4/7F | J W Gaskin |
| 05/10/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 4 | 7/1 | M Haythorne |
| 05/10/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 1 | 7/1 | D Calvert |
| 06/10/2025 | Doncaster | D3 | ![]() | Harlem Shuffle | 3 | 16/1 | S A Birks |
| 12/10/2025 | Doncaster | D3 | ![]() | Harlem Shuffle | 2 | 20/1 | S A Birks |
| 13/10/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 1 | 5/1 | D Calvert |
| 15/10/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 5 | 5/2 | M Haythorne |
| 15/10/2025 | Doncaster | B3 | ![]() | Trewmount Lady | 5 | 10/11F | J W Gaskin |
| 19/10/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 3 | 4/1 | S A Birks |
| 19/10/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 4 | 4/1 | D Calvert |
| 20/10/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 4 | 2/1 | M Haythorne |
| 20/10/2025 | Doncaster | B4 | ![]() | Trewmount Lady | 4 | 8/11F | J W Gaskin |
| 26/10/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 2 | 4/1 | M Haythorne |
| 26/10/2025 | Doncaster | B4 | ![]() | Trewmount Lady | 2 | 5/6F | J W Gaskin |
| 27/10/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 1 | 11/10 | S A Birks |
| 29/10/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 3 | 7/1 | D Calvert |
| 02/11/2025 | Doncaster | B4 | ![]() | Trewmount Lady | 1 | 10/11F | J W Gaskin |
| 02/11/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 1 | 5/1 | D Calvert |
| 02/11/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 5 | 11/4 | M Haythorne |
| 03/11/2025 | Doncaster | D3 | ![]() | Ballyhimikin Sky | 3 | 5/2 | K M Grayson |
| 05/11/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 2 | 5/6F | S A Birks |
| 08/11/2025 | Doncaster | B2 | ![]() | Trewmount Fury | 3 | 4/1 | J W Gaskin |
| 09/11/2025 | Doncaster | B3 | ![]() | Trewmount Lady | 2 | 5/4F | J W Gaskin |
| 09/11/2025 | Doncaster | B7 | ![]() | Cunnigarinflight | 4 | 5/1 | M Haythorne |
| 10/11/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 2 | 3/1 | S A Birks |
| 12/11/2025 | Doncaster | B5 | ![]() | Foyle Bandit | 5 | 8/1 | D Calvert |
| 12/11/2025 | Doncaster | D2 | ![]() | Easy Fixed | 4 | 11/4 | M Haythorne |
| 15/11/2025 | Doncaster | D4 | ![]() | Harlem Shuffle | 4 | 9/4 | S A Birks |
