Vacant trap statistics 2026 - graded racing


Use the dropdowns below to filter results:

 Track    Total Races     2-dog Races    % of races     3-dog Races    % of races     4-dog Races    % of races     5-dog Races    % of races     6-dog Races    % of races  
 CentralPark   1560   0   0   2   0.1   49   3.1   543   34.8   966   61.9 
 Doncaster   1501   0   0   15   1   154   10.3   1222   81.4   110   7.3 
 DunstallPark   1387   0   0   0   0   10   0.7   266   19.2   1111   80.1 
 Harlow   2474   0   0   18   0.7   151   6.1   1084   43.8   1221   49.4 
 Hove   1622   0   0   2   0.1   79   4.9   1149   70.8   392   24.2 
 Kinsley   1629   0   0   0   0   9   0.6   179   11   1441   88.5 
 Monmore   2051   0   0   1   0   55   2.7   684   33.3   1311   63.9 
 Newcastle   1931   0   0   1   0.1   29   1.5   921   47.7   980   50.8 
 Nottingham   1271   0   0   5   0.4   44   3.5   493   38.8   729   57.4 
 Oxford   487   0   0   1   0.2   36   7.4   335   68.8   115   23.6 
 PelawGrange   747   0   0   6   0.8   63   8.4   435   58.2   243   32.5 
 Romford   2035   0   0   0   0   30   1.5   803   39.5   1202   59.1 
 Sheffield   1627   0   0   11   0.7   172   10.6   938   57.7   506   31.1 
 SuffolkDowns   313   1   0.3   6   1.9   56   17.9   220   70.3   30   9.6 
 Sunderland   1887   0   0   0   0   23   1.2   765   40.5   1099   58.2 
 TheValley   1473   0   0   6   0.4   70   4.8   611   41.5   786   53.4 
 Towcester   2014   0   0   4   0.2   83   4.1   533   26.5   1394   69.2 
 Yarmouth   1464   0   0   2   0.1   35   2.4   972   66.4   455   31.1 



© Copyright Greyhound Stats UK.